Licensed to Glendale Union HS Dist Championship Meet
Hy-Tek's Meet Manager 4/19/2005 08:06 AM
Buckeye Lions Invitational - 4/16/2005
Buckeye High School
Results
Event 1 Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 394 Ramsey, Nick 11 Westview (Az) 14.91 15.07Q NWI 2
2 410 Jones, Nate 10 Westview (Az) 14.89 15.46Q NWI 4
3 128 Hicks, Trevor 12 Mohave High Scho 15.40 16.09Q NWI 1
4 91 Rennspies, Erich 12 Millennium High 14.90 16.12Q NWI 3
5 300 Childs, Danny 11 Page 16.25 15.77q NWI 4
6 359 Quezada, Carlos 12 Winslow HS 15.50 16.17q NWI 1
7 381 James, Stefan 10 Apollo High Scho 16.65 16.40q NWI 1
8 265 Shipp, James 11 Saint Mary's Hig 16.48 16.42q NWI 3
9 249 Caldwell, Buddy 12 Buckeye 16.60 16.68q NWI 1
10 226 Fleming, Brian 12 Kingman High Sch 16.20 16.69 NWI 3
11 499 Jerdee, Harlan 11 Washington High 16.32 16.95 NWI 4
12 176 Martinez, Adam 10 Willow Canyon 17.30 17.07 NWI 4
13 115 Jerry, Greer 10 Canyon St. Acad. 17.90 17.27 NWI 2
14 108 Jairo, Ramos 11 Canyon St. Acad. 18.25 18.06 NWI 2
15 568 White, Brian 11 Coconino High Sc 16.50 18.09 NWI 2
16 264 Murphy, Ryan 11 Saint Mary's Hig 18.86 18.25 NWI 3
17 194 Moulis, Kevin 09 Trevor Browne Hi 18.50 18.70 NWI 4
18 197 Koester, Nick 09 Trevor Browne Hi 18.50 19.03 NWI 4
19 134 Cruz, Michael 11 Mohave High Scho 17.90 19.35 NWI 1
20 72 Denman, Royce 10 Millennium High 19.00 19.44 NWI 2
21 179 Valdez, Reese 10 Willow Canyon 18.30 19.57 NWI 3
22 214 Light, Joe 11 Kingman High Sch 17.50 20.37 NWI 3
23 434 Jon, Thompson 09 Bradshaw Mountai 19.90 20.40 NWI 1
24 446 Larch, Jake 10 Bradshaw Mountai 20.54 20.96 NWI 1
Event 1 Boys 110 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 410 Jones, Nate 10 Westview (Az) 15.46 14.61 NWI
2 128 Hicks, Trevor 12 Mohave High Scho 16.09 15.78 NWI
3 91 Rennspies, Erich 12 Millennium High 16.12 15.88 NWI
4 300 Childs, Danny 11 Page 15.77 15.95 NWI
5 359 Quezada, Carlos 12 Winslow HS 16.17 16.35 NWI
6 394 Ramsey, Nick 11 Westview (Az) 15.07 16.62 NWI
7 249 Caldwell, Buddy 12 Buckeye 16.68 16.75 NWI
8 265 Shipp, James 11 Saint Mary's Hig 16.42 16.88 NWI
9 381 James, Stefan 10 Apollo High Scho 16.40 19.58 NWI
Preliminaries
10 226 Fleming, Brian 12 Kingman High Sch 16.69
11 499 Jerdee, Harlan 11 Washington High 16.95
12 176 Martinez, Adam 10 Willow Canyon 17.07
13 115 Jerry, Greer 10 Canyon St. Acad. 17.27
14 108 Jairo, Ramos 11 Canyon St. Acad. 18.06
15 568 White, Brian 11 Coconino High Sc 18.09
16 264 Murphy, Ryan 11 Saint Mary's Hig 18.25
17 194 Moulis, Kevin 09 Trevor Browne Hi 18.70
18 197 Koester, Nick 09 Trevor Browne Hi 19.03
19 134 Cruz, Michael 11 Mohave High Scho 19.35
20 72 Denman, Royce 10 Millennium High 19.44
21 179 Valdez, Reese 10 Willow Canyon 19.57
22 214 Light, Joe 11 Kingman High Sch 20.37
23 434 Jon, Thompson 09 Bradshaw Mountai 20.40
24 446 Larch, Jake 10 Bradshaw Mountai 20.96
Event 2 Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 501 Simmons, Brittanie 10 Washington High 16.38 17.13Q NWI 2
2 419 Kolodziej, Alyssa 10 Westview (Az) 18.32 17.84Q NWI 1
3 377 Thomas, Tiana 09 Apollo High Scho 18.60 18.32Q NWI 3
4 141 Heim, Summer 10 Mohave High Scho 17.80 18.07q NWI 1
5 374 Lester, Arielle 09 Apollo High Scho 17.24 18.18q NWI 2
6 436 Reyes, Ember 10 Bradshaw Mountai 17.44 18.38q NWI 3
7 352 Hancock, Lilian 10 Winslow HS 17.40 18.40q NWI 3
8 473 LaBrecque, April 11 Flagstaff HS 18.43 18.54q NWI 2
9 97 McKelvy, Bernadett 12 Millennium High 17.00 19.01q NWI 1
10 206 Lucero, Jennifer 10 Kingman High Sch 17.50 19.03 NWI 2
11 236 Braden, Ashley 11 Buckeye 18.77 19.15 NWI 2
12 130 Dybduhl, Brittany 10 Mohave High Scho 18.50 19.18 NWI 3
13 175 Duarte, Tina 10 Willow Canyon 19.49 19.54 NWI 2
14 527 Mckenney, Mallory 09 Estrella Foothil 19.00 19.64 NWI 1
15 22 Boone, Graylene 11 Tuba City HS 19.99 19.73 NWI 3
16 310 Russell, Shallene 09 Page 18.89 19.80 NWI 1
17 494 Kennon, Breana 11 Washington High 16.63 20.39 NWI 1
18 170 Buell, Stephanie 10 Willow Canyon 20.40 20.74 NWI 1
19 516 Bilquist, Berit 10 Estrella Foothil 19.80 21.27 NWI 3
20 57 Young, Kimberly 09 Glendale HS 22.00 22.30 NWI 3
21 51 Deles Dernier, Ash 09 Glendale HS 22.50 22.31 NWI 3
22 288 Savage, Jade 09 Page 20.89 22.68 NWI 1
Event 2 Girls 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 374 Lester, Arielle 09 Apollo High Scho 18.18 16.56 NWI
2 501 Simmons, Brittanie 10 Washington High 17.13 16.65 NWI
3 419 Kolodziej, Alyssa 10 Westview (Az) 17.84 17.78 NWI
4 473 LaBrecque, April 11 Flagstaff HS 18.54 17.90 NWI
5 436 Reyes, Ember 10 Bradshaw Mountai 18.38 18.16 NWI
6 141 Heim, Summer 10 Mohave High Scho 18.07 18.39 NWI
7 377 Thomas, Tiana 09 Apollo High Scho 18.32 18.45 NWI
8 97 McKelvy, Bernadett 12 Millennium High 19.01 18.53 NWI
Preliminaries
7 352 Hancock, Lilian 10 Winslow HS 18.40
10 206 Lucero, Jennifer 10 Kingman High Sch 19.03
11 236 Braden, Ashley 11 Buckeye 19.15
12 130 Dybduhl, Brittany 10 Mohave High Scho 19.18
13 175 Duarte, Tina 10 Willow Canyon 19.54
14 527 Mckenney, Mallory 09 Estrella Foothil 19.64
15 22 Boone, Graylene 11 Tuba City HS 19.73
16 310 Russell, Shallene 09 Page 19.80
17 494 Kennon, Breana 11 Washington High 20.39
18 170 Buell, Stephanie 10 Willow Canyon 20.74
19 516 Bilquist, Berit 10 Estrella Foothil 21.27
20 57 Young, Kimberly 09 Glendale HS 22.30
21 51 Deles Dernier, Ash 09 Glendale HS 22.31
22 288 Savage, Jade 09 Page 22.68
Event 3 Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 86 Hertenstein, Chris 12 Millennium High 10.90 11.39Q NWI 5
2 598 Farney, Mitch 11 Shadow Mountain 11.30 11.42Q NWI 2
3 400 Smith, Emery 12 Westview (Az) 11.61 11.44Q NWI 4
4 190 Johnson, Terrance 12 Trevor Browne Hi 11.30 11.52Q NWI 1
5 98 Givens, Dennis 11 Millennium High 11.10 11.62Q NWI 3
6 235 Mayfield, Jacob 11 Buckeye 11.40 11.54q NWI 5
7 70 Lacey, Greg 11 Glendale HS 11.40 11.56q NWI 2
8 233 Askew, Herb 12 Kingman High Sch 11.40 11.56q NWI 5
9 503 Robinson, Darrelle 12 Washington High 11.04 11.61q NWI 4
10 189 Hardy, Blake 10 Trevor Browne Hi 11.50 11.64 NWI 1
11 448 Fernandez, Allen 12 Bradshaw Mountai 11.28 11.65 NWI 1
12 597 Young, Eric 11 Shadow Mountain 11.60 11.72 NWI 2
13 364 Reynolds, Jesse 12 The Orme School 11.65 11.81 NWI 5
13 336 Neire, Pierre 12 Dysart Demons 11.99 11.81 NWI 4
15 234 Molitor, J.P. 12 Buckeye 11.40 11.86 NWI 3
16 581 Watson, Jeff 09 Coconino High Sc 11.70 11.93 NWI 4
17 58 Solorzano, Mathew 10 Glendale HS 12.00 12.03 NWI 3
18 445 Ben, Pigg 09 Bradshaw Mountai 11.54 12.10 NWI 1
19 366 Getchell, Rick 11 The Orme School 11.79 12.11 NWI 1
20 279 Morrison, James 09 Saint Mary's Hig 11.75 12.13 NWI 1
21 114 Stockton, josh 11 Canyon St. Acad. 11.60 12.16 NWI 3
22 528 Hickman, Brandon 10 Estrella Foothil 11.90 12.25 NWI 4
23 121 Flood, Malachi 11 Mohave High Scho 11.90 12.42 NWI 3
24 567 Foster, Reggie 11 Coconino High Sc 11.40 12.66 NWI 4
25 514 Ebann, RC 12 Estrella Foothil 11.70 12.68 NWI 3
26 210 Ferguson, Ralph 12 Kingman High Sch 12.80 13.10 NWI 1
27 308 Rosas, Damian 11 Page 13.80 13.75 NWI 3
28 292 Shorthair, Darrell 10 Page 15.00 14.50 NWI 4
Event 3 Boys 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 190 Johnson, Terrance 12 Trevor Browne Hi 11.52 11.33 NWI
2 400 Smith, Emery 12 Westview (Az) 11.44 11.39 NWI
3 86 Hertenstein, Chris 12 Millennium High 11.39 11.40 NWI
4 598 Farney, Mitch 11 Shadow Mountain 11.42 11.43 NWI
5 235 Mayfield, Jacob 11 Buckeye 11.54 11.53 NWI
6 98 Givens, Dennis 11 Millennium High 11.62 11.55 NWI
7 70 Lacey, Greg 11 Glendale HS 11.56 11.58 NWI
8 503 Robinson, Darrelle 12 Washington High 11.61 11.66 NWI
9 233 Askew, Herb 12 Kingman High Sch 11.56 11.69 NWI
Preliminaries
10 189 Hardy, Blake 10 Trevor Browne Hi 11.64
11 448 Fernandez, Allen 12 Bradshaw Mountai 11.65
12 597 Young, Eric 11 Shadow Mountain 11.72
13 364 Reynolds, Jesse 12 The Orme School 11.81
13 336 Neire, Pierre 12 Dysart Demons 11.81
15 234 Molitor, J.P. 12 Buckeye 11.86
16 581 Watson, Jeff 09 Coconino High Sc 11.93
17 58 Solorzano, Mathew 10 Glendale HS 12.03
18 445 Ben, Pigg 09 Bradshaw Mountai 12.10
19 366 Getchell, Rick 11 The Orme School 12.11
20 279 Morrison, James 09 Saint Mary's Hig 12.13
21 114 Stockton, josh 11 Canyon St. Acad. 12.16
22 528 Hickman, Brandon 10 Estrella Foothil 12.25
23 121 Flood, Malachi 11 Mohave High Scho 12.42
24 567 Foster, Reggie 11 Coconino High Sc 12.66
25 514 Ebann, RC 12 Estrella Foothil 12.68
26 210 Ferguson, Ralph 12 Kingman High Sch 13.10
27 308 Rosas, Damian 11 Page 13.75
28 292 Shorthair, Darrell 10 Page 14.50
Event 4 Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 375 Amukamara, Preciou 09 Apollo High Scho 12.80 12.91Q NWI 1
2 372 Max, Melanie 11 The Orme School 12.90 13.04Q NWI 2
3 432 Ferguson, Angela 11 Bradshaw Mountai 13.24 13.15Q NWI 4
4 78 Avery, Angelyn 10 Millennium High 12.00 13.17Q NWI 5
5 250 Maki, Marissa 10 Buckeye 12.97 13.26Q NWI 3
6 369 Wright, Nafthifa 10 The Orme School 12.90 13.25q NWI 1
7 340 Brooks, Haley 09 Winslow HS 13.40 13.30q NWI 1
8 161 Leddy, Ashleigh 11 Willow Canyon 12.60 13.31q NWI 3
9 405 Aparkina, Anna 12 Westview (Az) 13.96 13.43q NWI 2
10 407 Denman, Tiffany 12 Westview (Az) 13.19 13.43 NWI 5
11 330 Taylor, Tera 11 Dysart Demons 13.51 13.59 NWI 1
12 144 Lamb, Catherine 11 Mohave High Scho 12.80 13.61 NWI 2
13 551 Waddle, Sarah 10 Mingus High Scho 13.12 13.64 NWI 5
14 145 Casian, Raquel 11 Mohave High Scho 13.90 13.67 NWI 1
15 76 Grimm, Corinna 11 Millennium High 12.50 13.72 NWI 4
16 498 Blount, Ashley 10 Washington High 13.32 13.76 NWI 3
17 449 Schroeder, Randi 10 Bradshaw Mountai 13.54 13.79 NWI 3
18 63 Jones, Ashley 10 Glendale HS 13.80 13.91 NWI 3
19 64 Martin, Stacy 10 Glendale HS 13.70 13.93 NWI 5
20 272 Cruz, Analicia 11 Saint Mary's Hig 14.12 14.00 NWI 5
21 477 Roselli, Annalise 10 Flagstaff HS 13.60 14.00 NWI 5
22 328 Price, Tierra 10 Dysart Demons 14.21 14.11 NWI 4
23 237 Larson, Marissa 09 Buckeye 13.77 14.32 NWI 4
24 268 Salazar, Monica 09 Saint Mary's Hig 14.31 14.38 NWI 1
25 483 Payne, Bryanna 10 Washington High 14.09 14.41 NWI 4
26 454 Neal, Candace 09 Flagstaff HS 13.40 14.48 NWI 2
27 289 Bigthumb, Natrina 09 Page 14.52 NWI 4
28 8 Tsingine, Stacie 11 Tuba City HS 14.25 14.68 NWI 3
29 529 Bower, Summer 10 Estrella Foothil 14.00 14.68 NWI 3
30 217 Rogers, Rachael 11 Kingman High Sch 14.20 14.81 NWI 5
31 537 Blount, Kheyada 11 Estrella Foothil 14.80 14.86 NWI 1
32 6 Roe, Cassandra 11 Tuba City HS 13.90 14.90 NWI 2
33 209 Biggerstaff, Saman 11 Kingman High Sch 14.30 15.16 NWI 2
34 575 Putnam, Lourdes 10 Coconino High Sc 15.00 16.34 NWI 2
35 290 Clizzie, Adelaide 10 Page 17.82 NWI 3
Event 4 Girls 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 432 Ferguson, Angela 11 Bradshaw Mountai 13.15 12.79 NWI
2 375 Amukamara, Preciou 09 Apollo High Scho 12.91 12.84 NWI
3 372 Max, Melanie 11 The Orme School 13.04 12.89 NWI
4 405 Aparkina, Anna 12 Westview (Az) 13.43 13.16 NWI
5 250 Maki, Marissa 10 Buckeye 13.26 13.18 NWI
6 78 Avery, Angelyn 10 Millennium High 13.17 13.28 NWI
7 340 Brooks, Haley 09 Winslow HS 13.30 13.34 NWI
8 369 Wright, Nafthifa 10 The Orme School 13.25 13.37 NWI
Preliminaries
8 161 Leddy, Ashleigh 11 Willow Canyon 13.31
10 407 Denman, Tiffany 12 Westview (Az) 13.43
11 330 Taylor, Tera 11 Dysart Demons 13.59
12 144 Lamb, Catherine 11 Mohave High Scho 13.61
13 551 Waddle, Sarah 10 Mingus High Scho 13.64
14 145 Casian, Raquel 11 Mohave High Scho 13.67
15 76 Grimm, Corinna 11 Millennium High 13.72
16 498 Blount, Ashley 10 Washington High 13.76
17 449 Schroeder, Randi 10 Bradshaw Mountai 13.79
18 63 Jones, Ashley 10 Glendale HS 13.91
19 64 Martin, Stacy 10 Glendale HS 13.93
20 272 Cruz, Analicia 11 Saint Mary's Hig 14.00
21 477 Roselli, Annalise 10 Flagstaff HS 14.00
22 328 Price, Tierra 10 Dysart Demons 14.11
23 237 Larson, Marissa 09 Buckeye 14.32
24 268 Salazar, Monica 09 Saint Mary's Hig 14.38
25 483 Payne, Bryanna 10 Washington High 14.41
26 454 Neal, Candace 09 Flagstaff HS 14.48
27 289 Bigthumb, Natrina 09 Page 14.52
28 8 Tsingine, Stacie 11 Tuba City HS 14.68
29 529 Bower, Summer 10 Estrella Foothil 14.68
30 217 Rogers, Rachael 11 Kingman High Sch 14.81
31 537 Blount, Kheyada 11 Estrella Foothil 14.86
32 6 Roe, Cassandra 11 Tuba City HS 14.90
33 209 Biggerstaff, Saman 11 Kingman High Sch 15.16
34 575 Putnam, Lourdes 10 Coconino High Sc 16.34
35 290 Clizzie, Adelaide 10 Page 17.82
Event 5 Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 98 Givens, Dennis 11 Millennium High 52.00 51.81Q 2
2 165 Sano, Andrew 10 Willow Canyon 50.37 52.22Q 5
3 406 Covington, D'Andre 12 Westview (Az) 51.44 52.35Q 4
4 193 Paredones, Saul 12 Trevor Browne Hi 53.00 52.46Q 3
5 195 Illescas, Marvin 12 Trevor Browne Hi 53.00 53.40Q 1
6 596 Ferrero, Michael 12 Shadow Mountain 51.50 52.60q 3
7 216 Berlemann, Niels 11 Kingman High Sch 53.00 52.66q 2
8 368 Dumbia, Namory 11 The Orme School 53.56 53.32q 5
9 114 Stockton, josh 11 Canyon St. Acad. 56.20 53.72q 1
10 336 Neire, Pierre 12 Dysart Demons 56.24 54.38 2
11 470 Guzman, Jeremy 12 Flagstaff HS 54.90 54.61 5
12 227 Berlemann, Orry 09 Kingman High Sch 54.50 54.83 3
13 52 Hall, Kerman 12 Glendale HS 56.50 55.09 4
14 178 Williams, Jeff 10 Willow Canyon 55.60 55.52 2
15 257 West, Mike 12 Buckeye 55.00 55.67 5
16 320 O'Neal, Eric 12 Dysart Demons 57.24 56.22 1
17 110 Marshall, Saed 09 Canyon St. Acad. 57.20 56.23 2
18 459 Yazzie, Derek 12 Flagstaff HS 55.80 56.25 1
19 251 Santagata, Vincent 10 Buckeye 57.00 56.56 4
20 267 Green, DeMarrice 10 Saint Mary's Hig 56.47 56.87 3
21 503 Robinson, Darrelle 12 Washington High 55.50 56.96 3
22 371 Noone, Richard 12 The Orme School 58.50 57.55 2
23 19 Acothley, Kendrick 11 Tuba City HS 57.06 57.78 3
24 490 Millanes, Martin 12 Washington High 53.18 58.72 4
25 146 Chavez, Joshua 11 Mohave High Scho 58.90 59.19 5
26 126 Romero, Steve 09 Mohave High Scho 59.90 59.40 5
27 439 Anderson, tommy 11 Bradshaw Mountai 58.44 1:00.22 1
28 542 Bingham, Ronny 09 Mingus High Scho 58.56 1:00.56 3
29 587 Putnam, Jose 10 Coconino High Sc 57.00 1:09.57 5
Event 5 Boys 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 165 Sano, Andrew 10 Willow Canyon 52.22 50.99
2 406 Covington, D'Andre 12 Westview (Az) 52.35 52.19
3 98 Givens, Dennis 11 Millennium High 51.81 53.05
4 193 Paredones, Saul 12 Trevor Browne Hi 52.46 53.22
5 216 Berlemann, Niels 11 Kingman High Sch 52.66 53.48
6 195 Illescas, Marvin 12 Trevor Browne Hi 53.40 53.66
7 596 Ferrero, Michael 12 Shadow Mountain 52.60 53.72
-- 368 Dumbia, Namory 11 The Orme School 53.32 DNF
Preliminaries
9 114 Stockton, josh 11 Canyon St. Acad. 53.72
10 336 Neire, Pierre 12 Dysart Demons 54.38
11 470 Guzman, Jeremy 12 Flagstaff HS 54.61
12 227 Berlemann, Orry 09 Kingman High Sch 54.83
13 52 Hall, Kerman 12 Glendale HS 55.09
14 178 Williams, Jeff 10 Willow Canyon 55.52
15 257 West, Mike 12 Buckeye 55.67
16 320 O'Neal, Eric 12 Dysart Demons 56.22
17 110 Marshall, Saed 09 Canyon St. Acad. 56.23
18 459 Yazzie, Derek 12 Flagstaff HS 56.25
19 251 Santagata, Vincent 10 Buckeye 56.56
20 267 Green, DeMarrice 10 Saint Mary's Hig 56.87
21 503 Robinson, Darrelle 12 Washington High 56.96
22 371 Noone, Richard 12 The Orme School 57.55
23 19 Acothley, Kendrick 11 Tuba City HS 57.78
24 490 Millanes, Martin 12 Washington High 58.72
25 146 Chavez, Joshua 11 Mohave High Scho 59.19
26 126 Romero, Steve 09 Mohave High Scho 59.40
27 439 Anderson, tommy 11 Bradshaw Mountai 1:00.22
28 542 Bingham, Ronny 09 Mingus High Scho 1:00.56
29 587 Putnam, Jose 10 Coconino High Sc 1:09.57
Event 6 Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 375 Amukamara, Preciou 09 Apollo High Scho 58.76 59.99Q 4
2 321 Vargas, Adriana 12 Dysart Demons 59.92 1:00.02Q 3
3 408 Brereton, Jessica 11 Westview (Az) 1:02.54 1:02.65Q 2
4 486 Robinson, Laurann 12 Washington High 1:01.89 1:03.40Q 1
5 442 Breecher, Sarah 12 Bradshaw Mountai 1:04.44 1:03.32q 3
6 225 Jones, Morgan 12 Kingman High Sch 1:03.00 1:03.77q 3
7 447 Field, Ana 10 Bradshaw Mountai 1:03.54 1:04.25q 4
8 75 Jackson, Hannah 09 Millennium High 1:05.00 1:04.76q 1
9 266 Sanchez, Lonnie 10 Saint Mary's Hig 1:03.43 1:04.86q 4
10 513 Johnson, Melissa 09 Estrella Foothil 1:08.47 1:06.11 3
11 256 Mayfield, Whitney 09 Buckeye 1:11.12 1:06.53 2
12 395 Jennings, Tajie 09 Westview (Az) 1:08.46 1:07.00 2
13 355 Alexander, Alannah 09 Winslow HS 1:07.52 1:07.69 2
14 188 Planeta, Colleen 11 Willow Canyon 1:05.00 1:08.16 1
15 207 Reed, Sidney 09 Kingman High Sch 1:05.00 1:08.24 2
16 387 Ruiz, Kersy 09 Apollo High Scho 1:07.00 1:09.29 4
17 537 Blount, Kheyada 11 Estrella Foothil 1:08.00 1:10.57 1
18 475 Graves, Juliann 11 Flagstaff HS 1:13.40 1:12.80 1
19 276 Fisher, MaryBeth 12 Saint Mary's Hig 1:15.32 1:13.16 2
20 464 Albrecht, Amy 12 Flagstaff HS 1:09.80 1:14.34 4
21 258 Gustavson, Anna 09 Buckeye 1:12.70 1:17.68 1
-- 127 Bowers, Heather 09 Mohave High Scho 1:09.00 DNF 4
Event 6 Girls 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 321 Vargas, Adriana 12 Dysart Demons 1:00.02 1:00.49
2 486 Robinson, Laurann 12 Washington High 1:03.40 1:03.47
3 447 Field, Ana 10 Bradshaw Mountai 1:04.25 1:04.11
4 225 Jones, Morgan 12 Kingman High Sch 1:03.77 1:05.57
5 266 Sanchez, Lonnie 10 Saint Mary's Hig 1:04.86 1:08.25
6 75 Jackson, Hannah 09 Millennium High 1:04.76 1:09.37
7 442 Breecher, Sarah 12 Bradshaw Mountai 1:03.32 1:11.25
-- 375 Amukamara, Preciou 09 Apollo High Scho 59.99 DNF
Preliminaries
3 408 Brereton, Jessica 11 Westview (Az) 1:02.65
10 513 Johnson, Melissa 09 Estrella Foothil 1:06.11
11 256 Mayfield, Whitney 09 Buckeye 1:06.53
12 395 Jennings, Tajie 09 Westview (Az) 1:07.00
13 355 Alexander, Alannah 09 Winslow HS 1:07.69
14 188 Planeta, Colleen 11 Willow Canyon 1:08.16
15 207 Reed, Sidney 09 Kingman High Sch 1:08.24
16 387 Ruiz, Kersy 09 Apollo High Scho 1:09.29
17 537 Blount, Kheyada 11 Estrella Foothil 1:10.57
18 475 Graves, Juliann 11 Flagstaff HS 1:12.80
19 276 Fisher, MaryBeth 12 Saint Mary's Hig 1:13.16
20 464 Albrecht, Amy 12 Flagstaff HS 1:14.34
21 258 Gustavson, Anna 09 Buckeye 1:17.68
-- 127 Bowers, Heather 09 Mohave High Scho DNF
Event 7 Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Washington High School 'A' 8:40.00 8:20.12
2 Page High School 'A' 8:15.47 8:21.44
3 Trevor Browne High School 'A' 8:33.00 8:36.08
4 Tuba City High School 'A' 8:35.03 8:36.78
5 Mohave High Schoo; 'A' 8:25.00 8:49.05
6 Saint Mary's High School 'A' 9:05.48 8:52.26
7 Winslow High School 'A' 9:15.24 9:07.51
8 Glendale High School 'A' 9:30.00 9:08.30
9 Westview High School 'A' 9:33.88 9:29.42
10 Dysart Demons 'A' 9:12.00 9:32.80
11 Trevor Browne High School 'B' 9:10.00 9:39.21
12 Millennium High School 'A' 9:30.00 9:42.45
13 Flagstaff High School 'A' 9:20.00 9:56.87
14 Coconino High School 'A' 11:00.00 10:09.91
Event 8 Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Millennium High School 'A' 10:56.93 10:16.12
2 Washington High School 'A' 10:37.00 10:27.06
3 Flagstaff High School 'A' 10:40.40 10:38.84
4 Winslow High School 'A' 11:04.00 10:45.30
5 Page High School 'A' 10:40.00 10:45.54
6 Bradshaw Mountain High School 'A' 10:41.00 10:47.56
7 Kingman High School 'A' 10:30.00 10:51.35
8 Mohave High Schoo; 'A' 10:55.55 10:53.21
9 Estrella Foothills High School 'A' 11:18.96 11:17.79
10 Tuba City High School 'A' 10:44.03 11:21.59
11 Glendale High School 'A' 11:35.00 11:40.78
Event 9 Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 406 Covington, D'Andre 12 Westview (Az) 22.99 22.80Q NWI 3
2 455 Whitehead, Ronnie 11 Flagstaff HS 23.70 22.94Q 2.9 2
3 86 Hertenstein, Chris 12 Millennium High 22.50 23.12Q NWI 1
4 598 Farney, Mitch 11 Shadow Mountain 23.10 23.28Q NWI 5
5 233 Askew, Herb 12 Kingman High Sch 23.40 23.40Q NWI 4
6 400 Smith, Emery 12 Westview (Az) 23.55 22.90q NWI 3
7 259 Brungardt, Brandon 11 Buckeye 22.80 23.23q 2.9 2
8 190 Johnson, Terrance 12 Trevor Browne Hi 22.40 23.34q 2.9 2
9 568 White, Brian 11 Coconino High Sc 22.30 23.60q NWI 3
10 596 Ferrero, Michael 12 Shadow Mountain 23.10 23.75 NWI 5
11 448 Fernandez, Allen 12 Bradshaw Mountai 23.64 23.81 NWI 1
12 189 Hardy, Blake 10 Trevor Browne Hi 20.39 23.89 NWI 5
13 280 Felton, Josh 10 Saint Mary's Hig 23.83 24.00 NWI 4
14 17 Nez, Devin 09 Tuba City HS 24.00 24.20 NWI 4
14 74 Priddy, Chance 11 Millennium High 24.00 24.20 NWI 3
14 364 Reynolds, Jesse 12 The Orme School 24.50 24.20 NWI 4
17 514 Ebann, RC 12 Estrella Foothil 23.60 24.27 2.9 2
18 267 Green, DeMarrice 10 Saint Mary's Hig 23.68 24.57 NWI 1
19 114 Stockton, josh 11 Canyon St. Acad. 23.85 24.59 NWI 5
20 445 Ben, Pigg 09 Bradshaw Mountai 24.34 24.70 NWI 4
21 147 Nava, Chris 11 Mohave High Scho 24.30 24.80 2.9 2
22 520 Myers, Brett 10 Estrella Foothil 24.40 24.90 NWI 5
23 58 Solorzano, Mathew 10 Glendale HS 25.90 25.40 NWI 3
24 121 Flood, Malachi 11 Mohave High Scho 24.10 25.43 NWI 1
25 362 Koll, Marc 12 Winslow HS 24.72 25.47 2.9 2
26 165 Sano, Andrew 10 Willow Canyon 22.60 25.50 NWI 1
27 329 Jackson, Christoph 09 Dysart Demons 24.10 25.55 NWI 1
28 113 Ira, Baisey 09 Canyon St. Acad. 24.56 25.60 NWI 3
29 490 Millanes, Martin 12 Washington High 25.29 25.90 NWI 1
30 210 Ferguson, Ralph 12 Kingman High Sch 25.80 26.39 2.9 2
31 24 Manygoats, George 09 Tuba City HS 27.39 26.40 NWI 4
32 53 Brown, Derek 10 Glendale HS 26.20 27.07 NWI 5
33 292 Shorthair, Darrell 10 Page 31.20 29.16 2.9 2
34 308 Rosas, Damian 11 Page 28.00 29.50 NWI 3
Event 9 Boys 200 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 455 Whitehead, Ronnie 11 Flagstaff HS 22.94 22.79 NWI
