Licensed to Kayenta High School Hy-Tek's Meet Manager 3/2/2005 07:00 PM
                           3A North Duals - 3/2/2005                           
                                      NAU                                      
                                    Results                                    
 
Event 1  Men 1500 Meter Run
=======================================================================
 Meet Record: # 4:21.12  3/3/2004    G. Segay, WR                              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rowell, Matt              11 Blue Ridge HS          4:16.91#    8  
  2 Pontious, Carlan          10 Payson HS              4:24.55     6  
  3 Holve, Christopher        10 Tuba City HS           4:38.13     4  
  4 Cluff, David               7 Payson HS              4:39.54     2  
  5 Ricks, Joseph             12 Winslow HS             4:41.49     1  
  6 Boone, Matthew            11 Snowflake HS           4:48.28  
  7 Whitehair, Kyle           10 Winslow HS             4:49.08  
  8 Boone, Joseph             12 Snowflake HS           4:54.94  
  9 Baker, Chad               09 Hopi HS                4:55.34  
 10 Shaw, Austin              11 Monument Valley        4:57.30  
 11 Bert, Tyrin               12 Chinle HS              5:02.25  
 12 Hunt, Ben                 10 Snowflake HS           5:02.56  
 13 Nastivar, Warren          11 Blue Ridge HS          5:04.59  
 14 Bitsui, Kyle              11 Chinle HS              5:07.43  
 15 McCray, Kendal            12 Snowflake HS           5:07.85  
 16 Blackhorse, Delmar        12 Chinle HS              5:07.90  
 17 Nez, kevin                11 Greyhills Academ       5:08.77  
 18 Shone, Sevanis            09 Greyhills Academ       5:08.83  
 19 Gray, Kalao               09 Monument Valley        5:14.10  
 20 Breckenridge, Chris       09 Blue Ridge HS          5:14.15  
 21 Gaddy, Kanasa             10 Holbrook HS            5:14.58  
 22 Baldwin, Travis           12 Holbrook HS            5:15.98  
 23 Hesse, Neil               11 Blue Ridge HS          5:16.29  
 24 Prestwich, Mark           11 Snowflake HS           5:18.44  
 25 Stanley, Jerome           09 Monument Valley        5:21.76  
 26 Yazzie, Oleary            09 Winslow HS             5:25.70  
 27 Charley, Jaron            10 Chinle HS              5:25.80  
 28 Morgan, Nicholas          11 Tuba City HS           5:26.91  
 29 Nelson, Cloefus           09 Window Rock HS         5:29.54  
 30 Dickson, Malcolm          10 Joseph City HS         5:30.46  
 31 Whitehorse, Dominique     11 Monument Valley        5:33.47  
 32 Nelson, Cordell           11 Holbrook HS            5:37.06  
 33 Acothley, Kendrick        11 Tuba City HS           5:37.20  
 33 Worker, Rick              10 Tuba City HS           5:37.20  
 35 Nilsson, Michael          11 Holbrook HS            5:42.50  
 36 Webb, Cal                 09 Snowflake HS           5:45.56  
 37 Begay, Shane              09 Holbrook HS            6:00.30  
 38 Dawes, Jerrold            09 Pinon HS               6:04.68  
 39 Pahovama, keith           10 Hopi HS                6:13.38  
 -- Sonny, Brandon            12 Monument Valley            DNF  
 -- Matt, Lamson              10 Hopi HS                    DNF  
 -- Logg, Tyler               09 Chinle HS                  DNF  
 -- Curley, Romero            10 Chinle HS                  DNF  
 -- Rowland, Zach             09 Blue Ridge HS              DNF  
 -- Yost, Aaron               10 Blue Ridge HS              DNF  
 -- Lopez, Carlos              8 Payson HS                  DNF  
 -- Gore, Kyle                09 Holbrook HS                DNF  
 -- Thompson, Derick          12 Winslow HS                 DNF  
 
Event 2  Women 1500 Meter Run
=======================================================================
 Meet Record: # 5:20.00  3/3/2004    J. Yazzie, WSL                            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Terrell, Cody             09 Chinle HS              5:44.05     8  
  2 Eddy, Amanda              09 Chinle HS              5:45.71     6  
  3 Sorrell, Tiffany          11 Window Rock HS         5:48.37     4  
  4 Johnson, Stephanie        09 Chinle HS              5:53.38     2  
  5 Rydberg, Kristen          09 Blue Ridge HS          5:54.41     1  
  6 Little, Brianna           10 Tuba City HS           5:54.78  
  7 Brimhall, Carissa         09 Snowflake HS           5:54.84  
  8 Clark, Ashley             10 Holbrook HS            5:58.01  
  9 John, Ashley              09 Holbrook HS            6:01.98  
 10 Boone, Laura              09 Snowflake HS           6:02.28  
 11 Becenti, Crystal          12 Window Rock HS         6:02.32  
 12 Huddlstun, Alesha         11 Payson HS              6:04.64  
 13 Ricks, Mary C             09 Winslow HS             6:04.96  
 14 James, Shylah             10 Winslow HS             6:06.07  
 15 Masayesva, Tashanna       12 Hopi HS                6:10.07  
 16 Curley, Karla                Winslow HS             6:13.20  
 17 Mann, Henrietta           12 Tuba City HS           6:14.54  
 18 Lomayaoma, Povi           09 Hopi HS                6:14.65  
 19 Cluff, Lana               09 Payson HS              6:18.77  
 20 Attakai, Chantel          09 Snowflake HS           6:23.60  
 21 Elliot, Samantha          11 Payson HS              6:24.50  
 22 John, Stacy               10 Holbrook HS            6:27.36  
 23 De Marie, Ashli           11 Joseph City HS         6:30.92  
 24 Hill, Lathena             11 Blue Ridge HS          6:31.08  
 25 Saganey, Kelly            11 Winslow HS             6:34.41  
 26 Paxson, Ariel             12 Blue Ridge HS          6:35.97  
 27 Lester, Terri             12 Holbrook HS            6:36.19  
 28 Rush, Jessi               09 Joseph City HS         6:38.04  
 29 Clark, Kaycee             12 Holbrook HS            6:41.57  
 30 Sahneya, Ivy              09 Hopi HS                6:42.74  
 31 Ringelberg, Emily         11 Blue Ridge HS          6:45.95  
 32 Laban, Briann             09 Hopi HS                6:49.69  
 33 Graye, Kimberly           12 Pinon HS               6:50.22  
 34 Lomaseng, Keely           11 Chinle HS              7:01.82  
 35 Finner, Tracy             11 Snowflake HS           7:02.81  
 36 Keams, Tara               12 Holbrook HS            7:03.39  
 37 Stanley, Jaynell          12 Monument Valley        7:06.36  
 38 Nez, Ferlancia            10 Chinle HS              7:08.77  
 39 Comb, Felica              12 Window Rock HS         7:11.08  
 40 Yazzie, Yolanda           11 Chinle HS              7:15.24  
 41 Hatch, Kelsey             09 Snowflake HS           8:23.39  
 -- Hatahlie, Sasha           09 Tuba City HS               DNF  
 -- Richards, Charlie         12 Tuba City HS               DNF  
 -- Dennison, Lynette         12 Window Rock HS             DNF  
 -- Segay, Valentina          10 Window Rock HS             DNF  
 -- Carr, Crystal             09 Tuba City HS               DNF  
 -- Jefferson, Tacia          11 Blue Ridge HS              DNF  
 -- Higgins, Annie            10 Blue Ridge HS              DNF  
 -- Kayannie, Bobbie          11 Monument Valley            DNF  
 -- Nakai, Laverna            10 Pinon HS                   DNF  
 
Event 3  Men 60 Meter Hurdles
==========================================================================
 Meet Record: #  8.62  3/3/2004    K. Kartchner, SFK                           
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kartchner, Kyle           12 Snowflake HS              8.47#  3    8  
  2 Anderson, Nick            11 Winslow HS                8.94   3    6  
  3 Harris, Nathan            12 Blue Ridge HS             8.96   2    4  
  4 Quezada, Carlos           12 Winslow HS                9.02   3    2  
  5 Gilbert, James            10 Snowflake HS              9.40   3    1  
  6 Trainer, Darren           10 Blue Ridge HS            10.04   1 
  7 Koll, Marc                12 Winslow HS               10.37   2 
  8 Reidhead, Tim             11 Snowflake HS             10.38   3 
  9 Curley, Ashton            10 Monument Valley          10.71   1 
 10 Deadman, Michael          11 Chinle HS                11.03   3 
 11 McClellan, Dallin         11 Holbrook HS              11.05   3 
 12 Roberts, Matt             11 Blue Ridge HS            11.42   2 
 13 Stevens, Riley            11 Chinle HS                11.55   3 
 14 Ben, Justin               10 Holbrook HS              11.88   2 
 15 Yellowhorse, Chris        09 Window Rock HS           11.90   2 
 16 Hatch, Stratton           10 Holbrook HS              12.13   2 
 17 Gray, Kalao               09 Monument Valley          12.20   1 
 18 Clark, Davin              09 Monument Valley          12.24   2 
 19 James, Joshua             11 Holbrook HS              13.23   1 
 -- Tso, Marcus               10 Chinle HS                  DNF   2 
 -- Kabinto, Kenny            12 Holbrook HS                DNF   1 
 
Event 4  Women 60 Meter Hurdles
==========================================================================
 Meet Record: # 10.85  3/3/2004    R. London, BR                               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Westover, Marielle        10 Snowflake HS             10.38#  3    8  
  2 London, Rikkilynn         11 Blue Ridge HS            10.51#  3    6  
  3 Montgomery, Chelsea       11 Snowflake HS             11.03   1    4  
  4 Brockbank, McKelle        12 Blue Ridge HS            11.27   2    2  
  5 Stratton, Whitney         11 Snowflake HS             11.30   2    1  
  6 Caldwell, Cordae          09 Snowflake HS             11.42   3 
  7 Yazzie, Chelseay          12 Monument Valley          11.51   3 
  8 Bekah, Hagan              09 Blue Ridge HS            11.62   1 
  9 Wilson, Cynthia           10 Monument Valley          11.76   2 
 10 Boone, Graylene           11 Tuba City HS             11.79   2 
 11 Salt, Enrique             09 Monument Valley          12.04   2 
 12 Biakeddy, Brittany        11 Monument Valley          12.26   3 
 13 Christensen, Kendra       11 Snowflake HS             12.32   3 
 14 Beatty, Ashley            11 Snowflake HS             12.41   3 
 15 Bia, Nicole                  Winslow HS               13.17   2 
 16 Iwami, Mao                11 Window Rock HS           14.21   1 
 17 Lee, Christa              12 Window Rock HS           14.74   2 
 -- Daily, Andrea             09 Pinon HS                   DNF   1 
 
Event 5  Men 60 Meter Dash
==========================================================================
 Meet Record: #  7.12  3/3/2004    A. Papa, SFK                                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Johnson, Paul             12 Snowflake HS              7.14   9    8  
  2 Apfel, Luke               11 Payson HS                 7.21   9    6  
  3 Kartchner, Kyle           12 Snowflake HS              7.35   9    4  
  4 Vargas, Orlando           12 Winslow HS                7.40   7    2  
  5 Randell, Ryan             12 Blue Ridge HS             7.45   3    1  
  6 Curley, Trevor            12 Monument Valley           7.51   3 
  7 Gardner, Jason            12 Joseph City HS            7.52   4 
  8 Davis, Byron              09 Monument Valley           7.53   3 
  9 Solomon, Justin           11 Joseph City HS            7.56   2 
 10 Echols, Brandon            7 Payson HS                 7.60   8 
 11 Brown, Cody               11 Chinle HS                 7.61   9 
 12 Gilbert, James            10 Snowflake HS              7.62   9 
 13 Peterson, Devin           09 Snowflake HS              7.65   8 
 14 Zaitz, Michael            12 Winslow HS                7.70   4 
 15 Begay, Nichaolas          09 Tuba City HS              7.71   2 
 16 Yates, Ben                12 Snowflake HS              7.75   8 
 17 Gonzales, Athur           09 Winslow HS                7.79   3 
 18 Barrington, Bobby         11 Blue Ridge HS             7.83   2 
 19 Webster, Craig            12 Blue Ridge HS             7.86   3 
 20 Brown, Troy               09 Payson HS                 7.94   9 
 21 Romero, Gilbert           10 Winslow HS                7.97   2 
 22 James, Joshua             11 Holbrook HS               8.00   7 
 23 Descheenie, Tyson         12 Greyhills Academ          8.01   6 
 24 Ybarra, Estaphan          10 Winslow HS                8.05   3 
 25 Guerrero, Felip           10 Winslow HS                8.06   4 
 26 Hatch, Stratton           10 Holbrook HS               8.08   5 
 27 Solomon, Blake            10 Joseph City HS            8.10   4 
 28 Odell, Brandon            12 Holbrook HS               8.11   7 
 29 Nevayaktewa, Lionel       10 Hopi HS                   8.15   6 
 30 Charlie, Sheldon          11 Greyhills Academ          8.23   5 
 31 Cowboy, JayCee            12 Tuba City HS              8.24   4 
 32 Manygoats, George         09 Tuba City HS              8.26   4 
 33 Bell, Mac                 09 Tuba City HS              8.26   1 
 34 Towne, Forrest            11 Window Rock HS            8.27   9 
 35 Tyler, Sean               11 Holbrook HS               8.27   5 
 36 Malloy, Jonny             11 Payson HS                 8.28   8 
 37 Rogers, Trey              10 Joseph City HS            8.32   3 
 38 Timms, Vince              11 Hopi HS                   8.32   6 
 39 Yazzie, Davidson          12 Pinon HS                  8.33   2 
 40 Yoyokie, Thomas           10 Hopi HS                   8.38   6 
 41 Singer, Larson            11 Monument Valley           8.44   5 
 42 Cepai, Shane              11 Hopi HS                   8.45   7 
 43 Teller, Johnnie           12 Tuba City HS              8.46   5 
 44 Thinn, Arji               09 Monument Valley           8.50   1 
 45 Begay, Kyle               11 Window Rock HS            8.56   6 
 46 Ben, Justin               10 Holbrook HS               8.57   5 
 47 Tsosie, Kirk              11 Greyhills Academ          8.58   6 
 48 Smith, Jonathan           09 Pinon HS                  8.64   1 
 49 Bitter, Eroy              10 Monument Valley           8.67   3 
 50 Tso, Marcus               10 Chinle HS                 8.67   9 
 51 Jumbo, Aaron              11 Chinle HS                 8.76   8 
 52 James, Ransom             09 Window Rock HS            8.78   5 
 53 Tallis, Steven            10 Chinle HS                 8.80   8 
 54 Naha, Harlan              10 Hopi HS                   8.84   6 
 55 Montoya, Joe              11 Hopi HS                   8.89   8 
 56 Dayzie, Joe               12 Greyhills Academ          9.23   7 
 57 Swenson, Dain             10 Snowflake HS              9.26   7 
 58 Attakai, Kevin            09 Tuba City HS              9.90   2 
 -- Opdereck, Chris           11 Window Rock HS             DNF   4 
 -- Kabinto, Kenny            12 Holbrook HS                DNF   5 
 -- Haupt, Andrew             09 Blue Ridge HS              DNF   4 
 -- Cluff, Isaac              09 Payson HS                  DNF   7 
 -- Hubbard, Trent             7 Payson HS                  DNF   8 
 -- Olhman, John              09 Monument Valley            DNF   2 
 -- Sullivan, Derrick         11 Greyhills Academ           DNF   6 
 -- Jones, Kevin              11 Chinle HS                  DNF   7 
 -- Bonilla, Fransico         10 Blue Ridge HS              DNF   1 
 
Event 6  Women 60 Meter Dash
==========================================================================
 Meet Record: #  8.04  3/3/2004    S. Garnett, WSL                             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Talia              10 Monument Valley           8.06   9    8  
  2 Westover, Marielle        10 Snowflake HS              8.25   9    6  
  3 Renfro, Chanel            10 Winslow HS                8.40   8    4  
  4 Ball, Latasha             10 Monument Valley           8.57   9    2  
  5 Baldwin, Natasha          10 Holbrook HS               8.81   7    1  
  6 Brooks, Haley             09 Winslow HS                8.83   8 
  7 Alexander, Alannah        09 Winslow HS                8.84   4 
  8 Buckner, Amy              11 Payson HS                 8.85   9 
  9 Saline, Joy               10 Snowflake HS              8.93   8 
 10 Gardner, Amy              11 Blue Ridge HS             9.04   2 
 11 Roe, Cassandra            11 Tuba City HS              9.05   7 
 12 Brewer, Erin              11 Snowflake HS              9.13   9 
 13 Buonviri, Nicole          12 Winslow HS                9.15   7 
 14 Norberto, Courtney        09 Chinle HS                 9.20   6 
 15 Tsosie, Nicolette         09 Chinle HS                 9.25   7 
 15 Davis, Britteny           11 Monument Valley           9.25   2 
 17 Carranza, Sara            12 Holbrook HS               9.28   5 
 18 Laughter, Tasha           10 Monument Valley           9.28   3 
 19 Daily, Andrea             09 Pinon HS                  9.32   2 
 20 Tsosie, Tonieka           10 Window Rock HS            9.40   5 
 21 Hagan, Bekah              09 Blue Ridge HS             9.40   2 
 22 Peterson, Hattie          09 Winslow HS                9.42   5 
 23 Yazzie, Chelseay          12 Monument Valley           9.43   8 
 24 Petereit, Sabrina         11 Holbrook HS               9.55   4 
 25 Graves, Randi             09 Blue Ridge HS             9.57   2 
 26 Rice, Amber               10 Joseph City HS            9.59   5 
 27 Shelley, Vicki            11 Joseph City HS            9.60   5 
 28 Elsen, Elizabeth          12 Joseph City HS            9.62   7 
 29 Basaldua, Jennifer        09 Holbrook HS               9.64   1 
 30 Pawytewa, Kristie         10 Hopi HS                   9.71   6 
 31 De Marie, Ashli           11 Joseph City HS            9.76   5 
 32 Begay, Evelyn             09 Greyhills Academ          9.77   1 
 33 Boone, Graylene           11 Tuba City HS              9.81   8 
 34 Christensen, Kendra       11 Snowflake HS              9.86   9 
 35 Yazzie, Denetria          09 Chinle HS                 9.88   6 
 36 Tom, Danielle             09 Hopi HS                   9.90   4 
 37 Redman, Alicia            10 Holbrook HS               9.91   5 
 38 Pochoema, Candace         11 Hopi HS                   9.95   7 
 39 Riggs, Melissa            12 Tuba City HS             10.32   6 
 40 Claw, Wuanda              09 Pinon HS                 10.39   1 
 41 King, Shannon             10 Window Rock HS           10.49   4 
 42 Das, Anamika              09 Window Rock HS           10.51   7 
 43 Jim, Charmaine            11 Pinon HS                 10.56   1 
 44 Irvin, Michelle           10 Winslow HS               10.76   3 
 45 Martinez, Leah            10 Window Rock HS           10.80   3 
 46 Ahastine, Raquel          10 Chinle HS                11.21   5 
 47 Yazzie, Jacki             11 Chinle HS                11.32   7 
 48 Haungooah, Kiyanie        10 Hopi HS                  11.35   6 
 49 Kengla, Katie             09 Blue Ridge HS            11.48   1 
 50 Tom, Ronda                11 Pinon HS                 11.68   2 
 -- Curleyhair, Robin         09 Monument Valley            DNF   3 
 -- Huma, Marlena             09 Hopi HS                    DNF   4 
 -- Lucas, Samantha           10 Hopi HS                    DNF   4 
 -- Sprinkle, Crystal         12 Payson HS                  DNF   6 
 -- Etsitty, Kelly            11 Chinle HS                  DNF   8 
 -- Watson, Kim               10 Payson HS                  DNF   8 
 -- Toledo, Taletha           12 Tuba City HS               DNF   6 
 -- Begaye, Bijiibah          10 Tuba City HS               DNF   9 
 -- Borhauer, Amy             12 Tuba City HS               DNF   9 
 -- Slim, Shawntell           10 Greyhills Academ           DNF   3 
 -- Joe, Trudy                11 Greyhills Academ           DNF   3 
 -- Huber, Nishoni            10 Greyhills Academ           DNF   6 
 -- Ayze, Kristin             10 Holbrook HS                DNF   4 
 -- Coleman, Shanna           10 Payson HS                  DNF   8 
 -- Pelt, Dez                 10 Greyhills Academ           DNF   3 
 
Event 7  Men 200 Meter Dash
==========================================================================
 Meet Record: # 22.99  3/3/2004    A. Papa, SFK                                
     3A Qual: Q 24.14              3A Qual Mark                                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Johnson, Paul             12 Snowflake HS             23.21Q 10    8  
  2 Kartchner, Kyle           12 Snowflake HS             23.42Q 10    6  
  3 Gardner, Jason            12 Joseph City HS           23.74Q  8    4  
  4 Martineau, Caleb          12 Snowflake HS             24.10Q  8    2  
  5 Randell, Ryan             12 Blue Ridge HS            24.15   9    1  
  6 Davis, Byron              09 Monument Valley          24.18   8 
  7 Brown, Cody               11 Chinle HS                24.28   8 
  7 Solomon, Justin           11 Joseph City HS           24.28   7 
  9 Gilbert, James            10 Snowflake HS             24.39   9 
 10 Peterson, Jaret           12 Snowflake HS             24.70  10 
 11 Begay, Dadrick            09 Tuba City HS             24.90   5 
 12 Peterson, Devin           09 Snowflake HS             24.96   6 
 13 Dick, Derrick             10 Hopi HS                  25.13   7 
 14 Barrington, Bobby         11 Blue Ridge HS            25.23   9 
 15 Webster, Craig            12 Blue Ridge HS            25.72   9 
 16 Koll, Marc                12 Winslow HS               25.72   9 
 17 James, Joshua             11 Holbrook HS              25.77   5 
 18 Zaitz, Michael            12 Winslow HS               25.86  10 
 19 Descheenie, Tyson         12 Greyhills Academ         25.95   7 
 20 Odell, Brandon            12 Holbrook HS              26.05   4 
 21 Brown, Anthony            11 Chinle HS                26.15   8 
 22 Webster, Jordan           09 Monument Valley          26.30   4 
 23 Nevayaktewa, Lionel       10 Hopi HS                  26.44   6 
 24 Bell, Mac                 09 Tuba City HS             26.54   1 
 25 Solomon, Blake            10 Joseph City HS           26.64   4 
 26 Charlie, Sheldon          11 Greyhills Academ         26.65   1 
 27 Bitsue, Lyle              12 Holbrook HS              26.71   5 
 28 Yazzie, Davidson          12 Pinon HS                 26.74   3 
 28 Guerrero, Felip           10 Winslow HS               26.74   4 
 30 Hatch, Stratton           10 Holbrook HS              26.91   6 
 31 Begay, Kyle               11 Window Rock HS           26.94   4 
 32 Towne, Forrest            11 Window Rock HS           27.04   9 
 33 Yoyokie, Thomas           10 Hopi HS                  27.09   3 
 34 Timms, Vince              11 Hopi HS                  27.24   4 
 35 Williams, Bryan           09 Blue Ridge HS            27.27   5 
 36 Honyaktewa, Andrew        10 Hopi HS                  27.29   5 
 37 Manygoats, George         09 Tuba City HS             27.39   2 
 38 Stevens, Riley            11 Chinle HS                27.49   6 
 39 Werito, Matthew           11 Chinle HS                27.52  10 
 40 Cowboy, JayCee            12 Tuba City HS             27.61   7 
 41 Smith, Jonathan           09 Pinon HS                 27.65   1 
 42 Tsosie, Kirk              11 Greyhills Academ         28.16   2 
 43 Teller, Johnnie           12 Tuba City HS             28.24   7 
 44 Bitter, Eroy              10 Monument Valley          28.32   8 
 45 Jumbo, Aaron              11 Chinle HS                28.33   6 
 46 Kelwood, Rylan            11 Greyhills Academ         28.38   2 
 47 Singer, Larson            11 Monument Valley          28.43   5 
 48 Tyler, Sean               11 Holbrook HS              28.77   2 
 49 James, Ransom             09 Window Rock HS           28.90   2 
 50 Rogers, Trey              10 Joseph City HS           28.90   3 
 51 Naha, Harlan              10 Hopi HS                  28.93   3 
 52 Thinn, Arji               09 Monument Valley          29.38   6 
 -- Haupt, Andrew             09 Blue Ridge HS              DNF   7 
 -- Ben, Justin               10 Holbrook HS                DNF   3 
 -- Trainer, Darren           10 Blue Ridge HS              DNF   3 
 -- Greyeyes, Adrian          12 Monument Valley            DNF  10 
 -- Attakai, Kevin            09 Tuba City HS               DNF   2 
 
Event 8  Women 200 Meter Dash
==========================================================================
 Meet Record: # 27.42  3/3/2004    C. Renfro, WSL                              
     3A Qual: Q 27.89              3A Qual Mark                                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Talia              10 Monument Valley          26.85# 10    8  
  2 Renfro, Chanel            10 Winslow HS               26.94# 10    6  
  3 Westover, Marielle        10 Snowflake HS             27.43Q 10    4  
  4 Spader, Arona             09 Snowflake HS             28.42  10    2  
  5 Merrill, Lee              09 Blue Ridge HS            28.81  10    1  
  6 Saline, Joy               10 Snowflake HS             29.76   9 
  7 Brooks, Haley             09 Winslow HS               29.78  10 
  8 Baldwin, Natasha          10 Holbrook HS              29.93   9 
  9 Kengla, Katie             09 Blue Ridge HS            30.16   8 
 10 Tsinniginnie, Kaylene     10 Tuba City HS             30.34   5 
 11 Parrish, Karen            12 Monument Valley          30.61   9 
 12 Peterson, Hattie          09 Winslow HS               30.64   9 
 13 Gardner, Amy              11 Blue Ridge HS            30.65   4 
 14 Norberto, Courtney        09 Chinle HS                30.81   7 
 15 Hagan, Bekah              09 Blue Ridge HS            30.82   5 
 16 Carranza, Sara            12 Holbrook HS              31.27   8 
 17 Laughter, Tasha           10 Monument Valley          31.35   6 
 18 Tsosie, Nicolette         09 Chinle HS                31.52   7 
 19 Biakeddy, Brittany        11 Monument Valley          31.55   6 
 20 Graves, Randi             09 Blue Ridge HS            31.59   3 
 21 Hardy, Whitney            11 Snowflake HS             31.93   8 
 22 Nelson, Nadia             10 Hopi HS                  32.06   4 
 23 Clayton, Tina             09 Hopi HS                  32.11   3 
 24 Elsen, Elizabeth          12 Joseph City HS           32.25   6 
 25 McCray, Emily             09 Snowflake HS             32.48   9 
 26 Kasibora, Masami          10 Joseph City HS           32.55   3 
 27 Pawytewa, Kristie         10 Hopi HS                  32.58   4 
 28 Yazzie, Delphina          10 Holbrook HS              32.62   6 
 29 Willis, Kirsten           10 Snowflake HS             33.69   9 
 30 Redman, Alicia            10 Holbrook HS              33.96   5 
 31 Yazzie, Denetria          09 Chinle HS                33.98   6 
 32 Veronica, Juber           09 Blue Ridge HS            34.13   3 
 33 Petereit, Sabrina         11 Holbrook HS              34.14   4 
 34 Rivers, Jackie            10 Hopi HS                  34.16   7 
 35 Begay, Evelyn             09 Greyhills Academ         34.73   1 
 36 Claw, Wuanda              09 Pinon HS                 34.76   2 
 37 Layden, Kathleen          09 Holbrook HS              35.05   5 
 38 Jim, Charmaine            11 Pinon HS                 35.63   1 
 39 Riggs, Melissa            12 Tuba City HS             36.05   7 
 40 Martinez, Leah            10 Window Rock HS           36.16   2 
 41 Scott, Justin             10 Greyhills Academ         36.36   2 
 42 Irvin, Michelle           10 Winslow HS               37.11   8 
 43 Yazzie, Jacki             11 Chinle HS                38.45   4 
 44 Iwami, Mao                11 Window Rock HS           38.46   3 
 45 Ahastine, Raquel          10 Chinle HS                39.24   5 
 46 Das, Anamika              09 Window Rock HS           39.79   4 
 47 King, Shannon             10 Window Rock HS           43.33   3 
 
Event 9  Men 400 Meter Dash
==========================================================================
 Meet Record: # 53.30  3/3/2004    C. Martineau, SFK                           
     3A Qual: Q 54.28              3A Qual Mark                                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Harris, Nathan            12 Blue Ridge HS            52.88#  5    8  
  2 Martineau, Caleb          12 Snowflake HS             53.35Q  5    6  
  3 Peterson, Jaret           12 Snowflake HS             54.14Q  5    4  
  4 Apfel, Luke               11 Payson HS                54.43   5    2  
  5 McDowell, Sam             11 Snowflake HS             54.49   5    1  
  6 Norberto, Randy           12 Chinle HS                55.29   5 
  7 Gonzales, Athur           09 Winslow HS               55.37   3 
  8 John, Hernald             12 Monument Valley          55.98   4 
  9 McCray, Kendal            12 Snowflake HS             56.04   5 
 10 Yazzie, William           12 Chinle HS                56.27   5 
 11 Williams, Rodell          11 Chinle HS                57.05   5 
 12 Echols, Brandon            7 Payson HS                57.99   5 
 13 McClellan, Dallin         11 Holbrook HS              58.18   4 
 14 Romero, Gilbert           10 Winslow HS               58.39   2 
 15 Bitsue, Lyle              12 Holbrook HS              59.04   4 
 16 Cowboy, Cody              11 Monument Valley          59.32   2 
 17 Begay, Dadrick            09 Tuba City HS             59.49   4 
 18 Williams, Roderick        12 Chinle HS                59.51   5 
 19 Manygoats, George         09 Tuba City HS           1:00.15   2 
 20 Paul, Jeremy              11 Window Rock HS         1:00.28   4 
 21 Malloy, Jonny             11 Payson HS              1:00.33   4 
 22 Bell, Mac                 09 Tuba City HS           1:00.52   1 
 23 Tallas, Lydell            10 Hopi HS                1:00.62   4 
 24 James, Joshua             11 Holbrook HS            1:00.68   4 
 25 Hesse, Neil               11 Blue Ridge HS          1:01.07   4 
 26 Honyaktewa, Andrew        10 Hopi HS                1:01.23   3 
 27 Dawavendewa, Cheabon      12 Tuba City HS           1:01.32   5 
 28 Charlie, Sheldon          11 Greyhills Academ       1:01.85   1 
 29 Werito, Matthew           11 Chinle HS              1:02.03   4 
 30 Hatch, Hal                10 Snowflake HS           1:02.30   3 
 31 Dick, Devin               11 Hopi HS                1:02.56   2 
 32 Ballard, James            11 Snowflake HS           1:02.59   4 
 33 Yellowhorse, Chris        09 Window Rock HS         1:03.01   3 
 34 Nastivar, Warren          11 Blue Ridge HS          1:03.06   3 
 35 Kelwood, Rylan            11 Greyhills Academ       1:03.22   1 
 36 Hatch, Stratton           10 Holbrook HS            1:03.83   1 
 37 Baldwin, Travis           12 Holbrook HS            1:03.88   1 
 38 Macintosh, John           09 Tuba City HS           1:04.09   1 
 39 Naha, Harlan              10 Hopi HS                1:06.24   2 
 40 Benally, Vernon           09 Chinle HS              1:06.51   2 
 41 Begay, Nichaolas          09 Tuba City HS           1:06.73   2 
 42 Opdereck, Chris           11 Window Rock HS         1:07.91   3 
 
Event 10  Women 400 Meter Dash
==========================================================================
 Meet Record: # 1:01.70  3/3/2004    L. Bratt, WSL                             
     3A Qual: Q 1:06.08              3A Qual Mark                              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 London, Rikkilynn         11 Blue Ridge HS          1:06.47   4    8  
  2 Brockbank, McKelle        12 Blue Ridge HS          1:06.78   3    6  
  3 Kelleher-Smith, Mora      11 Snowflake HS           1:08.41   4    4  
  4 Alexander, Alannah        09 Winslow HS             1:08.52   2    2  
  5 Nelson, Nadia             10 Hopi HS                1:08.60   2    1  
  6 Parrish, Karen            12 Monument Valley        1:08.91   3 
  7 McCabe, Tacy              10 Greyhills Academ       1:09.30   4 
  8 Norberto, Courtney        09 Chinle HS              1:10.35   3 
  9 Brimhall, Carissa         09 Snowflake HS           1:10.38   4 
 10 Caldwell, Cordae          09 Snowflake HS           1:10.78   4 
 11 Tsosie, Nicolette         09 Chinle HS              1:11.18   3 
 12 Baldwin, Natasha          10 Holbrook HS            1:11.42   4 
 13 Richards, Charlie         12 Tuba City HS           1:11.96   3 
 14 Wilson, Cynthia           10 Monument Valley        1:12.02   3 
 15 Lomaktewa, Kelly          12 Hopi HS                1:12.92   3 
 16 Spader, Arona             09 Snowflake HS           1:13.67   4 
