Licensed to Pinnacle High School Hy-Tek's Meet Manager 5/7/2006 04:15 AM
06 Desert Sky Region Meet - 4/2/2006 to 4/5/2006
Shadow Mountain High School
Results
Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Chaney, Jasmine 12 McClintock High 12.52 12.77Q -1.2 2
2 Freese, Kelsey 12 Thunderbird High 12.50 12.83Q -1.0 3
3 Osborne, Ashley 09 Chaparral High S 12.97 13.19Q -1.1 1
4 Wiebers, Ashley 09 Pinnacle High Sc 12.70 13.40q -1.1 1
5 Fok, Joanna 11 Thunderbird High 13.00 13.50q -1.2 2
6 Haily, Shell'don 10 Chaparral High S 14.20 13.56q -1.0 3
7 Rea, Emily 12 Pinnacle High Sc 13.01 13.62q -1.0 3
8 Beaudoin, Katy 09 Thunderbird High 13.30 13.69q -1.2 2
9 Carmichael, Madison 10 Pinnacle High Sc 13.70 13.84q -1.1 1
10 Jones, Stewart 10 Chaparral High S 13.22 14.05 -1.0 3
11 McQueary, Nicole 12 Saguaro High Sch 14.70 14.13 -1.2 2
12 Gendron, Mary 10 McClintock High 13.90 14.41 -1.0 3
13 Thrall, Ally 10 Chaparral High S 13.60 14.62 -1.1 1
14 Duke, Stephanie 09 McClintock High 14.30 15.08 -1.2 2
15 Siegel, Aerica 10 Saguaro High Sch 14.30 15.13 -1.1 1
16 Tobin, Margo 10 McClintock High 14.80 15.31 -1.0 3
17 Almblade, Suzy 11 Saguaro High Sch 15.62 15.48 -1.2 2
18 Huskey, Ashley 10 Saguaro High Sch 15.57 15.93 -1.0 3
Girls 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Chaney, Jasmine 12 McClintock High 12.77 12.67 -1.1 8
2 Freese, Kelsey 12 Thunderbird High 12.83 13.23 -1.1 6
3 Wiebers, Ashley 09 Pinnacle High Sc 13.40 13.28 -1.1 4
4 Osborne, Ashley 09 Chaparral High S 13.19 13.32 -1.1 2
5 Beaudoin, Katy 09 Thunderbird High 13.69 13.70 -1.1 1
6 Rea, Emily 12 Pinnacle High Sc 13.62 13.77 -1.1
7 Carmichael, Madison 10 Pinnacle High Sc 13.84 13.78 -1.1
8 Fok, Joanna 11 Thunderbird High 13.50 13.81 -1.1
9 Haily, Shell'don 10 Chaparral High S 13.56 13.85 -1.1
Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Osborne, Ashley 09 Chaparral High S 25.91 27.15Q -1.2 2
2 Freese, Kelsey 12 Thunderbird High 26.00 27.36Q -1.2 1
3 Chaney, Jasmine 12 McClintock High 25.73 27.48Q -1.1 3
4 Haily, Shell'don 10 Chaparral High S 28.50 27.76q -1.1 3
5 Rea, Emily 12 Pinnacle High Sc 27.70 28.60q -1.2 1
6 Fok, Joanna 11 Thunderbird High 27.60 28.62q -1.2 2
7 Hughes, Michelle 09 Chaparral High S 27.00 28.68q -1.2 2
8 Beaudoin, Katy 09 Thunderbird High 28.00 28.70q -1.2 1
9 McQueary, Nicole 12 Saguaro High Sch 26.46 29.01q -1.2 1
10 Jones, Stewart 10 Chaparral High S 27.10 29.08 -1.1 3
11 Carmichael, Madison 10 Pinnacle High Sc 28.70 29.64 -1.2 2
12 Gendron, Mary 10 McClintock High 28.50 30.28 -1.1 3
13 Wiebers, Ashley 09 Pinnacle High Sc 27.20 30.38 -1.1 3
14 Duke, Stephanie 09 McClintock High 29.30 31.46 -1.2 1
15 Deegan, Eileen 09 Saguaro High Sch 33.48 32.54 -1.1 3
16 Perine, Rachel 10 McClintock High 30.50 33.07 -1.2 1
17 Hoppe, Joelle 09 Saguaro High Sch 36.63 36.23 -1.1 3
Girls 200 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Chaney, Jasmine 12 McClintock High 27.48 25.67 -1.0 8
2 Osborne, Ashley 09 Chaparral High S 27.15 26.68 -1.0 6
3 Freese, Kelsey 12 Thunderbird High 27.36 27.10 -1.0 4
4 Haily, Shell'don 10 Chaparral High S 27.76 27.83 -1.0 2
5 Beaudoin, Katy 09 Thunderbird High 28.70 28.33 -1.0 1
6 Hughes, Michelle 09 Chaparral High S 28.68 28.35 -1.0
7 Fok, Joanna 11 Thunderbird High 28.62 28.38 -1.0
8 Rea, Emily 12 Pinnacle High Sc 28.60 28.46 -1.0
9 McQueary, Nicole 12 Saguaro High Sch 29.01 28.82 -1.0
Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Osborne, Ashley 09 Chaparral High S 1:00.94 1:00.10Q 1
2 Struthers, Haley 10 Chaparral High S 1:00.54 1:01.25Q 2
3 Hibert, Alex 11 Saguaro High Sch 1:02.44 1:01.79q 2
4 Grawn, Jordan 10 Chaparral High S 1:06.80 1:04.14q 1
5 Artman, Trisha 09 Chaparral High S 1:04.40 1:04.55q 1
6 Mortesen, Rachelle 12 McClintock High 1:04.20 1:05.59q 1
7 Nash, Kim 10 McClintock High 1:06.20 1:06.23q 2
8 Summers, Jessica 11 Pinnacle High Sc 1:02.00 1:06.27q 1
9 Quiocho, Alexandria 10 Pinnacle High Sc 1:04.00 1:06.38q 2
10 Swanson, Maureen 10 McClintock High 1:08.00 1:07.96 1
11 Johnson, Susan 10 Saguaro High Sch 1:08.38 1:08.64 2
12 McAbee, Gillian 09 Pinnacle High Sc 1:07.00 1:08.91 2
13 Vaden, Jennifer 11 Thunderbird High 1:06.90 1:09.48 2
14 Deegan, Eileen 09 Saguaro High Sch 1:10.87 1:10.95 1
15 Myrick, Racheal 12 Thunderbird High 1:07.70 1:13.60 1
16 Obradov, Alexs 11 Thunderbird High 1:06.60 1:14.43 1
Girls 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Osborne, Ashley 09 Chaparral High S 1:00.10 59.85 8
2 Struthers, Haley 10 Chaparral High S 1:01.25 1:01.41 6
3 Hibert, Alex 11 Saguaro High Sch 1:01.79 1:02.05 4
4 Summers, Jessica 11 Pinnacle High Sc 1:06.27 1:03.05 2
5 Grawn, Jordan 10 Chaparral High S 1:04.14 1:03.23 1
6 Mortesen, Rachelle 12 McClintock High 1:05.59 1:03.24
7 Artman, Trisha 09 Chaparral High S 1:04.55 1:04.18
8 Nash, Kim 10 McClintock High 1:06.23 1:05.96
9 Quiocho, Alexandria 10 Pinnacle High Sc 1:06.38 1:06.22
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Quinn, Brittany 11 Pinnacle High Sc 2:19.00 2:22.94 8
2 Struthers, Haley 10 Chaparral High S 2:23.40 2:24.85 6
3 Hibert, Alex 11 Saguaro High Sch 2:29.99 2:29.91 4
4 Ostler, Laura 10 McClintock High 2:28.00 2:32.71 2
5 Mortesen, Rachelle 12 McClintock High 2:30.00 2:34.66 1
6 Psyk, Marie 12 Chaparral High S 2:31.30 2:34.68
7 Eynon, Erica 11 Chaparral High S 2:30.10 2:35.91
8 Herriott, Allie 09 Saguaro High Sch 2:36.92 2:37.50
9 Casale, Lauren 12 Pinnacle High Sc 2:32.00 2:39.01
10 Ansboury, Kristi 12 Chaparral High S 2:34.20 2:39.76
11 Russell, Paige 11 Saguaro High Sch 2:37.87 2:43.55
12 Metas, Elyssa 12 Pinnacle High Sc 2:38.00 2:47.01
13 Replogle, Anne 11 Thunderbird High 2:39.00 2:51.50
14 Obradov, Alexs 11 Thunderbird High 2:45.00 2:58.28
15 Hoppe, Joelle 09 Saguaro High Sch 3:12.63 3:06.82
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Quinn, Brittany 11 Pinnacle High Sc 5:36.00 5:20.30 8
2 Wynn, Loren 09 Saguaro High Sch 5:29.67 5:24.21 6
3 Ostler, Laura 10 McClintock High 5:37.00 5:33.35 4
4 Eynon, Erica 11 Chaparral High S 5:40.80 5:35.97 2
5 Casale, Lauren 12 Pinnacle High Sc 5:49.00 5:43.94 1
6 Brown, Carolyn 09 Saguaro High Sch 5:46.93 5:45.51
7 Psyk, Marie 12 Chaparral High S 5:51.10 5:46.39
8 Anderson, Kelsey 09 Pinnacle High Sc 5:45.00 5:46.53
9 Light, Megan 10 Saguaro High Sch 5:51.95 5:47.38
10 Aukema, Kelly 09 Pinnacle High Sc 5:56.00 5:49.56
11 Minerva, Ashley 10 McClintock High 6:02.00 5:53.72
12 Rosenquist, Lauren 10 Chaparral High S 5:48.40 5:54.35
13 Ansboury, Kristi 12 Chaparral High S 5:58.00 6:06.61
14 Replogle, Anne 11 Thunderbird High 6:03.00 6:20.81
15 Miller, Britnee 10 McClintock High 6:12.00 6:38.38
16 Cormie, Alicia 11 Saguaro High Sch 6:30.67 6:41.58
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ostler, Laura 10 McClintock High 12:11.00 12:18.49 8
2 Eynon, Erica 11 Chaparral High S 12:30.70 12:18.62 6
3 Light, Megan 10 Saguaro High Sch 12:29.23 12:28.86 4
4 Rosenquist, Lauren 10 Chaparral High S 12:25.60 12:49.17 2
5 Metas, Elyssa 12 Pinnacle High Sc 12:30.00 13:03.25 1
6 Aukema, Kelly 09 Pinnacle High Sc 12:40.00 13:08.57
7 Casale, Lauren 12 Pinnacle High Sc 12:30.00 13:09.73
8 Brown, Carolyn 09 Saguaro High Sch 13:22.70 13:10.11
9 Ayala, Jeanette 09 Thunderbird High 13:02.00 13:22.42
10 Ripley, Rachel 09 McClintock High 12:30.00 13:38.77
11 Martin, Kim 10 Pinnacle High Sc 13:00.00 13:56.94
12 McDonald, Catherine 11 Chaparral High S 13:07.00 14:01.02
13 Minerva, Ashley 10 McClintock High 13:10.00 14:26.95
14 Forst, Rachel 10 Chaparral High S 13:20.80 16:24.37
15 Atwil, Sarah 11 Thunderbird High 13:47.00 16:30.40
16 Whitmire, Sarah 10 Thunderbird High 16:47.00 17:19.76
-- Holmes, Karn 12 Thunderbird High 16:48.00 NT
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Chaney, Jasmine 12 McClintock High 14.40 14.87Q -1.0 2
2 Moline, Georganne 10 Thunderbird High 15.30 15.06Q -1.1 1
3 Tharp, Katy 12 Chaparral High S 16.12 15.85q -1.1 1
4 Stemm, Sarah 10 Pinnacle High Sc 17.40 17.05q -1.0 2
5 Jares, Jessica 12 Pinnacle High Sc 17.60 17.19q -1.0 2
6 Klibinoff, Abby 10 Chaparral High S 18.50 18.31q -1.1 1
7 Peters, Katie 11 Pinnacle High Sc 18.10 18.36q -1.1 1
8 Boone, Holland 11 Saguaro High Sch 18.70 18.66q -1.1 1
9 Miller, Brittany 10 Thunderbird High 18.30 18.89q -1.0 2
10 Tyma, Julie 11 Chaparral High S 19.70 19.54 -1.0 2
11 Vaden, Jennifer 11 Thunderbird High 18.30 19.55 -1.0 2
12 Swaziek, Tessie 12 McClintock High 19.80 21.43 -1.0 2
13 Wilson, Amanda 10 Thunderbird High 17.80 22.38 -1.1 1
Girls 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Chaney, Jasmine 12 McClintock High 14.87 14.77 -1.2 8
2 Moline, Georganne 10 Thunderbird High 15.06 15.13 -1.2 6
3 Tharp, Katy 12 Chaparral High S 15.85 16.40 -1.2 4
4 Stemm, Sarah 10 Pinnacle High Sc 17.05 16.97 -1.2 2
5 Jares, Jessica 12 Pinnacle High Sc 17.19 17.07 -1.2 1
6 Peters, Katie 11 Pinnacle High Sc 18.36 18.84 -1.2
7 Klibinoff, Abby 10 Chaparral High S 18.31 19.08 -1.2
8 Boone, Holland 11 Saguaro High Sch 18.66 20.16 -1.2
9 Miller, Brittany 10 Thunderbird High 18.89 22.91 -1.2
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tharp, Katy 12 Chaparral High S 46.77 47.01Q 1
2 Chaney, Jasmine 12 McClintock High 44.62 48.29Q 2
3 Moline, Georganne 10 Thunderbird High 46.10 47.24q 1
4 Hughes, Michelle 09 Chaparral High S 48.30 50.25q 2
5 Stemm, Sarah 10 Pinnacle High Sc 52.90 50.56q 2
6 Klibinoff, Abby 10 Chaparral High S 51.41 51.85q 2
6 Tyma, Julie 11 Chaparral High S 51.80 51.85q 1
8 Wilson, Amanda 10 Thunderbird High 51.70 53.47q 1
9 Boone, Holland 11 Saguaro High Sch 53.30 53.90q 1
10 Deegan, Bridget 11 Saguaro High Sch 51.99 54.21 2
11 Peters, Katie 11 Pinnacle High Sc 56.90 55.71 1
12 Mintz, Marisa 11 Saguaro High Sch 54.95 56.38 1
13 Miller, Brittany 10 Thunderbird High 53.30 56.42 1
Girls 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Chaney, Jasmine 12 McClintock High 48.29 45.73 8
2 Moline, Georganne 10 Thunderbird High 47.24 47.18 6
3 Tharp, Katy 12 Chaparral High S 47.01 48.27 4
4 Hughes, Michelle 09 Chaparral High S 50.25 50.49 2
5 Stemm, Sarah 10 Pinnacle High Sc 50.56 51.15 1
6 Klibinoff, Abby 10 Chaparral High S 51.85 51.37
7 Tyma, Julie 11 Chaparral High S 51.85 53.06
8 Boone, Holland 11 Saguaro High Sch 53.90 53.13
9 Wilson, Amanda 10 Thunderbird High 53.47 54.48
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Thunderbird High School 'A' 50.80 50.68 8
2 Chaparral High School 'A' 50.78 50.89 6
3 Pinnacle High School 'A' 52.80 52.70 4
4 McClintock High School 'A' 53.20 57.37 2
-- Saguaro High School 'A' 57.43 DQ
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Chaparral High School 'A' 4:12.45 4:12.44 8
2 Thunderbird High School 'A' 4:19.50 4:18.65 6
3 Saguaro High School 'A' 4:21.31 4:22.10 4
4 Pinnacle High School 'A' 4:26.00 4:24.86 2
5 McClintock High School 'A' 4:28.00 4:35.25
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Pinnacle High School 'A' 10:09.00 10:03.39 8
2 Chaparral High School 'A' 10:04.09 10:13.15 6
3 Saguaro High School 'A' 10:35.06 10:18.27 4
4 McClintock High School 'A' 10:20.00 10:22.66 2
5 Thunderbird High School 'A' 11:46.00 11:49.56
Girls High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Siltanen, Gabby 10 Chaparral High S 5-04.00 4-08.00 1.42m 8
2 Johnson, Breanna 09 Chaparral High S 4-10.00 J4-08.00 1.42m 6
3 Petrova, Anastasiya 09 Pinnacle High Sc 5-01.00 J4-08.00 1.42m 3
3 Thomas, Briana 11 Pinnacle High Sc 5-00.00 J4-08.00 1.42m 3
5 Almblade, Suzy 11 Saguaro High Sch 4-06.00 J4-08.00 1.42m 1
6 Anderson, Kelsey 09 Pinnacle High Sc 4-10.00 4-06.00 1.37m
7 Richardson, Mary 09 Chaparral High S 4-08.00 4-04.00 1.32m
-- Ernst, Jessica 09 Pinnacle High Sc 4-06.00 NH
-- Leon, Elizabeth 09 Chaparral High S 4-06.00 NH
Girls Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Duckworth, Rebecca 12 Chaparral High S 11-00.00 11-00.00 3.35m 8
2 Willman, Ashley 12 Pinnacle High Sc 9-06.00 9-00.00 2.74m 6
3 Mintz, Marisa 11 Saguaro High Sch 9-00.00 8-06.00 2.59m 4
4 Stapleton, Kelley 11 Saguaro High Sch 7-00.00 7-00.00 2.13m 1.5
4 Olsen, Vicky 11 Thunderbird High 7-00.00 7-00.00 2.13m 1.5
6 Dischinger, Brittany 11 Thunderbird High 7-00.00 6-00.00 1.82m
Girls Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Summers, Jessica 11 Pinnacle High Sc 16-08.00 16-10.00 -1.2 5.13m 8
2 Duckworth, Rebecca 12 Chaparral High S 15-03.00 16-02.00 -1.2 4.92m 6
3 Thomas, Briana 11 Pinnacle High Sc 16-00.00 15-11.00 -1.3 4.85m 4
4 Richardson, Clare 12 Saguaro High Sch 13-05.00 15-08.00 -1.0 4.77m 2
5 Ellis, Crystal 11 Chaparral High S 14-02.00 15-01.00 -1.3 4.59m 1
6 Yates, Kayla 10 Thunderbird High 13-11.00 14-11.00 -1.1 4.54m
7 Richardson, Mary 09 Chaparral High S 14-07.00 14-10.00 -1.2 4.52m
8 Almblade, Suzy 11 Saguaro High Sch 14-00.00 14-08.00 -1.0 4.47m
9 Siegel, Aerica 10 Saguaro High Sch 14-04.00 J14-08.00 -1.1 4.47m
10 McManus, Melissa 10 Thunderbird High 15-06.00 14-06.00 -1.0 4.41m
11 Gendron, Mary 10 McClintock High 13-07.00 13-09.50 -1.2 4.20m
12 Petrova, Anastasiya 09 Pinnacle High Sc 15-08.00 13-09.00 -1.1 4.19m
13 Aubrey, Ashley 09 Saguaro High Sch 12-06.00 J13-09.00 -1.1 4.19m
Girls Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Thomas, Briana 11 Pinnacle High Sc 32-00.00 32-09.50 -1.7 9.99m 8
2 Ellis, Crystal 11 Chaparral High S 29-01.00 31-02.25 -1.8 9.50m 6
3 Siegel, Aerica 10 Saguaro High Sch 30-05.00 30-09.50 -1.5 9.38m 4
4 Boone, Holland 11 Saguaro High Sch 30-04.00 30-07.00 -1.5 9.32m 2
5 Rea, Emily 12 Pinnacle High Sc 31-06.00 30-05.25 -1.7 9.27m 1
6 Petrova, Anastasiya 09 Pinnacle High Sc 31-10.00 29-10.25 -1.6 9.09m
7 Klibinoff, Abby 10 Chaparral High S 30-01.50 28-10.00 -1.5 8.78m
8 Replogle, Anne 11 Thunderbird High 29-03.00 28-09.00 -1.6 8.76m
9 Mintz, Marisa 11 Saguaro High Sch 29-04.00 28-08.00 -1.6 8.73m
10 Ernst, Jessica 09 Pinnacle High Sc 25-06.00 28-06.50 -1.7 8.69m
11 Vaden, Jennifer 11 Thunderbird High 28-09.00 28-00.75 -1.5 8.55m
12 Behbahani, Sara 12 Chaparral High S 28-01.00 27-02.00 -1.7 8.28m
Girls Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Ferguson, Casey 11 Pinnacle High Sc 30-10.00 30-08.00 9.34m 8
2 Honaker, Kristin 11 Pinnacle High Sc 29-06.00 30-05.00 9.27m 6
3 Taguchi, Yumiko 10 McClintock High 30-05.00 29-11.00 9.11m 4
4 Strohmeyer, Bekah 11 Thunderbird High 27-09.00 29-05.00 8.96m 2
5 Colter, Kaylee 12 McClintock High 26-03.00 27-09.00 8.45m 1
6 Bublik, Jorden 10 Chaparral High S 27-03.50 27-07.00 8.40m
7 Huskey, Ashley 10 Saguaro High Sch 28-10.00 26-07.00 8.10m
8 Emery, Carley 12 McClintock High 28-03.00 25-08.00 7.82m
9 Peralta, Anna 12 McClintock High 22-05.00 24-08.00 7.51m
10 Vaneeuwen, Jamae 11 Thunderbird High 25-06.00 23-06.00 7.16m
11 Wilson, Amanda 10 Thunderbird High 25-10.00 22-10.00 6.95m
12 Kacmarcik, Kerstin 12 Saguaro High Sch 24-10.00 22-05.00 6.83m
12 Dischinger, Brittany 11 Thunderbird High 26-02.00 22-05.00 6.83m
14 Tyma, Julie 11 Chaparral High S 26-07.00 22-01.00 6.73m
15 Herriott, Katie 09 Saguaro High Sch 23-04.00 21-06.00 6.55m
16 Castaneda, Christina 09 Saguaro High Sch 24-09.00 20-11.00 6.37m
17 Hilgers, Kennedy 09 Chaparral High S 23-00.00 20-05.00 6.22m
Girls Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Honaker, Kristin 11 Pinnacle High Sc 89-03 108-05 33.04m 8
2 Ferguson, Casey 11 Pinnacle High Sc 98-06 101-09 31.01m 6
3 Emery, Carley 12 McClintock High 78-04 80-08 24.58m 4
4 Zimorino, Katy 11 Thunderbird High 85-08 74-10 22.80m 2
5 Taguchi, Yumiko 10 McClintock High 86-06 74-06 22.70m 1
6 Strohmeyer, Bekah 11 Thunderbird High 70-08 74-01 22.58m
7 Vaneeuwen, Jamae 11 Thunderbird High 79-08 72-09 22.17m
8 Kacmarcik, Kerstin 12 Saguaro High Sch 76-08 72-01 21.97m
9 Colter, Kaylee 12 McClintock High 90-04 71-05 21.76m
10 Barker, Danielle 10 McClintock High 65-01 67-03 20.49m
11 Wilson, Amanda 10 Thunderbird High 80-02 67-01 20.44m
12 Castaneda, Christina 09 Saguaro High Sch 75-05 66-03 20.19m
13 Herriott, Katie 09 Saguaro High Sch 73-11 65-07 19.98m
14 Anderson, Laura 11 Saguaro High Sch 70-03 64-10 19.76m
15 Foley, Kristin 09 Chaparral High S 74-06 64-04 19.60m
16 Hilgers, Kennedy 09 Chaparral High S 68-01 48-07 14.80m
-- Bublik, Jorden 10 Chaparral High S 60-01 DQ 15.59m
Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Sidebottom, Mike 12 Thunderbird High 11.00 11.33Q -1.2 3
2 Mason, Anthony 12 McClintock High 11.55 11.64Q -1.2 2
3 Johnson, Destin 12 McClintock High 11.79 11.77Q -1.0 1
4 Haley, Marlon 11 McClintock High 11.51 11.55q -1.2 3
5 Manning, Jesse 12 McClintock High 11.51 11.60q -1.2 3
6 Dudley, Julian 10 Pinnacle High Sc 11.50 11.75q -1.2 2
7 Surrell, Mack 11 Thunderbird High 11.40 11.78q -1.0 1
7 Cancel, Darryn 11 Thunderbird High 11.30 11.78q -1.2 2
9 Rodriguez, Pete 11 Thunderbird High 11.40 11.79q -1.0 1
10 Williams, Stepheon 11 Pinnacle High Sc 11.90 12.02 -1.2 2
11 Rosengarten, Jetsada 11 Pinnacle High Sc 12.10 12.19 -1.2 3
12 Dawson, Jon 10 Saguaro High Sch 11.84 12.26 -1.0 1
13 Hanna, Kevin 10 Pinnacle High Sc 12.80 12.31 -1.2 2
14 Soule, Jake 10 Saguaro High Sch 12.19 12.39 -1.2 2
15 Muzzarelli, Chad 09 Chaparral High S 12.10 12.56 -1.2 3
16 Minnick, Jamis 09 Saguaro High Sch 12.34 12.59 -1.0 1
17 Parker, Dave 11 Chaparral High S 12.70 12.72 -1.0 1
18 Stumbo, Kile 10 Saguaro High Sch 12.85 12.81 -1.2 3
Boys 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Sidebottom, Mike 12 Thunderbird High 11.33 11.37 -1.3 8
2 Haley, Marlon 11 McClintock High 11.55 11.60 -1.3 6
3 Cancel, Darryn 11 Thunderbird High 11.78 11.81 -1.3 4
4 Dudley, Julian 10 Pinnacle High Sc 11.75 11.91 -1.3 2
5 Rodriguez, Pete 11 Thunderbird High 11.79 11.92 -1.3 1
6 Johnson, Destin 12 McClintock High 11.77 12.11 -1.3
-- Manning, Jesse 12 McClintock High 11.60 DQ -1.3
Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Manning, Jesse 12 McClintock High 22.78 23.57Q -1.3 1
2 Molina, Austin 12 Chaparral High S 22.68 23.64Q -1.2 2
3 Sidebottom, Mike 12 Thunderbird High 22.50 23.66Q -1.3 3
4 Haley, Marlon 11 McClintock High 23.31 23.83q -1.3 1
5 Wolfe, Clayton 10 Chaparral High S 22.97 24.06q -1.3 1
6 Jackson, Andre 11 McClintock High 23.80 24.10q -1.3 3
7 Dudley, Julian 10 Pinnacle High Sc 23.10 24.11q -1.2 2
8 Ringer, Jared 10 McClintock High 23.92 24.18q -1.3 3
9 Rosengarten, Jetsada 11 Pinnacle High Sc 23.20 24.27q -1.3 3
10 Cancel, Darryn 11 Thunderbird High 23.30 24.49 -1.2 2
11 Dawson, Jon 10 Saguaro High Sch 24.47 24.86 -1.2 2
11 Surrell, Mack 11 Thunderbird High 23.40 24.86 -1.3 1
13 Hanna, Kevin 10 Pinnacle High Sc 23.70 25.04 -1.2 2
14 Aubrey, Spencer 11 Saguaro High Sch 26.37 25.75 -1.3 3
15 Porras, Paul 09 Saguaro High Sch 26.25 25.87 -1.3 3
16 Parker, Dave 11 Chaparral High S 25.60 26.45 -1.2 2
17 Stumbo, Kile 10 Saguaro High Sch 25.05 26.51 -1.3 1
Boys 200 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Sidebottom, Mike 12 Thunderbird High 23.66 22.96 -1.1 8
2 Manning, Jesse 12 McClintock High 23.57 23.03 -1.1 6
3 Molina, Austin 12 Chaparral High S 23.64 23.29 -1.1 4
4 Haley, Marlon 11 McClintock High 23.83 23.44 -1.1 2
5 Jackson, Andre 11 McClintock High 24.10 23.71 -1.1 1
6 Wolfe, Clayton 10 Chaparral High S 24.06 23.81 -1.1
7 Rosengarten, Jetsada 11 Pinnacle High Sc 24.27 24.17 -1.1
8 Dudley, Julian 10 Pinnacle High Sc 24.11 24.28 -1.1
9 Ringer, Jared 10 McClintock High 24.18 24.51 -1.1
Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Molina, Austin 12 Chaparral High S 50.61 50.69Q 2
2 Wolfe, Clayton 10 Chaparral High S 51.06 51.09Q 1
3 Blake, Bobby 10 Chaparral High S 52.70 51.50q 2
4 Kranz, Nick 12 Thunderbird High 51.50 52.19q 1
5 Jackson, Andre 11 McClintock High 53.84 53.20q 2
6 Rodriguez, Pete 11 Thunderbird High 52.80 53.69q 2
7 Azevedo, Ryan 11 Thunderbird High 53.00 54.68q 1
8 Mills, Luke 12 McClintock High 56.44 55.92q 1
9 Baker, Bryan 11 Pinnacle High Sc 55.00 56.00q 1
10 Ehrick, Taylor 12 Thunderbird High 53.70 56.24 1
11 Johnson, Destin 12 McClintock High 56.12 57.95 2
12 Carter, Josh 10 Saguaro High Sch 55.49 58.27 1
13 Ringer, Jared 10 McClintock High 54.44 58.73 2
14 Jaramillo, Kevin 10 Pinnacle High Sc 56.00 59.78 2
15 Applegate, Doug 09 Pinnacle High Sc 59.00 1:00.91 2
16 Khalil, Omar 12 Saguaro High Sch 1:08.55 1:05.75 1
Boys 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Molina, Austin 12 Chaparral High S 50.69 50.29 8
2 Kranz, Nick 12 Thunderbird High 52.19 50.81 6
3 Wolfe, Clayton 10 Chaparral High S 51.09 51.08 4
4 Blake, Bobby 10 Chaparral High S 51.50 52.35 2
5 Rodriguez, Pete 11 Thunderbird High 53.69 53.90 1
6 Jackson, Andre 11 McClintock High 53.20 53.97
7 Azevedo, Ryan 11 Thunderbird High 54.68 54.50
8 Mills, Luke 12 McClintock High 55.92 55.25
9 Baker, Bryan 11 Pinnacle High Sc 56.00 56.03
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Morton, Scott 12 Chaparral High S 2:00.50 2:01.59 8
2 Mizel, Ben 11 Chaparral High S 2:00.90 2:03.10 6
3 Stephens, Suliaman 12 McClintock High 2:06.40 2:04.65 4
4 Pitts, Brent 12 Thunderbird High 2:03.00 2:05.18 2
5 Bergez, Raymond 11 McClintock High 2:03.60 2:06.52 1
6 Rodi, John 10 Thunderbird High 2:05.00 2:07.45
7 Spenla, Matthew 11 McClintock High 2:06.30 2:09.20
8 Savla, Jinesh 12 Chaparral High S 2:07.00 2:11.90
9 Klein, Trevor 12 McClintock High 2:13.42 2:12.49
10 Zatorski, Zac 12 Pinnacle High Sc 2:11.00 2:12.58
