Licensed to Chandler High School Hy-Tek's Meet Manager
5A State 2006 cHAMPIONSHIPS
Results
Event 51 Boys 4x800 Meter Relay 5A2
=======================================================================
School Finals Points
=======================================================================
1 Kingman 'A' 8:11.62 10
2 Ironwood 'A' 8:12.09 8
3 Desert Mountain 'A' 8:14.89 6
4 Sunrise Mtn. 'A' 8:18.24 5
5 Kofa 'A' 8:18.51 4
6 Marcos de Niza 'A' 8:25.07 3
7 Carl Hayden 'A' 8:25.71 2
8 Sandra Day O'Connor 'A' 8:29.77 1
9 Deer Valley 'A' 8:30.06
10 Tolleson 'A' 8:41.88
11 Shadow Mountain 'A' 8:46.15
12 Centennial 'A' 8:47.99
13 Boulder Creek 'A' 8:48.66
14 LaJoya 'A' 8:50.08
15 San Luis 'A' 8:51.93
16 Paradise Valley 'A' 8:52.39
17 Camelback 'A' 8:54.95
18 North Canyon 'A' 8:55.91
19 Desert Ridge 'A' 8:58.37
20 Central 'A' 9:07.10
21 Westview 'A' 9:08.50
22 South Mountain 'A' 9:16.04
23 Sunnyside High School 'A' 9:36.25
Event 53 Boys 110 Meter Hurdles 5A2
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Woods, Derrick Tolleson 14.69Q 0.4 3
2 Amukamara, Kinglsley Westview 14.92Q -0.1 1
3 Jones, Nathan Westview 15.28Q 0.4 2
4 Montieth, Adam Paradise Valley 15.03q -0.1 1
5 De La Rosa, Joe Skyline 15.46q -0.1 1
6 Ramsey, Nick Westview 15.61q 0.4 3
7 Wheatton, Tony South 15.65q 0.4 3
8 DeSanti, Jacob Paradise Valley 15.77q 0.4 2
9 Grant-Johnson, Tyrell Ironwood 15.83q -0.1 1
10 Williams, AJ Ironwood 16.12 0.4 2
11 Ohiari, Jon Mtn.View Marana 16.31 -0.1 1
12 Tormey, Matt Sunrise Mtn. 16.43 0.4 3
13 Clark, Chad Sandra Day O'Con 16.71 0.4 3
14 Wilson, Demetrius Peoria 16.99 -0.1 1
15 Porter, Marqueis Camelback 17.08 0.4 2
16 Topping, Sean Flowing Wells 17.18 0.4 2
17 Sims, Andrew Mtn.View Marana 17.34 0.4 3
18 Jackson, Mister North 17.40 0.4 2
19 Pullen, Wesley Mtn.View Marana 17.58 0.4 2
20 Lee, Sean Kofa 17.60 -0.1 1
21 McClellan, Colin Deer Valley 17.61 0.4 3
22 White, John North Canyon 18.62 -0.1 1
23 Shufeldt, Michael North 20.18 0.4 3
Event 54 Girls 100 Meter Hurdles 5A2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Williams, Jasmine South 14.65q 0.8 3
2 Makinde, Eunice Shadow 15.00q -0.9 2
3 Singleton, Sandy Ironwood 15.10q -0.9 2
4 Vinson, Joenisha South 15.41q 0.8 3
5 Piana, Angie Sunrise Mtn. 15.48q -0.4 1
6 Zwart, Rosie Sunrise Mtn. 15.96q 0.8 3
7 Cleveland, Jndia South 16.52q -0.9 2
8 Kolodziej, Alyssa Westview 16.90q -0.4 1
9 Groves, Brina South 17.13q -0.4 1
10 Williams, Corina Ironwood 17.32 -0.9 2
11 Whitson, Cori Deer Valley 17.35 0.8 3
12 Golding, Monet Mtn.View Marana 17.36 -0.4 1
13 Alexander, Brittany Skyline 17.40 -0.4 1
14 Bennett, Kendall Skyline 17.83 0.8 3
15 Portman, Brittany Kofa 18.06 0.8 3
16 Wolfe, Lindsay Paradise Valley 18.28 -0.9 2
17 Wharton, Danielle Centennial 18.37 -0.4 1
18 Sorrell, Michealina Mtn.View Marana 19.28 0.8 3
19 Pierce, Kandyce Sandra Day O'Con 19.28 0.8 3
20 L, Devon North 20.55 -0.4 1
Event 55 Boys 100 Meter Dash 5A2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Simpson, Travis Peoria 10.99Q 0.2 1
2 Miller, Raymond Westview 11.16Q +0.0 2
3 Smith, Micheal Sunnyside High S 11.18Q 9.5 3
4 Williams, Mike Paradise Valley 11.23q 9.5 3
5 Brown, Jalil South 11.26q +0.0 2
6 Mosley, David North 11.29q +0.0 2
7 Miles, Jamal Peoria 11.31q +0.0 2
8 Hunt, Brandon Peoria 11.33q 9.5 3
9 Stevenson, Javon Sunnyside High S 11.36q 0.2 1
10 Tripp, Jervon LaJoya 11.41 0.2 1
11 Jones, Nathan Westview 11.42 0.2 1
12 Barbour, Jarrell Centennial 11.46 0.2 1
13 Farney, Mitch Shadow 11.46 0.2 1
14 Smith, Joseph Camelback 11.49 0.2 1
15 Smith, Tariq South 11.50 9.5 3
16 Wheatton, Clint South 11.52 0.2 1
17 Land, Stephen Centennial 11.60 +0.0 2
18 Tomkins, Josh North Canyon 11.65 +0.0 2
19 Hamel, Matt Desert Mountain 11.69 9.5 3
20 Owen, Travis Sandra Day O'Con 11.80 +0.0 2
21 AlMarridi, Amjad Goldwater 11.86 +0.0 2
22 Allegrezza, Paul Mtn.View Marana 11.93 9.5 3
23 Chaves, Tom Kofa 11.97 9.5 3
Event 56 Girls 100 Meter Dash 5A2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Wilson, Kenyanna Peoria 11.88q 0.9 3
2 Evans, Terra South 12.19q -1.3 1
3 Worley, Jontea Westview 12.24q -1.3 1
4 Garcia, Melissa LaJoya 12.64q 0.9 3
5 Onyepunuka, Judith Peoria 12.64q -0.1 2
6 Monson, Kaley Ironwood 12.90q -1.3 1
7 Jones, Kiara North Canyon 13.04q -1.3 1
8 Coleman, Chyna South 13.08q 0.9 3
9 Johnson, Kyra South 13.15q -0.1 2
10 Gunn, Takeria South 13.33 -0.1 2
11 T, Irene North 13.38 -1.3 1
12 Atkinson, Alyssa Flowing Wells 13.41 -1.3 1
13 Sigler, Becky Deer Valley 13.45 0.9 3
14 Jennings, Jetatenaunae Westview 13.46 -0.1 2
15 Schultz, Shauna Sandra Day O'Con 13.52 0.9 3
16 W, Kailah North 13.62 0.9 3
17 Brown, Regina Kofa 13.65 -1.3 1
Event 58 Girls 1600 Meter Run 5A2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Erdmann, Tara Flowing Wells 5:05.51 10
2 Prescott, Lindsay Sandra Day O'Con 5:07.25 8
3 Olson, Camille Sandra Day O'Con 5:08.55 6
4 Rodgers, Christina Central 5:09.42 5
5 Eisenhauer, Aleina Sandra Day O'Con 5:16.70 4
6 Reyes, Pauline Carl Hayden 5:18.90 3
7 Williams, Katelyn Kofa 5:25.01 2
8 Sotelo, Annette Goldwater 5:29.35 1
9 Dittburner, Jennifer Desert Mountain 5:31.07
10 Lara, Diana Carl Hayden 5:31.55
11 Peterson, Marina Mtn.View Marana 5:33.42
12 Ledgerwood, Stephanie Kofa 5:37.15
13 Jimenez, Naomi Marcos de Niza 5:37.44
14 Nygard, Hailey Sunrise Mtn. 5:38.78
15 Riley, Nicole Desert Mountain 5:39.19
15 Montano, Stephanie Flowing Wells 5:39.19
17 Flanary, Nicole Desert Mountain 5:43.33
18 Scott, Lindsey Centennial 5:45.80
19 Couarrubias, Rebekah Desert Ridge 5:48.26
20 Heil, Jessica Centennial 5:49.68
21 Meyerhoff, Samantha Marcos de Niza 5:49.82
22 Maldonado, Janeth San Luis 5:51.07
23 Sesemann, Kelly Desert Ridge 6:09.56
Event 59 Boys 4x100 Meter Relay 5A2
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Sunrise Mtn. 'A' 43.26Q 3
2 Centennial 'A' 43.28Q 2
3 Sunnyside High School 'A' 43.32Q 1
4 Westview 'A' 43.62q 1
5 Deer Valley 'A' 43.79q 3
6 South Mountain 'A' 43.79q 1
7 Desert Mountain 'A' 44.00q 2
8 Skyline 'A' 44.25q 1
9 LaJoya 'A' 44.42q 3
10 Tolleson 'A' 44.56 1
11 Camelback 'A' 44.77 2
12 North 'A' 44.88 3
13 Desert Ridge 'A' 44.97 2
14 Ironwood 'A' 44.97 3
15 Mountain View High School Mara 'A' 45.81 1
16 Boulder Creek 'A' 46.06 2
17 Sandra Day O'Connor 'A' 46.41 3
18 Goldwater 'A' 46.54 2
19 North Canyon 'A' 47.02 1
20 Kofa 'A' 47.07 2
21 Kingman 'A' 49.08 3
Event 60 Girls 4x100 Meter Relay 5A2
===================================================================
School Prelims H#
===================================================================
1 South Mountain 'A' 48.49q 1
2 Peoria 'A' 49.56q 1
3 Ironwood 'A' 49.58q 2
4 Westview 'A' 49.86q 2
5 Deer Valley 'A' 51.48q 1
6 LaJoya 'A' 51.50q 2
7 Centennial 'A' 51.53q 1
8 Sunrise Mtn. 'A' 52.04q 2
9 Desert Mountain 'A' 52.36q 1
10 North Canyon 'A' 53.01 2
11 Marcos de Niza 'A' 53.33 1
12 North 'A' 53.56 2
13 Mountain View High School Mara 'A' 53.61 1
14 Shadow Mountain 'A' 53.81 1
15 Sandra Day O'Connor 'A' 54.18 2
16 Kofa 'A' 54.82 2
Event 61 Boys 400 Meter Dash 5A2
===================================================================
Name Year School Prelims H#
===================================================================
1 Simpson, Travis Peoria 48.55Q 2
2 Miles, Jamal Peoria 49.23Q 3
3 Miller, Raymond Westview 49.91Q 1
4 Patterson, Marcus Deer Valley 49.52q 3
5 Lowen, Alex Desert Mountain 49.84q 2
6 Hunt, Brandon Peoria 49.97q 1
7 Sweeney, Curt Sunrise Mtn. 50.79q 2
8 Fung, Gerren Desert Mountain 51.39q 3
9 Catedral, Carl Deer Valley 51.59q 2
10 Howell, Mike Kingman 51.68 2
11 Douglas, Glenn Kingman 52.28 1
12 Medina, Patrick Sunnyside High S 52.38 3
13 Krol, Jon Michael Camelback 52.69 1
14 Brown, Joshman South 52.75 2
15 Grady, Jacob Mtn.View Marana 53.38 2
16 Gundy, Lee Mtn.View Marana 53.39 1
17 Walker, Tanner Boulder Creek 53.59 2
18 Mueller, Mitch North Canyon 53.62 3
19 Gonzalez, Miguel Ironwood 53.65 1
20 Molla Hosseini, Azad Desert Mountain 53.96 1
21 Hauser, Steve Kofa 54.45 1
22 Vaterlaus, David Mtn.View Marana 55.62 3
Event 62 Girls 400 Meter Dash 5A2
===================================================================
Name Year School Prelims H#
===================================================================
1 Evans, Taylor South 57.98Q 2
2 Blevins, Echos South 1:00.01Q 1
3 Onyepunuka, Judith Peoria 1:00.23Q 3
4 Gray, Ayshia Sunrise Mtn. 1:01.59q 2
5 Ortega, Kasandra Sunnyside High S 1:01.89q 2
6 Scott, Sabrina Ironwood 1:02.03q 1
7 Crum, Katie Ironwood 1:02.14q 3
8 Saunders, Ja Vonnie Peoria 1:02.93q 2
9 Steele, Tressa Paradise Valley 1:03.12q 3
10 Atkinson, Alyssa Flowing Wells 1:03.20 3
11 Bailey, Kim Deer Valley 1:03.78 2
12 Spence, Tameka Deer Valley 1:04.28 3
13 Streets, Angela Westview 1:04.48 3
14 Lugo, Victoria Sunnyside High S 1:04.50 1
15 Solano, Alycia Kingman 1:05.89 2
16 Anderson, Randi Kofa 1:06.26 3
17 Evans, Lauren Kofa 1:07.43 1
18 B, Karyn North 1:08.26 2
19 Hernandez, Nansi San Luis 1:10.88 1
Event 63 Boys 300 Meter Hurdles 5A2
===================================================================
Name Year School Prelims H#
===================================================================
1 De La Rosa, Joe Skyline 39.53Q 3
2 Woods, Derrick Tolleson 39.59Q 2
3 Matthews, Mitchell Westview 40.21Q 1
4 McClellan, Colin Deer Valley 40.49q 1
5 Cooper, Bryce Deer Valley 41.40q 2
6 Jones, Nathan Westview 41.64q 3
7 Wheatton, Tony South 41.76q 3
8 Timberlin, Zach Centennial 41.83q 1
9 Light, Joe Kingman 41.93q 2
10 Moges, Yonas Camelback 42.46 3
11 Pierce, Chris Kofa 42.47 3
12 Clark, Chad Sandra Day O'Con 42.59 1
13 Johnson, Thremaine Central 42.69 2
14 Quezada, Ramiro Tolleson 42.70 1
15 Lee, Sean Kofa 43.17 2
16 Montieth, Adam Paradise Valley 43.18 2
17 DeSanti, Jacob Paradise Valley 43.40 1
18 Wentzel, Kyle Goldwater 43.94 1
19 Hosler, Justin Deer Valley 44.11 3
20 Tormey, Matt Sunrise Mtn. 44.24 1
21 Chan, Nicholas Desert Mountain 44.98 2
22 Topping, Sean Flowing Wells 45.69 3
23 Ohiari, Jon Mtn.View Marana 46.86 3
Event 64 Girls 300 Meter Hurdles 5A2
===================================================================
Name Year School Prelims H#
===================================================================
1 Williams, Jasmine South 46.02Q 3
2 Singleton, Sandy Ironwood 46.88Q 1
3 Cleveland, Jndia South 48.51Q 2
4 Makinde, Eunice Shadow 47.23q 3
5 Asaki, Miriam Desert Mountain 47.80q 3
6 Herges, Carrie Peoria 49.25q 3
7 Wharton, Danielle Centennial 50.41q 2
8 Vinson, Joenisha South 50.62q 1
9 Groves, Brina South 50.81q 1
10 Golding, Monet Mtn.View Marana 50.89 1
11 Whitson, Cori Deer Valley 50.91 2
12 Swanson, Kireena Ironwood 51.92 2
13 Wolfe, Lindsay Paradise Valley 52.35 2
14 Lucero, Jennifer Kingman 52.72 3
15 James, Mary LaJoya 52.79 2
16 Williams, Corina Ironwood 52.83 3
17 Moon, Megan Skyline 54.24 3
18 Sorrell, Michealina Mtn.View Marana 54.65 2
19 Sigler, Becky Deer Valley 55.43 1
19 Portman, Brittany Kofa 55.43 1
21 Cho, Meagan Sunrise Mtn. 55.97 1
Event 66 Girls 800 Meter Run 5A2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rodgers, Christina Central 2:17.35 10
2 Jackson, Quianna South 2:17.73 8
3 Erdmann, Tara Flowing Wells 2:19.83 6
4 Reyes, Pauline Carl Hayden 2:20.76 5
5 Dewitz, Carola Skyline 2:20.94 4
6 Prescott, Lindsay Sandra Day O'Con 2:21.41 3
7 Olson, Camille Sandra Day O'Con 2:22.93 2
8 Schmelter, Brooke Mtn.View Marana 2:23.18 1
9 Eisenhauer, Aleina Sandra Day O'Con 2:23.56
10 Vaughn, Brittny Mtn.View Marana 2:23.98
11 Rasmussen, Sam Deer Valley 2:25.48
12 Cope, Michelle Centennial 2:26.85
13 Ybarra, Leah Ironwood 2:29.07
14 Williams, Katelyn Kofa 2:29.24
15 Reinoso, Jessica Kingman 2:29.27
16 Rogers, Jenne Desert Mountain 2:30.08
17 Mothershed, Charney South 2:31.12
18 Mothershed, Charnise South 2:32.75
19 Sesemann, Erin Desert Ridge 2:34.48
20 Heil, Jessica Centennial 2:34.57
21 Garcia, Maricela North 2:35.25
22 Nygard, Hailey Sunrise Mtn. 2:36.12
23 Streets, Angela Westview 2:42.86
Event 67 Boys 200 Meter Dash 5A2
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Tarkington, Anthony Tolleson 21.97Q 0.4 1
2 Simpson, Travis Peoria 22.10Q 0.2 2
3 Miles, Jamal Peoria 22.32Q NWI 3
4 Lowen, Alex Desert Mountain 22.48q 0.2 2
5 Miller, Raymond Westview 22.62q NWI 3
6 Patterson, Marcus Deer Valley 22.65q 0.4 1
7 Farney, Mitch Shadow 22.67q NWI 3
8 Hunt, Brandon Peoria 22.81q 0.4 1
9 Smith, Micheal Sunnyside High S 22.88q 0.2 2
10 Robertson, Kumante Deer Valley 23.05 NWI 3
11 Utter, Kellan Sunrise Mtn. 23.06 0.4 1
12 Medina, Patrick Sunnyside High S 23.08 0.4 1
13 Mosley, David North 23.19 0.4 1
14 Barbour, Jarrell Centennial 23.19 0.4 1
15 Smith, Tariq South 23.23 0.2 2
16 Stevenson, Javon Sunnyside High S 23.24 NWI 3
17 Brown, Joshman South 23.64 NWI 3
18 Wheatton, Clint South 23.73 0.4 1
Event 68 Girls 200 Meter Dash 5A2
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Wilson, Kenyanna Peoria 24.18Q 0.4 3
2 Evans, Taylor South 24.80Q -1.2 1
3 Evans, Terra South 24.92Q 0.5 2
4 Onyepunuka, Judith Peoria 25.43q 0.5 2
5 Worley, Jontea Westview 25.81q -1.2 1
6 Garcia, Melissa LaJoya 26.42q -1.2 1
7 Monson, Kaley Ironwood 26.61q 0.5 2
8 Coleman, Chyna South 26.73q 0.4 3
9 Gunn, Takeria South 27.02q 0.4 3
10 Ortega, Kasandra Sunnyside High S 27.50 -1.2 1
11 Hoffman, Mariah Marcos de Niza 27.67 -1.2 1
12 Schultz, Shauna Sandra Day O'Con 27.94 0.4 3
13 Spence, Tameka Deer Valley 28.07 0.5 2
14 Lugo, Victoria Sunnyside High S 28.48 0.4 3
15 Thomas, Paige Deer Valley 28.69 -1.2 1
16 Brown, Regina Kofa 28.72 0.4 3
17 Sigler, Becky Deer Valley 28.91 0.4 3
Event 69 Boys 3200 Meter Run 5A2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bogner, James Paradise Valley 9:23.25 10
2 Simon, Sharles Central 9:35.35 8
3 Schow, James Mtn.View Marana 9:47.67 6
4 Tellez, Alberto Camelback 9:51.09 5
5 Gher, Josh Sunrise Mtn. 9:51.77 4
6 White, Brandon Ironwood 10:00.47 3
7 Erotas, Alex Shadow 10:10.15 2
8 Ramirez, Adrian Kofa 10:11.24 1
9 Quintero, Juan Carl Hayden 10:11.85
10 Pfau, Garrett Mtn.View Marana 10:13.83
11 Whitt, Marcus Mtn.View Marana 10:16.92
12 Coury, Nick Ironwood 10:19.69
13 Hernandez, Javier Kofa 10:21.13
14 Cox, Steve Sandra Day O'Con 10:23.37
15 Montano, Angel Central 10:27.75
16 Autry, Josh Carl Hayden 10:30.28
17 Snay, Matt Kingman 10:33.04
18 Brooks, Spencer Deer Valley 10:35.12
19 Coury, Nathan Ironwood 10:37.82
20 Lundin, Josh Desert Ridge 10:48.99
21 Robles, Eric Centennial 10:59.69
22 Chagolla, Paul Sunrise Mtn. 11:03.01
Event 71 Boys 4x400 Meter Relay 5A2
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Peoria 'A' 3:23.91Q 3
2 Deer Valley 'A' 3:24.96Q 1
3 Desert Mountain 'A' 3:27.61Q 2
4 Skyline 'A' 3:25.91q 1
5 Sunrise Mtn. 'A' 3:27.11q 3
6 Tolleson 'A' 3:27.34q 3
7 Centennial 'A' 3:27.86q 2
8 Ironwood 'A' 3:28.35q 1
9 Sandra Day O'Connor 'A' 3:29.99q 2
10 Mountain View High School Mara 'A' 3:31.71 1
11 Desert Ridge 'A' 3:31.98 3
12 Marcos de Niza 'A' 3:33.00 2
13 Kofa 'A' 3:34.13 2
14 LaJoya 'A' 3:34.66 1
15 Kingman 'A' 3:36.73 3
16 Boulder Creek 'A' 3:40.19 1
17 San Luis 'A' 3:41.46 1
18 North Canyon 'A' 3:45.41 1
19 Shadow Mountain 'A' 3:45.63 3
20 Goldwater 'A' 3:49.15 2
21 Camelback 'A' 3:49.39 2
22 Westview 'A' 3:53.95 3
Event 72 Girls 4x400 Meter Relay 5A2
===================================================================
School Prelims H#
===================================================================
1 South Mountain 'A' 4:03.92Q 1
2 Ironwood 'A' 4:04.86Q 2
3 Peoria 'A' 4:08.38Q 3
4 Deer Valley 'A' 4:14.04q 1
5 Desert Mountain 'A' 4:14.43q 3
6 Kingman 'A' 4:14.78q 3
7 Sunrise Mtn. 'A' 4:16.48q 2
8 LaJoya 'A' 4:17.53q 1
9 Centennial 'A' 4:18.61q 2
10 Desert Ridge 'A' 4:20.82 1
11 Mountain View High School Mara 'A' 4:22.66 3
12 North Canyon 'A' 4:23.83 1
13 Marcos de Niza 'A' 4:24.31 2
14 Skyline 'A' 4:25.95 3
15 Sandra Day O'Connor 'A' 4:28.78 3
16 Shadow Mountain 'A' 4:35.18 3
17 Kofa 'A' 4:35.29 2
18 North 'A' 4:40.89 1
19 San Luis 'A' 4:41.11 2
20 Goldwater 'A' 4:51.03 3
21 Central 'A' 4:59.39 1
Event 73 Boys High Jump 5A2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Scheetz, Daniel Shadow 6-05.00 10
2 Pratcher, Anthony Deer Valley 6-04.00 8
3 Gibson, Hunter Desert Ridge 6-02.00 6
4 Robertson, Kumante Deer Valley J6-02.00 5
5 Ellis, Tim Sunrise Mtn. 6-00.00 4
6 Jones, Duwayne LaJoya 5-10.00 3
7 Bolligar, Michael Sunrise Mtn. J5-10.00 2
8 Stigler, Ruben North 5-08.00 0.5
8 Amukamara, Kinglsley Westview 5-08.00 0.5
-- McKenna, Beau Sunrise Mtn. NH
-- LaFine, Marcus Paradise Valley NH
-- Knepp, Billy Sandra Day O'Con NH
-- Flake, Brayden Mtn.View Marana NH
6 Jones, Wes Deer Valley JNH
-- Madison, Taj Deer Valley NH
-- Williams, Mike Boulder Creek NH
-- Biddle, Scott Centennial NH
-- AlMarridi, Amjad Goldwater NH
-- Lizanec, Andrew Goldwater NH
-- Waltrip, Chris Mtn.View Marana NH
-- Crone, Jon Paradise Valley NH
Event 76 Girls Pole Vault 5A2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cruzan, Lauren Sunrise Mtn. 11-00.00 10
2 Piana, Angie Sunrise Mtn. 10-06.00 8
3 McKinney, Lindsay Sunrise Mtn. 10-00.00 6
4 Whitson, Cori Deer Valley 9-09.00 5
5 Piazza, Sammy Centennial 9-00.00 4
6 Schmelter, Brooke Mtn.View Marana J9-00.00 3
7 Holliday, Aubrey Desert Ridge J9-00.00 2
8 Golenko, Ala North Canyon 8-06.00 0.5
8 Kolodziej, Alyssa Westview 8-06.00 0.5
10 Minopoli, Erica Flowing Wells 8-00.00
11 Wirtijes, Kelsee Centennial J8-00.00
11 Lundberg, Lexi Deer Valley J8-00.00
13 Fah, Megan Sandra Day O'Con 7-06.00
13 Elvir, Karly Marcos de Niza 7-06.00
13 Johnson, Brenda Deer Valley 7-06.00
16 Fisher, Meghan Shadow J7-06.00
17 Montano, Stephanie Flowing Wells J7-06.00
18 Campbell, Kayla Kingman 7-00.00
19 Stepczynski, Sara North Canyon J7-00.00
19 Hutchison, Brittany Mtn.View Marana J7-00.00
-- D'Angelo, Francesca Flowing Wells NH
-- Barshter, Kendyl Ironwood NH
-- McAnally, Britny Ironwood NH
-- Haller, Ashley Shadow NH
-- Zahn, Liesl Flowing Wells NH
Event 78 Girls Long Jump 5A2
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Reaves, Sarah Ironwood 17-09.00 NWI 10
2 Piana, Angie Sunrise Mtn. 17-02.75 NWI 8
3 Cleveland, Jndia South 16-09.00 NWI 6
4 Hart, Paulla Skyline 16-04.75 NWI 5
5 Antamo, Chioma LaJoya 16-04.25 NWI 4
6 Robinson, Twashanda Peoria 16-03.50 NWI 3
7 Zwart, Rosie Sunrise Mtn. 15-10.00 NWI 2
8 Corribon, Raquett South 15-07.00 NWI 1
9 Medina, Delilah Camelback 15-05.00 NWI
10 Asaki, Miriam Desert Mountain 15-02.25 NWI
11 Lawlor, Emmee Skyline 15-00.00 NWI
12 Coleman, Chyna South 14-09.00 NWI
13 Johnson, Brenda Deer Valley 14-01.50 NWI
14 Bryant, Brianna Deer Valley 14-00.75 NWI
15 Nielsen, Mimi Sandra Day O'Con 14-00.50 NWI
16 Jenkins, Melissa Shadow 13-11.00 NWI
17 Fry, Tanya Sunrise Mtn. 13-09.75 NWI
18 Swanson, Kireena Ironwood 13-09.25 NWI
19 Wilkey, Maryna Deer Valley 13-08.50 NWI
20 Streets, Angela Westview 13-03.25 NWI
21 Janson, Michele Paradise Valley 13-02.00 NWI
22 Johnson, Alyssa Boulder Creek 10-08.50 NWI
Event 79 Boys Triple Jump 5A2
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Matthews, Mitchell Westview 44-00.75 NWI 10
2 Goodman, Eddie Sunrise Mtn. 43-03.25 NWI 8
3 Woods, Derrick Tolleson 42-11.25 NWI 6
4 Grier, Michael South 42-10.75 NWI 5
5 Grant-Johnson, Tyrell Ironwood 41-05.75 NWI 4
6 Johnson, Thremaine Central 41-05.50 NWI 3
7 Jones, Steve Sandra Day O'Con 41-01.00 NWI 2
8 Stigler, Ruben North 41-00.75 NWI 1
9 Pete, Albert North 40-09.75 NWI
9 Berleman, Orry Kingman 40-09.75 NWI
11 Topping, Sean Flowing Wells 40-09.00 NWI
12 Hann, Matt North Canyon 40-03.00 NWI
13 Givens, Jeremy Sunrise Mtn. 39-11.00 NWI
14 Mann, Tiandre Camelback 39-08.50 NWI
15 Lizanec, Andrew Goldwater 39-08.00 NWI
16 Robinson, Kenry Peoria 39-03.50 NWI
17 Williams, AJ Ironwood 38-06.50 NWI
18 DeSanti, Jacob Paradise Valley 37-11.75 NWI
19 Jones, Wes Deer Valley 37-09.50 NWI
20 Hauser, Steve Kofa 37-08.00 NWI
21 Mendoza, Adan North 37-06.50 NWI
22 Flake, Brayden Mtn.View Marana 34-08.50 NWI
Event 81 Boys Discus Throw 5A2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hamblin, Troy Sandra Day O'Con 151-06 10
2 McDonald, Bronson Deer Valley 150-09 8
3 Nicol, Jacob Sunrise Mtn. 147-11 6
4 Bruen, Jacob Tolleson 143-02 5
5 Crone, Jon Paradise Valley 139-05 4
6 Chavez, Jacori Ironwood 136-04 3
7 Hicks, John Kingman 134-07 2
8 Sigman, Kevin Skyline 133-09 1
9 Nielsen, Austin Sandra Day O'Con 132-10
10 Ojameruaye, Ogaga Shadow 132-00
11 Hudson, Roman Kofa 130-08
12 Lucero, Alex Sunnyside High S 128-00
13 Osolinksy, Will North Canyon 126-10
14 Macias, Adrian Peoria 124-10
15 Pineda, Jeremy Tolleson 124-00
16 Atteh, Victor Paradise Valley 123-11
17 Townsend, Brandon Sandra Day O'Con 123-02
18 Rio, Vince Desert Mountain 116-11
19 Jenson, William Goldwater 115-03
20 Cain, Taylor Kofa 111-04
-- Harlan, Daniel Camelback FOUL
-- Henry, Mark Tolleson FOUL
-- Horne, Georgio South FOUL
-- Rooks, Jordan Centennial DQ
Event 84 Girls Shot Put 5A2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Navarro, CJ Desert Ridge 41-09.00 10
2 Elliott, Nicole Sandra Day O'Con 37-11.00 8
3 Jessup, Kelsey Flowing Wells 37-05.50 6
4 Klein, Kelsey Ironwood 34-09.00 5
5 Johnbull, Giovanna Tolleson 34-08.00 4
6 Popescue, Liz Deer Valley 34-05.00 3
7 Dean, Jasmin South 34-04.00 2
8 Hubert, Chastity Flowing Wells 34-02.00 1
9 Wilder, Alexis Desert Ridge 33-09.00
10 Felton, Latifah Peoria 31-11.00
11 Gibson, Natasha LaJoya 30-11.50
12 Williams, Jessica Desert Ridge 30-09.00
13 Nieves, Amanda Kofa 30-05.00
14 Robinson, Eshaunna Flowing Wells 30-04.50
15 Quezada, Alexis Tolleson 30-01.00
16 Hughes, Maggie Mtn.View Marana 29-03.00
17 Alexander, Kira Sunrise Mtn. 29-01.00
18 Barnett, Kiso Westview 28-04.00
18 Oneil, Tia Sandra Day O'Con 28-04.00
20 Purtymun, Natalie Sunrise Mtn. 28-00.50
21 Reeves, Megan Central 27-11.50
22 Gaston, Samantha Sandra Day O'Con 27-06.50
23 Wilson, Carrie Deer Valley 3-01.50
-- Minopoli, Erica Flowing Wells FOUL
Women - 5A1 - Team Rankings - 5 Events Scored
===============================================================================
1) Salpointe Catholic High Sc 28 2) Mountain Pointe 25.50
3) Mountain Ridge 25 4) Chandler 19
5) Desert Vista 18 6) Mountain View - Mesa 14.50
7) Xavier College Prep 13 8) Gilbert 12
9) Corona del Sol 8 9) Mesquite 8
11) Westwood 6 12) Red Mountain 5
