Place Name School Grade Time
1 Sherod Hardt Queen Creek 9 16:22
2 Matt Whitlatch Corona del Sol 9 17:00
3 Parker Schwarz Gilbert 9 17:18
4 Wade Hooke Corona del Sol 9 17:23
5 Zack Walton Casa Grande 9 17:31
6 Jeff Marsicola Highland 9 17:33
7 Ben Kesler Desert Vista 9 17:34
8 Austin Miles Cactus Shadows 9 17:35
9 Ben Ten Eyck Desert Vista 9 17:37
10 Mark Thompson Desert Vista 9 17:41
11 Trevor Williams Queen Creek 9 17:48
12 Albert Kombe Desert Vista 9 18:06
13 Pasternak, Shayne Hamilton H.S. 9 18:07
14 Herschel Lester Tuba City 9 18:17
15 Juan Estrada Shadow Mtn 9 18:19
16 Belus, Matthew Seton 9 18:24
17 Jeremie Gooden McClintock 9 18:25
18 Adamson, Austin Pinnacle 9 18:32
19 TJ Barret Basha 9 18:34
20 Keith Omundson Cactus Shadows 9 18:41
21 Van Pelt, Trevor Hamilton H.S. 9 18:42
22 Mets, Yannick Hamilton H.S. 9 18:44
23 Michael Witt Desert Vista 9 18:46
24 Andrew Earle Corona del Sol 9 18:49
25 Terrence Garcia Chandler 9 18:52
26 Dylan Barr Corona del Sol 9 18:53
27 Casey Clegg Gilbert 9 18:55
28 Ryan Stroble Corona del Sol 9 18:56
29 Webb    Ironwood Ridge 9 18:57
30 Kevin Kennedy Desert Vista 9 19:00
31 Wiengand, Connor Seton 9 19:07
32 DJ Padilla Queen Creek 9 19:13
33 BRANDON COOPER CDO 9 19:36
34 Guthrie, Kile Hamilton H.S. 9 19:38
35 Dylan Webb Desert Vista 9 19:39
36 Mathew Saraficio Casa Grande 9 19:40
37 Jeff Wagner Desert Vista 9 19:41
38 Luke Samuels Corona del Sol 9 19:44
39 Tucker Kidd Desert Vista 9 19:44
40 Jordan Whiterock Tuba City 9 19:46
41 MattBonderud Desert Vista 9 19:46
42 Michael Takaji Dobson 9 19:47
43 Kenny LeFerve Shadow Mtn 9 19:51
44 Luis Burrows Casa Grande 9 19:55
45 Andrew Smith Dobson 9 20:01
46 Chase Applebach Highland 9 20:03
47 Micky Damron Tucson 9 20:07
48 John Buchanan Desert Vista 9 20:09
49 Chris Gary Westview 9 20:11
50 Ryan Storck Cactus Shadows 9 20:12
51 Mike Flaster Desert Vista 9 20:16
52 Jarrod Almarez Casa Grande 9 20:17
53 Robert Wieser Ironwood 9 20:18
54 Moraca, Drew Pinnacle 9 20:19
55 Goguen, Josh Pinnacle 9 20:27
56 Munoz, Victor Camelback 9 20:28
57 Brian DeVries Mesa    9 20:32
58 Philip Arthur Gilbert 9 20:34
59 Chris Daniels  Coolidge 9 20:36
60 Tyler DeSpain Corona del Sol 9 20:42
61 Tyler Folk Basha 9 20:46
62 Jordan Halfstead Shadow Mtn 9 20:50
63 Jackson Bain Tucson 9 20:52
64 Alex Lazo Cactus Shadows 9 20:53
65 Cody Yubeta Casa Grande 9 20:54
66 Gavin Isackson Basha 9 20:56
67 Blauvelt, Andrew Seton 9 20:59
68 Connor Pickett Chandler 9 21:00
69 Diaz, Henry Hamilton H.S. 9 21:00
70 Travon Thaw Westview 9 21:02
71 Keith Wagner Corona del Sol 9 21:03
72 Brandon Guthrie Higley 9 21:05
73 Tuan Tran Ironwood 9 21:09
74 Ben Leech Cactus Shadows 9 21:11
75 Morris, Austin Seton 9 21:17
76 Will Janis Desert Vista 9 21:18
77 Craig Stevensen Highland 9 21:19
78 James Skidmore Desert Vista 9 21:23
79 Rubyn Sloan Tuba City 9 21:24
80 Dante Zuniga Ironwood 9 21:25
81 Daniel Slosky Desert Vista 9 21:26
82 Harrison Marshall Highland 9 21:27
83 Jesse Johnston Westview 9 21:27
84 Hodel, Dylan Seton 9 21:31
85 Taylor DeSoto Desert Vista 9 21:35
86 Harper, Kelly Pinnacle 9 21:38
87 Hunevik     Ironwood Ridge 9 21:42
88 Joshua Coulter Corona del Sol 9 21:47
89 Phillip Steiger Cactus Shadows 9 21:51
90 Kyle Campbell Tucson 9 22:01
91 SHEA DEVINE CDO 9 22:05
92 Lindstrom, Zane Hamilton H.S. 9 22:08
93 Grant  Wood         North Canyon 9 22:10
94 Bergstrom, Eric Pinnacle 9 22:24
95 Brendan Kirby Cactus Shadows 9 22:34
96 Richie Birberick Gilbert 9 22:36
97 Alex Kaufman Cactus Shadows 9 22:36
98 Kevin Ufnal Shadow Mtn 9 22:38
99 Felix, Michael Seton 9 22:40
100 BillyFergeson Desert Vista 9 23:05
101 Evan Willieams Cactus Shadows 9 23:12
102 Seth McGowan St Marys 9 23:15
103 Edward Thompson Maricopa 9 23:27
104 Brian Larson Highland 9 24:01
105 Austin Penningroth Gilbert 9 24:02
106 Matthew Boylan Corona del Sol 9 24:23
107 Garcia, Zach Seton 9 24:24
108 Mithell Yosick Higley 9 24:25
109 Damon Hale Shadow Mtn 9 24:33
110 Plyer, Ben Pinnacle 9 24:51
111 Knutson, Chris Pinnacle 9 25:22
112 Nick Klakulak Kofa 9 25:25
113 Stermer, Jared Hamilton H.S. 9 25:27
114 Jeanes, Garrett Pinnacle 9 25:53
115 Farmer, Robert  Pinnacle 9 27:18
116 Solheim, Karsten Pinnacle 9 28:15
117 Luis Francechi LaJoya 9 28:36
118 Michael Farris Valley Christian 9 NT
119 Brenton Ferguson Gilbert 9 NT
120 Spoehr, Jonathan Pinnacle 9 NT
121 Williams Groseclose LaJoya 9 NT
122 Joseph Bower Marana 9 NT
123 Joel Rivera LaJoya 9 NT
1 Carlos Martinez Dobson 10 16:19
2 Tellez, Alberto Camelback 10 16:21
3 Kyle Short Cactus Shadows 10 16:23
4 Charles Schweitzer Basha 10 16:26
5 Cody Smith Shadow Mtn 10 16:30
6 Michael Johnson Desert Vista 10 16:42
7 Brandon Fehd Highland 10 16:49
8 Li      Ironwood Ridge 10 16:50
9 ANDREW PALMER CDO 10 16:51
10 Cesar Sanabria Glendale 10 16:52
11 Justin Garcia Casa Grande 10 17:00
12 Sean Newport Valley Christian 10 17:09
13 Brennan, Nate Pinnacle 10 17:12
14 Hill, Cody Hamilton H.S. 10 17:24
15 Dalton Zanetti Chandler 10 17:25
16 Jonathon Hitchcock Queen Creek 10 17:26
17 Brooks Swigart Shadow Mtn 10 17:27
18 Robinson      Ironwood Ridge 10 17:28
19 Ryan Stoner Dobson 10 17:31
20 Jon Serfilippi Desert Vista 10 17:34
21 Colton Felix Higley 10 17:35
22 Mangione, Thomas Skyline 10 17:40
23 Schaefer      Ironwood Ridge 10 17:56
24 Jonny Pyrc Shadow Mtn 10 17:57
25 Austin Martin Casa Grande 10 18:04
26 Trevor Allen Basha 10 18:10
27 Dustin  Lesueur Queen Creek 10 18:11
28 Michael Miguel Casa Grande 10 18:13
29 Jon Maas Higley 10 18:17
30 Adam Estavillo Desert Vista 10 18:19
31 Ryan Nelson Desert Vista 10 18:20
32 Josh Lopez Cibola 10 18:27
33 Alex Fontillas Kofa 10 18:28
34 Thomas Sundwall Cibola 10 18:33
35 Zach Schussel Marana 10 18:43
36 Kevin Kobashigawa Ironwood 10 18:44
37 Chris Avelar Cibola 10 18:45
38 Blake Mabry Highland 10 18:46
39 Chris Cronin Gilbert 10 18:47
40 Ben Creswell Cactus Shadows 10 18:51
41 Michael Swindle Corona del Sol 10 18:52
42 David Aaron Tucson 10 18:53
43 Andrew Beguhl McClintock 10 18:55
44 Eric Guzman Mesa    10 18:57
45 Biliebre, Alejandro Camelback 10 18:59
46 Michael Stogsdill Desert Vista 10 19:03
47 Curren Smith Desert Vista 10 19:03
48 Nick Rice Desert Vista 10 19:05
49 Zanes, Jason Pinnacle 10 19:06
50 Kevin Walsh Desert Vista 10 19:10
51 Nick Tardy Shadow Mtn 10 19:14
52 Andrew Roach Higley 10 19:16
53 David Frasquillo Tucson 10 19:18
54 Stephen Espinoza Chandler 10 19:19
55 Crump, Kyle Hamilton H.S. 10 19:20
56 Taylor Denvich Ironwood 10 19:21
57 Andrew Rios Highland 10 19:25
58 PAUL CHOI CDO 10 19:26
59 Brad Bishop Mesa    10 19:27
60 Zach Carpender Mesa    10 19:29
61 Patrick Balkow Casa Grande 10 19:34
62 Pasqual Cardenas Casa Grande 10 19:36
63 Sean Rice Desert Vista 10 19:46
64 Alec Stapp Cactus Shadows 10 19:49
65 Thomas Stouffer Ironwood 10 19:52
67 Colton Rutherford Highland 10 19:53
68 Nick Andsager Desert Vista 10 19:56
69 Kyle Sprute Dobson 10 20:06
70 Joseph Rodriguez Desert Vista 10 20:07
71 Cy Jones Valley Christian 10 20:08
72 Eric Alsbury Mesa    10 20:08
73 Jake Yocham Corona del Sol 10 20:12
74 Blake, Anderson Corona del Sol 10 20:13
75 Cody Rowe Coolidge 10 20:20
76 Jarek Carrol Basha 10 20:23
77 Casey Clark Marana 10 20:25
78 Keegan Brown Gilbert 10 20:28
79 Zachary Payne Basha 10 20:29
80 Ashton, Scheffield Pinnacle 10 20:33
82 Williams, Nathanial Skyline 10 20:38
83 Kody  Roberts Queen Creek 10 20:42
84 Ben Williamson Highland 10 20:43
85 Xavier Goldtooth Tuba City 10 20:45
86 ISAIAH BRUNO CDO 10 20:45
87 Lorenzo Slay Ironwood 10 20:46
88 Enrique Mena St Marys 10 20:46
89 Sean Hart St Marys 10 20:47
90 Minh Le Ironwood 10 21:03
91 Jordan Shumway Westview 10 21:04
92 Jacob Rogers Gilbert 10 21:06
93 Richie Whitford Gilbert 10 21:06
94 David Seamans Marana 10 21:10
95 DAN HOLGUIN CDO 10 21:25
96 Jon Scott Highland 10 21:27
97 Harlan, Esaiah Hamilton H.S. 10 21:30
98 PAUL HONAN CDO 10 21:35
99 Jeremiah Bays Tucson 10 21:39
100 Zachary Kalko Chandler 10 21:42
101 Richard Hayne Highland 10 21:48
102 Nathan Fell LaJoya 10 21:55
105 Mark Cooley Mesa    10 22:01
106 Nielsen, Chase Skyline 10 22:01
107 Jeremy Goraj St Marys 10 22:15
108 Prindiville, Danny Seton 10 22:18
109 Sean Ross Marana 10 22:21
110 Odi Silva Higley 10 22:26
111 Applegate, Doug Pinnacle 10 22:36
112 Andrew Cofield Dobson 10 23:05
113 IAN CARR CDO 10 23:08
114 Tyler Richards Ironwood 10 23:13
115 Alex Alire St Marys 10 23:16
116  Axe     Ironwood Ridge 10 23:18
117 Stearling Golden Maricopa 10 23:23
118 10 23:58
119 Jorge Hernandez LaJoya 10 24:44
120 Sean Williamson Desert Vista 10 25:03
121 Diaz, jCharlie Camelback 10 25:06
122 Courtland Willie Tuba City 10 25:15
123 Kevin O'Neil Valley Christian 10 25:24
124 Schneider, Connor Pinnacle 10 26:41
125 Jon DeLaCruz Gilbert 10 27:09
126 Wesley Hunter Tucson 10 28:05
1 Matt Boughton Desert Vista 11 15:44
2 Derek Breinholt Highland 11 16:14
3 deBrunier, Gwendal Pinnacle 11 16:20
4 Cory Lymer Gilbert 11 16:22
5 Michael Merrell Desert Vista 11 16:22
6 Javier Hernandez Kofa 11 16:23
7 Lance Williams Tuba City 11 16:23
8 Taylor Reak Corona del Sol 11 16:31
9 Eric Puhlmann Highland 11 16:34
10 Sean Barr Desert Vista 11 16:38
11 Gyllenhaal    Ironwood Ridge 11 16:39
12 Wais Ahmadi Gilbert 11 16:50
13 CJ Griner Mesa    11 16:53
14 Sam Hooke Corona del Sol 11 16:54
15 Jeremy Marcinko Higley 11 16:56
16 Mike Bzichaza Shadow Mtn 11 16:57
17 KYLE KENNEDY CDO 11 16:59
18 TROY LANSDALE CDO 11 16:59
19 Nathan Mesta Tucson 11 17:00
20 Joshua Walker Corona del Sol 11 17:00
21 Chris Dunker Desert Vista 11 17:03
22 Nathan Coury Ironwood 11 17:04
23 KYLE BUSH CDO 11 17:09
24 Riley Niles Desert Vista 11 17:11
25 Jack Halstead Shadow Mtn 11 17:12
26 Alex Aranda Casa Grande 11 17:12
27 BLAKE RICHENS CDO 11 17:14
28 Kellen Bennett Tuba City 11 17:15
29 Cameron Rothlisberger Gilbert 11 17:17
30 Todd Ball Dobson 11 17:18
31 Kunai Mangal Desert Vista 11 17:22
32 Mora, Jose Camelback 11 17:23
33 Pitts     Ironwood Ridge 11 17:28
34 Andy Robinson Gilbert 11 17:34
36 Juan Ramos Kofa 11 17:38
37 Chris Conway Desert Vista 11 17:41
38 Steve Cardinal Gilbert 11 17:44
39 Levi Combs Queen Creek 11 17:46
40 Aaron Garcia  Coolidge 11 17:49
41 Aaron Butler Mesa    11 17:50
42 Alex Cope Basha 11 17:52
43 Michael Brandt St Marys 11 17:53
44 Stephen Bower Westview 11 18:04
45 Jeremy Barr Cibola 11 18:08
46 Eric Esplin Shadow Mtn 11 18:09
47 Joe Tafoya Tucson 11 18:13
48 Steven Gonzales St Marys 11 18:20
49 Andrew Enciso St Marys 11 18:21
50 Jacob Carlson Cibola 11 18:23
51 Genco, Anthony Skyline 11 18:25
52 Paul Zackowski Valley Christian 11 18:27
53 Michael Hogan Gilbert 11 18:31
54 Alex Norgard Highland 11 18:40
55 Kieifer Bowen St Marys 11 18:43
56 Mike Crawley Dobson 11 18:44
58 Andy Castillo Kofa 11 18:46
59 Rodrigo  Olivas       North Canyon 11 18:47
60 Marc Pflug Kofa 11 18:48
61 Mike Arsenal Glendale 11 18:49
62 Brian Perrine Higley 11 18:54
63 Brandon Zeigler Desert Vista 11 18:55
64 Sergio Holguin Tucson 11 18:59
65 Eric Barr Desert Vista 11 19:04
66 Julian Morgan Westview 11 19:07
67 Adriel Marquit Cibola 11 19:08
68 Cody Busboom Highland 11 19:08
69 Angel Atondo Kofa 11 19:10
70 Brandon McLeavain Corona del Sol 11 19:22
71 Tony Dolezal Coolidge 11 19:22
72 SEAN THOMPSON CDO 11 19:23
73 Omar Segura Mesa    11 19:23
74 Aaron Merryman Desert Vista 11 19:29
75 Abraham Lemus Cibola 11 19:33
76 Justin Cassillas Highland 11 19:35
77 Kyle Blackburn Skyline 11 19:37
78 Travis Pitrat Valley Christian 11 19:38
79 Michael Alford Cactus Shadows 11 19:45
80 Trent Bowen Highland 11 19:46
81 Mike Folk Basha 11 19:51
82 Andrew Harward Higley 11 19:54
83 Dhillon     Ironwood Ridge 11 19:55
84 Josephy Poletti Valley Christian 11 19:56
85 Chase Harmon Coolidge 11 19:59
86 Matt Yazzie LaJoya 11 20:00
87 Chris Smith Basha 11 20:03
88 Mike Hoopes Dobson 11 20:13
89 Daniel Benitez McClintock 11 20:13
90 Dobbertien, Liam Skyline 11 20:14
91 Nick Guzman Shadow Mtn 11 20:18
92 Brady McHugh Westview 11 20:19
93 James Carew Queen Creek 11 20:20
94 11 20:20
95 Desert Muserelli Ironwood 11 20:23
96 11 20:24
97 Billy Versteeg Higley 11 20:25
98 Max Landeros       Cesar Chavez 11 20:27
99 Mario Hoyos LaJoya 11 20:28
100 Panawa, Chris Pinnacle 11 20:32
101 Ricardo Saenz Cibola 11 20:33
102 Matt Stern Higley 11 20:34
103 Talon Nunez Coolidge 11 20:35
104 Bryan Gustafson Casa Grande 11 20:43
105 Lance Dawavendewa Tuba City 11 20:48
106 C. W. Hay Marana 11 20:49
107 Luis Apodaca         North Canyon 11 20:50
108 Brandon Nasafotie Tuba City 11 20:51
109 Ryan Ericson Shadow Mtn 11 21:00
110 Andrew Cole Gilbert 11 21:17
111 Cory Kinsinger Chandler 11 21:21
112 Trevor Rasmussen Higley 11 21:28
113 Zac Sheilds Higley 11 21:29
114 Murray, Alan Pinnacle 11 21:38
115 Anthony Jex Queen Creek 11 21:40
116 Bradley Hackett Westview 11 21:44
117 Nagar, Aaron Pinnacle 11 21:47
118 Matt Cunningham Ironwood 11 21:55
119 Frank Acuna Maricopa 11 21:57
120 Brandon Grider Casa Grande 11 22:04
121 Dustin Locke Chandler 11 22:06
122 Rob Nicolau Mesa    11 22:10
123 Lance Nez Tuba City 11 22:20
124 Eric Lomahaptewa Tuba City 11 22:22
125 Moore      Ironwood Ridge 11 22:23
126 Luis Saucedo Westview 11 22:33
127 John Wieser Ironwood 11 22:40
128 Alex Gibb McClintock 11 22:45
129 Kody Bedoni        Cesar Chavez 11 22:46
130 Paul Sun Ironwood 11 22:57
131 David Willis Chandler 11 23:01
132 Coleman, Raffe Skyline 11 23:06
133 Fernandez, James Hamilton H.S. 11 23:39
134 Shinsato, Jonathan Hamilton H.S. 11 23:45
135 Dominic Garcia Skyline 11 23:57
136 Frankie Colorado LaJoya 11 24:45
137 Julio Escoboza Glendale 11 28:00
138 Rudd, Andrew Hamilton H.S. 11 28:04
139 Macedo, Philip Pinnacle 11 nt
1 John Yatsko McClintock 12 15:01
2 Patrick Cronin Cactus Shadows 12 15:32
3 Belus, Andrew Seton 12 15:33
4 Kyle Ehrke Mesa    12 15:34
5 Aaron Pool Shadow Mtn 12 15:36
6 Max Mendoza Cibola 12 15:40
7 Bowen, Dan Hamilton H.S. 12 15:40
8 Christopher Holve Tuba City 12 15:43
9 Brian Farnsworth Marana 12 15:49
10 Matt Cole Shadow Mtn 12 15:58
11 Matt Swift-Kraemer Desert Vista 12 15:59
12 Cameron Liston Valley Christian 12 15:59
13 Sean Rutledge Desert Vista 12 16:00
14 Crawford    Ironwood Ridge 12 16:03
15 Nick Zalewski Cactus Shadows 12 16:07
16 Korbin Bennett-Gold Tucson 12 16:09
17 Adrian Ramirez Kofa 12 16:10
18 Tim O'Connell Dobson 12 16:15
19 Rick Worker Tuba City 12 16:19
20 Matt Spenla McClintock 12 16:21
21 STERLING HOLEHAN CDO 12 16:22
22 Aziel Koski Desert Vista 12 16:23
23 Miguel Teran Casa Grande 12 16:28
24 Erik Woodward Desert Vista 12 16:31
25 Zach Mason Highland 12 16:39
26 Derek Wolters Chandler 12 16:46
27 Jonnie Lappen Dobson 12 16:48
28 Keith Howell Cactus Shadows 12 16:54
29 Landon Vance Mesa    12 16:55
30 Paul Schauweker Corona del Sol 12 16:55
31 Bryce Frye Shadow Mtn 12 16:56
32 Kevin Zimmerman Dobson 12 16:57
33 Ryan Lee Higley 12 16:59
34 Sam Benavides Queen Creek 12 17:00
35 Josh Grandinetti Dobson 12 17:00
36 Will Bisbee Cactus Shadows 12 17:01
37 Mette, Patrick Pinnacle 12 17:02
38 Glass, Steve Seton 12 17:04
39 Mike Brady McClintock 12 17:05
40 Chris Finuf Desert Vista 12 17:03
41 Eric Aiken Corona del Sol 12 17:07
42 Jeff Bolton Desert Vista 12 17:10
43 Adrian Yanez Kofa 12 17:12
44 Spencer Quinn Basha 12 17:13
45 Phil Stensrud Gilbert 12 17:17
46 Miguel Ortega St Marys 12 17:22
47 Tom Bisbee Cactus Shadows 12 17:24
48 Nate Jeanes         North Canyon 12 17:25
49 Guzman, Matt Seton 12 17:30
50 Gregg Alsbury Mesa    12 17:37
51 Bolanos, Jacob Camelback 12 17:41
52 Boston Schwarz Gilbert 12 17:42
53 Alex Havig Highland 12 17:47
54 Okonya      Ironwood Ridge 12 17:48
55 TADEH ISSAIAN CDO 12 17:49
56 Jaime DeLaCruz Gilbert 12 17:52
57 Erick Davis Glendale 12 17:55
58 Frank, Michael Pinnacle 12 17:59
59 Jake Petersen Highland 12 18:12
60 Vincent Pham Chandler 12 18:13
61 Brian Bell Westview 12 18:20
62 Thomas Villescas Gilbert 12 18:25
63 Mark Buchanan Shadow Mtn 12 18:30
64 Brian Neilson Mesa    12 18:31
65 Carlos Andrede     Cesar Chavez 12 18:32
66 David Hilgers Desert Vista 12 18:32
67 AnthonyDecarlo Desert Vista 12 18:33
68 James Eck Gilbert 12 18:34
69 John Dominguez Glendale 12 18:36
70 Kyle Hobratschk Cactus Shadows 12 18:40
71 Kyle Smith       North Canyon 12 17:47
72 Andy Pena        North Canyon 12 18:57
73 Jesus Orduno LaJoya 12 18:58
74 David Cardoza Casa Grande 12 18:59
75 Kyle Hallberg Basha 12 19:04
76  Demarco Alvarez Queen Creek 12 19:09
77 Sherman Dallas Tuba City 12 19:11
78 Martin Falcon Tucson 12 19:11
79 Clay Tyler Basha 12 19:12
80 Antonio Felix Casa Grande 12 19:15
81 Jesse McKissack Westview 12 19:16
82 Vishal Doshi Dobson 12 19:17
83 Adame, Mace Camelback 12 19:31
84 Carr, William Skyline 12 19:34
85 Ryan Schreiber Westview 12 19:34
86 Zackaj, Lucas Pinnacle 12 19:48
87 Trey Wilson Desert Vista 12 20:02
88 Travis Hurt Kofa 12 20:04
89 Scott Brzuchalski Chandler 12 20:09
90 Dan Faetz Gilbert 12 20:09
91 Curt Tyler Basha 12 20:15
92 Pino, Martin Camelback 12 20:23
93 Billy Smith       North Canyon 12 20:27
94 Joe Sornsin Westview 12 20:34
95 Hector Campuzano Marana 12 20:35
96 Bobby Erikson Ironwood 12 20:38
97 Kyle Aderhold  Queen Creek 12 20:48
98 Charlie Flaster Desert Vista 12 20:50
99 Worth, Andrew Pinnacle 12 20:52
100 Jorge Mendoza St Marys 12 20:56
101 Brandon Shirley Cibola 12 21:04
102 Scott Zimmerman Kofa 12 21:05
103 Anthony Sciubba Higley 12 21:07
104 Marco Rosales Westview 12 21:21
105 ADAM STARBUCK CDO 12 21:31
106 Edgar Munoz Cibola 12 21:37
Aztec 2004 Cross Country
Girls
107
Alfredo Otero Glendale 12 21:42
108 ERIC STARBUCK CDO 12 21:49
109 Shane McOwen Westview 12 22:08
110 Brenton Kuipers Valley Christian 12 22:08
111 Colton Dastrup Gilbert 12 22:09
112 Ramirez, Carson Hamilton H.S. 12 22:14
113 12 22:22
114 12 22:35
115 Daniel Montez Higley 12 22:44
116 Jose Aldaco LaJoya 12 24:13
117 Martin Caballero   Cesar Chavez 12 25:13
118 Daniel Pablo-Ramos Corona del Sol 12 27:29
  Team Scores Places (F-S-J-SR) Points
1 Desert Vista 7-6-1-11 25
2 Highland 6-7-2-25 40
3 Shadow Mountain 15-5-16-5 41
4 Ironwood Ridge 29-8-11-14 62
5 Casa Grande 5-11-26-23 65
6 Pinnacle 18-13-3-37 71
7 Canyon del Oro 33-9-17-21 80
8 Corona del Sol 2-41-8-30 81
9 Queen Creek 1-16-39-34 90
10 Dobson 42-1-30-18 91
10 Gilbert 3-39-4-45 91
12 Cactus Shadows 8-3-79-2 92
13 Basha 19-4-42-44 109
14 Tuba City 14-85-7-8 114
15 Mesa 57-44-13-4 118
16 Tucson 47-42-19-16 124
17 Camelback 56-2-32-51 141
17 Higley 72-21-15-33 141
19 McClintock 17-43-89-1 150
20 Hamilton 13-14-133-7 167
21 Kofa 112-33-6-17 168
22 Chandler 25-15-111-26 177
23 Valley Christian 117-12-52-12 194
24 Ironwood   53-36-22-96 207
25 Westview 49-91-44-61 245
26 Marana 122-35-106-9 272
27 St Marys 102-88-43-46 279
28 LaJoya 117-102-86-73 378