Marana High School Hy-Tek's Meet Manager
Cross Country Region Meet 2006 - 10/28/2006
Marana High School
Last Completed Event
Event 6 Girls 5k Run CC Kino Region
=======================================================================
Name Year School Finals Points
=======================================================================
1 Melendez, Susan Nogales 20:52.3 1
2 McGrath, Melanie Catalina 21:11.1 2
3 Reed, Vivian Cienega 21:34.0 3
4 Dittiger, Julia Cienega 21:50.8 4
5 Beckham, Amanda Catalina 21:55.5 5
6 Carney, Megan Catalina Foothills 22:00.6 6
7 Koespsel, Kylie Catalina Foothills 22:10.3 7
8 Bratton, Kristin Catalina Foothills 22:16.9 8
9 Bolton, Leah Catalina Foothills 22:19.7 9
10 Price, Cherise Catalina 22:26.1 10
11 Davis, Jessica Catalina 22:27.9 11
12 Menkal, Magda Catalina 22:37.9 12
13 Gast, Krista Sahuaro 22:48.6 13
14 Hughes, Andrea Catalina Foothills 23:00.6 14
15 Kostuk, Michelle Catalina Foothills 23:22.2 15
16 Alcombright, Cari Catalina Foothills 23:33.8 16
17 Fazel, Mahdieh Amphi 23:47.2 17
18 Rashwan-Soto, Fatemma Sahuaro 24:03.3 18
19 Flores, Maritza Catalina 24:17.7 19
20 Bloss, Valerie Nogales 24:19.6 20
21 Dorado, Ashley Cienega 24:20.0 21
22 Arellano, Marissa Cienega 24:26.7 22
23 Legleu, Adelice Nogales 24:45.8 23
24 Nitka, Emily Amphi 24:48.4 24
25 Alvarez, Lizette Nogales 25:14.8 25
26 Luk, Margaret Sahuaro 25:24.5 26
27 Holtrust, Shelby Sahuaro 25:26.7 27
28 Trejo, Crystal Sahuaro 25:41.8 28
29 Mickleson, Nissa Sahuaro 25:49.7 29
30 Brunsting, Jacque Amphi 26:15.6 30
31 Shaeffer, Randi Cienega 26:19.8 31
32 Roehler, Audrey Sahuaro 26:27.8 32
33 Medina, AnnaLisa Catalina 26:32.1 33
34 Antone, Malaya Amphi 26:47.1 34
35 Cervantes, Mayra Nogales 26:59.5 35
36 Nieves, Irma Nogales 27:05.8 36
37 Treto, Celestina Nogales 27:25.5 37
38 McCabe, Bedell Amphi 28:21.5 38
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Catalina 40 2 5 10 11 12 19 33
Total Time: 1:50:38.50
Average: 22:07.70
2 Catalina Foothills 44 6 7 8 9 14 15 16
Total Time: 1:51:48.10
Average: 22:21.62
3 Cienega 81 3 4 21 22 31
Total Time: 1:58:31.30
Average: 23:42.26
4 Nogales 104 1 20 23 25 35 36 37
Total Time: 2:02:12.00
Average: 24:26.40
5 Sahuaro 112 13 18 26 27 28 29 32
Total Time: 2:03:24.90
Average: 24:40.98
6 Amphi 143 17 24 30 34 38
Total Time: 2:09:59.80
Average: 25:59.96