GIRLS "TRADITIONAL SCORING"
Place School 1 2 3 4 5 6 7 Pts. "Traditional"
1 O'Connor 1 5 6 8 22 32 41 42 1st
2 Salpointe 2 12 20 24 30 34 36 88 2nd
3 Mountain Pointe 7 14 19 29 38 47 67 107 3rd
4 Desert Vista 13 16 28 31 33 44 45 121 4th
5 Horizon 3 39 42 52 54 58 73 190 8th
6 Saguaro 25 26 37 43 48 57 65 179 6th
7 Marcos de Niza 15 18 40 49 53 59 89 175 5th
8 Rio Rico 4 50 55 56 61 69 75 226 9th
9 Catalina 11 17 23 62 72 92 185 7th
10 Chaparral 35 42 46 60 64 68 79 247 10th
11 Desert Mountain 10 51 74 85 86 90 101 306 11th
12 Desert Ridge 21 63 66 71 97 100 318 12th
13 Paradise Valley 70 76 81 82 84 96 98 393 14th
14 Willow Canyon 27 87 95 99 102 104 410 15th
15 Yuma Catholic 78 80 83 107 108 109 456 16th
16 Scottsdale Christian 9 88 91 94 105 387 13th
17 Tempe 77 93 103 104 106 483 17th
BOYS "TRADITIONAL SCORING"
Place School 1 2 3 4 5 6 7 Pts. "Traditional"
1 Rio Rico 4 5 6 10 11 19 20 36 1st
2 Horizon 1 2 7 12 14 38 53 36 2nd
3 Salpointe 3 8 18 31 36 40 41 96 3rd
4 Mountain Pointe 13 16 25 26 37 54 63 117 4th
5 Catalina 17 28 32 33 47 50 76 157 6th
6 Desert Mountain 9 27 29 35 44 69 79 144 5th
7 Trevor Browne 15 22 23 43 68 79 86 171 7th
8 Marcos de Niza 24 34 39 52 57 61 65 206 8th
9 Paradise Valley 17 48 51 55 66 77 89 237 9th
10 Chaparral 21 46 58 64 81 85 99 270 10th
11 Saguaro 56 60 62 73 74 91 93 325 12th
12 Desert Ridge 30 49 70 71 88 100 102 308 11th
13 O'Connor 45 72 80 83 84 90 98 364 14th
14 Tempe 42 59 67 92 95 103 105 355 13th
15 Canyon State 75 78 82 89 97 104 106 421 15th
16 Yuma Catholic 87 94 96 101 107 108 485 16th
17 Scottsdale Christian 0