Licensed to Valley Christian High School Hy-Tek's Meet Manager
2A/4A State Track and Field Championships - 5/9/2007 to 5/12/2007
Mesa Community College
Results
Event 201 Boys 100 Meter Dash 2A
========================================================================
State: M 10.73 1988 Mark Oliver, Seton Catholic
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Calvin, Bobby 09 P C 11.30Q +0.0 3
2 Priest, Bobby 11 N C S 11.42Q -1.7 1
3 Holtfrerich, Matt 10 N C S 11.53Q -1.3 4
4 Watkins, Caleb 12 P C 11.64Q -2.0 2
5 Bride, Shad 10 St. Johns 11.40Q +0.0 3
6 Cochran, Lee 11 Tonopah Valley 11.65Q -1.7 1
7 Armstrong, Alan 12 Morenci 11.65Q -1.3 4
8 Lucero, George 12 Thatcher 11.84Q -2.0 2
9 Wolslagel, D.J. 10 Willcox 11.86q +0.0 3
10 Tully, Ryan 12 S C A 11.86 +0.0 3
11 Householder, Denver 11 Thatcher 11.88 +0.0 3
12 Hafen, Nick 12 St. Johns 11.90 -1.7 1
13 Gonzales, Chris 11 P R C 11.93 -2.0 2
14 Allred, Heath 12 Thatcher 11.93 -1.3 4
15 Gomez, Mario 12 Ray 11.94 -1.3 4
16 Roffi, Troy 11 V C 11.97 -2.0 2
17 Casey, Zane 12 N C S 12.03 -2.0 2
18 Kereluk, Anthony 09 V C 12.03 +0.0 3
19 Reed, Ronnie 10 Maricopa 12.04 -1.7 1
20 Jackson, Scott 12 Y C 12.11 -1.7 1
21 Arroyo, Alex 12 Willcox 12.12 -2.0 2
22 Horse, Dustyn 12 Red Mesa 12.13 -1.3 4
23 Sarasnick, Cory 10 Tombstone 12.15 -1.7 1
24 Henricks, Bryant 09 Baboquivari 12.15 -1.3 4
25 Larkin, Tyrie 10 V C 12.15 -2.0 2
26 Yellowhorse, Micheal 10 Sanders Valley 12.50 +0.0 3
27 Anderson, Zach 9 D C 12.74 -2.0 2
28 Smith, Thomas 9 Tombstone 15.79 -1.3 4
Event 202 Boys 200 Meter Dash 2A
========================================================================
State: M 12.61 2001 Quinton McCoy, Valley Christian
Name Year School Prelims Wind H#
========================================================================
1 Priest, Bobby 11 N C S 22.85Q 1.5 3
2 Calvin, Bobby 09 P C 23.01Q 1.6 4
3 Leftrich, George 10 Tonopah Valley 23.22Q 0.7 2
4 Cochran, Lee 11 Tonopah Valley 23.27Q 2.1 1
5 Bride, Shad 10 St. Johns 23.27Q 1.5 3
6 Kartchner, Brandon 12 Thatcher 23.64Q 0.7 2
7 Allred, Heath 12 Thatcher 23.83Q 1.6 4
8 Jackson, Scott 12 Y C 23.97Q 2.1 1
9 Watkins, Caleb 12 P C 23.29q 1.5 3
10 Gonzales, Chris 11 P R C 23.52 1.5 3
11 Arroyo, Alex 12 Willcox 23.83 0.7 2
12 Tully, Ryan 12 S C A 24.00 2.1 1
13 Householder, Denver 11 Thatcher 24.05 1.5 3
14 Crawford, Stephen 12 Ray 24.09 2.1 1
15 Wolslagel, D.J. 10 Willcox 24.19 1.6 4
16 Rodriguez, Austin 10 Y C 24.23 1.5 3
17 Roffi, Troy 11 V C 24.24 0.7 2
18 Longanecker, Nick 12 V C 24.37 1.5 3
19 Cervantez, Robert 12 Morenci 24.52 2.1 1
20 Davies, Jordan 10 B C 24.60 0.7 2
21 Beals, Jason 10 Thatcher 24.61 0.7 2
22 Gomez, Mario 12 Ray 24.71 1.6 4
23 Johnson, Rodgerick 12 Pinon 24.75 1.6 4
24 Mueller, James 11 A L A 24.75 2.1 1
25 Jones, Nate 11 D C 25.11 1.6 4
26 Yellowhorse, Micheal 10 Sanders Valley 25.33 1.6 4
Event 203 Boys 400 Meter Dash 2A
===================================================================
State: M 48.97 1991 Eddie Cade, Eloy Santa Cruz
Name Year School Prelims H#
===================================================================
1 Kartchner, Brandon 12 Thatcher 50.88Q 3
2 Wengert, Preston 12 St. Johns 51.44Q 2
3 Hafen, Nick 12 St. Johns 51.51Q 1
4 Harding, Bryan 12 V C 51.44Q 3
5 Botma, Corey 12 V C 52.15Q 1
6 Longanecker, Nick 12 V C 52.75Q 2
7 Mueller, James 11 A L A 51.46q 3
8 Leftrich, George 10 Tonopah Valley 52.16q 3
9 Harrison, Jonathan 12 V C 52.95q 1
10 Wolslagel, D.J. 10 Willcox 53.28 1
11 Wess, Steven 12 Maricopa 53.61 3
12 Sandoval, Tim 12 Morenci 53.74 3
13 Lang, Bryan 11 Tonopah Valley 53.94 2
14 Jones, Nate 11 D C 54.00 2
14 Smuda, Kyle 10 Tombstone 54.00 1
16 Johnson, Rodgerick 12 Pinon 54.11 3
17 Taylor, John 12 Bisbee 55.38 1
18 Lopez, Anthony 10 San Manuel 56.01 2
19 Polly, Jon 10 P R C 56.47 2
20 Chiquete, David 10 San Manuel 58.22 1
Event 204 Boys 800 Meter Run 2A
================================================================
State: M 1:55.29 2002 Eric Dall, Scottsdale Christian
Name Year School Finals
================================================================
1 Botma, Corey 12 V C 1:55.77
2 Fitzpatrick, Dominik 12 Red Mesa 1:58.22
3 Collum, Tyler 09 V C 2:00.63
4 Cuthbertson, Trevor 12 Morenci 2:01.80
5 Seyler, Nathan 12 S C A 2:03.36
6 Reynolds, Brock 09 Thatcher 2:07.58
7 Toro, Mike 12 Baboquivari 2:08.28
8 Langston, Zach 12 Williams 2:09.02
9 Zackowski, Paul 11 V C 2:11.20
10 Johns, Jared 12 Thatcher 2:11.37
11 Camarena, Jesse 9 San Manuel 2:12.84
12 Nelson, Isaac 11 V C 2:12.88
13 Alves, Clark 12 St. Johns 2:13.24
14 Connolly, Dylan 11 Tonopah Valley 2:14.20
15 Klassen, Isaiah 10 S C A 2:15.29
16 Tom, Ryan 12 Sanders Valley 2:15.56
17 Polanco, Prido 12 Bisbee 2:18.65
18 Dillon, Sam 9 San Carloz 2:24.31
Event 205 Boys 1600 Meter Run 2A
================================================================
State: M 4:18.22 2002 Eric Dall, Scottsdale Christian
Name Year School Finals
================================================================
1 Liston, Cameron 12 V C 4:29.79
2 Johns, Jared 12 Thatcher 4:30.10
3 Klassen, Isaiah 10 S C A 4:33.74
4 Montoya, Anthony 12 San Manuel 4:39.92
5 Shisler, Marcus 11 S C A 4:40.76
6 Rosengarten, Cody 09 Tombstone 4:41.50
7 Newport, Sean 10 V C 4:41.90
8 Polanco, Prido 12 Bisbee 4:43.53
9 Nelson, Isaac 11 V C 4:44.67
10 Rodriguez, Abraham 10 B C 4:44.94
11 Begay, Garrett 12 Many Farms 4:55.50
12 Smith, Trenton 09 Thatcher 5:00.77
13 Horse, Craig 11 Red Mesa 5:05.21
14 Leonard, Deon 09 Many Farms 5:05.92
15 Kindelay, Marty 11 San Carloz 5:10.06
16 Reede, Zack 9 San Carloz 5:10.57
17 Garcia, Joshua 09 Many Farms 5:13.36
18 Walker, Ricky 11 Tonopah Valley 5:18.88
19 Chavarria, Fernando 12 San Manuel 5:20.49
20 Daniel, Yohannes 09 Y C 5:30.59
Event 207 Boys 110 Meter Hurdles 2A
========================================================================
State: M 13.93 1991 Armon Williams, Valley Christian
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 John, Dakoda 12 Thatcher 15.19Q -2.5 1
2 Stevens, Taylor 12 Thatcher 15.99Q -1.8 2
3 Wilson, Roman 12 Maricopa 16.10Q -1.1 3
4 Andresen, Sam 10 V C 16.15Q -2.5 1
5 Mohler, Austin 12 B C 16.47Q -1.8 2
6 Becerril, Brian 10 B C 16.53Q -1.1 3
7 Daniels, David 11 San Pasqual 16.56q -1.1 3
8 Wolfe, Jacob 11 Camp Verde 17.16q -1.8 2
9 Johannsen, Shane 12 V C 17.29q -2.5 1
10 Woodrum, James 10 P R C 17.29 -2.5 1
11 Fenn, Derrick 10 Benson 17.78 -2.5 1
12 Bullington, Phillip 11 Benson 18.15 -1.8 2
13 Williams, Phillip 10 Y C 18.43 -1.1 3
14 Nordman, Matthew 12 Y C 18.99 -2.5 1
15 Myers, Brendan 11 St. Johns 19.10 -1.1 3
16 Parker, Jon 9 D C 20.80 -2.5 1
17 Irwin, A 9 P R C 21.39 -2.5 1
18 Vasquez, Jose 9 San Manuel 21.50 -1.8 2
19 Clark, Rydell 11 Red Mesa 26.66 -1.1 3
-- Samaniego, Ernest 9 Y C FS -1.8 2
Event 208 Boys 300 Meter Hurdles 2A
===================================================================
State: M 38.77 1989 Alberto Fernandez, Camp Verde
Name Year School Prelims H#
===================================================================
1 John, Dakoda 12 Thatcher 40.91Q 1
2 Stevens, Taylor 12 Thatcher 41.56Q 3
3 Daniels, David 11 San Pasqual 42.78Q 2
4 Perry, Max 11 B C 43.40Q 2
5 Mohler, Austin 12 B C 43.66Q 1
6 Wolfe, Jacob 11 Camp Verde 46.22Q 3
7 Wilson, Roman 12 Maricopa 43.71q 2
8 Netzel, Vince 09 N C S 44.17q 2
9 Woodrum, James 10 P R C 45.67q 1
10 Begay, Garrett 12 Many Farms 46.21 2
11 Williams, Phillip 10 Y C 47.72 1
12 Nordman, Matthew 12 Y C 48.23 1
13 Livingston, Kevin 10 D C 48.31 1
14 Myers, Brendan 11 St. Johns 48.85 2
15 Valdez, Adam 11 Williams 50.15 3
16 Irwin, A 9 P R C 52.02 2
17 Schafer, C 9 P R C 52.64 3
-- Andresen, Sam 10 V C DNF 3
Event 209 Boys 4x100 Meter Relay 2A
===================================================================
State: M 43.05 2003 Northwest Christian, Northwest Christian
School Prelims H#
===================================================================
1 Northwest Christian 44.23Q 1
2 Phoenix Christian 44.58Q 3
3 Thatcher 44.66Q 2
4 St. Johns 44.61Q 3
5 Tonopah Valley 44.91Q 1
6 Valley Christian 45.22Q 2
7 Maricopa 45.49q 2
8 Morenci 45.70q 1
9 Bourgade Catholic 46.00q 3
10 Yuma Catholic 46.39 2
11 Benson 47.36 2
12 Pusch Ridge Christian 47.71 2
13 Williams 48.13 3
14 San Pasqual Valley 49.21 1
15 Desert Christian 49.67 1
16 Camp Verde 49.73 3
17 San Manuel 50.38 3
-- Ray DNF 1
-- Bisbee DQ 1
-- Sanders Valley DQ 2
Event 210 Boys 4x400 Meter Relay 2A
===================================================================
State: M 3:26.03 1994 Morenci, Morenci
School Prelims H#
===================================================================
1 St. Johns 3:33.21Q 3
2 Valley Christian 3:33.85Q 1
3 Thatcher 3:34.15Q 2
4 Tonopah Valley 3:34.04Q 3
5 Morenci 3:37.49Q 1
6 Yuma Catholic 3:38.11Q 2
7 Bourgade Catholic 3:41.57q 2
8 Bisbee 3:42.21q 1
9 Arizona Lutheran 3:44.61q 1
10 Benson 3:44.66 3
11 Red Mesa 3:45.05 3
12 Northwest Christian 3:46.44 3
13 San Manuel 3:48.59 2
14 Tombstone 3:48.72 2
15 Maricopa 3:50.22 2
16 Desert Christian 3:52.50 3
17 San Pasqual Valley 3:53.79 3
18 Camp Verde 3:55.84 1
19 Ray 4:07.93 1
20 Sanders Valley 4:13.45 2
Event 212 Boys Shot Put 2A
================================================================
State: M 56-07.75 1966 Steve Kuykendall, Kearney Ray
Name Year School Prelims
================================================================
1 Kredit, John 11 V C 48-00.00q
2 Metli, Matt 11 Bisbee 47-07.00q
3 Contreras, Victor 12 Bisbee 45-03.75q
4 Romney, Derek 12 Thatcher 44-01.50q
5 Medart, Donald 12 San Pasqual 43-11.25q
6 Linser, Preston 11 N C S 43-08.75q
7 Gilmore, Kurtis 12 San Pasqual 42-10.00q
8 Chapman, Trevor 12 San Carloz 41-04.25q
9 Schroeder, Colin 12 A L A 40-07.75q
10 Nicholas, David 11 Thatcher 40-02.50
11 Tully, Ryan 12 S C A 40-01.25
12 Fenn, Derrick 10 Benson 39-08.50
13 Harper, Grant 10 B C 39-01.00
14 Sauble, Nick 11 Tonopah Valley 38-11.25
15 Tabaha, Rulianald 12 Sanders Valley 38-09.00
16 Murphy, Cody 12 St. Johns 38-08.00
17 Archuleta, Matt 10 Ray 38-07.50
18 Tornquist, Teo 12 Williams 37-06.00
19 Weber, Matt 11 Camp Verde 37-02.50
20 Stevens, Robert 12 San Carloz 37-00.00
21 Torres, Aaron 09 Tonopah Valley 34-04.75
22 Jordan, Keith 11 Ray 32-00.25
Event 213 Boys Discus Throw 2A
================================================================
State: M 165-00 1966 Steve Kuykendall, Kearney Ray
Name Year School Prelims
================================================================
1 Kredit, John 11 V C 133-09q
2 Archuleta, Matt 10 Ray 131-05q
3 Medart, Donald 12 San Pasqual 124-06q
4 Chapman, Trevor 12 San Carloz 123-11q
5 Sauble, Nick 11 Tonopah Valley 122-09q
6 Murphy, Cody 12 St. Johns 121-06q
7 West, Joseph 12 V C 120-05q
8 Linser, Preston 11 N C S 120-00q
9 Voss, Davis 10 V C 119-07q
10 Daniels, Anthonoy 10 San Pasqual 118-06
11 Contreras, Victor 12 Bisbee 116-06
12 Weber, Matt 11 Camp Verde 113-09
13 Romney, Derek 12 Thatcher 112-10
14 Madrid, Steven 11 Morenci 112-09
15 Espiritu, Omar 11 N C S 108-10
16 Jordan, Keith 11 Ray 101-08
17 Stevens, Robert 12 San Carloz 100-08
18 Boise, Paul 09 Tonopah Valley 98-03
19 Tobin, Dylan 11 Williams 93-05
-- Metli, Matt 11 Bisbee FOUL
Event 214 Boys High Jump 2A
================================================================
State: M 6-08 1989 Fred Todd, Willcox
Name Year School Finals
================================================================
1 John, Dakoda 12 Thatcher 6-06.00
2 Fraley, PJ 11 V C 6-00.00
3 Murray, Matt 11 N C S 5-10.00
4 Rothlisberger, Blake 10 St. Johns 5-08.00
4 Johnson, Rodgerick 12 Pinon 5-08.00
4 Archuleta, Matt 10 Ray 5-08.00
4 Loomis, Justin 12 V C 5-08.00
4 Encinas, Eric 12 Bisbee 5-08.00
9 Mosley, Seth 10 Camp Verde 5-08.00
10 Johannsen, Shane 12 V C 5-08.00
11 Michaels, Brennan 11 A L A 5-06.00
11 Masters, Grant 10 N C S 5-06.00
11 Daniels, David 11 San Pasqual 5-06.00
11 Toro, Mike 12 Baboquivari 5-06.00
15 Goad, Lance 12 Ray 5-04.00
15 Wess, Steven 12 Maricopa 5-04.00
15 Gamblin, Charles 12 Morenci 5-04.00
15 Livingston, Kevin 10 D C 5-04.00
19 Henricks, Bryant 09 Baboquivari 5-02.00
19 Barney, Dayton 09 Thatcher 5-02.00
-- Horse, Dustyn 12 Red Mesa NH
Event 215 Boys Long Jump 2A
=====================================================================
State: M 23-02.50 2001 Quinton McCoy, Valley Christian
Name Year School Prelims Wind
=====================================================================
Preliminaries
1 Allred, Heath 12 Thatcher 21-01.00q -0.3
2 Rodriguez, Julio 12 Morenci 20-04.75q 1.8
3 Watkins, Caleb 12 P C 20-04.25q -0.4
4 Kereluk, Anthony 09 V C 20-03.00q 1.2
5 Crawford, Stephen 12 Ray 20-02.00q -0.6
6 Loomis, Justin 12 V C 19-10.00q +0.0
7 Harris, Eddie 09 Y C 19-08.50q +0.0
8 Peete, A.J. 11 Thatcher 19-04.25q +0.0
9 Mosley, Seth 10 Camp Verde 19-03.00q +0.0
10 Holtfrerich, Matt 10 N C S 19-02.75 +0.0
11 Romney, Derek 12 Thatcher 18-10.00 2.5
12 Beals, Jason 10 Thatcher 18-08.50 0.7
13 Encinas, Eric 12 Bisbee 18-05.25 +0.0
14 Johnson, Rodgerick 12 Pinon 17-09.25 0.1
15 Daniels, David 11 San Pasqual 17-08.75 0.7
16 Toro, Mike 12 Baboquivari 17-06.75 +0.0
17 Gomez, Mario 12 Ray 17-05.50 -0.7
18 Hauser, Kyle 10 St. Johns 17-05.00 0.2
19 Hernandez, Carlos 10 Tonopah Valley 17-03.50 +0.0
20 Davies, Jordan 10 B C 17-01.00 +0.0
21 Cruz, Jordan 10 Ray 15-09.50 0.5
Event 216 Boys Triple Jump 2A
=====================================================================
State: M 45-01.75 1999 J.R. Harrison, Tombstone
Name Year School Prelims Wind
=====================================================================
1 Loomis, Justin 12 V C 42-08.00q 1.0
2 Wengert, Preston 12 St. Johns 41-11.25q 0.5
3 Peete, A.J. 11 Thatcher 41-01.25q 0.8
4 Harris, Eddie 09 Y C 40-10.25q 0.1
5 Stevens, Taylor 12 Thatcher 40-05.00q 1.9
6 Mosley, Seth 10 Camp Verde 40-03.75q 2.5
7 Stanfield, Travis 12 P C 40-03.00q 0.6
8 Soto, Travis 10 Tombstone 40-01.75q 1.2
9 Crawford, Stephen 12 Ray 39-09.25q 1.3
10 Larkin, Tyrie 10 V C 39-00.00 2.4
11 Casey, Zane 12 N C S 38-09.25 0.3
12 Hauser, Kyle 10 St. Johns 38-07.00 +0.0
13 Romney, Derek 12 Thatcher 38-06.50 0.7
14 Clements, Michael 11 San Pasqual 38-04.00 3.0
15 Hernandez, Carlos 10 Tonopah Valley 37-08.00 0.4
16 Fraley, PJ 11 V C 37-03.00 1.2
17 Yazzie, Robert 12 Red Mesa 35-09.25 1.1
18 Polly, Jon 10 P R C 34-09.00 +0.0
19 Ballantin, Justin 11 Maricopa 34-03.50 0.4
20 Brown, Sam 10 D C 33-11.50 1.5
Event 217 Boys Pole Vault 2A
================================================================
State: M 14-10 1980 Eddie Lee, Jr, Benson
Name Year School Finals
================================================================
1 Fanelli, Daniel 11 V C 14-10.50M
2 Fraley, PJ 11 V C 13-00.00
3 Taylor, John 12 Bisbee 12-06.00
4 Marshall, Jeff 11 B C 12-00.00
5 Kuiper, Scott 09 V C 11-06.00
5 Kidwell, Derek 11 St. Johns 11-06.00
7 Luna, Mitch 12 Morenci 11-06.00
8 Young, Christian 9 Bisbee 11-00.00
9 Brokenshire, Pierce 10 P R C 10-06.00
10 Bare, Addison 09 V C 10-00.00
11 Alexander, Cody 10 Y C 9-06.00
11 Young, Cory 10 St. Johns 9-06.00
11 Dominguez, Zach 10 P R C 9-06.00
14 Ruiz, David 12 Bisbee 9-00.00
14 Licandro, Mark 11 V C 9-00.00
16 Garcia, Miguel 10 Bisbee 8-00.00
17 Hoovestal, Peter 09 Y C 7-06.00
17 Ortega, Adrian 9 San Manuel 7-06.00
17 Pataky, Connor 9 P R C 7-06.00
-- Turner, Brad 11 V C NH
Event 251 Girls 100 Meter Dash 2A
========================================================================
State: M 12.15 1991 Monica Thomas, Tombstone
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Parks, Brittany 09 Maricopa 12.89Q -1.3 2
2 Gomez, Sylvia 11 Benson 13.08Q -0.7 1
3 Alba, Shaysea 09 Morenci 13.36Q -1.2 3
4 Smith, Shanel 10 V C 13.29Q -0.7 1
5 Marchand, Bianca 10 P C 13.66Q -1.3 2
6 Ciammitti, Jenna 10 S C A 13.71Q -1.2 3
7 Marten, Mackenzie 10 S C A 13.83q -0.7 1
8 Hall, Alex 10 H H 13.88q -0.7 1
9 Patterson, Dianaca 10 St. Johns 13.89q -1.3 2
10 Testa, Natachia 10 Bisbee 14.05 -1.3 2
11 Lucero, Helen 11 Thatcher 14.06 -1.3 2
12 Guerrero, Connie 12 P R C 14.07 -0.7 1
13 Horn, Nicole 09 Morenci 14.20 -1.2 3
14 Greenwell, Charyssa 10 Y C 14.30 -1.2 3
15 Smith, Sarah 9 Ray 14.32 -1.2 3
16 Kenney, Julie 10 Tonopah Valley 14.41 -0.7 1
17 Wagner, Legenia 11 Red Mesa 14.52 -0.7 1
18 Petefish, Ashley 11 Camp Verde 14.67 -1.2 3
19 Ford, Amy 09 Y C 14.68 -1.3 2
20 Blake, Rachel 9 D C 14.95 -1.3 2
21 Arguello, Sharina 10 Ray 15.37 -1.2 3
Event 252 Girls 200 Meter Dash 2A
========================================================================
State: M 26.01 2005 Danni Ned, St Johns
Name Year School Prelims Wind H#
========================================================================
1 Parks, Brittany 09 Maricopa 26.23Q 1.5 2
2 Rogers, Kresta 11 Morenci 27.15Q 1.6 1
3 Smith, Shanel 10 V C 27.59Q 2.0 3
4 Alba, Shaysea 09 Morenci 26.77Q 1.5 2
5 Ciammitti, Jenna 10 S C A 28.11Q 1.6 1
6 Marchand, Bianca 10 P C 28.44Q 2.0 3
7 Marten, Mackenzie 10 S C A 28.26q 1.5 2
8 Burress, Jamie 12 Thatcher 28.65q 1.6 1
9 Lucero, Helen 11 Thatcher 28.70q 1.5 2
10 Tamayo, Mayra 10 San Manuel 28.74 2.0 3
11 Patterson, Dianaca 10 St. Johns 28.96 1.6 1
12 Plasencia, Katrina 09 Williams 28.99 2.0 3
13 Greenwell, Charyssa 10 Y C 29.06 2.0 3
14 Guerrero, Connie 12 P R C 29.57 1.5 2
15 Dowdle, H 10 P R C 30.03 1.6 1
16 Ford, Amy 09 Y C 30.07 1.5 2
17 Smith, Sarah 9 Ray 30.41 1.6 1
18 Maestas, Nikki 10 Williams 30.94 1.5 2
-- Aitken, Ashley 12 Y C FS 2.0 3
Event 253 Girls 400 Meter Dash 2A
===================================================================
State: M 57.46 2006 Lauren Michaels, ALA
Name Year School Prelims H#
===================================================================
1 Gomez, Sylvia 11 Benson 60.74Q 1
2 Smith, Shamesha 12 V C 62.12Q 2
3 Fullman, Terah 09 H H 62.21Q 3
4 Parks, Brittany 09 Maricopa 62.39Q 3
5 Smith, Hannah 10 H H 62.76Q 2
6 Decker, Kai 09 H H 63.37Q 1
7 Alley, Andrea 11 V C 63.75q 1
8 Robison, Jess Ann 11 Tombstone 64.49q 3
9 Marin, Ashley 12 Morenci 65.12q 3
10 Robson, Jonelle 09 N C S 67.33 2
11 Dutton, Sherry 11 Camp Verde 68.59 3
12 Haak, Deborah 12 D C 70.11 2
13 Petefish, Ashley 11 Camp Verde 70.29 1
14 Alverson, Alex 09 Tonopah Valley 70.66 2
15 Giovanni, E 9 P R C 71.97 3
16 Gilmore, Sarah 9 D C 73.93 2
17 Joe, Felicia 09 Sanders Valley 75.21 1
Event 256 Girls 3200 Meter Run 2A
================================================================
State: M 11:38.60 2004 Jillian Klassen, Scottsdale Christian
Name Year School Finals
================================================================
1 Klassen, Jillian 12 S C A 11:44.92
2 Stafnick, Abby 11 St. Johns 12:38.05
3 Christopher, Charla 11 N C S 12:48.48
4 Boltinhhouse, Abby 11 Thatcher 12:50.21
5 Smith, Brielle 11 V C 13:23.46
6 Yates, Paulette 12 Bisbee 13:25.56
7 King, Julia 10 San Carloz 13:29.03
8 Hicks, Liz 10 Camp Verde 13:40.19
9 Andrews, Kristin 9 D C 14:04.36
10 Begay, Suzanne 10 Sanders Valley 14:08.56
11 Carson, Megan 10 V C 14:09.34
12 Figueroa, Jackie 11 Y C 14:12.06
13 Lansing, Utahna 12 Red Mesa 14:13.90
14 Hankins, Morgan 11 V C 14:18.06
15 Fish, Marley 09 Camp Verde 14:28.56
16 Clark, Katie 09 Benson 14:29.94
17 Brown, Jackie 09 Tombstone 14:30.89
18 Harman, Rachael 10 Y C 14:36.06
19 Barczynski, Samantha 09 Y C 14:37.07
20 Stuart, Megan 12 V C 14:47.12
21 Hinton, Anna 10 San Carloz 15:37.46
Event 257 Girls 100 Meter Hurdles 2A
========================================================================
State: M 14.01 2002 Jaime Cluff, Scottsdale Christian
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Aitken, Ashley 12 Y C 15.18Q -1.2 1
2 Leslie, Breanna 10 V C 15.75Q -1.7 3
3 Wigboldy, Kim 12 V C 16.14Q -2.6 2
4 Spivey, Betty 11 Morenci 16.18Q -1.2 1
5 John, Shawnee 11 Thatcher 16.80Q -1.7 3
6 Anderson, Beth 12 Y C 17.95Q -2.6 2
7 Cool, Shal 9 V C 17.79q -1.2 1
8 Robertson, Quinn 09 V C 17.89q -1.2 1
9 Spleiss, Cassi 10 Camp Verde 17.91q -1.7 3
10 Voss, Bailey 12 V C 18.19 -2.6 2
11 Burbridge, Alyssa 10 B C 18.56 -1.2 1
12 Evans, Greer 11 V C 18.62 -1.7 3
13 McCollum, Jessica 09 Thatcher 18.70 -1.2 1
14 Richards, Megan 12 Benson 19.05 -1.7 3
15 Ochoa, Danille 11 San Manuel 19.06 -2.6 2
16 Wentling, Sarah 10 Y C 19.73 -1.2 1
17 Daily, Andrea 11 Pinon 19.90 -2.6 2
18 Gallego, Cici 12 P R C 20.38 -1.7 3
19 Tsosie, Telshiya 11 Sanders Valley 20.40 -2.6 2
20 White, Samantha 12 Y C 20.43 -2.6 2
21 Blake, Rachel 9 D C 21.82 -1.7 3
Event 258 Girls 300 Meter Hurdles 2A
===================================================================
State: M 43.45 2002 Jaime Cluff, Scottsdale Christian
Name Year School Prelims H#
===================================================================
1 Leslie, Breanna 10 V C 46.49Q 2
2 Wigboldy, Kim 12 V C 46.80Q 1
3 Richards, Megan 12 Benson 48.48Q 2
4 Evans, Greer 11 V C 50.95Q 1
5 John, Shawnee 11 Thatcher 48.68q 2
6 Niederberger, Nathalie 11 Williams 51.58q 1
7 Best, Cheryl 11 Morenci 51.69q 1
8 Anderson, Beth 12 Y C 52.68q 2
9 Burbridge, Alyssa 10 B C 54.27q 1
10 O'Coyne, Zoe 10 Morenci 54.54 2
11 Ochoa, Danille 11 San Manuel 55.50 1
12 Tsosie, Telshiya 11 Sanders Valley 56.40 1
13 Wentling, Sarah 10 Y C 56.68 1
14 Voss, Bailey 12 V C 57.34 2
15 Gallego, Cici 12 P R C 60.59 2
16 Okada, Kathlyn 09 Y C 63.11 2
17 White, Samantha 12 Y C 65.18 1
Event 259 Girls 4x100 Meter Relay 2A
===================================================================
State: M 49.66 2002 Valley Christian, Valley Christian
School Prelims H#
===================================================================
1 Valley Christian 51.19Q 1
2 Morenci 52.23Q 2
3 Thatcher 53.50Q 3
4 Benson 52.93Q 2
5 Phoenix Christian 53.91Q 1
6 Northwest Christian 54.38Q 3
7 Horizon Honors 53.29q 2
8 Yuma Catholic 54.31q 1
9 Scottsdale Christian 54.70q 1
10 Arizona Lutheran 54.76 3
11 Tombstone 54.94 1
12 San Manuel 55.27 3
13 Pusch Ridge Christian 55.32 3
14 St. Johns 55.47 2
15 Camp Verde 57.09 1
16 Williams 57.33 2
17 Sanders Valley 57.87 2
18 Tonopah Valley 57.97 3
19 Desert Christian 58.67 2
20 San Pasqual Valley 60.29 3
21 Ray 61.68 1
Event 260 Girls 4x400 Meter Relay 2A
===================================================================
State: M 4:05.25 2006 Valley Christian, VC
School Prelims H#
===================================================================
1 Benson 4:08.30Q 2
2 Valley Christian 4:14.90Q 1
3 Morenci 4:12.25Q 2
4 Horizon Honors 4:17.08Q 1
5 Camp Verde 4:29.70q 1
6 Thatcher 4:29.98q 2
7 Yuma Catholic 4:33.17q 2
8 Arizona Lutheran 4:33.61q 1
9 Tombstone 4:35.75q 2
10 Bourgade Catholic 4:39.59 1
11 Sanders Valley 4:48.43 2
12 Desert Christian 4:49.68 2
13 San Manuel 4:51.87 1
14 Tonopah Valley 4:52.66 1
15 San Pasqual Valley 4:58.27 1
16 Maricopa 5:10.73 1
-- Williams FS 2
Event 261 Girls 4x800 Meter Relay 2A
================================================================
State: M 9:55.53 2001 Valley Christian, Centennial
School Finals
================================================================
1 Valley Christian 10:23.78
2 Northwest Christian 10:32.06
3 Scottsdale Christian 10:39.57
4 Camp Verde 10:41.94
5 Benson 10:45.57
6 Bisbee 11:13.15
7 Yuma Catholic 11:15.61
8 Arizona Lutheran 11:26.98
9 Morenci 11:41.86
10 San Manuel 12:17.34
11 Sanders Valley 12:19.85
12 Bourgade Catholic 12:22.31
13 San Pasqual Valley 12:27.02
14 San Carlos 12:35.34
15 Maricopa 12:35.43
Event 262 Girls Shot Put 2A
