Licensed to Kayenta High School         Hy-Tek's Meet Manager 3/4/2007 09:58 PM
                   2007 3A North Skydome Classic - 3/1/2007                   
                                      NAU                                     
                                    Results - REVISED                                  
 
Women 60 Meter Dash
==========================================================================
    Meet Rec: %  7.99  3/14/2006   Talia Jones, MV                            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Talia              12 Monument Valley           7.92%  8   10 
  2 Westover, Marielle        12 Snowflake                 8.01   8    8 
  3 Hart, Paulla              12 Skyline                   8.39   8    6 
  4 Alexander, Alannah        11 Winslow                   8.65   7    4 
  5 Grass, Taneah             12 Tuba City                 8.68   8    2 
  6 Brooks, Haley             11 Winslow                   8.75   7    1 
  7 LaFrance, Ahsaki          10 Ganado                    8.81   4
  8 Cadigan, Kelly            11 Sedona Red Rock           8.81   5
  9 Allen, Tessa              09 Snowflake                 8.83   8
 10 James, Eltasha            12 Chinle                    8.85   5
 11 DeWees, Nikki             10 Payson                    8.85   8
 12 Gomez, Rachel             10 Blue Ridge                8.88   6
 13 Wainscott, Shayna         12 Skyline                   8.91   4
 14 Frank, Tiffany            10 Snowflake                 8.94   6
 15 Agnes, Sarah              12 Payson                    9.02   8
 16 Echols, Janet             11 Payson                    9.06   7
 17 Magi, marta               12 Flagstaff                 9.13   7
 18 Byers, Maria              10 Tuba City                 9.13   8
 19 Davis, Caresse            09 Window Rock               9.15   2
 20 Graymountain, Kara        12 Monument Valley           9.19   6
 21 Jones, Meagan             10 Blue Ridge                9.21   1
 22 Gardner, Cassie           11 Joseph City               9.23   5
 23 Roberts, Alyssa           11 Blue Ridge                9.26   3
 23 Robbins, Natalya          09 Tuba City                 9.26   7
 25 Smith, Brook              10 Snowflake                 9.26   5
 26 McCullough, Rosie         10 Sedona Red Rock           9.29   5
 27 Begay, Shelby                Greyhills                 9.36   2
 28 Huffman, Molly            12 Sedona Red Rock           9.41   1
 29 Navajo, Alexandra         10 Monument Valley           9.46   7
 30 Tsosie, Jaimeanna         09 Window Rock               9.46   3
 31 LaFrance, Nizhoni         09 Ganado                    9.52   6
 32 Lowe, Charmaine           12 Chinle                    9.56   4
 33 Udall, Kelly              09 Round Valley              9.57   6
 34 Bassous, Anna             11 Camp Verde                9.59   1
 35 McIlroy, Ashley           12 Sedona Red Rock           9.63   4
 36 Shorty, Yvette               Flagstaff                 9.72   6
 37 Patterson, Addair         09 Flagstaff                 9.92   5
 38 Woody, Brendina           10 Greyhills                 9.93   2
 39 Valteau, Margeau          10 Window Rock              10.06   4
 40 Long, Kalei               09 Holbrook                 10.06   4
 41 Teixeira, Ashley          11 Skyline                  10.13   3
 42 Begay, Raquel             09 Ganado                   10.21   6
 43 Watkins, Breezy           10 Flagstaff                10.23   5
 44 Harrison, Garquita        10 Many Farms               10.27   2
 45 Williams, Brielle         10 Camp Verde               10.34   3
 46 Claw, Wuanda              11 Many Farms               10.48   2
 47 Jones, Thalassa           12 Holbrook                 10.51   2
 48 Franklin, Ashley          09 Tuba City                10.55   7
 49 Harrison, Galareka        12 Many Farms               10.78   3
 50 Snell, Shaina             12 Ganado                   10.87   6
 51 Logenbaugh, Tordyn           Blue Ridge               10.89   4
 52 Begay, Sekwun             09 Chinle                   11.02   1
 53 Madden, Julie             11 Window Rock              11.29   1
 54 Redhouse, Quannah         11 Chinle                   12.23   3
 
Women 200 Meter Dash
==========================================================================
     1A Qual: @ 29.99                                                         
     2A Qual: # 27.04                                                         
     3A Qual: $ 27.91                                                         
    Meet Rec: % 26.47  3/14/2006   Talia Jones, MV                            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Talia              12 Monument Valley          26.42% 11   10 
  2 Westover, Marielle        12 Snowflake                27.20$ 11    8 
  3 Mosely, Hannah            10 Sedona Red Rock          28.07@ 10    6 
  4 Taggart, Arielle          10 Skyline                  28.66@  8    4 
  5 Fish, Shelby              09 Joseph City              28.84@ 10    2 
  6 Allen, Tessa              09 Snowflake                29.08@ 11    1 
  7 Severson, Nicole          09 Flagstaff                29.19@  6
  8 Huffman, Becca            10 Sedona Red Rock          29.24@ 11
  9 Alexander, Alannah        11 Winslow                  29.25@ 11
 10 Rush, Jessi               11 Joseph City              29.36@  9
 11 Johnson, Emily            10 Flagstaff                29.53@  7
 12 Gomez, Rachel             10 Blue Ridge               29.58@  9
 13 Gwiadek, Shayna              Skyline                  29.64@  4
 14 James, Eltasha            12 Chinle                   29.72@  8
 15 Grass, Taneah             12 Tuba City                29.77@  7
 16 McCullough, Patricia      09 Flagstaff                29.93@  6
 17 Gardner, Cassie           11 Joseph City              30.07   6
 18 Jones, Meagan             10 Blue Ridge               30.18   5
 19 Cantrell, Janae           10 Winslow                  30.46  10
 20 Begay, Shelby                Greyhills                30.68   1
 21 Hill, Emily               09 Payson                   30.69   5
 22 Reid, Regina              09 Monument Valley          30.70   7
 23 West, Ramie               11 Sedona Red Rock          30.71   7
 24 Robbins, Natalya          09 Tuba City                30.83   9
 25 Martinez, Alysia          09 Blue Ridge               30.86   8
 26 McCabe, Tacy              12 Greyhills                30.98   3
 27 Lowe, Charmaine           12 Chinle                   31.02   5
 28 Jackson, Regina           10 Skyline                  31.03   1
 29 Brown, Whitney            11 Skyline                  31.36   6
 30 Lann, Kyndel              09 Payson                   31.50   7
 31 Coleman, Shanna           12 Payson                   31.60   8
 32 Byers, Maria              10 Tuba City                31.65  10
 33 Williams, Cami            09 Blue Ridge               31.83   6
 34 Udall, Kelly              09 Round Valley             32.17   8
 35 McCullough, Rosie         10 Sedona Red Rock          32.24   7
 36 LaFrance, Ahsaki          10 Ganado                   32.31   8
 37 Gaddy, Chantelle          10 Holbrook                 32.37   3
 38 Bassous, Anna             11 Camp Verde               32.48   4
 39 Dirlam, Monique           09 Flagstaff                32.62   3
 40 Woody, Brendina           10 Greyhills                32.86   1
 41 LaFrance, Nizhoni         09 Ganado                   32.87   4
 42 Lewis, McKinsey           10 Northland Prep           33.11   4
 43 Raney, Melanie            11 Northland Prep           34.08   3
 44 Dennison, Kristy          10 Window Rock              34.35   5
 45 Irvin, Michelle           12 Winslow                  34.57   9
 46 Murr, Theresa             12 Snowflake                34.58   9
 47 Williams, Brielle         10 Camp Verde               34.69   2
 48 Claw, Wuanda              11 Many Farms               34.74   1
 49 Yazzie, Odrianna          12 Chinle                   34.75   1
 50 Harrison, Garquita        10 Many Farms               34.96   2
 51 Valteau, Margeau          10 Window Rock              35.13   4
 52 Vanheiden, Theresa        12 Snowflake                35.19  10
 53 Esplain, Eugenia          10 Window Rock              35.28   5
 54 Tso, Amandi               10 Ganado                   37.65   2
 55 Begay, Sekwun             09 Chinle                   38.70   3
 
Women 400 Meter Dash
==========================================================================
 Waterfall start
 Start near the bay door
     1A Qual: @ 1:13.60                                                       
     2A Qual: # 1:01.94                                                       
     3A Qual: $ 1:04.31                                                       
    Meet Rec: %   59.51  3/14/2006   Talia Jones, MV                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Talia              12 Monument Valley          59.82#  5   10 
  2 Raney, Emerald            10 Blue Ridge             1:03.93$  5    8 
  3 Goimarac, Faith           10 Sedona Red Rock        1:05.14@  5    6 
  4 Allen, Tessa              09 Snowflake              1:06.53@  5    4 
  5 Mierendorf, Ariel         10 Flagstaff              1:07.62@  5    2 
  6 Benjamin, Kira            11 Skyline                1:08.09@  3    1 
  7 Johnson, Chynna           10 Blue Ridge             1:08.20@  3
  8 Petefish, Ashley          11 Camp Verde             1:08.45@  5
  9 Dickson, Audrey           10 Winslow                1:08.55@  4
 10 McCabe, Tacy              12 Greyhills              1:09.52@  4
 11 Johnson, Stephanie        11 Chinle                 1:10.31@  3
 12 Tsosie, Jaimeanna         09 Window Rock            1:10.48@  4
 13 Walter, Felicia           12 Tuba City              1:10.65@  3
 14 James, Eltasha            12 Chinle                 1:10.67@  4
 15 Navajo, Alexandra         10 Monument Valley        1:11.44@  2
 16 Lann, Kyndel              09 Payson                 1:11.49@  2
 17 Martinez, Rena            09 Winslow                1:12.13@  5
 18 Stackhouse, Panda         11 Payson                 1:12.45@  4
 19 Fox, Haylee               09 Flagstaff              1:13.08@  2
 20 Tapaha, Danielle          09 Holbrook               1:13.56@  1
 21 Cameron, Tia              11 Skyline                1:13.92   5
 22 Lacey, Dorothy            09 Winslow                1:13.96   4
 23 Heffernan, Brgid          09 Northland Prep         1:14.46   2
 24 Livingston, Kelsey        09 Snowflake              1:14.72   5
 25 Woody, Brendina           10 Greyhills              1:14.81   1
 26 Henry, Michelle           10 Sedona Red Rock        1:16.74   3
 27 Murr, Theresa             12 Snowflake              1:16.80   3
 28 Gates, Lauren             11 Flagstaff              1:16.97   3
 29 Long, Kalei               09 Holbrook               1:17.05   2
 30 Anderson, Danielle        11 Camp Verde             1:17.11   3
 31 Greenwald, Julee          09 Sedona Red Rock        1:17.59   2
 32 Raney, Melanie            11 Northland Prep         1:18.07   2
 33 Allen, Christine          09 Flagstaff              1:18.75   2
 34 Hauserman, Sam            09 Sedona Red Rock        1:19.47   1
 35 Needhammer, Rebecca       11 Northland Prep         1:20.55   1
 36 Begay, Raquel             09 Ganado                 1:21.68   1
 37 Yazzie, Odrianna          12 Chinle                 1:23.94   2
 38 Wilson, Chantel           10 Ganado                 1:24.35   1
 39 Williams, Cherilyn        11 Window Rock            1:25.74   4
 40 Vanheiden, Theresa        12 Snowflake              1:26.45   4
 41 Harvey, Krystal           10 Many Farms             1:36.09   1
 42 Redhouse, Quannah         11 Chinle                 1:38.01   3
 
Women 800 Meter Run
=======================================================================
 2 and 2/3 laps
 Start at the 200m line
     1A Qual: @ 2:44.33                                                       
     2A Qual: # 2:31.93                                                       
     3A Qual: $ 2:28.99                                                       
    Meet Rec: % 2:33.22  3/14/2006   Janeen Yazzie, WSL                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Phillips, Chloe           10 Flagstaff              2:28.88$   10 
  2 Raney, Emerald            10 Blue Ridge             2:29.28#    8 
  3 Norberto, Courtney        11 Chinle                 2:38.07@    6 
  4 Rydberg, Kristen          11 Blue Ridge             2:41.15@    4 
  5 Mosely, Lydia             09 Sedona Red Rock        2:44.87     2 
  6 Vigilanese, Oliva         10 Northland Prep         2:46.63     1 
  7 Walter, Felicia           12 Tuba City              2:46.87 
  8 Benjamin, Kira            11 Skyline                2:50.25 
  9 Wilson, Teri              12 Ganado                 2:50.52 
 10 Treadway, Taryn           09 Flagstaff              2:52.01 
 11 Belone, April             10 Winslow                2:54.40 
 12 Regan, Jessica            11 Camp Verde             2:57.18 
 13 Roy, Emily                12 Skyline                2:58.08 
 14 Cameron, Tia              11 Skyline                2:58.69 
 15 Seaton, Sabrina           09 Monument Valley        2:58.74 
 16 McCabe, Tacy              12 Greyhills              2:59.05 
 17 Hatch, Hailey             09 Snowflake              2:59.44 
 18 Reay, Jessica             09 Camp Verde             3:00.73 
 19 Holiday, Sophia           10 Monument Valley        3:02.88 
 20 Ipson, Kara               11 Skyline                3:03.14 
 21 Guevara, Iveth            09 Sedona Red Rock        3:04.55 
 22 Gaddy, Chantelle          10 Holbrook               3:05.72 
 23 Patrick, Ali              10 Flagstaff              3:06.19 
 24 Williams, Briana          09 Blue Ridge             3:07.13 
 25 Izzo, Amber               12 Window Rock            3:09.34 
 26 Gillman, Farris           10 Northland Prep         3:09.47 
 27 Fish, Marley              09 Camp Verde             3:09.82 
 28 Johnson, Kim              09 Snowflake              3:11.04 
 29 Livingston, Kelsey        09 Snowflake              3:11.13 
 30 Watkins, Brittany         10 Flagstaff              3:12.72 
 31 Juda, Samantha            10 Sedona Red Rock        3:14.52 
 32 Witt, Christina           09 Camp Verde             3:14.98 
 33 Nelson, Shawna            10 Winslow                3:15.49 
 34 Zeno, Sophia              09 Sedona Red Rock        3:19.22 
 35 Harvey, Karla             09 Many Farms             3:22.19 
 36 Harvey, Krystal           10 Many Farms             3:25.63 
 37 Brown, Sydney             10 Round Valley           3:32.54 
 
Women 1500 Meter Run
=======================================================================
 5 laps of the track
    Meet Rec: % 5:20.00  3/4/2004    Janeen Yazzie, WSL                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curley, Marilyn           12 Ganado                 5:21.23    10 
  2 Rydberg, Jessica          10 Blue Ridge             5:22.37     8 
  3 Stuart, Eva               10 Chinle                 5:24.48     6 
  4 Francisco, Reba           09 Chinle                 5:38.94     4 
  5 Terrell, Cody             11 Chinle                 5:40.40     2 
  6 Ricks, Mary C             11 Winslow                5:41.06     1 
  7 Reid, Alandria            11 Ganado                 5:57.86 
  8 Chischillie, Felisha      10 Winslow                5:59.10 
  9 Whitehair, Keshia         09 Winslow                6:06.57 
 10 Hatathlie, Nicolette      09 Tuba City              6:06.91 
 11 Chee, Reanna              10 Holbrook               6:07.40 
 12 Lester, April             09 Holbrook               6:08.44 
 13 Bitsinni, Triciya         09 Flagstaff              6:09.95 
 14 Schouten, Lucy            09 Payson                 6:12.62 
 15 Linkey, Esther            11 Payson                 6:15.19 
 16 Cluff, Lana               11 Payson                 6:16.42 
 17 Izzo, Amber               12 Window Rock            6:17.27 
 18 Roy, Emily                12 Skyline                6:17.66 
 19 Cota, Jennifer            12 Skyline                6:22.70 
 20 Reay, Jessica             09 Camp Verde             6:24.16 
 21 Larned, Brooke            10 Payson                 6:27.33 
 22 Charley, Shoriel          09 Window Rock            6:27.88 
 23 Seaton, Sabrina           09 Monument Valley        6:28.80 
 24 Salgado, Sandra           09 Sedona Red Rock        6:37.00 
 25 Tsosie, Corey             09 Many Farms             6:45.68 
 26 Zeno, Sophia              09 Sedona Red Rock        6:49.57 
 27 Kahler, Melanie           10 Skyline                6:51.09 
 28 Regan, Jessica            11 Camp Verde             6:57.97 
 28 Locaspino, Katelynn       10 Ganado                 6:57.97 
 30 McCabe, Nakoda            09 Ganado                 6:59.54 
 31 Hatch, Hailey             09 Snowflake              7:02.21 
 32 Juda, Samantha            10 Sedona Red Rock        7:03.89 
 33 Holiday, Sophia           10 Monument Valley        7:08.77 
 34 Tully, Natasha            12 Chinle                 7:24.54 
 35 Harvey, Karla             09 Many Farms             7:28.26 
 36 Trueba, Kenzie            10 Flagstaff              7:36.19 
 37 Brown, Sydney             10 Round Valley           8:04.32 
 38 Mollenkopf, Ingrid        12 Skyline                8:04.65 
 39 Galindo, Liliana          12 Camp Verde             9:17.31 
 
Women 3000 Meter Run
=======================================================================
 10 laps of the track
    Meet Rec: % 11:35.71  3/14/2006   Marilyn Curley, GAN                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curley, Marilyn           12 Ganado                11:43.36    10 
  2 Ring, Sarah               10 Flagstaff             11:55.27     8 
  3 Rydberg, Jessica          10 Blue Ridge            12:03.56     6 
  4 Curley, Charnelle         09 Chinle                12:05.08     4 
  5 Klimowski, Andrea         09 Northland Prep        12:31.85     2 
  6 Ricks, Mary C             11 Winslow               12:32.10     1 
  7 Cooley, Bobbi             11 Flagstaff             12:42.20 
  8 Chischillie, Felisha      10 Winslow               12:59.22 
  9 Salay, Jojo               12 Northland Prep        13:01.28 
 10 Strong, Leah              12 Greyhills             13:05.60 
 11 Mollenkopf, Ingrid        12 Skyline               13:15.14 
 12 Hatathlie, Nicolette      09 Tuba City             13:17.82 
 13 Clelland, Natasha         09 Winslow               13:26.48 
 14 Izzo, Amber               12 Window Rock           13:35.02 
 15 Schouten, Lucy            09 Payson                13:39.84 
 16 Cluff, Lana               11 Payson                13:58.20 
 17 Harrison, Galareka        12 Many Farms            14:17.44 
 18 Hicks, Liz                   Camp Verde            14:27.01 
 19 Charley, Shoriel          09 Window Rock           14:51.62 
 20 Locaspino, Katelynn       10 Ganado                14:54.49 
 21 Fish, Marley              09 Camp Verde            14:57.72 
 22 Nez, Jaralyn              09 Flagstaff             15:03.21 
 23 Tsosie, Corey             09 Many Farms            15:05.28 
 24 Goldtooth, Natasha        10 Holbrook              15:32.23 
 25 Wilkerson, Nikki          10 Skyline               16:35.71 
 26 Stradling, Kylee             Skyline               17:11.92 
 27 Pena, Esmeralda           10 Skyline               17:21.35 
 
Women 60 Meter Hurdles
==========================================================================
 5 flights of hurdles
    Meet Rec: %  9.95  3/14/2006   C. Montgomery, SFK                         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Westover, Marielle        12 Snowflake                 9.65%  5   10 
  2 Spader, Arona             11 Snowflake                 9.88%  4    8 
  3 Bennett, Kendall          11 Skyline                  10.21   4    6 
  4 Mooney, Meghan            10 Skyline                  10.37   5    4 
  5 Roberts, Sarah            12 Sedona Red Rock          10.54   1    2 
  6 Zannini, Lorraine         11 Flagstaff                11.11   4    1 
  7 Frank, Tiffany            10 Snowflake                11.26   1
  8 Wilson, Cynthia           12 Monument Valley          11.28   3
  9 London, Jamielee          10 Blue Ridge               11.39   5
 10 Cadigan, Kelly            11 Sedona Red Rock          11.44   2
 11 Riall, Courtney           11 Flagstaff                11.49   5
 12 Fish, Larissa             12 Joseph City              11.56   3
 13 Candelaria, Marissa       10 Blue Ridge               11.58   4
 14 Schall, Talia             10 Payson                   11.68   4
 15 Hedik, Kristi             10 Skyline                  11.72   4
 16 Navajo, Alexandra         10 Monument Valley          11.74   3
 17 Baxter, Ashleigh          09 Sedona Red Rock          11.78   1
 18 Rush, Jessi               11 Joseph City              11.84   5
 19 Johnson, Chynna           10 Blue Ridge               11.84   2
 20 Capp, Stacy               12 Sedona Red Rock          12.10   1
 21 Smith, Brook              10 Snowflake                12.10   5
 22 Davis, Caresse            09 Window Rock              12.12   3
 23 Tsosie, Jaimeanna         09 Window Rock              12.30   2
 24 Graymountain, Kara        12 Monument Valley          12.32   1
 25 Miller, Kierston          11 Monument Valley          12.36   2
 26 Curley, Kristin           09 Ganado                   13.18   2
 27 Franklin, Ashley          09 Tuba City                13.66   5
 28 Esplain, Eugenia          10 Window Rock              13.67   3
 29 Nez, Santana              12 Winslow                  14.09   1
 30 Justice, Nicole           09 Tuba City                14.41   4
 31 Brown, Whitney            11 Skyline                  14.70   3
 
Women 4x400 Meter Relay
==========================================================================
 Waterfall start--same as 400 start
 1st exchange at the finish line
 2nd exchange at the 200 & 800 start
 3rd exchange at the 400 start
     2A Qual: # 4:22.34                                                       
     3A Qual: $ 4:25.97                                                       
    Meet Rec: % 4:17.98  3/14/2006   Snowflake                                
    School                                               Finals  H# Points
==========================================================================
  1 Blue Ridge                                          4:21.23#  2   10 
  2 Snowflake                                           4:24.11$  2    8 
  3 Skyline                                             4:30.14   2    6 
  4 Payson                                              4:32.33   2    4 
  5 Sedona Red Rock                                     4:39.96   2    2 
  6 Chinle                                              4:44.56   2    1 
  7 Tuba City                                           4:46.66   1
  8 Winslow                                             4:47.55   2
  9 Window Rock                                         5:00.00   1
 10 Camp Verde                                          5:03.14   1
 11 Northland Prep                                      5:05.99   1
 12 Flagstaff                                           5:06.15   2
 
Women High Jump
=======================================================================
     1A Qual: @  4-00                                                         
     2A Qual: #  4-10                                                         
     3A Qual: $  4-08                                                         
    Meet Rec: %  5-02  3/3/2005    Stephanie Garnett, WSL                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Spader, Arona             11 Snowflake             J5-02.00%   10 
  2 Nossek, Maddie            09 Payson                J4-10.00#    8 
  3 Gustafson, Alicia         11 Flagstaff             J4-08.00$    6 
  4 Sorenson, Rachael         10 Flagstaff             J4-04.00@    1.2
  4 Johnson, Kim              09 Snowflake             J4-04.00@    1.2
  4 Fish, Larissa             12 Joseph City           J4-04.00@    1.2
  4 Baxter, Ashleigh          09 Sedona Red Rock       J4-04.00@    1.2
  4 Goimarac, Faith           10 Sedona Red Rock       J4-04.00@    1.2
  6 Navajo, Alexandra         10 Monument Valley       J4-04.00@
  7 Magi, marta               12 Flagstaff             J4-04.00@
 11 Williams, Cami            09 Blue Ridge             4-00.00@
 11 Rush, Jessi               11 Joseph City            4-00.00@
 11 Hatch, Hailey             09 Snowflake              4-00.00@
 11 Huffman, Molly            12 Sedona Red Rock        4-00.00@
 11 Capp, Stacy               12 Sedona Red Rock        4-00.00@
 11 Parrish, Jasmine          09 Monument Valley        4-00.00@
 11 Seaton, Sabrina           09 Monument Valley        4-00.00@
 
Women Pole Vault
=======================================================================
     1A Qual: @  6-06                                                         
     2A Qual: #  8-05                                                         
     3A Qual: $  7-06                                                         
    Meet Rec: %  9-00  3/3/2005    Rikkilynn London, BR                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Coleman, Shanna           12 Payson                J8-06.00#   10 
  2 Agnes, Sarah              12 Payson                J8-06.00#    8 
  3 Candelaria, Marissa       10 Blue Ridge            J8-00.00$    6 
  4 Walton, Bridget           12 Flagstaff             J7-00.00@    4 
  5 Morris, Loretta           11 Round Valley          J7-00.00@    2 
  6 Cole, Dawn                09 Flagstaff             J6-00.00     1 
  7 Martinez, Alysia          09 Blue Ridge            J6-00.00 
  8 Hatch, Kelsey             11 Snowflake             J6-00.00 
 
Women Long Jump
================================================================
     1A Qual: @    13-05                                                      
     2A Qual: #    15-11                                                      
     3A Qual: $ 15-04.50                                                      
    Meet Rec: %    18-08  3/4/2005    Stephanie Garnett, WSL                  
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1 Nossek, Maddie            09 Payson              $ 15-10.75q
  2 Mosely, Hannah            10 Sedona Red Rock     @ 15-00.00q
  3 Ball, Latasha             12 Monument Valley     @ 14-03.00q
  4 Davis, Caresse            09 Window Rock         @ 14-02.75q
  5 Grass, Taneah             12 Tuba City           @ 14-01.00q
  6 LaFrance, Ahsaki          10 Ganado              @ 13-11.50q
  7 Fish, Shelby              09 Joseph City         @ 13-10.75q
  8 Lawlor, Emmee             12 Skyline             @ 13-08.50 
  9 Robbins, Natalya          09 Tuba City           @ 13-06.75 
 10 West, Ramie               11 Sedona Red Rock     @ 13-05.50 
 11 Byers, Maria              10 Tuba City             13-04.50 
 12 Huffman, Molly            12 Sedona Red Rock       13-04.25 
 13 Brooks, Haley             11 Winslow               13-03.00 
 14 Tsabetsaye, Melerie       11 Window Rock           13-00.00 
 15 Martinez, Alysia          09 Blue Ridge            12-11.25 
 16 Robertson, Jenna          10 Payson                12-10.50 
 17 Johnson, Kim              09 Snowflake             12-10.25 
 18 Begaye, Bijiibah          12 Greyhills             12-08.75 
 19 Williams, Cami            09 Blue Ridge            12-07.50 
 20 Severson, Nicole          09 Flagstaff             12-06.50 
 21 McCabe, Tacy              12 Greyhills             12-02.75 
 22 Simeona, Nyla             11 Chinle                12-02.50 
 23 Williams, Brielle         10 Camp Verde            12-00.50 
 24 Benjamin, Kira            11 Skyline               11-11.75 
 25 Reid, Regina              09 Monument Valley       11-11.00 
 26 Hatch, Kelsey             11 Snowflake             11-09.75 
 27 Warren, Quitley           12 Skyline               11-09.50 
 28 Dennison, Kristy          10 Window Rock           10-11.00 
 29 Clark, Maurissa           11 Window Rock           10-10.75 
 30 McIlroy, Stephanie        09 Sedona Red Rock       10-08.75 
 31 Estes, Abbie              09 Blue Ridge            10-08.25 
 32 Vanheiden, Theresa        12 Snowflake              8-06.75 
 
Women Long Jump
=======================================================================
     1A Qual: @    13-05                                                      
     2A Qual: #    15-11                                                      
     3A Qual: $ 15-04.50                                                      
    Meet Rec: %    18-08  3/4/2005    Stephanie Garnett, WSL                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Nossek, Maddie            09 Payson                16-04.00#   10 
  2 Ball, Latasha             12 Monument Valley       15-02.00@    8 
  3 Mosely, Hannah            10 Sedona Red Rock       15-00.00@    6 
  4 Grass, Taneah             12 Tuba City             14-07.00@    4 
  5 Davis, Caresse            09 Window Rock           14-04.00@    2 
  6 LaFrance, Ahsaki          10 Ganado                13-11.50@    1 
  7 Fish, Shelby              09 Joseph City           13-11.00@
 
Women Triple Jump
================================================================
     1A Qual: @ 28-08.25                                                      
     2A Qual: #    32-03                                                      
     3A Qual: $ 31-03.75                                                      
    Meet Rec: % 34-06.50  3/4/2005    Stephanie Garnett, WSL                  
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1 Hart, Paulla              12 Skyline             % 36-10.00q
  2 Hoague, Malorie           12 Flagstaff           # 32-05.00q
  3 Spader, Arona             11 Snowflake           @ 30-11.00q
  4 London, Jamielee          10 Blue Ridge          @ 30-10.00q
  5 Mosely, Hannah            10 Sedona Red Rock       28-04.00q
  6 Brooks, Haley             11 Winslow               28-02.00q
  7 Walton, Bridget           12 Flagstaff             28-01.50q
  8 West, Ramie               11 Sedona Red Rock       27-09.00 
  9 Begaye, Bijiibah          12 Greyhills             26-10.50 
 10 Johnson, Kim              09 Snowflake             26-06.00 
 11 McIlroy, Stephanie        09 Sedona Red Rock       26-04.50 
 12 Tsabetsaye, Melerie       11 Window Rock           26-04.00 
 13 Gianolla, Reggie          10 Flagstaff             26-02.50 
 14 Dutton, Laurie            10 Flagstaff             25-00.00 
 15 Smith, Brook              10 Snowflake             24-01.50 
 16 Livingston, Kelsey        09 Snowflake             23-01.50 
 17 Dennison, Kristy          10 Window Rock           23-00.50 
 18 Clark, Maurissa           11 Window Rock           22-06.00 
 19 Valteau, Margeau          10 Window Rock           20-07.00 
 
Women Triple Jump
=======================================================================
     1A Qual: @ 28-08.25                                                      
     2A Qual: #    32-03                                                      
     3A Qual: $ 31-03.75                                                      
    Meet Rec: % 34-06.50  3/4/2005    Stephanie Garnett, WSL                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hart, Paulla              12 Skyline               37-06.50%   10 
  2 Hoague, Malorie           12 Flagstaff             32-05.00#    8 
  3 Spader, Arona             11 Snowflake             32-03.00#    6 
  4 London, Jamielee          10 Blue Ridge            30-10.00@    4 
  5 Mosely, Hannah            10 Sedona Red Rock       28-10.00@    2 
  6 Brooks, Haley             11 Winslow               28-04.00     1 
  7 Walton, Bridget           12 Flagstaff             28-01.50 
 
Women Shot Put
================================================================
 Not a state qualifying event
 due to the use of indoor implements
     1A Qual: @ 27-09.25                                                      
     2A Qual: #    33-02                                                      
     3A Qual: $    31-09                                                      
    Meet Rec: %    36-03  3/4/2005    Stephanie Garnett, WSL                  
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1 Whaley, Deezbaa           12 Monument Valley     # 36-02.50q
  2 Morgan, Kayla             10 Payson              # 34-07.00q
  3 Gajewski, Kali            11 Sedona Red Rock     # 33-11.50q
  4 Martin, Pe'lara           12 Monument Valley     $ 32-08.50q
  5 Woodside, Shalee          12 Snowflake           @ 30-09.00q
  6 Gene, Nalene              12 Winslow             @ 30-07.00q
  7 Todecheene, Terri         12 Many Farms          @ 30-03.00q
  8 Logston, Kim              11 Camp Verde          @ 29-05.00 
  9 Young, Rachel             10 Skyline             @ 29-03.00 
 10 Popovich, Ashley          12 Snowflake           @ 28-06.00 
 11 Matthews, Marissa         11 Round Valley        @ 28-04.00 
 12 Logston, Sissy            12 Camp Verde          @ 27-11.00 
 12 Stephenson, Tawnie        12 Blue Ridge          @ 27-11.00 
 14 Robertson, Jenna          10 Payson                27-09.00 
 15 Heward, Brylana           11 Holbrook              27-07.00 
 16 West, Holly               09 Payson                27-05.50 
 17 Yellowhair, Cera          11 Chinle                27-03.00 
 18 Trammel, Jordan           12 Camp Verde            26-03.00 
 19 Roberts, Alyssa           11 Blue Ridge            25-06.00 
 20 Tallsalt, Charnele        11 Tuba City             25-03.00 
 20 Hubbell, Candice          09 Ganado                25-03.00 
 22 Elmer, Anna               12 Round Valley          25-00.00 
 23 Teller, Cordney           12 Many Farms            24-11.00 
 24 Gerlak, Kaylee            11 Flagstaff             24-08.00 
 25 Jim, Jamilyn              12 Chinle                24-07.00 
 26 Crosby, Laura             12 Round Valley          24-06.50 
 27 Snell, Shaina             12 Ganado                24-05.00 
 27 Ward, Kady                09 Payson                24-05.00 
