Casa Grande Cougars H.S.                  Hy-Tek's MEET MANAGER  7:14 PM  4/9/2007  Page 1

                          55th Van Hazel-Kiwanis Invitational - 4/5/2007

                                  Casa Grande Union  High School

                                              Results

 

  Girls 100 Meter Dash

=====================================================================================

    Name                    Year School               Prelims     Finals  Wind Points

=====================================================================================

Finals

  1 Pridgett, Tamara             Rinu                   12.56      12.33   0.7  10

  2 Harris, Jamila               Alhambra               13.01      12.84   0.7   8

  3 Capello, Lauren              Mountain View          13.05      12.87   0.7   6

  4 Henry, Alisha                Amphitheater           13.07      12.89   0.7   5

  5 Blackellar, Alexis           Buena                  13.17      12.94   0.7   4

  6 Butler, Daisha               Mountain View          13.35      12.98   0.7   3

  7 Okonkwo, Oluchukwu           Tucson  High           13.04      13.13   0.7   2

  8 Crum, Mckenzie               Redm                   13.38      13.35   0.7   0.50

  8 Allen, Myshelle              Hamilton               13.36      13.35   0.7   0.50

  Girls 100 Meter Dash

=================================================================================

    Name                    Year School                  Seed    Prelims  Wind H#

=================================================================================

Preliminaries

  1 Pridgett, Tamara             Rinu                   12.30      12.56q +0.0  6

  2 Harris, Jamila               Alhambra               12.90      13.01q -0.1  2

  3 Okonkwo, Oluchukwu           Tucson  High           12.90      13.04q +0.0  1

  4 Capello, Lauren              Mountain View          12.60      13.05q  0.4  5

  5 Henry, Alisha                Amphitheater           13.00      13.07q  0.2  4

  6 Blackellar, Alexis           Buena                  13.90      13.17q -0.1  2

  7 Butler, Daisha               Mountain View          12.90      13.35q +0.0  1

  8 Allen, Myshelle              Hamilton               13.10      13.36q  0.4  5

  9 Crum, Mckenzie               Redm                   12.75      13.38q  0.2  4

 10 Bickford, Stephanie          Hamilton               12.98      13.44  -0.1  2

 11 Wolfe, Lindsay               Paradise Valley        13.50      13.53  +0.0  1

 12 Clifford, Regan              Mountain View          13.10      13.57  +0.0  6

 12 Wiebers, Ashley              Pinn                   12.90      13.57  +0.0  3

 14 Willock, Brittany            Pinn                   13.10      13.58  +0.0  6

 15 Bradley, Latefia             Amphitheater           13.79      13.69  -0.1  2

 16 Blue, Maddisun               Buena                  13.25      13.71  +0.0  3

 17 Golisch, Kim                 Pinn                   13.10      13.75   0.4  5

 18 Allen, Nicole                CG                     13.90      13.90  +0.0  3

 19 Honea, Lindsay               Marana High School     13.00      13.91  +0.0  3

 20 Lampkins, Kayla              Redm                   13.68      13.93   0.4  5

 20 White, Brittany              Alhambra               14.10      13.93  +0.0  3

 22 Fullman, Terah               Horizon Honors         13.70      13.99  +0.0  6

 23 Muser, Amy                   Horizon Honors         14.10      14.02   0.4  5

 24 Hackett, Kelly               Salpointe              13.70      14.04   0.4  5

 25 Dionne, Amanda               Rinu                   13.72      14.11   0.2  4

 26 Ash, Alesia                  Buena                  13.17      14.12   0.2  4

 27 Bray, Ellese                 Paradise Valley        13.70      14.17  +0.0  6

 27 Wild, Julia                  Redm                   13.43      14.17  -0.1  2

 29 Yalium, Laura                Fountain Hills         13.53      14.27   0.2  4

 30 Ballard, Ashley              Camb                   13.50      14.28  +0.0  1

 31 Dudock, Civiliana            Alhambra               14.40      14.33  +0.0  1

 32 Vance, Chelsea               Marana High School     13.50      14.43  -0.1  2

 33 Rosas, Ashley                Gold                   14.35      14.45  +0.0  1

 34 Shaffer, Sarah               Gold                   14.40      14.61  -0.1  2

 34 Wheeler, Alicia              Paradise Valley        13.50      14.61  +0.0  3

 36 Moberly, Jessie              Horizon Honors         13.94      14.64   0.2  4

 37 Lau, Katharina               Rinu                   13.94      14.88   0.4  5

  ....Girls 100 Meter Dash

 38 Burgeron, Gina               CG                     14.10      15.06  +0.0  6

 39 Morales, Azucena             Camb                   14.47      15.08  +0.0  3

 40 Anderson, Kalee              CG                     14.30      15.40  -0.1  2

 41 Jackson, Caitlin             Fountain Hills         13.73      15.48  +0.0  3

 42 Figueroa, April              Arcadia High School    14.10      15.59  +0.0  6

 43 Jemmett, Alisha              Arcadia High School    14.50      15.85   0.2  4

 44 Hernandez, Cindy             Camb                   15.50      16.09   0.4  5

  Girls 200 Meter Dash

=====================================================================================

    Name                    Year School               Prelims     Finals  Wind Points

=====================================================================================

Finals

  1 Pridgett, Tamara             Rinu                   25.46      25.33   NWI  10

  2 Langenwalter, Blair          Mountain View          26.79      26.80   NWI   8

  3 Capello, Lauren              Mountain View          27.15      27.01   NWI   6

  4 Carrera, Yvonne              Alhambra               27.35      27.03   NWI   5

  5 Henry, Alisha                Amphitheater           27.21      27.10   NWI   4

  6 Butler, Daisha               Mountain View          27.07      27.55   NWI   3

  7 Hardin, Cassandra            Rinu                   27.45      27.60   NWI   2

  8 Byrd, Jasmine                Pinn                   27.38      27.91   NWI   1

  Girls 200 Meter Dash

=================================================================================

    Name                    Year School                  Seed    Prelims  Wind H#

=================================================================================

Preliminaries

  1 Pridgett, Tamara             Rinu                   25.82      25.46q  0.2  5

  2 Kendrick, Tanisha            Tucson  High           25.10      25.56q  0.3  6

  3 Langenwalter, Blair          Mountain View          26.60      26.79q  0.2  1

  4 Butler, Daisha               Mountain View          27.00      27.07q  0.3  6

  5 Capello, Lauren              Mountain View          26.80      27.15q  1.6  3

  6 Henry, Alisha                Amphitheater           26.80      27.21q  0.2  4

  7 Carrera, Yvonne              Alhambra               28.50      27.35q  0.3  6

  8 Byrd, Jasmine                Pinn                   26.50      27.38q  0.2  1

  9 Hardin, Cassandra            Rinu                   27.80      27.45q  1.2  2

 10 Allen, Myshelle              Hamilton               29.10      27.79   0.2  1

 11 Herring, Stacy               Salpointe              27.80      27.85   0.2  1

 12 Schutt, Stephanie            Tucson  High           27.40      28.11   1.6  3

 13 Matheny, Jordan              Redm                   27.59      28.21   0.2  1

 13 Golisch, Kim                 Pinn                   26.30      28.21   1.2  2

 15 Allen, Nicole                CG                     29.90      28.33   0.2  5

 16 Blue, Maddisun               Buena                  27.01      28.50   0.2  4

 17 Honea, Lindsay               Marana High School     28.60      28.69   0.2  5

 18 Blackellar, Alexis           Buena                  26.90      28.80   0.2  5

 19 Whalen, Mallory              Arcadia High School    28.50      28.82   0.2  4

 20 Lampkins, Kayla              Redm                   26.75      28.84   1.2  2

 21 Hall, Alex                   Horizon Honors         29.12      29.08   0.2  1

 22 Dudock, Civiliana            Alhambra               31.30      29.15   0.2  1

 23 Bray, Ellese                 Paradise Valley        29.00      29.30   1.2  2

 24 Hansen, Breanna              CG                                29.47   0.2  1

 25 Bajo, Kaylee                 Paradise Valley        29.60      29.52   0.2  4

 26 Hackett, Kelly               Salpointe              28.05      29.55   1.2  2

 27 Gardner, Taliah              Redm                   29.70      29.73   1.6  3

 28 Ballard, Ashley              Camb                   28.88      29.80   0.2  5

  ....Girls 200 Meter Dash

 29 Moberly, Jessie              Horizon Honors         29.85      29.92   1.2  2

 30 Wheeler, Alicia              Paradise Valley        28.50      29.99   0.3  6

 31 Shaffer, Sarah               Gold                   30.50      30.06   0.2  4

 32 Cruz-Morales, Viridiana      Gold                   30.90      30.64   1.2  2

 33 Dapkin, Julie                Horizon Honors         30.06      31.78   0.3  6

 34 Jemmett, Alisha              Arcadia High School    30.60      32.70   1.6  3

 35 Figueroa, April              Arcadia High School    30.20      32.97   0.2  5

 36 Hernandez, Cindy             Camb                   33.00      34.21   1.2  2

 37 Rodriguez, Elysia            Alhambra               37.40      37.37   1.6  3

  Girls 400 Meter Dash

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Kendrick, Tanisha            Tucson  High           59.52      57.57   10

  2 Schroeder, Lisa              Redm                 1:00.43      59.82    8

  3 Norberg, Shayna              Mountain View        1:01.03      59.83    6

  4 Rogers, Karissa              Mountain View        1:00.88    1:00.17    5

  5 Carr, Jade                   Marana High School   1:00.20    1:00.79    4

  6 Langenwalter, Blair          Mountain View        1:00.75    1:01.26    3

  7 Hardin, Cassandra            Rinu                 1:02.14    1:02.35    2

  8 Byrd, Jasmine                Pinn                 1:02.05    1:02.80    1

  9 Koko, Nahoum                 Alhambra             1:02.20    1:02.86

  Girls 400 Meter Dash

  ============================================================================

      Name                    Year School                  Seed    Prelims  H#

  ============================================================================

  Preliminaries

    1 Kendrick, Tanisha            Tucson  High           55.20      59.52q  4

    2 Carr, Jade                   Marana High School   1:00.69    1:00.20q  1

    3 Schroeder, Lisa              Redm                   59.90    1:00.43q  2

    4 Langenwalter, Blair          Mountain View        1:01.20    1:00.75q  5

    5 Rogers, Karissa              Mountain View        1:00.00    1:00.88q  1

    6 Norberg, Shayna              Mountain View          59.50    1:01.03q  3

    7 Byrd, Jasmine                Pinn                 1:01.00    1:02.05q  4

    8 Hardin, Cassandra            Rinu                 1:02.37    1:02.14q  3

    9 Koko, Nahoum                 Alhambra             1:05.00    1:02.20q  2

   10 Schutt, Stephanie            Tucson  High         1:01.30    1:03.01   5

   11 Herring, Stacy               Salpointe            1:03.90    1:03.17   1

   12 Waz, Cassie                  Redm                 1:01.33    1:03.52   4

   13 Wild, Julia                  Redm                 1:05.50    1:03.59   5

   14 Whalen, Mallory              Arcadia High School  1:04.40    1:04.17   1

   15 White, Brittany              Alhambra             1:07.60    1:04.50   1

   16 Allen, Arielle               Hamilton             1:05.25    1:04.79   5

   17 Bradley, Latefia             Amphitheater         1:07.00    1:04.97   2

   18 Bray, Ellese                 Paradise Valley      1:06.00    1:05.29   4

   19 Menke, Ashley                Hamilton             1:07.10    1:05.99   2

   20 Centner, Kelsey              CG                   1:02.90    1:06.11   2

   21 Garbinski, Megan             Fountain Hills       1:01.00    1:06.12   2

   22 Wallace, Shunita             Camb                 1:10.03    1:06.28   3

   23 Smith, Hannah                Horizon Honors       1:07.47    1:06.51   4

   24 Medina, Jazmyn               Paradise Valley      1:07.00    1:06.65   1

   25 Hansen, Breanna              CG                   1:04.80    1:07.17   4

  ....Girls 400 Meter Dash

   26 Decker, Kai                  Horizon Honors       1:09.00    1:07.42   1

   27 Amon, Carissa                Buena                1:10.00    1:07.94   1

   28 Wheeler, Alicia              Paradise Valley      1:07.50    1:08.14   3

   29 Rodrigues, Liz               Camb                 1:12.12    1:08.77   5

   30 Gutierrez, Alicia            Paradise Valley      1:08.00    1:09.21   5

   31 Bodea, Jessica               Fountain Hills       1:05.00    1:09.93   3

   32 Gorrez, Gina                 CG                              1:10.07   3

   33 Curtis, Chelsea              Alhambra             1:08.50    1:10.49   4

   34 Mannion, Ashley              Fountain Hills       1:12.00    1:11.50   4

   35 Dapkin, Julie                Horizon Honors       1:15.00    1:11.86   2

   36 Andrade, Ari                 Amphitheater         1:12.60    1:12.94   4

   37 Cruz-Morales, Viridiana      Gold                 1:08.85    1:13.43   2

  Girls 800 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Sheppard, Kelsey             Salpointe            2:29.00    2:28.92   10

  2 Peters, Melissa              Mountain View        2:31.00    2:31.03    8

  3 Sigmen, Brooke               Redm                 2:28.00    2:31.42    6

  4 Townsend, Stephanie          Redm                 2:28.00    2:31.66    5

  5 Mort, Alyssa                 Rinu                 2:38.70    2:32.31    4

  6 Zamorand, Anaiz              Desert View          2:40.00    2:32.50    3

  7 Jordan, Erin                 Rinu                 2:31.17    2:33.66    2

  8 Kuhar, Stephanie             Mountain View        2:33.00    2:34.21    1

  9 Kilgore, Maria               Rinu                 2:39.72    2:34.57

 10 Ellis, Tierra                CG                   2:41.00    2:35.75

 11 Smith, Hannah                Horizon Honors       2:39.40    2:36.81

 12 Martin, Taylor               Mountain View        2:34.00    2:37.32

 13 Aukema, Kelly                Pinn                 2:35.00    2:38.96

 14 McGaughey, Courtney          Redm                 2:35.00    2:38.99

 15 Rode, Annika                 Hamilton             2:33.00    2:39.03

 16 Carter, Jessica              Arcadia High School  2:39.00    2:39.44

 17 Bedell, McCabe               Amphitheater         2:45.00    2:39.61

 18 Delker, Brittany             Desert View          2:40.00    2:40.06

 19 Jones, Hayley                Arcadia High School  2:39.00    2:40.77

 20 Gonzales, Bianca             Camb                 2:42.25    2:40.91

 21 Montes, Marde                CG                   2:39.00    2:41.14

 22 Durfey, Leah                 Pinn                 2:35.00    2:41.52

 23 Twite, Danielle              Buena                2:35.00    2:41.69

 24 Martinez, Sara               CG                   2:40.00    2:41.94

 25 Kittleson, maddie            Buena                2:28.00    2:42.31

 26 Brecto, Cierra               Fountain Hills       2:35.00    2:42.95

 27 Michael, Rianne              Paradise Valley      2:49.10    2:42.96

 28 Butler, Kelsie               Alhambra             3:01.00    2:42.99

 29 Poer, Amanda                 Buena                2:32.00    2:43.37

 30 Utegaard, Kyla               Tucson  High         2:43.00    2:43.63

 31 Rivera, Leticia              Alhambra             2:51.00    2:43.66

 32 Clifton, Melissa             Salpointe            2:45.00    2:44.80

 33 Howard, Mollie               Fountain Hills       2:45.00    2:45.52

 34 Kieborz, mackenzie           Gold                 2:43.66    2:46.95

 35 Hinz, Katherine              Paradise Valley      2:43.80    2:47.54

 36 Anderson, Kaddy              Paradise Valley      2:41.00    2:48.11

 37 Deal, Chelsey                Hamilton             2:46.00    2:48.31

  ....Girls 800 Meter Run

 38 Fimbres, Gina                Amphitheater         2:49.90    2:53.23

 39 Cota, Chelsea                Amphitheater         2:57.70    2:55.21

 40 Romero, Anna                 Camb                 3:11.25    2:55.90

 41 Hernandez, Alma              Tucson  High         2:42.00    3:13.37

 42 Trier, Megan                 Horizon Honors       3:29.40    3:29.95

 43 Weizel, Adi                  Horizon Honors       2:55.20    3:30.19

  Girls 1600 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Chirco, Ashley               Rinu                 5:22.32    5:13.35   10

  2 Jackson, Cami                Mountain View        5:13.00    5:16.91    8

  3 Rode, Annika                 Hamilton             5:39.00    5:37.14    6

  4 Sotelo, Annette              Gold                 5:51.77    5:37.32    5

  5 Hernandez, Alma              Tucson  High         5:53.00    5:39.64    4

  6 Burciaga, Elida              Alhambra             5:58.00    5:42.51    3

  7 Allen, Amy                   Mountain View        5:38.00    5:46.37    2

  8 Marks, Melinda               Marana High School   5:40.00    5:48.65    1

  9 Jones, Hayley                Arcadia High School  5:48.00    5:48.72

 10 Brecto, Cierra               Fountain Hills       5:40.00    5:48.92

 11 Ross, Taylor                 Redm                 5:43.00    5:48.95

 12 Gonzales, Bianca             Camb                 6:12.90    5:49.98

 13 Burciaga, Guadalupe          Alhambra             6:18.30    5:53.45

 14 Gonzales, Mariam             Salpointe            5:55.00    5:55.16

 15 Pfieff, Karen                Mountain View        5:50.00    5:56.02

 16 Jones, Taylor                Arcadia High School  5:56.00    5:57.10

 17 Frasquillo, Brianna          Tucson  High         6:10.00    5:57.25

 18 Freeman, Alyssa              Redm                 5:50.00    6:00.46

 19 Bedell, McCabe               Amphitheater         5:56.00    6:02.74

 20 Hinz, Katherine              Paradise Valley      6:14.00    6:06.14

 21 Tafoya, Nallely              Alhambra             6:17.00    6:07.48

 22 Uban, Amber                  Hamilton             6:31.00    6:10.22

 23 Steemers, Jodine             Buena                6:05.00    6:11.36

 24 Saffo, Tasha                 Buena                6:10.00    6:12.20

 25 Hoyler, Jordan               CG                   6:05.00    6:12.95

 26 Sherton, Sabrina             CG                   6:17.00    6:13.33

 27 Michael, Rianne              Paradise Valley      6:32.90    6:13.85

 28 Vega-Flores, Janeth          Rinu                 6:06.13    6:16.21

 29 Brown, Kristina              Buena                5:55.00    6:16.39

 30 Norris, Erin                 Redm                 5:55.00    6:16.43

 31 Adams, Rachael               Gold                 5:58.20    6:20.16

 32 Slanaker, Courtney           Salpointe            6:20.00    6:21.07

 33 Orozco, Kayleigh             Paradise Valley      6:32.20    6:28.14

 34 Larson, Taylor               Pinn                 6:20.00    6:28.49

 35 Fimbres, Gina                Amphitheater         6:38.90    6:28.63

 36 Sanchez, Alicia              Camb                 6:57.73    6:32.67

 37 Leavitt, Isabella            Salpointe            6:32.00    6:35.82

 38 Moody, Lexie                 Arcadia High School  6:04.00    6:42.82

 39 Nitka, Emily                 Amphitheater                    6:44.63

 40 Shelley, Nikki               CG                   6:56.00    6:46.97

 41 Martin, Kim                  Pinn                 6:14.00    6:57.04

 42 Romero, Anna                 Camb                 7:10.00    7:15.37

 43 Weizel, Adi                  Horizon Honors       7:05.00    7:30.53

  Girls 3200 Meter Run

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Jackson, Cami                Mountain View       11:16.25   11:32.08   10

  2 Chirco, Ashley               Rinu                11:40.30   11:41.04    8

  3 Restin, Julia                Salpointe           11:43.00   11:48.20    6

  4 Rede, Kassidy                Salpointe           11:48.00   11:50.90    5

  5 Hanna, Hailey                Mountain View       12:06.00   12:07.33    4

  6 Clifton, Kelly               Salpointe           12:00.00   12:15.88    3

  7 Sotelo, Annette              Gold                12:47.00   12:22.75    2

  8 Bahadir, Jenna               Pinn                12:08.00   12:24.22    1

  9 Cole, Taylor                 Hamilton            12:20.00   12:34.92

 10 Massey, Mary                 Mountain View       12:14.53   12:39.99

 11 Jones, Taylor                Arcadia High School 12:50.00   12:42.38

 12 Burciaga, Guadalupe          Alhambra            13:11.00   12:48.86

 13 Pasternak, Amber             Hamilton            12:36.00   12:58.90

 14 Ross, Taylor                 Redm                12:58.00   13:07.61

 15 Norris, Erin                 Redm                13:29.00   13:29.81

 16 Brown, Kristina              Buena               13:20.00   13:35.96

 17 Steemers, Jodine             Buena               13:20.00   13:44.59

 18 Sherton, Sabrina             CG                             13:46.32

 19 Saffo, Tasha                 Buena               13:20.00   13:48.60

 20 Henninger, Julia             Redm                13:56.00   13:59.14

 21 Orozco, Kayleigh             Paradise Valley     14:30.00   14:14.34

 22 Moody, Lexie                 Arcadia High School 13:29.00   14:16.20

 23 Larson, Taylor               Pinn                           14:21.49

 24 Adams, Rachael               Gold                12:59.00   14:25.57

 25 Burton, Amanda               Paradise Valley     15:11.00   14:25.90

 26 Martin, Kim                  Pinn                13:10.00   15:39.21

 27 Baldwin, Nikki               Paradise Valley     15:11.00   15:39.22

 28 Rogers, kelsie               CG                             16:04.01

 29 Hibling, Simone              CG                             16:04.82

 -- Nitka, Emily                 Amphitheater        14:44.00        DNF

 -- Silbertooth, Jessica         Amphitheater        15:24.00        DNF

  Girls 100 Meter Hurdles

=====================================================================================

    Name                    Year School               Prelims     Finals  Wind Points

=====================================================================================

Finals

  1 Brown, Heidi                 Mountain View          16.95      16.83  +0.0  10

  2 Nelson, Gabrielle            Gold                   17.25      16.85  +0.0   8

  3 Wolfe, Lindsay               Paradise Valley        17.06      16.93  +0.0   6

  4 Urquides, Priscilla          Tucson  High           16.95      17.27  +0.0   5

  5 Bauman, Amy                  Salpointe              17.88      17.54  +0.0   4

  6 Crowley, Michelle            Buena                  17.84      17.79  +0.0   3

  7 Tekle, Sophia                Tucson  High           18.31      18.04  +0.0   2

  8 Kiene, Rachel                Mountain View          17.18      18.76  +0.0   1

  9 Stemm, Sarah                 Pinn                   16.78      20.67  +0.0

  Girls 100 Meter Hurdles

=================================================================================

    Name                    Year School                  Seed    Prelims  Wind H#

=================================================================================

Preliminaries

  1 Stemm, Sarah                 Pinn                   17.00      16.78q -0.3  4

  ....Girls 100 Meter Hurdles

  2 Urquides, Priscilla          Tucson  High           16.60      16.95q +0.0  3

  2 Brown, Heidi                 Mountain View          15.87      16.95q -0.3  4

  4 Wolfe, Lindsay               Paradise Valley        16.70      17.06q -0.3  2

  5 Kiene, Rachel                Mountain View          16.85      17.18q  0.7  1

  6 Nelson, Gabrielle            Gold                   18.24      17.25q +0.0  3

  7 Crowley, Michelle            Buena                  16.71      17.84q  0.7  1

  8 Bauman, Amy                  Salpointe              17.00      17.88q +0.0  3

  9 Tekle, Sophia                Tucson  High           17.35      18.31q  0.7  1

 10 Elston, Amanda               Hamilton               16.90      18.41  -0.3  2

 11 Johnson, Essence             Amphitheater           18.55      18.60  -0.3  4

 12 Hernandez, Alyssa            Arcadia High School    17.80      18.72  +0.0  3

 13 Matheny, Jordan              Redm                   18.71      18.77   0.7  1

 14 Moten, Taheera               Amphitheater           19.62      18.81   0.7  1

 15 Niehart, Kim                 Salpointe              17.60      19.26  -0.3  2

 16 Olson, Lena                  Rinu                   18.60      19.49   0.7  1

 17 McFadden, Makenzie           Redm                   18.90      19.58  -0.3  2

 18 Peters, Katie                Pinn                   17.80      19.80  -0.3  2

 19 Scott, Jaimee                Paradise Valley        19.60      19.95   0.7  1

 20 Jonson, Michell              Paradise Valley        19.30      20.04  -0.3  4

 20 Zamorand, Anaiz              Desert View            19.20      20.04  -0.3  4

 22 Lucky, Laura                 Pinn                   19.10      20.08  +0.0  3

 23 Yubeta, Annisa               CG                     17.20      20.25  -0.3  2

 24 Wood, Lexi                   Mountain View          17.00      20.31  +0.0  3

 25 Greer, Sierra                Gold                   20.70      21.13  -0.3  2

 26 Montejano, Amy               CG                     17.20      21.43   0.7  1

 27 Montijo, Sara                Rinu                   19.34      23.59  +0.0  3

  Girls 300 Meter Hurdles

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Kittelson, Nicole            Hamilton               48.22      45.85   10

  2 Okonkwo, Oluchukwu           Tucson  High           47.22      46.34    8

  3 Urquides, Priscilla          Tucson  High           48.60      48.57    6

  4 Crowley, Michelle            Buena                  48.81      48.68    5

  5 Jackson, Kristi              Mountain View          50.18      50.18    4

  6 Brown, Heidi                 Mountain View          50.58      50.55    3

  7 Delker, Brittany             Desert View            50.36      50.58    2

  8 Kiene, Rachel                Mountain View          49.91      51.60    1

  9 Johnson, Essence             Amphitheater           50.85      54.14

  Girls 300 Meter Hurdles

  ============================================================================

      Name                    Year School                  Seed    Prelims  H#

  ============================================================================

  Preliminaries

    1 Okonkwo, Oluchukwu           Tucson  High           46.50      47.22q  4

    2 Kittelson, Nicole            Hamilton               46.30      48.22q  5

    3 Urquides, Priscilla          Tucson  High           49.27      48.60q  2

    4 Crowley, Michelle            Buena                  49.31      48.81q  1

    5 Kiene, Rachel                Mountain View          48.88      49.91q  3

    6 Jackson, Kristi              Mountain View          49.34      50.18q  1

    7 Delker, Brittany             Desert View            51.00      50.36q  2

    8 Brown, Heidi                 Mountain View          49.88      50.58q  4

  ....Girls 300 Meter Hurdles

    9 Johnson, Essence             Amphitheater           51.60      50.85q  1

   10 Wolfe, Lindsay               Paradise Valley        49.80      51.02   2

   11 Summers, Jessica             Pinn                   50.70      51.29   3

   12 Crum, Mckenzie               Redm                   50.00      51.30   3

   13 Elston, Amanda               Hamilton               52.10      51.54   4

   14 Bauman, Amy                  Salpointe              50.40      51.60   5

   15 Niehart, Kim                 Salpointe              50.44      52.19   4

   16 Willard, Sabrina             Redm                   52.15      52.31   5

   16 Stemm, Sarah                 Pinn                   52.00      52.31   4

   18 Peters, Katie                Pinn                   51.60      52.58   1

   19 Nelson, Gabrielle            Gold                   55.32      53.23   3

   20 Montijo, Sara                Rinu                   55.50      53.38   4

   21 Kilgore, Amie                Rinu                   50.40      53.63   5

   21 Jonson, Michell              Paradise Valley        53.00      53.63   3

   23 Yubeta, Annisa               CG                     57.30      54.28   4

   24 Zamorand, Anaiz              Desert View            53.00      54.92   5

   25 Robertson, Myisha            Alhambra               51.80      55.80   3

   26 Hernandez, Alyssa            Arcadia High School    53.20      55.93   1

   27 Darwin, Cierra               CG                     53.20      58.38   2

   28 Henry, Tommyka               Alhambra               51.60      59.32   2

   29 Olson, Lena                  Rinu                   58.27      59.46   3

   30 Montejano, Amy               CG                     57.20      59.47   5

   31 Greer, Sierra                Gold                   58.50      59.76   2

  Girls 4x100 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Mountain View  'A'                                  49.70      50.23   2  10

  2 Hamilton  'A'                                       51.57      50.88   2   8

  3 Tucson  High  'A'                                              51.06   1   6

  4 Amphitheater  'A'                                   52.10      52.04   2   5

  5 Pinnacle High School  'A'                           51.50      52.38   2   4

  6 Alhambra  'A'                                       52.24      52.51   2   3

     1) Robertson, Myisha               2) Harris, Jamila

     3) Henry, Tommyka                  4) Carrera, Yvonne

  7 Red Mountain High School  'A'                       52.50      52.54   1   2

  8 Buena  'A'                                          51.50      52.75   2   1

  9 Casa Grande High School  'A'                        53.80      53.93   1

 10 Marana High School  'A'                             52.08      54.82   2

     1) Carranza, Heitje                2) Ochoa, Lauren

     3) Vance, Chelsea                  4) Honea, Lindsay

 11 Horizon Honors  'A'                                 57.68      55.12   1

 12 Goldwater High School  'A'                          56.81      55.40   1

 13 Fountain Hills  'A'                                 51.90      56.03   2

 14 Camelback High School  'A'                          55.58      56.25   1

 15 Paradise Valley  'A'                                55.00      56.32   1

 16 Arcadia High School  'A'                            56.10      56.63   1

  Girls 4x400 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Mountain View  'A'                                4:03.34    4:03.27   1  10

  ....Girls 4x400 Meter Relay

  2 Rincon University High School  'A'                4:04.48    4:07.52   1   8

     1) Hardin, Cassandra               2)

     3) Lau, Katharina                  4)

  3 Red Mountain High School  'A'                     4:13.63    4:08.94   1   6

     1)                                 2) Townsend, Stephanie

     3)                                 4) Crum, Mckenzie

  4 Tucson  High  'A'                                            4:10.11   2   5

  5 Hamilton  'A'                                     4:20.00    4:17.40   1   4

  6 Pinnacle High School  'A'                         4:20.30    4:19.60   1   3

     1) Summers, Jessica                2)

  7 Alhambra  'A'                                     4:15.38    4:23.67   1   2

     1) Henry, Tommyka                  2) Koko, Nahoum

     3) Curtis, Chelsea                 4) Carrera, Yvonne

  8 Buena  'A'                                        4:23.00    4:24.90   1   1

  9 Casa Grande High School  'A'                      4:29.80    4:26.42   2

 10 Paradise Valley  'A'                              4:18.00    4:30.48   1

 11 Fountain Hills  'A'                               4:20.00    4:31.08   1

 12 Horizon Honors  'A'                               4:42.06    4:32.19   2

 13 Arcadia High School  'A'                          4:29.00    4:34.27   2

     1) Bookhout, Tracy                 2) Carter, Jessica

 14 Marana High School  'A'                           4:32.03    4:35.82   2

     1) Honea, Brittany                 2) Carranza, Heitje

     3) Ochoa, Lauren                   4) Honea, Lindsay

 15 Camelback High School  'A'                        4:47.18    4:39.74   2

  Girls 4x800 Meter Relay

================================================================================

    School                                               Seed     Finals  Points

================================================================================

  1 Red Mountain High School  'A'                    10:08.20   10:03.81   10

     3) Sigmen, Brooke                  4) Townsend, Stephanie

  2 Mountain View  'A'                               10:11.00   10:19.43    8

  3 Rincon University High School  'A'               10:18.91   10:24.82    6

  4 Hamilton  'A'                                    10:50.00   10:32.92    5

  5 Pinnacle High School  'A'                        10:20.00   10:34.30    4

  6 Alhambra  'A'                                    10:48.30   10:38.60    3

     1) Burciaga, Elida                 2) Burciaga, Guadalupe

     3) Butler, Kelsie                  4) Tafoya, Nallely

  7 Casa Grande High School  'A'                     10:51.00   10:42.09    2

  8 Buena  'A'                                       10:20.00   10:45.13    1

  9 Fountain Hills  'A'                              10:48.00   10:58.07

 10 Arcadia High School  'A'                         10:43.00   11:01.04

     1) Bookhout, Tracy                 2) Carter, Jessica

     3)                                 4) Jones, Taylor

 11 Paradise Valley  'A'                             10:45.00   11:02.55

 12 Camelback High School  'A'                       11:04.33   11:32.09

 13 Amphitheater  'A'                                11:54.00   11:34.31

  Girls High Jump

================================================================================

    Name                    Year School                  Seed     Finals  Points

================================================================================

  1 Nielsen, Shelby              Mountain View        5-02.00    5-02.00   10

