| Licensed To: Valley Vista High School | Hy-Tek's MEET MANAGER 9:41 PM 5/10/2008 Page 1 | ||||||||||||||||||||
| 2A/4A State Track and Field Championships - 5/7/2008 to 5/10/2008 | |||||||||||||||||||||
| Mesa Community College | |||||||||||||||||||||
| Team Rankings - Through Event 74 | |||||||||||||||||||||
| Female Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Valley Christian | VC | 16 | ||||||||||||||||||
| 2 | Camp Verde | CV | 12 | ||||||||||||||||||
| 3 | Yuma Catholic | YC | 10 | ||||||||||||||||||
| 4 | Northwest Christian | NWC | 8 | ||||||||||||||||||
| 5 | Bisbee | BISB | 6 | ||||||||||||||||||
| 5 | Hopi | HOPI | 6 | ||||||||||||||||||
| 7 | Sanders Valley | SVAL | 5 | ||||||||||||||||||
| 7 | Thatcher | THAT | 5 | ||||||||||||||||||
| 9 | Arizona Lutheran | ALA | 4 | ||||||||||||||||||
| 10 | Phoenix Country Day | PCD | 2 | ||||||||||||||||||
| 10 | San Manuel | SM | 2 | ||||||||||||||||||
| 10 | Morenci | MORE | 2 | ||||||||||||||||||
|
Total |
78.00 | ||||||||||||||||||||
| Female Team Scores - 2 4A1 Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Cactus | CACT | 66 | ||||||||||||||||||
| 2 | Apollo | APOL | 65 | ||||||||||||||||||
| 3 | Sahuaro | SAH | 56 | ||||||||||||||||||
| 4 | Sandra Day O'Connor | SAND | 54 | ||||||||||||||||||
| 4 | Peoria | PEOR | 54 | ||||||||||||||||||
| 6 | Aguafria Union | AGUA | 39 | ||||||||||||||||||
| 7 | Canyon Del Oro | CDO | 32 | ||||||||||||||||||
| 8 | Thunderbird | THUN | 30 | ||||||||||||||||||
| 9 | Chaparral | CHAP | 26 | ||||||||||||||||||
| 10 | Saguaro | SAGU | 25 | ||||||||||||||||||
| 11 | Paradise Valley | P.V. | 24 | ||||||||||||||||||
| 12 | Millennium | MILL | 22 | ||||||||||||||||||
| 13 | Nogales | NOGA | 20 | ||||||||||||||||||
| 13 | Marana | MARA | 20 | ||||||||||||||||||
| 15 | Catalina Foothills | CATF | 19 | ||||||||||||||||||
| 16 | Cactus Shadows | CASH | 17 | ||||||||||||||||||
| 17 | Cienega | CIEN | 14 | ||||||||||||||||||
| 17 | Prescott | PRES | 14 | ||||||||||||||||||
| 19 | Flowing Wells | FW | 13 | ||||||||||||||||||
| 20 | Sabino | SABI | 12 | ||||||||||||||||||
| 21 | Mc Clintock | MCCL | 11 | ||||||||||||||||||
| 22 | Shadow Mountain | SHMO | 10 | ||||||||||||||||||
| 23 | Sunnyslope | SUNN | 7 | ||||||||||||||||||
| 24 | Pueblo | PUEB | 4 | ||||||||||||||||||
| 24 | Copper Canyon | COCA | 4 | ||||||||||||||||||
| 26 | Apache Junction | APJU | 3 | ||||||||||||||||||
| 27 | Desert View | DESE | 2 | ||||||||||||||||||
|
Total |
663.00 | ||||||||||||||||||||
| Female Team Scores - 3 4A2 Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Greenway | GREE | 99 | ||||||||||||||||||
| 2 | Raymond S Kellis | RSK | 83 | ||||||||||||||||||
| 3 | Queen Creek | QC | 63 | ||||||||||||||||||
| 4 | Sinagua | SINA | 40 | ||||||||||||||||||
| 4 | Rio Rico High School | RIRI | 40 | ||||||||||||||||||
| 6 | Page | PAGE | 36 | ||||||||||||||||||
| 7 | Coconino | COCO | 35 | ||||||||||||||||||
| 8 | Catalina High School | CATA | 32 | ||||||||||||||||||
| 9 | Higley | HIG | 29 | ||||||||||||||||||
| 10 | Flagstaff | FLAG | 27 | ||||||||||||||||||
| 11 | Perry | PERR | 24 | ||||||||||||||||||
| 12 | Arcadia | ARCA | 22 | ||||||||||||||||||
| 13 | Notre Dame Prep | NOTR | 21 | ||||||||||||||||||
| 13 | Washington | WASH | 21 | ||||||||||||||||||
| 15 | Mohave | MOHA | 13 | ||||||||||||||||||
| 15 | Buckeye Union | BUUN | 13 | ||||||||||||||||||
| 15 | Mingus | MING | 13 | ||||||||||||||||||
| 15 | Palo Verde Magnet | PVM | 13 | ||||||||||||||||||
| 19 | Coronado | CORO | 11 | ||||||||||||||||||
| 20 | Bradshaw Mountain | BRAD | 10 | ||||||||||||||||||
| 21 | Desert Edge | DEED | 6 | ||||||||||||||||||
| 22 | Glendale | GLEN | 5 | ||||||||||||||||||
| 23 | Sahuarita High School | SAHT | 4 | ||||||||||||||||||
| 24 | Moon Valley | MOON | 3 | ||||||||||||||||||
|
Total |
663.00 | ||||||||||||||||||||
| Male Team Scores - 1 2A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Hopi | HOPI | 19 | ||||||||||||||||||
| 2 | Tombstone | TOMB | 16 | ||||||||||||||||||
| 3 | Valley Christian | VC | 12 | ||||||||||||||||||
| 4 | Scottsdale Christian | SCA | 10 | ||||||||||||||||||
| 5 | Northwest Christian | NWC | 6 | ||||||||||||||||||
| 6 | Thatcher | THAT | 5 | ||||||||||||||||||
| 7 | Canyon State Academy | CSA | 4 | ||||||||||||||||||
| 8 | Camp Verde | CV | 3 | ||||||||||||||||||
| 8 | Pusch Ridge Christian | PRC | 3 | ||||||||||||||||||
|
Total |
78.00 | ||||||||||||||||||||
| Male Team Scores - 2 4A1 Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Apache Junction | APJU | 67 | ||||||||||||||||||
| 2 | Sabino | SABI | 57 | . | 50 | ||||||||||||||||
| 3 | Thunderbird | THUN | 49 | ||||||||||||||||||
| 4 | Aguafria Union | AGUA | 46 | ||||||||||||||||||
| 5 | Peoria | PEOR | 44 | . | 50 | ||||||||||||||||
| 6 | Paradise Valley | P.V. | 42 | ||||||||||||||||||
| 6 | Chaparral | CHAP | 42 | ||||||||||||||||||
| 8 | Flowing Wells | FW | 33 | ||||||||||||||||||
| 8 | Prescott | PRES | 33 | ||||||||||||||||||
| 10 | Saguaro | SAGU | 31 | ||||||||||||||||||
| 11 | Marana | MARA | 30 | ||||||||||||||||||
| 12 | Shadow Mountain | SHMO | 25 | ||||||||||||||||||
| 13 | Millennium | MILL | 23 | . | 50 | ||||||||||||||||
| 14 | Catalina Foothills | CATF | 22 | ||||||||||||||||||
| 15 | Copper Canyon | COCA | 16 | ||||||||||||||||||
| 16 | Cienega | CIEN | 13 | ||||||||||||||||||
| 16 | Cactus | CACT | 13 | ||||||||||||||||||
| 18 | Sandra Day O'Connor | SAND | 12 | . | 50 | ||||||||||||||||
| 19 | Cactus Shadows | CASH | 12 | ||||||||||||||||||
| 20 | Independence | INDE | 10 | ||||||||||||||||||
| 21 | Lake Havasu | LHHS | 9 | ||||||||||||||||||
| 22 | Sunnyslope | SUNN | 8 | ||||||||||||||||||
| 23 | Canyon Del Oro | CDO | 5 | ||||||||||||||||||
| 23 | Nogales | NOGA | 5 | ||||||||||||||||||
| 23 | Apollo | APOL | 5 | ||||||||||||||||||
| 26 | Pueblo | PUEB | 4 | ||||||||||||||||||
| 26 | Mc Clintock | MCCL | 4 | ||||||||||||||||||
|
Total |
662.00 | ||||||||||||||||||||
| Male Team Scores - 3 4A2 Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Queen Creek | QC | 73 | ||||||||||||||||||
| 2 | Catalina High School | CATA | 54 | ||||||||||||||||||
| 3 | Raymond S Kellis | RSK | 53 | . | 50 | ||||||||||||||||
| 4 | Desert Edge | DEED | 48 | . | 50 | ||||||||||||||||
| 5 | Glendale | GLEN | 48 | ||||||||||||||||||
| 6 | Palo Verde Magnet | PVM | 46 | ||||||||||||||||||
| 7 | Cortez | CORT | 43 | . | 50 | ||||||||||||||||
| 8 | Sinagua | SINA | 32 | ||||||||||||||||||
| 9 | Santa Rita High School | SR | 31 | ||||||||||||||||||
| 10 | Higley | HIG | 30 | ||||||||||||||||||
| 11 | Moon Valley | MOON | 29 | ||||||||||||||||||
| 11 | Rio Rico High School | RIRI | 29 | ||||||||||||||||||
| 13 | Notre Dame Prep | NOTR | 24 | ||||||||||||||||||
| 14 | Page | PAGE | 23 | ||||||||||||||||||
| 15 | Arcadia | ARCA | 21 | ||||||||||||||||||
| 16 | Washington | WASH | 18 | . | 50 | ||||||||||||||||
| 17 | Greenway | GREE | 15 | . | 50 | ||||||||||||||||
| 18 | Mingus | MING | 14 | ||||||||||||||||||
| 19 | Dysart | DYSA | 9 | ||||||||||||||||||
| 20 | Sahuarita High School | SAHT | 7 | . | 50 | ||||||||||||||||
| 21 | Tempe | TEMP | 6 | ||||||||||||||||||
| 22 | Bradshaw Mountain | BRAD | 3 | ||||||||||||||||||
| 23 | Williams Field | WILL | 2 | ||||||||||||||||||
| 24 | Buckeye Union | BUUN | 1 | ||||||||||||||||||
| 24 | Mohave | MOHA | 1 | ||||||||||||||||||
|
Total |
663.00 | ||||||||||||||||||||