Licensed to Valley Christian High School Hy-Tek's Meet Manager 5/3/2008
2A Metro Region - 5/3/2008
Valley Christian High School
Results
Event 1 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Stuart, Liz 09 Valley 13.38Q 0.9 5
2 Samudio, Courtney 09 Northwest 13.40Q +0.0 3
3 Johnson, Nicole 12 Valley 13.54Q +0.0 2
4 Ciammitti, Jenna 11 Scottsdale 13.66Q -0.4 1
5 White, Lisette 10 Valley 13.99Q -0.8 4
6 Hall, Alex 11 Horizon 13.65q 0.9 5
7 Villareal, Jaime 10 Valley 13.96q -0.4 1
8 Ramirez, Chrstina 10 Bourgade 14.06q 0.9 5
9 Dowdle, Hollie 10 Pusch Ridge 14.12 +0.0 2
10 Roessler, Neely 10 Pusch Ridge 14.15 -0.8 4
11 Jacks, Ashlyn 10 Northwest 14.19 +0.0 2
12 Freeman, Allison 10 Phoenix 14.23 +0.0 3
13 Holz, Emily 10 Desert 14.26 +0.0 3
14 Storrer, Morgan 09 Scottsdale 14.31 +0.0 2
15 Warskow, Megan 11 Arizona 14.33 -0.8 4
16 Blake, Rachel 10 Desert 14.39 -0.8 4
17 Ford, Amy 10 Yuma 14.50 0.9 5
18 Larson, Domenique 12 Arizona 14.57 +0.0 3
19 Hellestrae, Hillary 10 Scottsdale 14.65 0.9 5
20 Thomasson, Jenny 10 Desert 14.73 +0.0 2
21 Cisco, Alex 12 Phoenix 14.74 -0.4 1
22 Laughlin, Taylor 11 Pusch Ridge 14.86 -0.4 1
23 Mesch, Margo 09 Desert 14.87 -0.4 1
24 Robinson, Stephanie 10 Phoenix 15.63 +0.0 2
25 Ahn, Surlah 10 Phoenix 15.90 -0.8 4
26 Farr, Elizabeth 12 Yuma 15.96 +0.0 3
27 Wentzel, Amanda 10 Arizona 16.33 -0.4 1
28 Walters, Ashley 10 Arizona 16.41 0.9 5
-- Robson, Jonelle 10 Northwest FS -0.8 4
-- Ruland, Chelsea 09 Pusch Ridge DQ +0.0 3
Event 1 Girls 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Samudio, Courtney 09 Northwest 13.23 +0.0
2 Johnson, Nicole 12 Valley 13.43 +0.0
3 Stuart, Liz 09 Valley 13.54 +0.0
4 Ciammitti, Jenna 11 Scottsdale 13.57 +0.0
5 White, Lisette 10 Valley 13.64 +0.0
6 Hall, Alex 11 Horizon 13.73 +0.0
7 Villareal, Jaime 10 Valley 13.78 +0.0
8 Ramirez, Chrstina 10 Bourgade 14.01 +0.0
Event 2 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Decker, Sara 12 Horizon 27.42Q +0.0 3
2 Smith, Shanel 11 Valley 27.86Q 0.8 2
3 Robson, Jonelle 10 Northwest 27.91Q -2.2 1
4 Grams, Betsy 11 Arizona 28.45Q -0.6 4
5 Blake, Rachel 10 Desert 28.57q -0.6 4
6 White, Lisette 10 Valley 28.63q +0.0 3
7 Roessler, Neely 10 Pusch Ridge 28.92q -0.6 4
8 Marten, Mackenzie 11 Scottsdale 29.09q -2.2 1
9 Freeman, Allison 10 Phoenix 29.16 +0.0 3
10 Warskow, Megan 11 Arizona 29.19 +0.0 3
11 Thornton, Christin 09 Northwest 29.21 +0.0 3
12 Ciammitti, Jenna 11 Scottsdale 29.36 +0.0 3
13 Holz, Emily 10 Desert 29.41 0.8 2
14 Ramirez, Chrstina 10 Bourgade 29.64 -2.2 1
15 Storrer, Morgan 09 Scottsdale 29.67 0.8 2
16 Soto, Aljandra 12 Yuma 29.73 -0.6 4
17 Barsuglia, Jordyn 09 Valley 29.80 -0.6 4
18 Mesch, Margo 09 Desert 29.92 -2.2 1
19 Dowdle, Hollie 10 Pusch Ridge 30.23 -2.2 1
20 Ridgway, Stacy 09 Northwest 30.51 0.8 2
21 Cisco, Alex 12 Phoenix 30.85 -0.6 4
22 Thomasson, Jenny 10 Desert 30.92 +0.0 3
23 Ford, Amy 10 Yuma 30.97 0.8 2
24 Pelton, Alison 10 Valley 32.65 -2.2 1
25 Robinson, Stephanie 10 Phoenix 33.59 0.8 2
26 Shoop, Jordan 09 Arizona 34.25 -2.2 1
Event 2 Girls 200 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Robson, Jonelle 10 Northwest 26.72 +0.0
2 Smith, Shanel 11 Valley 26.95 +0.0
3 Decker, Sara 12 Horizon 27.29 +0.0
4 Marten, Mackenzie 11 Scottsdale 28.22 +0.0
5 Blake, Rachel 10 Desert 28.61 +0.0
6 White, Lisette 10 Valley 28.70 +0.0
7 Grams, Betsy 11 Arizona 28.75 +0.0
8 Roessler, Neely 10 Pusch Ridge 29.18 +0.0
Event 3 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Fullman, Terah 10 Horizon 61.40Q 1
2 Wolf, Ashton 09 Valley 62.57Q 2
3 Decker, Kai 10 Horizon 64.86Q 3
4 Hall, Alex 11 Horizon 65.00Q 2
5 Gilmore, Sarah 10 Desert 70.06Q 3
6 Keep, Christina 10 Desert 1:20.71Q 1
7 Edogi, Oyinbrakame 10 Bourgade 65.60q 2
8 Villareal, Jaime 10 Valley 67.04q 2
9 Gaab, Jamie 09 Valley 73.52 3
10 Macklin, Megan 09 Northwest 73.69 2
11 Shoop, Jordan 09 Arizona 74.83 3
12 Cota, Alyssa 10 Bourgade 78.31 3
13 Terkelsen, Sarah 11 Yuma 1:37.94 1
14 Carroll, Kristine 10 Yuma 1:39.12 3
Event 3 Girls 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Wolf, Ashton 09 Valley 60.48
2 Fullman, Terah 10 Horizon 60.85
3 Hall, Alex 11 Horizon 67.15
4 Decker, Kai 10 Horizon 67.50
5 Villareal, Jaime 10 Valley 68.61
6 Edogi, Oyinbrakame 10 Bourgade 70.73
7 Gilmore, Sarah 10 Desert 70.78
8 Keep, Christina 10 Desert 79.74
Event 4 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Williams, Katelyn 12 Yuma 2:26.75
2 Smith, Hannah 11 Horizon 2:27.91
3 Robson, Michelle 10 Northwest 2:29.73
4 Mains, Caitlyn 09 Northwest 2:30.19
5 Anderson, Naomi 11 Pusch Ridge 2:36.35
6 Rekkitke, Ashley 11 Valley 2:36.50
7 Franzmeier, Kallie 11 Arizona 2:38.02
8 Graham, Devon 11 Yuma 2:38.81
9 Benefiel, Ellyn 10 Scottsdale 2:40.22
10 Tassielli, Nicole 10 Valley 2:40.26
11 Davis, Chelsea 11 Scottsdale 2:42.07
12 Villa, Jacqueline 10 Scottsdale 2:51.77
13 McNeely, Abbee 09 Phoenix 2:53.79
14 Pinch, Alissa 12 Valley 2:54.53
15 Seibel, Meredith 12 Valley 2:58.77
16 Walters, Ashley 10 Arizona 3:07.44
17 Wentzel, Amanda 10 Arizona 3:13.55
18 Oh, Jenny 10 Phoenix 3:34.21
Event 5 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Williams, Katelyn 12 Yuma 5:38.51
2 Smith, Hannah 11 Horizon 5:43.55
3 Davis, Katie 09 Scottsdale 5:58.48
4 Wax, Becca 11 Country Day 6:01.88
5 Gaab, Katie 12 Valley 6:08.63
6 Turner, Heather 10 Valley 6:10.25
7 Smith, Brennan 09 Pusch Ridge 6:15.63
8 Andrews, Kristin 10 Desert 6:17.61
9 Barczynski, Samantha 10 Yuma 6:23.75
10 McNeely, Abbee 09 Phoenix 6:40.21
11 Schulz, Kristen 10 Arizona 6:57.60
12 Breslin, Maisie 09 Desert 6:58.30
13 Schebler, Claren 11 Valley 7:14.90
14 Miller, Gabby 10 Valley 7:33.42
15 Oh, Jenny 10 Phoenix 8:43.27
Event 6 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Williams, Katelyn 12 Yuma 12:32.27
2 Mains, Caitlyn 09 Northwest 12:45.41
3 Smith, Brielle 12 Valley 12:48.43
4 Smith, Brennan 09 Pusch Ridge 13:35.03
5 Andrews, Kristin 10 Desert 13:47.08
6 Harman, Rachael 11 Yuma 14:06.83
7 Figueroa, Jackie 12 Yuma 14:10.20
8 Crawford, Kylie 11 Valley 14:23.54
9 Barczynski, Samantha 10 Yuma 14:46.45
10 Liston, Cassidy 09 Valley 14:52.30
11 Austin, Linsey 11 Valley 16:10.81
Event 7 Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Leslie, Breanna 11 Valley 15.25Q -0.3 1
2 Holz, Emily 10 Desert 18.41Q -1.0 2
3 Muser, Amy 10 Horizon 17.91Q -0.3 1
4 Barclay, Briena 09 Valley 18.68Q -1.0 2
5 Eagle, Jessyce 12 Yuma 18.41q -0.3 1
6 Jones, Stacy 09 Valley 18.82q -1.0 2
7 Wentling, Sarah 11 Yuma 18.90q -1.0 2
8 Greenwell, Charyssa 11 Yuma 19.23q -0.3 1
9 Propheter, Melody 09 Valley 19.90 -1.0 2
10 Rice, Heather 10 Scottsdale 20.17 -0.3 1
11 Addario, Brooke 09 Scottsdale 20.42 -1.0 2
12 Blake, Rachel 10 Desert 20.88 -0.3 1
13 Deal, Lindsey 12 Northwest 22.39 -0.3 1
14 Fagnani, Ashley 10 Bourgade 24.37 -1.0 2
Event 7 Girls 100 Meter Hurdles
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Leslie, Breanna 11 Valley 15.44 -0.1
2 Muser, Amy 10 Horizon 18.22 -0.1
3 Holz, Emily 10 Desert 18.37 -0.1
4 Eagle, Jessyce 12 Yuma 18.48 -0.1
5 Barclay, Briena 09 Valley 19.07 -0.1
6 Wentling, Sarah 11 Yuma 19.18 -0.1
7 Jones, Stacy 09 Valley 19.37 -0.1
8 Greenwell, Charyssa 11 Yuma 19.48 -0.1
Event 8 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Robertson, Quinn 10 Valley 50.88Q 1
2 Stuart, Liz 09 Valley 51.68Q 2
3 Greenwell, Charyssa 11 Yuma 51.71Q 2
4 Jones, Stacy 09 Valley 52.68Q 1
5 Unkefer, Bethany 09 Arizona 54.46q 2
6 Muser, Amy 10 Horizon 54.63q 1
7 Wentling, Sarah 11 Yuma 54.65q 2
8 Ruland, Chelsea 09 Pusch Ridge 56.54q 2
9 Rice, Heather 10 Scottsdale 56.95 2
10 Eagle, Jessyce 12 Yuma 57.35 1
11 Lau, Erica 09 Valley 58.26 1
12 Addario, Brooke 09 Scottsdale 61.66 1
13 Fagnani, Ashley 10 Bourgade 65.38 1
Event 8 Girls 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Robertson, Quinn 10 Valley 51.05
2 Jones, Stacy 09 Valley 52.48
3 Greenwell, Charyssa 11 Yuma 53.34
4 Wentling, Sarah 11 Yuma 54.32
5 Unkefer, Bethany 09 Arizona 56.37
6 Ruland, Chelsea 09 Pusch Ridge 59.18
7 Muser, Amy 10 Horizon 59.99
Event 9 Girls 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Valley Christian 50.87 2
2 Northwest Christian 51.81 2
3 Horizon Honors 52.39 2
4 Scottsdale Christian 53.93 2
5 Arizona Lutheran 54.67 2
6 Bourgade Catholic 54.77 2
7 Pusch Ridge Christian 54.84 1
8 Yuma Catholic 56.00 2
9 Desert Christian 56.34 1
10 Phoenix Christian 57.53 1
Event 10 Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Valley Christian 4:08.75
2 Horizon Honors 4:11.98
3 Yuma Catholic 4:27.14
4 Arizona Lutheran 4:34.72
5 Northwest Christian 4:34.83
6 Scottsdale Christian 4:35.39
7 Desert Christian 5:02.03
Event 11 Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Valley Christian 11:01.50
2 Yuma Catholic 11:44.25
3 Arizona Lutheran 12:29.13
Event 12 Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Brill, Kylie 11 Horizon 28-07.00
2 Rosado, Alexandra 11 Yuma 28-05.00
3 Sneezy, Megan 11 Arizona 27-00.00
4 England, Addyson 12 Valley 26-09.00
5 Mehan, Sarah 11 Valley 26-00.00
6 Maas, Michaela 11 Pusch Ridge 25-08.00
7 Kennedy, Katelyn 11 Northwest 25-07.00
8 Determan, Rebecca 09 Yuma 25-01.00
9 Jackson, Kiaya 11 Arizona 24-06.00
10 Bailey, Jennifer 11 Valley 24-03.00
11 Schulz, Kristen 10 Arizona 23-06.00
12 Canavan, Whitney 11 Scottsdale 23-02.00
13 Sleight, Alyssa 10 Desert 22-01.00
14 Andrews, Rachal 10 Desert 22-00.00
15 Thomasson, Jenny 10 Desert 21-09.00
16 Sanchez, Luren 09 Bourgade 21-04.00
16 Johnson, Brianna 12 Scottsdale 21-04.00
18 Wyman, Kelsey 09 Yuma 21-02.00
19 Wilson, Brittney 10 Valley 20-09.00
20 Thomas, Allie 09 Desert 17-07.00
21 Kim, Cindy 09 Phoenix 16-01.00
Event 13 Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 Rosado, Alexandra 11 Yuma 87-08
2 England, Addyson 12 Valley 83-00
3 Bailey, Jennifer 11 Valley 81-07
4 Franzmeier, Kallie 11 Arizona 80-01
5 Maas, Michaela 11 Pusch Ridge 79-10
6 Sneezy, Megan 11 Arizona 78-08
7 Brill, Kylie 11 Horizon 70-11
8 Andrews, Rachal 10 Desert 70-11
9 Hoftarth, Jessica 10 Bourgade 68-04
10 Sleight, Alyssa 10 Desert 66-11
11 Jackson, Kiaya 11 Arizona 65-11
12 Lau, Erica 09 Valley 61-09
13 Wyman, Kelsey 09 Yuma 61-02
14 Determan, Rebecca 09 Yuma 56-01
15 Kim, Cindy 09 Phoenix 53-10
16 McMains, Tianna 09 Valley 52-10
17 Johnson, Brianna 12 Scottsdale 49-09
18 Canavan, Whitney 11 Scottsdale 41-07
19 Freij, Elaina 09 Desert 40-10
20 Thomas, Allie 09 Desert 36-02
Event 14 Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Unkefer, Bethany 09 Arizona 4-11.00
2 Robson, Jonelle 10 Northwest 4-10.00
3 White, Lisette 10 Valley 4-08.00
4 Franzmeier, Kallie 11 Arizona 4-08.00
5 MacDonald, Madison 12 Bourgade 4-06.00
6 Moore, Kelsey 12 Valley 4-06.00
7 Mehan, Sarah 11 Valley 4-04.00
8 Gregston, Lynsday 12 Yuma 4-04.00
9 Cool, Shal 10 Valley 4-02.00
9 Hellestrae, Hillary 10 Scottsdale 4-02.00
9 Williams, Jocelyn 10 Yuma 4-02.00
9 Wentling, Sarah 11 Yuma 4-02.00
9 Wentzel, Amanda 10 Arizona 4-02.00
-- Farr, Elizabeth 12 Yuma NH
Event 15 Girls Long Jump
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Smith, Shanel 11 Valley 17-02.00 0.9
2 Samudio, Courtney 09 Northwest 16-04.00 1.1
3 Robertson, Quinn 10 Valley 15-06.50 0.3
4 Decker, Sara 12 Horizon 15-04.00 2.2
5 Grams, Betsy 11 Arizona 15-03.50 -2.1
6 Wolf, Ashton 09 Valley 14-09.00 0.9
7 Perona, Angela 11 Northwest 14-08.00 0.3
8 Gregston, Lynsday 12 Yuma 14-05.00 -1.9
9 Ramirez, Chrstina 10 Bourgade 14-03.50 0.8
10 Ruland, Chelsea 09 Pusch Ridge 13-08.00 -0.1
11 Kennedy, Katelyn 11 Northwest 13-06.00 +0.0
12 Cisco, Alex 12 Phoenix 13-01.00 -0.1
13 Schulz, Kristen 10 Arizona 12-03.00 0.3
13 Ciammitti, Jenna 11 Scottsdale 12-03.00 -1.0
13 Reeves, Danielle 12 Bourgade 12-03.00 -0.2
16 Cool, Shal 10 Valley 12-02.00 0.4
16 Soto, Aljandra 12 Yuma 12-02.00 -0.1
18 Wentling, Sarah 11 Yuma 11-10.00 +0.0
19 Carroll, Kasey 12 Yuma 11-08.00 +0.0
20 Freij, Elaina 09 Desert 11-02.00 +0.0
21 Breslin, Maisie 09 Desert 10-10.50 +0.0
22 Shoop, Jordan 09 Arizona 10-00.00 -1.0
Event 16 Girls Triple Jump
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Alley, Andrea 12 Valley 34-03.50 -0.1
2 Grams, Betsy 11 Arizona 32-10.50 +0.0
3 Robertson, Quinn 10 Valley 32-06.00 +0.0
4 Mehan, Sarah 11 Valley 31-00.00 0.2
5 MacDonald, Madison 12 Bourgade 29-11.00 -0.4
6 Kennedy, Katelyn 11 Northwest 29-10.00 +0.0
7 Ruyle, Kym 12 Northwest 29-10.00 1.7
8 Laughlin, Taylor 11 Pusch Ridge 29-05.50 1.3
9 Ford, Amy 10 Yuma 29-03.00 0.5
10 Barclay, Briena 09 Valley 28-06.00 0.4
11 Gregston, Lynsday 12 Yuma 28-05.00 0.1
12 Carroll, Kasey 12 Yuma 28-01.00 0.4
13 Roessler, Neely 10 Pusch Ridge 27-11.00 0.2
14 Soto, Aljandra 12 Yuma 26-00.00 +0.0
Event 17 Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Mehan, Sarah 11 Valley 9-06.00
2 Walsh, Christy 12 Valley 9-06.00
3 Durec, Justina 09 Valley 9-00.00
4 Carroll, Kasey 12 Yuma 7-02.00
5 Culiver, Alex 11 Scottsdale 7-02.00
6 Jacks, Ashlyn 10 Northwest 6-02.00
7 Fitzgerald, Alexa 09 Valley 6-02.00
8 Norton, Elizabeth 11 Yuma 6-02.00
-- Strong, Danielle 10 Yuma NH
Event 101 Boys 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ford, Roderick 11 Yuma 11.63Q -1.8 4
2 Priest, Bobby 12 Northwest 11.66Q -1.0 1
3 Holtfrerich, Matt 11 Northwest 11.70Q -0.6 2
4 Warner, Nathan 12 Northwest 11.71Q +0.0 3
5 Mosbrucker, Adam 11 Northwest 11.69q -1.8 4
6 Gonzales, Chris 12 Pusch Ridge 11.82q +0.0 3
7 Shoop, Chris 12 Arizona 11.83q -0.6 2
8 Watkins, Adam 11 Phoenix 11.94q +0.0 3
9 Tully, Ryan 12 Scottsdale 11.99 -1.0 1
10 Foley, Austin 12 Valley 12.11 -1.8 4
11 Ifekwunigwe, David 10 Bourgade 12.17 +0.0 3
12 Leary, Jay 09 Phoenix 12.19 -1.8 4
13 Alexander, Cody 11 Yuma 12.20 +0.0 3
14 Morgan, Jordan 09 Valley 12.22 +0.0 3
14 Jones, Nathan 12 Desert 12.22 -1.8 4
16 Larkin, Tyrie 11 Valley 12.26 -1.0 1
17 Marshall, Jeff 12 Bourgade 12.32 -1.0 1
17 Miller, Brett 10 Scottsdale 12.32 +0.0 3
19 Bare, Addison 10 Valley 12.33 -0.6 2
20 Rocha, Ricardo 11 Yuma 12.35 -0.6 2
21 Raines, David 11 Phoenix 12.43 -0.6 2
22 Natalie, Joe 09 Arizona 12.46 +0.0 3
23 DeSantiago, Nate 11 Phoenix 12.50 -1.0 1
24 Dahmer, Austin 10 Scottsdale 12.55 -0.6 2
25 Jackson, Tyrel 09 Arizona 12.99 -1.8 4
26 Mangelsdorf, Luke 09 Arizona 13.13 -1.0 1
27 Plummer, Layne 09 Pusch Ridge 13.19 -1.8 4
28 Abrams, Joe 09 Pusch Ridge 13.73 -0.6 2
29 Koenigs, Gordon 09 Yuma 13.83 -1.0 1
Event 101 Boys 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Priest, Bobby 12 Northwest 11.09 0.3
2 Holtfrerich, Matt 11 Northwest 11.35 0.3
3 Gonzales, Chris 12 Pusch Ridge 11.60 0.3
4 Ford, Roderick 11 Yuma 11.61 0.3
5 Mosbrucker, Adam 11 Northwest 11.67 0.3
6 Shoop, Chris 12 Arizona 11.74 0.3
7 Watkins, Adam 11 Phoenix 11.77 0.3
8 Warner, Nathan 12 Northwest 11.80 0.3
Event 102 Boys 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Rodriguez, Austin 11 Yuma 23.37Q -1.4 4
2 Ford, Roderick 11 Yuma 23.48Q -3.1 5
3 Gonzales, Chris 12 Pusch Ridge 24.15Q +0.0 3
4 Priest, Bobby 12 Northwest 24.23Q -0.9 2
5 Holtfrerich, Matt 11 Northwest 24.32Q -2.9 1
6 Warner, Nathan 12 Northwest 23.62q -1.4 4
7 Mueller, James 12 Arizona 24.01q -3.1 5
8 Alexander, Cody 11 Yuma 24.39q +0.0 3
9 Mosbrucker, Adam 11 Northwest 24.64 -3.1 5
10 Perry, Max 12 Bourgade 24.85 +0.0 3
11 Natalie, Joe 09 Arizona 24.96 +0.0 3
12 Ifekwunigwe, David 10 Bourgade 25.01 -2.9 1
13 Cho, Jay 10 Phoenix 25.08 -0.9 2
14 Dummer, Eli 11 Phoenix 25.10 -1.4 4
15 DeSantiago, Nate 11 Phoenix 25.15 +0.0 3
16 Topalov, Stefan 09 Country Day 25.45 -3.1 5
16 Winterstein, Andrew 11 Arizona 25.45 -0.9 2
18 Avent, Bryant 12 Valley 25.48 -0.9 2
19 Dahmer, Austin 10 Scottsdale 25.49 -0.9 2
20 Park, Brad 10 Phoenix 26.07 -2.9 1
21 Siwek, Adam 10 Scottsdale 26.25 -1.4 4
22 Matney, Jeff 11 Scottsdale 26.32 -3.1 5
23 McConnell, Sean 12 Valley 26.65 +0.0 3
24 Villa, Dave 09 Valley 27.17 -1.4 4
25 Ware, Matthew 09 Valley 27.44 -2.9 1
26 Plummer, Layne 09 Pusch Ridge 27.46 -0.9 2
27 Koenigs, Gordon 09 Yuma 29.02 -2.9 1
28 Sleight, Steven 12 Desert 29.41 -3.1 5
29 Abrams, Joe 09 Pusch Ridge 29.45 -2.9 1
Event 102 Boys 200 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Holtfrerich, Matt 11 Northwest 22.22 +0.0
2 Priest, Bobby 12 Northwest 22.37 +0.0
3 Ford, Roderick 11 Yuma 23.06 +0.0
4 Gonzales, Chris 12 Pusch Ridge 23.29 +0.0
5 Rodriguez, Austin 11 Yuma 23.69 +0.0
6 Mueller, James 12 Arizona 23.78 +0.0
7 Alexander, Cody 11 Yuma 23.99 +0.0
Event 103 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rodriguez, Austin 11 Yuma 51.35Q 3
2 Mueller, James 12 Arizona 51.71Q 2
3 Leary, Jay 09 Phoenix 53.74Q 4
4 Gonzales, Chris 12 Pusch Ridge 54.91Q 1
5 Marshall, Jeff 12 Bourgade 53.72q 3
6 Centeno, Raul 12 Yuma 54.23q 2
7 Jones, Cy 11 Valley 54.40q 4
8 Jones, Nathan 12 Desert 54.42q 3
9 Cisco, Deke 09 Phoenix 54.47 3
10 Wood, Robbie 12 Horizon 54.99 2
11 Winterstein, Joshua 12 Arizona 55.16 1
12 Perry, Michael 10 Country Day 55.25 4
13 Romero, Luis 11 Yuma 55.75 4
14 Poletti, Joseph 12 Valley 55.87 2
15 Strand, Jerry 12 Arizona 55.96 4
16 Thornton, Johnathan 10 Northwest 56.03 3
17 Barker, Paul 12 Valley 56.31 3
18 Topalov, Stefan 09 Country Day 56.33 1
19 Williams, Stephen 11 Phoenix 56.83 1
20 Cooley, Elliot 11 Yuma 56.89 1
21 Kaashoek, Kevin 09 Scottsdale 57.20 4
22 Dummer, Eli 11 Phoenix 57.73 2
23 Cadriel, Andrew 09 Northwest 58.68 2
24 Grimm, Dylan 10 Valley 60.04 1
25 Spegman, Josh 11 Pusch Ridge 61.01 4
26 Sleight, Steven 12 Desert 64.61 2
Event 103 Boys 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Gonzales, Chris 12 Pusch Ridge 51.82
2 Mueller, James 12 Arizona 51.93
3 Rodriguez, Austin 11 Yuma 52.32
4 Centeno, Raul 12 Yuma 53.66
5 Jones, Cy 11 Valley 55.09
6 Jones, Nathan 12 Desert 56.09
7 Leary, Jay 09 Phoenix 57.54
Event 104 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kirk, Cory 11 Pusch Ridge 2:03.63
2 Stewart, Ryan 12 Northwest 2:06.41
3 Owings, Tyler 09 Valley 2:06.95
4 Zackowski, Paul 12 Valley 2:07.70
5 Winterstein, Andrew 11 Arizona 2:08.58
6 Williams, Garrett 12 Scottsdale 2:11.67
7 Blandon, Ervin 11 Northwest 2:12.96
8 Strand, Jerry 12 Arizona 2:14.39
9 Drew, Mike 12 Yuma 2:16.29
10 Shisler, Marcus 12 Scottsdale 2:17.29
11 Kress, Tim 11 Scottsdale 2:18.62
12 VanHofwegen, Thyse 11 Phoenix 2:19.72
13 Freymuth, Arien 12 Horizon 2:19.79
14 Jackson, Tyrel 09 Arizona 2:21.42
15 Delfs, Robbie 10 Desert 2:21.56
16 Fye, Tim 10 Northwest 2:23.15
17 Castorena, Rodrigo 11 Yuma 2:26.77
18 Rekkitke, Josh 09 Valley 2:34.93
19 Vermeer, John 11 Phoenix 2:35.24
20 Yanke, Trevor 09 Scottsdale 2:37.14
21 Sanniec, Clint 10 Valley 2:40.98
22 Bickman, Nathan 12 Bourgade 2:48.03
23 Rodriguez, Nicholas 11 Yuma 2:49.78
24 Mueller, Jacob 09 Arizona 3:12.07
Event 105 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Klassen, Isaiah 11 Scottsdale 4:31.56
2 Nelson, Isaac 12 Valley 4:36.21
3 Newport, Sean 11 Valley 4:37.64
4 Kidd, Micah 12 Valley 4:48.13
5 Mike, Homan 09 Horizon 5:17.39
6 Crain, Kevin 10 Country Day 5:18.90
7 Rauscher, Clay 11 Scottsdale 5:21.63
8 Foss, Collin 09 Pusch Ridge 5:23.70
9 Loza, Xavier 10 Country Day 5:28.06
10 Kirk, Nolan 09 Pusch Ridge 5:34.71
11 Fitzpatrick, Nick 12 Phoenix 5:36.62
12 Yanke, Trevor 09 Scottsdale 5:38.59
13 Bickman, Nathan 12 Bourgade 5:44.35
14 Hall, Tanner 09 Scottsdale 6:01.32
15 Zitomer, Richie 11 Country Day 6:03.71
16 Taber, Daniel 10 Arizona 6:07.55
17 Goertz, Zac 10 Desert 6:10.19
18 Mueller, Jacob 09 Arizona 7:08.33
Event 106 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Klassen, Isaiah 11 Scottsdale 10:13.96
2 Newport, Sean 11 Valley 10:52.56
3 Nelson, Isaac 12 Valley 11:09.97
4 Kirk, Cory 11 Pusch Ridge 11:13.48
5 Acosta, Reyes 10 Northwest 11:39.39
6 Hoovestal, Peter 10 Yuma 11:56.72
7 Schaaf, Joseph 11 Yuma 12:02.56
8 Becker, Seth 10 Valley 12:30.05
9 Coverdale, Zach 09 Desert 12:42.81
10 Buchholz, Carl 09 Arizona 13:20.67
Event 107 Boys 110 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Miranda-Smith, Keith 12 Yuma 16.09 +0.0 1
2 Harris, Eddie 10 Yuma 16.80 -0.9 2
3 Andresen, Sam 11 Valley 17.00 +0.0 1
4 Samaniego, Ernesto 11 Yuma 17.02 +0.0 1
5 Stanley, Ross 11 Northwest 17.03 +0.0 1
6 Godoy, Chris 11 Valley 17.16 +0.0 1
7 Wood, Robbie 12 Horizon 17.50 -0.9 2
8 Perry, Max 12 Bourgade 17.75 -0.9 2
9 Higgins, Sean 09 Valley 17.92 -0.9 2
