Licensed to Hy-Tek MEET MANAGER Demo   Hy-Tek's Meet Manager 4/12/2008 11:01 PM
              2008 Arcadia Invitational - 4/11/2008 to 4/12/2008               
                              Arcadia High School                              
                                    Results                                    
 
Men 100 Meter Dash Seeded
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 588 Nixon, Stephen        10 Cimarron-Mem(NV)         10.64   1.1 
  2 949 Ally, Kevin           11 Dorsey                   10.66   1.1 
  3 2667 Storrs, Rodney       11 Santiago (Co             10.77   1.1 
  4 945 Hawkins, Jamell       11 Dominguez                10.86   1.1 
  5 3203 Harris, Arron        11 Western (Nv)             10.88   1.1 
  6 1195 Middlebrooks, Kyle   10 Fountain Vll             10.95   1.1 
  7 1943 McAllister, Drew     12 Monte Vista              10.95   1.1 
  8 708 Ducre, Gregory        10 Crenshaw                 10.97   1.1 
 -- 2519 Alfino, Sean         12 Rio Mesa                    DQ   1.1  False Start
 
Men 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 2519 Alfino, Sean         12 Rio Mesa                 10.86  -0.5  3 
  2 1195 Middlebrooks, Kyle   10 Fountain Vll             10.89  -0.4  1 
  3 2667 Storrs, Rodney       11 Santiago (Co             10.90  -0.4  1 
  4 588 Nixon, Stephen        10 Cimarron-Mem(NV)         10.96  -2.2  2 
  5 949 Ally, Kevin           11 Dorsey                   11.00  -1.8  4 
  6 945 Hawkins, Jamell       11 Dominguez                11.03  -1.8  4 
  7 3203 Harris, Arron        11 Western (Nv)             11.05  -2.2  2 
  8 708 Ducre, Gregory        10 Crenshaw                 11.10  -0.5  3 
  9 505 bigelow, brendon       9 Central (Fresno)         11.12  -0.4  1 
 10 1943 McAllister, Drew     12 Monte Vista              11.12  -0.5  3 
 11 2078 Simmons, Ervin        9 Murrieta Val             11.13  -0.5  3 
 12 3163 Seaton, Kavon        12 Vista Murrie             11.18  -0.5  3 
 13 2127 brown, thaddeus      12 Notre Dame(S             11.23  -2.2  2 
 14 3156 Mixon, Nick          12 Vista Murrie             11.24  -0.4  1 
 15 713 Thomas, DeAnthony      9 Crenshaw                 11.26  -0.4  1 
 16 1550 Rutledge, Kelvin     12 Lawndale                 11.27  -2.2  2 
 17 2296 Spence, Andrew       12 Pickering (Cn)           11.29  -1.8  4 
 18 1554 Davis, Johnny        11 Leuzinger                11.33  -2.2  2 
 19 1765 Spicer, Steven       11 Manual Arts              11.34  -0.5  3 
 20 1549 Cungious, Markeith   11 Lawndale                 11.35  -0.4  1 
 21 880 Gobern, Tony          12 Del Campo                11.37  -0.4  1 
 22 2458 Hornsby, Greg        11 Rancho Verde             11.39  -1.8  4 
 23 1460 Palmer, Andy         12 Inglemoor (Wa)           11.40  -1.8  4 
 24 890 Wheeler, Chase        11 DeLaSalle                11.40  -2.2  2 
 25 2035 Dunlap, Chris        11 Muir                     11.40  -0.4  1 
 26 3097 Johnson, Daniel      11 Valley Chrst             11.41  -1.8  4 
 27 933 Sermons, Brandon      11 Diamond Ranc             11.42  -1.8  4 
 28 2286 Solomon, Ryan        12 Peninsula                11.58  -0.4  1 
 29 1630 Henderson, Sean      12 Los Alamitos             11.59  -1.8  4 
 30 1230 Sizemore, Romondo    12 Gardena                  11.69  -2.2  2 
 
Men 100 Meter Dash Invitational
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 463 Carroll, Randall      11 Cathedral                10.49   1.4 
  2 2440 Saseun, Charles      11 Rancho Cucam             10.59   1.4 
  3 2187 Owusu, Chris         12 Oaks Christi             10.60   1.4 
  4 2412 Alston, Jamal        12 Rancho Buena             10.64   1.4 
  5 3204 Horton, Demarrion    12 Western (Nv)             10.78   1.4 
  6 885 Carrie, Travis        11 DeLaSalle                10.83   1.4 
  7 505 bigelow, brendon       9 Central (Fresno)         10.87   1.4 
  8 2822 Long, Adam           12 St. Bernard              10.88   1.4 
 -- 3098 Marshall, Cameron    11 Valley Chrst               DNF   1.4 
 
Men 200 Meter Dash Seeded
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 2667 Storrs, Rodney       11 Santiago (Co             21.40   1.0 
  2 541 Picket, Kiel           9 Cherry Creek(CO)         21.89   1.0 
  3 2461 Ooten, Jesse         12 Rancho Verde             21.95   1.0 
  4 787 Herrera, Taylor       11 Damien                   21.96   1.0 
  5 1469 Miller, Antwaine     12 Inglewood                22.02   1.0 
  6 1560 Purvis, Isiah        11 Liberty                  22.04   1.0 
  7 588 Nixon, Stephen        10 Cimarron-Mem(NV)         22.13   1.0 
  8 378 English, Khamari      12 Cantwell-SHM             22.27   1.0 
  9 2296 Spence, Andrew       12 Pickering (Cn)           22.52   1.0 
 
Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 2667 Storrs, Rodney       11 Santiago (Co             21.50   0.2  2 
  2 2461 Ooten, Jesse         12 Rancho Verde             21.74   1.8  3 
  3 1560 Purvis, Isiah        11 Liberty                  21.94   1.8  3 
  4 1469 Miller, Antwaine     12 Inglewood                21.98   1.8  3 
  5 588 Nixon, Stephen        10 Cimarron-Mem(NV)         22.03   0.2  2 
  6 541 Picket, Kiel           9 Cherry Creek(CO)         22.05   1.8  3 
  7 787 Herrera, Taylor       11 Damien                   22.10  -2.1  1 
  8 378 English, Khamari      12 Cantwell-SHM             22.12   0.2  2 
  9 3156 Mixon, Nick          12 Vista Murrie             22.19   0.2  2 
 10 2718 Brown, Darryl        12 Serra                    22.25   0.2  2 
 11 3062 Hevner, Zach         12 Vale (Or)                22.36   0.2  2 
 12 2296 Spence, Andrew       12 Pickering (Cn)           22.47  -2.3  4 
 13 1943 McAllister, Drew     12 Monte Vista              22.56  -2.3  4 
 14 393 Taylor, Tubotein      11 Canyon-Ana               22.64  -2.3  4 
 15 1460 Palmer, Andy         12 Inglemoor (Wa)           22.67   1.8  3 
 16 2458 Hornsby, Greg        11 Rancho Verde             22.67  -2.1  1 
 17 1471 Blocker, Tom         11 Jesuit                   22.69  -2.3  4 
 18 2462 Robertson, Paul      11 Rancho Verde             22.78  -2.1  1 
 19 104 Whalum, Corbin        11 Arcadia                  22.79   0.2  2 
 20 1554 Davis, Johnny        11 Leuzinger                22.85   0.2  2 
 21 880 Gobern, Tony          12 Del Campo                22.97  -2.3  4 
 22 551 Brison, Terrence      11 Cheyenne (Nv)            23.01  -2.1  1 
 23 1087 Shelansky, Robbie    12 Esperanza                23.12  -2.1  1 
 24 1954 Haywood, Isaiah      12 Monningside              23.18  -2.1  1 
 25 2952 Dingus, John         12 Tesoro                   23.33  -2.1  1 
 26 1366 Duncan, Donnie       10 Hamilton                 23.53  -2.3  4 
 27 592 Cain, Eros            10 Clara Barton(NY)         23.93   1.8  3 
 
Men 200 Meter Dash Invitational
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 2187 Owusu, Chris         12 Oaks Christi             21.41  +0.0 
  2 463 Carroll, Randall      11 Cathedral                21.44  +0.0 
  3 2822 Long, Adam           12 St. Bernard              21.68  +0.0 
  4 1568 Reaves, Nico         12 Lincoln                  21.71  +0.0 
  5 2412 Alston, Jamal        12 Rancho Buena             21.73  +0.0 
  6 3204 Horton, Demarrion    12 Western (Nv)             21.74  +0.0 
  7 892 Roberts, Dominick     12 Denver East (Co)         21.80  +0.0 
 
Men 400 Meter Dash Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 879 winfield, josh        12 Deer Valley              47.29  
  2 393 Taylor, Tubotein      11 Canyon-Ana               48.83  
  3 2193 Montes, Franco       11 Ogden (Ut)               49.17  
  4 3062 Hevner, Zach         12 Vale (Or)                49.17  
  5 2098 Mitchell, Anthony    12 North Bkrsfl             50.67  
  6 480 Thomas, Daniel        12 Cathedral Ca             50.71  
 
Men 400 Meter Dash Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2353 Hughes, Joey         12 Poly (Lb)                46.97  
  2 738 Watley, Marc          12 Crespi                   47.29  
  3 3088 Rideout, Michael     12 Valley                   48.44  
  4 892 Roberts, Dominick     12 Denver East (Co)         48.60  
  5 899 Battle, Allante       12 Desert Vista(AZ)         49.08  
  6 414 byrd, jonathan        12 Carson                   49.25  
  7 2442 Scudder, William     12 Rancho Cucam             49.38  
 -- 1568 Reaves, Nico         12 Lincoln                     DQ   False Start
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 2748 Perez, Trent         12 Servite                  48.98   2 
  2 698 Williams, Arieus      12 Covina                   48.99   1 
  3 2820 Ayetin, James        12 St. Bernard              49.35   2 
  4 887 Kearney, Ricky        12 DeLaSalle                49.58   3 
  5 2952 Dingus, John         12 Tesoro                   49.61   2 
  6 389 Baxter, Garrett       11 Canyon-Ana               49.63   3 
  7 2841 Mezzera, Tom         12 St. Ignatius             50.09   1 
  8 1563 Cannon, Isaac        12 Lincoln                  50.12   2 
  9 554 Sullivan, Marcus      11 Cheyenne (Nv)            50.16   1 
 10 1627 Feighner, Wes        12 Los Alamitos             50.34   2 
 11 2148 marquez, jeff        11 O'Connor (Az)            50.35   1 
 12 2936 Lozano, Daniel       12 Stockdale                50.60   2 
 13 483 Gray, Chris           12 Cedar (Ut)               50.62   1 
 14 192 Amescua, Joe          12 Baldwin(HI)              51.16   1 
 15 2364 Vaughn, Eric         12 Poly (Lb)                51.19   3 
 16 1560 Purvis, Isiah        11 Liberty                  51.28   2 
 17 2583 Johnson, Leif        12 San Lorenzo              51.30   3 
 18 1476 Henderson, Jesse     12 King Kekauli(HI)         51.58   1 
 19 497 Cole, Antwon          11 Centennial-C             52.35   1 
 20 592 Cain, Eros            10 Clara Barton(NY)         53.66   1 
 
Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2193 Montes, Franco       11 Ogden (Ut)             1:52.93  
  2 2455 Danielson, Ruben     10 Rancho Verde           1:53.69  
  3 1577 Villasenor, Joey     12 Lindhurst              1:55.50  
  4 40 Andraszczyk, Michael   12 Aliso Niguel           1:55.66  
  5 640 Campbell, Andrew      12 Clovis West            1:56.22  
  6 1660 Sawyer, Dane         12 Los Gatos              1:56.54  
  7 1707 Milin, Anthony       12 Loyola                 1:56.90  
  8 1043 Vetter, Billy        11 El Modena              1:56.96  
  9 2077 Sigeti, Angel        12 Murrieta Val           1:57.02  
 10 1551 Robertson, Karl      11 Leduc Composite        1:57.42  
 11 2546 Willis, Jordan       12 Roseville              1:57.81  
 12 2512 Nilan, Patrick       12 Rio American           1:58.00  
 13 1112 Thomas, Ryan         11 Evergreen Va           1:58.17  
 14 3253 Jackson, Spencer     12 White Rock (Bc)        1:58.29  
 15 1359 Hunter, Dezmon          Gunn                   1:58.68  
 16 1944 Morgenson, Donald    12 Monte Vista            1:59.00  
 17 613 DeFonseka, Seth       12 Clovis East            1:59.06  
 18 1020 VanDeBrake, Cody     12 Eisenhower(WA)         1:59.26  
 19 234 Simmons, Jonathan     12 Beverly Hill           1:59.33  
 20 649 Ingleston, Derrick    12 Colonie (Ny)           1:59.63  
 21 1679 Ward, Adam           12 Louis St. Lauren       1:59.71  
 22 655 Treadway, Brian       11 Colonie (Ny)           1:59.79  
 23 898 Banks, Daryl          11 Desert Vista(AZ)       2:00.48  
 24 928 Aramas, Aaron         12 Diamond Ranc           2:01.03  
 25 1583 Guthals, Nate        11 Littleton (Co)         2:02.34  
 26 594 Heath, Matthew        10 Clara Barton(NY)       2:02.38  
 27 593 Foster, Shamar        12 Clara Barton(NY)       2:02.43  
 28 513 Walker, Evan          12 Century (Id)           2:02.91  
 29 2299 Terry, Darius        12 Piedmont Hil           2:05.56  
 30 1477 Hunter, Reid         11 King Kekauli(HI)       2:07.95  
 31 203 Walker, Todd          12 Battle Mt (Co)         2:08.15  
 32 127 Hacking, Donovan      10 Archbishop MacDo       2:08.20  
 33 2938 Anderson, Adrian     12 Taft                   2:12.55  
 
Men 800 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 3421 Shaw, Blake          12 Cypress Falls (T       1:51.19  
  2 912 Kline, John           12 Desert Vista(AZ)       1:51.33  
  3 1221 Abbott, Joe          12 Galena (Nv)            1:51.64  
  4 455 Eichberger, James     12 Catalina Mag(AZ)       1:51.75  
  5 2817 Rincon, Jordan       12 Spring Valley (N       1:52.72  
  6 2151 Sam, Sebastian       12 Oak Grove              1:53.17  
  7 1907 Jock, Charles        11 Mission Bay            1:53.51  
  8 2098 Mitchell, Anthony    12 North Bkrsfl           1:53.60  
  9 1413 Fontanez, Eric       11 Hilton(NY)             1:54.29  
 10 3189 Jorgenson, Shane     12 Washington (Az)        1:54.32  
 11 2160 Bettisworth, Doug    12 Oak Park               1:54.41  
 12 1829 Gallardo, III, Loui  12 Mater Dei              1:55.00  
 13 2297 Thomas, Darryl       12 Pickering (Cn)         1:55.28  
 14 1143 Mitchell, Cameron    12 Fleetwood Pk(BC)       1:56.10  
 15 3191 Brandon, Antonio     11 Wellington (Fl)        1:56.34  
 16 192 Amescua, Joe          12 Baldwin(HI)            1:58.21  
 
Men 1 Mile Run Rising Stars
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2560 Edwards, Travis      10 Royal                  4:21.06  
  2 2162 Goldstein, James     10 Oak Park               4:23.68  
  3 2196 Roach, Jacob         10 Otay Ranch             4:23.72  
  4 1975 Rowe, Garrett        10 Mountain Vie           4:24.01  
  5 1974 Myjer, Ian           10 Mountain Vie           4:24.64  
  6 542 Schafer, Walter       10 Cherry Creek(CO)       4:25.31  
  7 319 Reedy, Heath          10 Buchanan               4:25.55  
  8 1360 Summers, Paul        10 Gunn                   4:25.64  
  9 1019 Simison, Bryan       10 Eisenhower(WA)         4:28.83  
 10 881 Mercado, Josh         10 Del Campo              4:30.75  
 11 1042 Aukshunas, Kyle      10 El Modena              4:34.70  
 12 855 Coates, Corey         10 Davis                  4:38.17  
 13 49 Cole, Kellen           10 Amador Valle           4:40.15  
 14 594 Heath, Matthew        10 Clara Barton(NY)       4:40.36  
 15 1337 Rigali, Ryan         10 Great Oak              4:46.80  
 16 1016 Cummings, Tim         9 Eisenhower(WA)         4:58.26  
 
Men 1 Mile Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 543 White, Charles        12 Cherry Creek(CO)       4:13.60  
  2 1417 McGregor, Patrick    12 Hoover (Al)            4:15.72  
  3 968 Attarian, James       12 Dublin                 4:18.04  
  4 367 Kislyuk, Dimitry      12 California             4:18.53  
  5 131 Thomas, Derek         12 Arroyo                 4:19.26  
  6 1924 Cameron, James       11 Mission Viej           4:20.05  
  7 165 Doolittle, Spencer    12 Ayala                  4:20.16  
  8 407 Surh, Brad            12 Carlmont               4:23.83  
  9 1536 Norton, Steve        12 La Sierra              4:24.62  
 10 2999 Hendra, James        12 Trabuco Hill           4:25.52  
 11 1581 Cernanec, Will       12 Littleton (Co)         4:26.71  
 12 2818 Gardner, Spencer     12 Springville (Ut)       4:33.41  
 13 482 Gardner, Josh         12 Cedar (Ut)             4:42.54  
 
Men 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 882 Mitchell, Dan         11 Del Campo              4:19.06  
  2 1248 Diviza, Joey         12 Glendora               4:21.14  
  3 1419 Jankunas, Ben        12 Horizon (Az)           4:21.77  
  4 1895 Adler, Alex          12 Mira Costa             4:22.88  
  5 328 Ray, Andrew           12 Buhach Colon           4:23.73  
  6 2110 Cardona, David       11 North Torran           4:23.78  
  7 2164 Hennessey, Evan      12 Oak Park               4:24.03  
  8 2816 Almeida, Tyler       11 South Torran           4:25.61  
  9 870 Anderson, Spencer     12 Davis (Ut)             4:25.74  
 10 2650 Telles, Jonathan     12 Santa Margar           4:25.84  
 11 1024 Schmitt, Brett       11 El Camino Re           4:26.14  
 12 1023 Long, Jared          12 El Camino Re           4:26.61  
 13 3074 Randlett, Brian      12 Valhalla               4:27.02  
 14 1365 Bensimon, David      12 Hamilton               4:27.23  
 15 1727 Delgado, Sam         12 Lutheran (Or           4:27.64  
 16 1477 Hunter, Reid         11 King Kekauli(HI)       4:28.10  
 17 199 Crisofulli, Tony      12 Battle Mt (Co)         4:29.16  
 18 564 Huff, Austin          12 Cheyenne E (Wy)        4:29.57  
 19 2400 Flood, Andrew        12 Rancho Bernr           4:31.05  
 20 1222 Jordan, Bryan         9 Galena (Nv)            4:31.57  
 21 1110 Duran, Cameron       12 Evergreen Va           4:34.74  
 22 916 Merrell, Mike         12 Desert Vista(AZ)       4:37.69  
 23 2299 Terry, Darius        12 Piedmont Hil           4:41.35  
 24 593 Foster, Shamar        12 Clara Barton(NY)       4:44.00  
 25 1015 Chapman, Ryan        11 Eisenhower(WA)         4:51.45  
 -- 359 Graham, Clayton       12 Calabasas                  DNF  
 
Men 1 Mile Run Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 676 Arcos, Raul           12 Corona                 4:19.95  
  2 1933 Maldonado, Matt      12 Modesto                4:20.90  
  3 2413 Jarvis, Collin       11 Rancho Buena           4:21.64  
  4 2020 Miller, Michael      11 Mt. Rainier (Wa)       4:22.74  
  5 2742 Confer, Brendon      11 Servite                4:23.25  
  6 1661 Shawhan, Dylan       12 Los Gatos              4:23.29  
  7 1704 Kostelnik, James     12 Loyola                 4:24.49  
  8 2134 maginniss, charles   12 Notre Dame(S           4:24.50  
  9 320 Sanchez, Jonathan     11 Buchanan               4:24.66  
 10 1678 Valencia, Brett      12 Los Osos               4:25.20  
 11 2606 Raedel, Ken          11 San Pasqual            4:26.81  
 12 95 Ernst, Ryan            12 Arcadia                4:26.99  
 13 2754 Smith, Cody          11 Shadow Mtn (Az)        4:27.33  
 14 2975 Lloyd-Smith, Gregor  12 Torrey Pines           4:30.25  
 15 1548 Zaragoza, Pedro      11 Lancaster              4:30.93  
 16 512 Jenkins, Aaron        12 Century (Id)           4:31.32  
 17 3071 Massie, Cody         12 Valencia-V             4:32.01  
 18 2807 Phillips, Jon        11 South Kitsap(WA)       4:33.41  
 
Men 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1955 Barlow, George       12 Mtn Crest (Ut)         9:13.09  
  2 2879 Duffy, Matt          12 St. Mary's             9:13.68  
  3 1730 Everhart, Cameron    12 Lutheran (Or           9:17.07  
  4 1983 Whitt, Marcus        12 Mtn View (Az)          9:23.49  
  5 639 Battles, Eric         12 Clovis West            9:23.85  
  6 2079 Beattie, Aaron       10 Neuqua Vlly (Il)       9:24.55  
  7 562 Parish, Laine         12 Cheyenne Cen(WY)       9:24.77  
  8 2491 Schmidt, Simon       11 Redondo                9:26.35  
  9 359 Graham, Clayton       12 Calabasas              9:28.33  
 10 1086 Schnieders, Steven   11 Esperanza              9:28.76  
 11 1422 Alcantar, Jose          Hueneme                9:30.06  
 12 329 Williams, Ryan        12 Burbank                9:31.70  
 13 969 Grace, Jeremy         12 Dublin                 9:32.54  
 14 1082 Cummings, David      12 Esperanza              9:35.39  
 15 2664 Crum, Steve          12 Santiago (Co           9:35.47  
 16 870 Anderson, Spencer     12 Davis (Ut)             9:37.12  
 17 692 Dialynas, Thomas      12 Corona Del M           9:37.48  
 18 861 Petersen, Matt        11 Davis                  9:37.79  
 19 328 Ray, Andrew           12 Buhach Colon           9:53.57  
 20 3338 Pons, Sam             9 South Pasade           9:54.01  
 21 1018 Schmidt, Andrew      12 Eisenhower(WA)         9:55.40  
 22 1014 Alfaro, Ivan         11 Eisenhower(WA)        10:27.86  
 
Men 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2925 Sherrod, Adrian      12 Steele Canyo           9:27.89  
  2 2849 Martinez, Carlos     10 St. John Bos           9:31.04  
  3 3262 Lema, Nohe           11 Willow Glen            9:32.48  
  4 158 Cowan, Julian-Blake   11 Auburn Riv (Wa)        9:34.20  
  5 322 Vartanian, Danny      11 Buchanan               9:35.91  
  6 1001 McElroy, Matt        10 Edison-HB              9:37.27  
  7 438 Leng, Jack            12 Castro Valle           9:37.69  
  8 3194 Siperek, Trevor      12 West Valley            9:40.35  
  9 2687 Jauregui, Brandon    11 Saugus                 9:41.19  
 10 1709 Slater, James        11 Loyola                 9:42.83  
 11 319 Reedy, Heath          10 Buchanan               9:46.34  
 12 678 Cuevas, Alan          10 Corona                 9:54.26  
 13 619 Ross, Jon             12 Clovis East           10:05.86  
 14 830 Balmaseda, Ricky      12 Danbury (Ct)          10:40.33  
 -- 99 MacNeil, William       12 Arcadia                    DNF  
 
Men 3200 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1474 Puskedra, Luke       12 Judge Mem (Ut)         8:46.40  
  2 157 Channon, Dominic      12 Athl Nelson (Nz)       8:48.00  
  3 3004 Sullivan, Riley      12 Trabuco Hill           8:56.09  
  4 1154 Schwartz, Chris      11 Foothill               9:01.45  
  5 303 Keveren, Sean         12 Brentwood (Tn)         9:02.61  
  6 37 Estrada, Diego         12 Alisal                 9:05.94  
  7 3260 Abdalla, Mohamed     12 Willow Glen            9:07.61  
  8 3255 Dorantes, Luis       12 Whittier               9:08.63  
  9 782 Appel, Evan           11 Dakota Ridge (Co       9:09.68  
 10 2490 Schmidt, Cody        11 Redondo                9:10.45  
 11 2082 Riddle, Jim          12 Neuqua Vlly (Il)       9:11.19  
 12 1421 Walmsley, Jim        12 Horizon (Az)           9:13.16  
 13 2081 Pawola, Danny        11 Neuqua Vlly (Il)       9:15.20  
 14 200 O'Neill, John         12 Battle Mt (Co)         9:16.88  
 15 901 Boughton, Matt        12 Desert Vista(AZ)       9:17.56  
 16 731 Torres, Zack          11 Crescenta Vl           9:17.77  
 17 202 Stevens, Jonny        12 Battle Mt (Co)         9:18.26  
 18 1657 Johnson, Michael     12 Los Gatos              9:18.32  
 19 840 Terry, Matt           12 Danbury (Ct)           9:19.42  
 20 1225 Tibaduiza, Bryan     11 Galena (Nv)            9:22.75  
 21 3155 McDonald, David      12 Vista Murrie           9:23.00  
 22 883 Tracy, James          12 Del Campo              9:24.39  
 23 3332 Weinberg, Zak        12 Yucaipa                9:25.06  
 24 903 Conway, Chris         12 Desert Vista(AZ)       9:27.64  
 25 1956 Ferrin, Neal         12 Mtn Crest (Ut)         9:28.81  
 26 103 Romero, Kris          12 Arcadia                9:52.49  
 27 169 Reed, Tyler           11 Ayala                  9:55.76  
 
Men 5000 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2080 Derrick, Chris       12 Neuqua Vlly (Il)      13:55.96  
  2 1231 Smith, Doug          11 Gill St. Ber(NJ)      14:35.32  
  3 2021 Prentice, Ryan       12 Mt. Rainier (Wa)      14:41.96  
  4 8 Beach, Nate             12 Acalanes              14:57.03  
  5 198 Solis, Anthony        12 Barstow               15:05.59  
  6 35 Benavides, Phillip     12 Alhambra              15:06.81  
  7 562 Parish, Laine         12 Cheyenne Cen(WY)      15:16.70  
  8 2101 Machado, Michael     12 North Monter          15:19.55  
  9 102 Poizat, Renaud        11 Arcadia               15:19.57  
 10 728 Kleinsasser, Eric     12 Crescenta Vl          15:21.05  
 11 2085 Dawson, Jake         11 Newport Harb          15:29.98  
 12 1279 Kelly, Nickolas      12 Granite Hill          15:36.33  
 13 564 Huff, Austin          12 Cheyenne E (Wy)       15:37.43  
 14 2189 van halen, aric      12 Oakwood               15:40.47  
 15 1224 Schelling, Josh      12 Galena (Nv)           15:40.48  
 16 2038 Kooshain, Christian  12 Muir                  15:45.85  
 17 47 Ems, Steven            12 Alta Loma             15:50.64  
 18 807 Alvarez, Tyler        12 Dana Hills            16:07.28  
 19 3466 Wilkens, Billy          Inglemoor (Wa)        16:28.74  
 
Men 110 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 1270 Burney, Aaron        12 Granite Bay              14.43  -0.4  3 
  2 1929 Pedrogo, Devalle     10 Mission Viej             14.54  -0.9  2 
  3 2022 DeJongh, Ethan       12 Mt. Whitney              14.61   NWI  4 
  4 447 Valentine, Jr, Mauri  11 Castro Valle             14.72  -0.4  1 
  5 1735 Surprenant, Eric     12 Lynbrook                 14.73  -0.4  3 
  6 3059 Martin, Kyler        11 Vacaville                14.82  -0.4  1 
  7 538 Powers, Mike          12 Chaparral                15.02   NWI  4  Revised
  8 391 Sesay, Muzae          12 Canyon-Ana               15.05   NWI  4 
  9 1006 Spence, Preston      11 Edison-HB                15.08   NWI  4 
 10 3168 Allmond, Cordell     12 Walnut                   15.10   NWI  4 
 11 2128 burgess, billy       12 Notre Dame(S             15.16  -0.4  3 
 12 1711 Woods, Warren        12 Loyola                   15.17  -0.9  2 
 13 327 Davy, Kyle            11 Buhach Colon             15.18   NWI  4 
 14 1464 Victor, Austin       12 Inglemoor (Wa)           15.19  -0.9  2 
 15 874 Webb, Shaun           12 Davis (Ut)               15.23  -0.4  3 
 16 642 Funch, Jon            12 Clovis West              15.24   NWI  4 
 17 2646 Martin, Jimmy        11 Santa Margar             15.26   NWI  4 
 18 1264 Spence, Kyle         12 Granada                  15.28   NWI  4 
 19 485 Sams, Taylor          12 Cedar (Ut)               15.30  -0.4  1 
 20 315 Johnson, Sean         10 Buchanan                 15.36  -0.4  1 
 21 2365 Williams, Ronald     12 Poly (Lb)                15.38  -0.9  2 
 21 2263 Smith, Alton         12 Paramount                15.39          
 22 469 Taylor, Aaron         12 Cathedral                15.43  -0.4  1 
 23 904 Djaja, Brian          11 Desert Vista(AZ)         15.45  -0.9  2 
 24 67 Littleton, Steven      12 Antelope Val             15.47  -0.4  1 
 25 952 Hogan, Adam           12 Dorsey                   15.52          
 25 69 Robinson, Davion       11 Antelope Val             15.52  -0.9  2 
 26 930 Buckly, Marcus        11 Diamond Ranc             15.54  -0.9  2 
 27 587 Jones, Terrance       12 Cimarron-Mem(NV)         15.55  -0.4  3 
 28 1169 Rice, Skylar            Fortuna                  15.68  -0.4  1 
 29 244 keyes, julius         12 Birmingham               15.94  -0.4  1 
 -- 1587 Pinkney, Kumar       10 Littleton (Co)              DQ  -0.4  3  Violation
 
Men 110 Meter Hurdles Invitational
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 32 Smith, Cedrique        12 Agua Fria (Az)           14.25  -2.1 
  2 947 Walker, Devron        12 Dominguez                14.27  -2.1 
  3 1702 Holmes, Ryan         12 Loyola                   14.32  -2.1 
  4 1960 Woodham, Michael     12 Mtn Pointe (Az)          14.36  -2.1 
  5 3060 McMillan, Marcus     12 Vacaville                14.38  -2.1 
  6 2942 Morgan, Dale         10 Taft                     14.57  -2.1 
  7 909 Ingrassia, Chris      12 Desert Vista(AZ)         14.76  -2.1 
  8 650 Kehrer, James         12 Colonie (Ny)             14.87  -2.1 
  9 2385 Cassleman, Nicholas  11 Pullman (Wa)             15.46  -2.1 
 
Men 110 Meter Hurdles Seeded
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 1929 Pedrogo, Devalle     10 Mission Viej             14.49  -2.0 
  2 1270 Burney, Aaron        12 Granite Bay              14.50  -2.0 
  3 3059 Martin, Kyler        11 Vacaville                14.69  -2.0 
  4 447 Valentine, Jr, Mauri  11 Castro Valle             14.75  -2.0 
  5 2022 DeJongh, Ethan       12 Mt. Whitney              14.81  -2.0 
  6 1735 Surprenant, Eric     12 Lynbrook                 15.05  -2.0 
  7 538 Powers, Mike          12 Chaparral                15.14  -2.0 
  8 391 Sesay, Muzae          12 Canyon-Ana               15.46  -2.0 
 -- 1006 Spence, Preston      11 Edison-HB                   DQ  -2.0  False Start
 
Men 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 1193 Jones, Kevin         12 Fountain Vll             38.53   3 
  2 1347 Crutcher, Michael       Green Valley (Nv         38.86   3 
