Licensed to Round Valley  High School  Hy-Tek's Meet Manager 3/15/2008 01:34 PM
                     Round Valley Invitational - 3/14/2008                     
                                 Round Valley                                  
                                    Results                                    
 
Event 1  Women 100 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Stapley, Taylor           11 Sinagua                  15.69q  5 
  2 Lee, Katie                11 Montezuma-Cortez         16.71q  4 
  3 Bishop, Ashley            10 Durango                  17.14q  5 
  4 Clancy, Rita              10 Sedona Red Rock          17.43q  3 
  5 Bendel, Lanae             12 Sinagua                  17.62q  2 
  6 Cadigan, Kelly            12 Sedona Red Rock          18.14q  2 
  7 Jankowski, Lindsey        09 Durango                  18.23q  4 
  8 Baxter, Ashleigh          10 Sedona Red Rock          18.59q  1 
  9 Fitts, Tasha              10 Durango                  18.84   1 
 10 Schaal, Talia             11 Payson                   18.99   4 
 11 Rush, Jessi               12 Joseph City              19.02   3 
 12 Morris, Loretta           12 Round Valley             19.14   5 
 13 Miller, Kierston          12 Monument Valley          19.30   1 
 14 Basaldua, Jennifer        12 Holbrook                 20.19   1 
 15 Tapaha, Danielle          10 Holbrook                 20.33   3 
 16 Gomez, Sara               10 Blue Ridge               20.46   3 
 17 Johnson, Chynna           11 Blue Ridge               20.68   1 
 18 Seaton, Sabrina           10 Monument Valley          20.72   3 
 19 Souder, Emily             11 Desert Academy           21.02   2 
 20 Logg, Bobby               11 Valley                   21.08   4 
 21 Teal, shelby                 Blue Ridge               21.22   2 
 22 vidisheva, sasha          09 Desert Academy           21.41   5 
 23 Olivera, Roxanne          11 Ganado                   21.43   5 
 24 Parrish, Nicolette        10 Monument Valley          22.88   4 
 25 James, Diandra            09 Ganado                   22.95   2 
 26 Nez, Lashael              09 Valley                   31.43   3 
 
Event 1  Women 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Stapley, Taylor           11 Sinagua                  15.69    10  
  2 Lee, Katie                11 Montezuma-Cortez         16.08     8  
  3 Clancy, Rita              10 Sedona Red Rock          16.82     6  
  4 Bishop, Ashley            10 Durango                  17.04     5  
  5 Bendel, Lanae             12 Sinagua                  17.44     4  
  6 Jankowski, Lindsey        09 Durango                  17.75     3  
  7 Cadigan, Kelly            12 Sedona Red Rock          18.12     2  
  8 Baxter, Ashleigh          10 Sedona Red Rock          18.44     1  
 
Event 2  Men 110 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burke, Jordan             12 Sedona Red Rock          15.52q  2 
  2 Patel, Janek              12 Sedona Red Rock          15.54q  1 
  3 Thellmann, Cory           11 Joseph City              16.24q  1 
  4 Ullibarri, Phillip        10 Round Valley             17.23q  5 
  5 Emerson, Kyle             12 Montezuma-Cortez         17.24q  1 
  6 Udall, Tallon             11 Round Valley             17.49q  1 
  7 Self, Rex                 11 Holbrook                 17.67q  4 
  8 Gray, Kalao               12 Monument Valley          18.82q  2 
  9 Myers, Brendan            12 St. Johns                18.92   4 
 10 Swanson, Donovan          11 Payson                   18.93   5 
 11 DeVore, Andrew            11 Sedona Red Rock          19.07   4 
 12 Tenney, McKay             12 Holbrook                 19.14   1 
 13 Coffman, Dana             11 Desert Academy           19.38   2 
 14 Adams, Corey              09 Montezuma-Cortez         19.53   5 
 15 Iles, Dustin              10 Payson                   19.83   2 
 16 Parrish, Preston          09 Monument Valley          19.98   1 
 17 Pifer, Todd               12 Round Valley             20.08   2 
 18 Rothlisberger, Blake      11 St. Johns                20.23   5 
 19 Emerson, Cody             09 Montezuma-Cortez         20.28   2 
 20 Corbett, Zakery           12 Sinagua                  20.92   3 
 21 Locaspino, Korbin         10 Ganado                   21.72   3 
 22 Staley, Jeffery           09 Monument Valley          21.98   2 
 23 McCabe, Sean              11 Ganado                   22.07   4 
 24 Shaw, Isaiah              11 Alchesay                 22.09   5 
 25 sheridan, nathan          09 Desert Academy           22.72   4 
 
Event 2  Men 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Burke, Jordan             12 Sedona Red Rock          15.55    10  
  2 Patel, Janek              12 Sedona Red Rock          15.80     8  
  3 Thellmann, Cory           11 Joseph City              16.00     6  
  4 Emerson, Kyle             12 Montezuma-Cortez         16.75     5  
  5 Ullibarri, Phillip        10 Round Valley             17.00     4  
  6 Self, Rex                 11 Holbrook                 17.46     3  
  7 Gray, Kalao               12 Monument Valley          18.96     2  
  8 Udall, Tallon             11 Round Valley             19.81     1  
 
Event 3  Women 100 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Adams, Jessica            12 Montezuma-Cortez         13.11q  7 
  2 Merrill, Lee              12 Blue Ridge               13.21q  5 
  3 Lupe, Marie               10 Alchesay                 13.28q  6 
  4 Mosely, Hannah            11 Sedona Red Rock          13.76q  2 
  5 Gomez, Rachel             11 Blue Ridge               13.90q  2 
  6 Larsen, Lindsey           09 Joseph City              13.92q  1 
  7 Clancy, Rita              10 Sedona Red Rock          13.95q  4 
  8 Reel, Alisha              10 Durango                  14.20q  7 
  9 Desko, Ashley             11 Durango                  14.21   5 
 10 Garcia, Corine            11 Desert Academy           14.28   4 
 11 Cadigan, Kelly            12 Sedona Red Rock          14.37   1 
 12 Hancock, Katie            10 Payson                   14.44   1 
 13 Gillen, Brittany          10 Durango                  14.56   6 
 14 Clah, Samantha            10 Hopi                     14.57   7 
 15 Capp, Mitzi               10 Montezuma-Cortez         14.58   3 
 16 Fisher, Emily             12 Sinagua                  14.60   3 
 17 Udall, Kelly              10 Round Valley             14.67   3 
 18 Olson, Tanya              09 Payson                   14.69   5 
 19 Oswald, Amanda            10 Sinagua                  14.73   5 
 20 vidisheva, sasha          09 Desert Academy           14.80   3 
 21 Gardner, Cassie           12 Joseph City              14.87   2 
 22 Laughter, Nicole          09 Monument Valley          14.98   7 
 23 Blatnick, Kelsey          10 Sinagua                  14.99   4 
 24 Makerney, Adriana         11 Williams                 15.03   6 
 25 Basaldua, Jennifer        12 Holbrook                 15.08   7 
 26 Thompson, Susan           12 St. Johns                15.11   2 
 27 Maestas, Nikki            11 Williams                 15.16   1 
 28 McGee, Tess               09 Holbrook                 15.19   6 
 29 Rico, Christina           09 Blue Ridge               15.30   6 
 30 Paul, Elisha              09 Ganado                   15.35   4 
 31 flores, estrella           8 Desert Academy           15.48   7 
 32 lann, kaylena             12 St. Johns                15.60   3 
 33 Scott, Shantil            12 Valley                   15.61   2 
 34 Atene, Ieasha             09 Monument Valley          15.65   6 
 35 Johnstun, Megan           09 Joseph City              15.85   3 
 36 Anderson, Sara            09 Payson                   15.99   6 
 37 Wilson, Tomoko            11 Hopi                     16.23   2 
 38 Nez, Lashael              09 Valley                   17.20   1 
 39 Begay, Tisha              12 Many Farms               17.59   1 
 40 Hoffman, Angellita        11 Alchesay                 17.92   4 
 41 Caddo, Maria              09 Alchesay                 18.45   2 
 42 Damguard, Whitney         09 Hopi                     18.73   4 
 43 Woody, Chevonne           10 Many Farms               19.64   3 
 44 Smith, Zandra             10 Many Farms               19.98   3 
 
Event 3  Women 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Merrill, Lee              12 Blue Ridge               12.85    10  
  2 Adams, Jessica            12 Montezuma-Cortez         12.93     8  
  3 Lupe, Marie               10 Alchesay                 13.16     6  
  4 Mosely, Hannah            11 Sedona Red Rock          13.50     5  
  5 Clancy, Rita              10 Sedona Red Rock          13.52     4  
  6 Gomez, Rachel             11 Blue Ridge               13.79     3  
  7 Larsen, Lindsey           09 Joseph City              13.80     2  
  8 Reel, Alisha              10 Durango                  14.16     1  
 
Event 4  Men 100 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Barnes, Gus               10 Durango                  11.36q  8 
  2 Wise, Sterling            12 Blue Ridge               11.65q  7 
  3 Davis, Byron              12 Monument Valley          11.66q  5 
  4 Cox, Kevin                10 Sedona Red Rock          11.73q  2 
  5 Peterson, Jesse           10 Round Valley             11.81q  6 
  6 Maestas, Anthony          12 Montezuma-Cortez         11.87q  1 
  7 Baldwin, Zack             10 Joseph City              12.01q  1 
  8 Pringle, Steven           11 Blue Ridge               12.04q  8 
  9 Beus, Tyler               11 Blue Ridge               12.06   6 
 10 Slivers, Stetson          11 Ganado                   12.10   7 
 11 Herrera, Stephan          11 Sedona Red Rock          12.11   6 
 12 Carrillo, Anthony         11 Sinagua                  12.13   3 
 13 Hendricks, Ronnie         10 Durango                  12.15   2 
 14 Solomon, Stephen          10 Joseph City              12.16   3 
 15 Miller, Cody              11 Ganado                   12.20   1 
 16 madrid, andrew            09 St. Johns                12.23   3 
 17 Mortensen, Colt           11 Round Valley             12.26   8 
 18 Lammers, Chad             12 Payson                   12.31   5 
 19 Peters, TJ                11 Round Valley             12.34   5 
 20 Reinhart, Nate            12 Montezuma-Cortez         12.38   4 
 21 Anderson, AJ              10 Durango                  12.47   6 
 22 Hollar, Caleb             11 Montezuma-Cortez         12.48   5 
 23 Hardwick, Jackson         12 Desert Academy           12.54   4 
 24 Harrison, Caleb           09 Payson                   12.59   5 
 25 Maner, J.T                09 Mogollon                 12.59   7 
 26 Griffith, William         12 Joseph City              12.59   8 
 27 Martinez, Josh            12 Sinagua                  12.67   7 
 28 Luetz, Christoph          11 Sedona Red Rock          12.84   1 
 29 Moratti, Brandon          11 Payson                   12.86   3 
 30 Irwin, Matthew            11 Holbrook                 12.91   4 
 31 khalsa, ram               09 Desert Academy           12.98   7 
 31 Warren, Chad              12 Red Mesa                 12.98   6 
 33 Bryant, Chris             11 St. Johns                13.01   8 
 34 Benton, Kendrick          11 Ganado                   13.04   2 
 35 Bia, Arno                 12 Many Farms               13.20   3 
 36 Bitsue, James             12 Holbrook                 13.34   1 
 37 Seaton, Bradford          09 Monument Valley          13.40   3 
 38 Pawisema, Tony            11 Hopi                     13.43   2 
 39 Goklish, Julian           11 Alchesay                 13.45   5 
 40 Brown, Josh               09 Sinagua                  13.46   4 
 41 romero, kyle              11 St. Johns                13.65   1 
 42 Hardy, Sam                09 St. Michael              13.71   7 
 43 Hoffman, Anthony          10 Alchesay                 13.85   7 
 44 Faber, Joshua             11 Many Farms               13.97   1 
 45 Bia, Brandon              11 Many Farms               14.02   6 
 46 Hardy, Kyron              09 St. Michael              14.28   2 
 47 Benally, Ryan                Red Mesa                 14.39   8 
 48 Cook, Jacob               09 Williams                 14.42   5 
 49 Acevado, Samuel           10 Hopi                     14.66   6 
 50 Peterson, Kendell         11 Window Rock              14.67   2 
 51 Ami, Joshua               11 Hopi                     15.26   8 
 52 James, Ramsey             09 Window Rock              15.92   6 
 53 Lee, Colin                09 St. Michael              15.98   5 
 
Event 4  Men 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Barnes, Gus               10 Durango                  11.29    10  
  2 Wise, Sterling            12 Blue Ridge               11.59     8  
  3 Davis, Byron              12 Monument Valley          11.63     6  
  4 Cox, Kevin                10 Sedona Red Rock          11.64     5  
  5 Peterson, Jesse           10 Round Valley             11.82     4  
  6 Maestas, Anthony          12 Montezuma-Cortez         11.87     3  
  7 Baldwin, Zack             10 Joseph City              11.96     2  
  8 Pringle, Steven           11 Blue Ridge               12.08     1  
 
Event 5  Women 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lupe, Marie               10 Alchesay                 27.24   9   10  
  2 Adams, Jessica            12 Montezuma-Cortez         27.44   9    8  
  3 Lee, Katie                11 Montezuma-Cortez         27.85   9    6  
  4 Merrill, Lee              12 Blue Ridge               28.00   9    5  
  5 Schaak, Jenna             10 Montezuma-Cortez         28.63   9    4  
  6 Cook, Rachel              09 Sedona Red Rock          28.97   8    3  
  7 Bishop, Ashley            10 Durango                  29.05   6    2  
  8 Peters, Taylor            11 Round Valley             29.34   1    1  
  9 Bendel, Lanae             12 Sinagua                  29.56   8 
 10 Reel, Alisha              10 Durango                  29.58   7 
 11 Gomez, Rachel             11 Blue Ridge               29.65   9 
 12 Kinlicheene, Bryanna      10 Durango                  29.98   6 
 13 Tapaha, Danielle          10 Holbrook                 30.02   6 
 14 Goimarac, Hope            09 Sedona Red Rock          30.17   8 
 15 Gardner, Cassie           12 Joseph City              30.37   7 
 16 Clah, Samantha            10 Hopi                     30.54   6 
 17 Lann, Kyndel              10 Payson                   30.83   7 
 18 Oswald, Amanda            10 Sinagua                  30.94   4 
 19 McIlroy, Stephanie        10 Sedona Red Rock          31.04   6 
 20 Hancock, Katie            10 Payson                   31.08   8 
 21 McGee, Tess               09 Holbrook                 31.18   4 
 22 Thompson, Susan           12 St. Johns                31.27   7 
 23 Reid, Regina              10 Monument Valley          31.60   6 
 24 bond, holly               09 St. Johns                31.64   8 
 25 Fields, Mackenzie         09 Joseph City              31.82   5 
 26 Maestas, Nikki            11 Williams                 31.88   5 
 27 Estep, Carmen             09 Blue Ridge               32.14   5 
 28 Paul, Elisha              09 Ganado                   32.14   5 
 29 Long, Kalei               10 Holbrook                 32.22   4 
 30 Laughter, Nicole          09 Monument Valley          32.32   4 
 31 Hunt, Amanda              11 Round Valley             32.64   3 
 32 lann, kaylena             12 St. Johns                33.20   6 
 33 Atene, Ieasha             09 Monument Valley          33.25   7 
 34 Jones, Alexandria         09 Alchesay                 33.32   5 
 35 Robinson, Madison         09 Sinagua                  33.33   8 
 36 Makerney, Adriana         11 Williams                 33.42   3 
 37 Woody, Chevonne           10 Many Farms               34.60   3 
 38 Tolino, Courtney          12 Alchesay                 35.04   2 
 39 Roanhorse, Tessia         12 Valley                   36.10   2 
 40 Sisto, Georgina           09 Hopi                     36.75   1 
 41 Begay, Tisha              12 Many Farms               37.18   3 
 42 Danny, Hillary               Valley                   37.59   2 
 43 Tom, Latasha              12 Window Rock              39.02   3 
 44 Sagina, Agnes             12 Window Rock              40.14   1 
 45 Smith, Zandra             10 Many Farms               44.24   1 
 
Event 6  Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Barnes, Gus               10 Durango                  23.58   8   10  
  2 Davis, Byron              12 Monument Valley          23.66   9    8  
  3 Cox, Kevin                10 Sedona Red Rock          24.35   7    6  
  4 Semallie, Kameron         12 Sinagua                  24.42   9    5  
  5 Peterson, Jesse           10 Round Valley             24.44   9    4  
  6 Waters, Kaelen            10 Durango                  24.49   7    3  
  7 Vargas, Marcus            11 Sinagua                  24.59   9    2  
  8 Maestas, Anthony          12 Montezuma-Cortez         24.65   9    1  
  9 Slivers, Stetson          11 Ganado                   24.73   7 
 10 Carrillo, Anthony         11 Sinagua                  24.82   9 
 11 Mortensen, Colt           11 Round Valley             25.30   5 
 12 Lammers, Chad             12 Payson                   25.46   6 
 13 Maner, J.T                09 Mogollon                 25.51   9 
 14 Reinhart, Nate            12 Montezuma-Cortez         25.52   8 
 15 King, Jordy               11 Durango                  25.60   8 
 16 Valdez, Adam              12 Williams                 25.77   3 
 17 madrid, andrew            09 St. Johns                25.86   8 
 18 DeVore, Andrew            11 Sedona Red Rock          25.88   6 
 19 Baldwin, Zack             10 Joseph City              25.92   7 
 20 Harrison, Caleb           09 Payson                   26.04   8 
 21 Emerson, Cody             09 Montezuma-Cortez         26.06   8 
 22 Benally, Leighton         09 Ganado                   26.30   5 
 23 Johnson, Doug             09 Blue Ridge               26.40   8 
 24 Miller, Cody              11 Ganado                   26.47   6 
 25 Horce, Sedrick            12 Red Mesa                 26.53   5 
 26 Wisbey, Thomas            10 Sedona Red Rock          26.61   5 
 27 Bryant, Chris             11 St. Johns                26.64   7 
 28 Taylor, Justin            10 Round Valley             26.65   5 
 29 Johnson, Greg                Blue Ridge               26.67   7 
 30 Moratti, Brandon          11 Payson                   26.74   4 
 31 Valteau, Zak              12 Window Rock              26.98   4 
 32 Pawisema, Tony            11 Hopi                     27.03   5 
 33 Emery, Allen              12 Mogollon                 27.12   4 
 34 Gray, Kalao               12 Monument Valley          27.29   2 
 35 Seaton, Bradford          09 Monument Valley          27.56   4 
 36 Graham, Medorick          10 Holbrook                 27.77   2 
 37 Brown, Germaine           12 Hopi                     27.98   4 
 38 Goklish, Julian           11 Alchesay                 28.04   4 
 39 Castillo, Joseph          09 Red Mesa                 28.39   6 
 40 Shaw, Isaiah              11 Alchesay                 28.53   3 
 41 Alex, Clint               10 Holbrook                 29.10   1 
 42 Faber, Joshua             11 Many Farms               29.22   3 
 43 Bia, Brandon              11 Many Farms               29.58   3 
 44 Hatch, Josh               09 Holbrook                 29.65   1 
 45 Massey, Ferguson          11 Alchesay                 29.97   3 
 46 Brown, Anthony            10 Window Rock              30.81   1 
 47 Cook, Jacob               09 Williams                 31.09   2 
 48 Acevado, Samuel           10 Hopi                     31.41   4 
 
Event 7  Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lupe, Marie               10 Alchesay               1:02.53   8   10  
  2 Myers, Alex               11 Sinagua                1:02.66   8    8  
  3 Goimarac, Faith           11 Sedona Red Rock        1:03.10   8    6  
  4 Schaak, Jenna             10 Montezuma-Cortez       1:05.67   8    5  
  5 Shrader, Jamie            09 Sinagua                1:05.99   7    4  
  6 Rush, Jessi               12 Joseph City            1:06.36   8    3  
  7 Echols, Janet             12 Payson                 1:06.68   8    2  
  8 Slanger, Chrissy          11 Durango                1:07.30   1    1  
  9 Larsen, Lindsey           09 Joseph City            1:08.14   8 
 10 Kinlicheene, Bryanna      10 Durango                1:08.68   6 
 11 Wolf, Carley              09 Montezuma-Cortez       1:08.76   7 
 12 Livingston, Juliana       12 Desert Academy         1:10.25   6 
 13 Lann, Kyndel              10 Payson                 1:10.27   7 
 14 Hartland, Kelci           09 Round Valley           1:11.00   5 
 15 Henry, Michelle           11 Sedona Red Rock        1:12.38   6 
 16 Schlener, Sarah           09 Sedona Red Rock        1:12.41   5 
 17 Robinson, Madison         09 Sinagua                1:13.68   1 
 18 Cluff, Lana               12 Payson                 1:13.70   5 
 19 Long, Kalei               10 Holbrook               1:14.27   5 
 20 Vigil, Mariah             10 Alchesay               1:15.12   4 
 21 Souder, Emily             11 Desert Academy         1:17.21   1 
 22 Eagar, Ashley             09 Round Valley           1:17.63   3 
 23 Kessay, Ashley            09 Alchesay               1:17.90   1 
 24 Gaddy, Chantelle          11 Holbrook               1:18.79   4 
 25 Mansfield, Joelle         11 Hopi                   1:19.35   4 
 26 Wilson, Tomoko            11 Hopi                   1:19.62   1 
 27 Portis, Ardin             10 St. Johns              1:21.37   2 
 28 Wooly, Miriam                Blue Ridge             1:21.88   4 
 29 Williams, Cherilyn        12 Window Rock            1:22.29   1 
 30 Begay, Tisha              12 Many Farms             1:22.71   3 
 31 Begay, Suzanne            11 Valley                 1:23.40   4 
 32 Henderson, Fleurette      12 Ganado                 1:23.47   4 
 33 Joe, Felicia              10 Valley                 1:26.33   5 
 34 Boyd, Tiffany             11 Window Rock            1:29.20   2 
 35 Sagina, Agnes             12 Window Rock            1:33.75   2 
 
Event 8  Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Semallie, Kameron         12 Sinagua                  53.16   9   10  
  2 Rivera, Jesus             10 Sedona Red Rock          53.18   9    8  
  3 Christensen, Josh         12 Montezuma-Cortez         53.66   9    6  
  4 Gates, Nick               11 Durango                  53.78   9    5  
  5 Vargas, Marcus            11 Sinagua                  54.09   9    4  
  6 Berry, Edwin              12 Round Valley             55.94   8    3  
  7 Yellowhair, Darwin        12 Monument Valley          56.29   9    2  
  8 Schimmel, Keevan          10 Blue Ridge               56.45   8    1  
  9 Sturm, Griffin            11 Blue Ridge               56.65   7 
 10 Sample, Andre             11 Ganado                   57.40   7 
 11 Luetz, Christoph          11 Sedona Red Rock          57.45   4 
 12 Grubbs, Brian             10 Montezuma-Cortez         58.13   7 
 13 Yates, Brady              09 Montezuma-Cortez         58.58   7 
 14 averett, taryn            10 St. Johns                58.75   6 
 15 Brown, Tyson              11 St. Johns                59.02   7 
 16 Bauer, Gunner             09 Payson                   59.12   6 
 17 Johnson, Doug             09 Blue Ridge               59.54   9 
 18 Hendricks, Ronnie         10 Durango                  59.58   5 
 19 Iles, Dustin              10 Payson                   59.64   4 
 20 Singer, Chad              12 Ganado                   59.71   5 
 21 Self, Rex                 11 Holbrook                 59.71   6 
 22 Horce, Sedrick            12 Red Mesa                 59.89   3 
 23 Benally, Brendan          10 Window Rock            1:00.03   5 
 24 Taylor, Justin            10 Round Valley           1:00.07   6 
 25 Sadler, Sandy             10 Desert Academy         1:00.08   4 
 26 Crisp, Shane              11 Payson                 1:00.11   6 
 27 Hillis, Clyde             09 Window Rock            1:00.56   2 
 28 Gray, Kalao               12 Monument Valley        1:01.59   4 
 29 McCabe, Sean              11 Ganado                 1:01.78   4 
 30 Maner, J.R.               11 Mogollon               1:02.10   7 
 31 Tuscano, Sergio           11 Sedona Red Rock        1:02.11   5 
 32 sheridan, nathan          09 Desert Academy         1:02.25   3 
 33 Brown, Germaine           12 Hopi                   1:02.34   6 
 34 Bell, Aaron               11 Desert Academy         1:02.45   3 
 35 day, drake                10 St. Johns              1:02.53   7 
 36 Fish, Chance              11 Joseph City            1:03.16   5 
 37 Horse, Craig              12 Red Mesa               1:03.37   3 
 38 Yellowhorse, Charles      12 Window Rock            1:03.38   8 
 39 Tsinnie, Dominque         11 Valley                 1:03.39   3 
 40 DeWitt, Luke              09 Joseph City            1:03.90   5 
 41 Tsosie, Terrance          10 Holbrook               1:05.23   3 
 42 Cook, Jacob               09 Williams               1:05.83   2 
 43 Hatch, Josh               09 Holbrook               1:07.11   2 
 44 Paxson, Joseph            09 Alchesay               1:07.89   2 
 45 Shirley, Tyler            10 Many Farms             1:08.27   2 
 46 Coppinger, Chris          10 Joseph City            1:08.65   4 
 47 Bia, Brandon              11 Many Farms             1:08.71   1 
 48 Malone, Ethan             09 Alchesay               1:08.94   1 
 49 Ingram, Cedric            09 Many Farms             1:08.98   2 
 50 Massey, Jared             10 Alchesay               1:09.94   2 
 51 Stoney, Hednerson         09 Red Mesa               1:11.15   3 
 52 Ami, Joshua               11 Hopi                   1:11.76   4 
 
Event 9  Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Raney, Emerald            11 Blue Ridge             2:31.28    10  
  2 Myers, Alex               11 Sinagua                2:40.17     8  
  3 Goimarac, Faith           11 Sedona Red Rock        2:46.21     6  
  4 Helling, Chelsey          11 Durango                2:48.30     5  
  5 Rydberg, Kristen          12 Blue Ridge             2:48.88     4  
  6 Mosely, Lydia             10 Sedona Red Rock        2:48.89     3  
  7 LaShell, Miranda          09 Durango                2:50.88     2  
  8 Cluff, Lana               12 Payson                 2:51.35     1  
  9 Oesterblad, Jacquelyn     09 Payson                 2:51.84  
 10 Carter, Margeaux          10 Montezuma-Cortez       2:52.29  
 11 Turley, Denae             10 Round Valley           2:54.11  
 12 Likes, Jessie             11 Montezuma-Cortez       2:54.90  
 13 Schweitz, Nora            09 Durango                2:55.60  
 14 Dennison, Kristy          11 Window Rock            2:57.64  
 15 Palley, Megan             11 Sinagua                2:58.44  
 16 Henry, Michelle           11 Sedona Red Rock        3:00.64  
 17 Mc Kernan, Katie          10 Mogollon               3:01.71  
 18 Crosby, Kerri             10 Round Valley           3:03.18  
 19 London, Jamielee          11 Blue Ridge             3:03.56  
 20 Billy, Tracy              12 Hopi                   3:04.47  
 21 Tessay, Sarah             11 Alchesay               3:07.06  
 22 Goldtooth, Natasha        11 Holbrook               3:08.64  
 23 Kessay, Ashley            09 Alchesay               3:09.99  
 24 Koruh, Kayla              11 Hopi                   3:10.72  
 25 Caddo, Maria              09 Alchesay               3:11.88  
 26 Lavarnway, Victoria       11 Joseph City            3:12.24  
 27 Quinlan, Ambria           09 Round Valley           3:12.54  
 28 Toney, Tonina             10 Joseph City            3:12.64  
 29 Parham, Angela            11 Mogollon               3:14.61  
 30 Wilson, Chantel           11 Ganado                 3:14.63  
 31 Begay, Francine           10 Window Rock            3:16.45  
 32 John, Valdena             10 Holbrook               3:17.18  
 33 Willie, Shelby            12 St. Michael            3:21.70  
 34 Williams, Andrell         10 Holbrook               3:22.65  
 35 Watchman, Teraya          12 Red Mesa               3:29.46  
 36 John, Candeleria          09 Red Mesa               3:35.93  
 37 Bitsene, Gabrielle           Red Mesa               3:38.69  
 38 Tom, Latasha              12 Window Rock            3:47.25  
 39 Heuikyung, Yun            12 St. Johns              4:17.26  
 
Event 10  Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shrader, Brian            10 Sinagua                2:00.99    10  
  2 Christensen, Josh         12 Montezuma-Cortez       2:11.02     8  
  3 Rowland, Zach             12 Blue Ridge             2:11.62     6  
  4 Wellbourn, Matt           11 Durango                2:14.15     5  
  5 Villa, Frank                 Alchesay               2:17.54     4  
  6 Sample, Andre             11 Ganado                 2:18.93     3  
  7 Poudrier, Tracy           09 Joseph City            2:20.38     2  
  8 Singer, Chad              12 Ganado                 2:20.67     1  
  9 Olsson, Runar             12 Blue Ridge             2:21.81  
 10 Bia, Arno                 12 Many Farms             2:23.04  
 11 Dowdy, Chris              12 Mogollon               2:23.45  
 12 Tom, Ryan                 12 Valley                 2:23.48  
 13 Wolf, Shane               11 Round Valley           2:25.97  
 14 Fredrickson, Marcus       12 Williams               2:26.41  
 15 Charles, Levi             12 Window Rock            2:26.54  
 16 Gray, Leon                09 Monument Valley        2:26.82  
 17 Spencer, Keith            09 Window Rock            2:27.47  
 18 Taylor, Tommy             11 Montezuma-Cortez       2:27.47  
 19 Wisbey, Thomas            10 Sedona Red Rock        2:28.07  
 20 Shorty, Glenn             12 Sinagua                2:28.85  
 21 Sanchez, Jamal            11 Blue Ridge             2:29.27  
 22 Growler, Rodney           12 Red Mesa               2:30.37  
 23 Torivio, Claydon          10 Hopi                   2:30.71  
 24 Fish, Chance              11 Joseph City            2:31.70  
 25 James, Garriot            10 Many Farms             2:31.76  
 26 Williams, Derek           10 Payson                 2:31.78  
 27 Salabiye, Deion           09 Ganado                 2:32.98  
 28 VanSlyke, Zack            12 Round Valley           2:33.64  
 29 Andrus, Steven            09 Payson                 2:33.92  
 30 Bia, Thurman              09 Monument Valley        2:37.49  
 31 Mayers, Cody              12 Sedona Red Rock        2:38.29  
 32 Snake, Elijah             09 Window Rock            2:39.25  
 33 clark, nakona             12 St. Johns              2:39.47  
 34 Rackley, Porter           12 Mogollon               2:41.48  
 35 Pascale, Alex             12 Round Valley           2:43.42  
 36 Thinn, Arji               11 Valley                 2:43.78  
 37 Alex, Clint               10 Holbrook               2:44.85  
 38 John, Nolvin              10 Holbrook               2:47.78  
 39 Harvey, Mangas            11 Alchesay               2:48.13  
 40 Massey, Jared             10 Alchesay               2:48.75  
 41 Shirley, Tyler            10 Many Farms             2:56.90  
 42 Garcia, Joey              09 Payson                 3:04.02  
 
Event 11  Women 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rydberg, Jessica          11 Blue Ridge             5:48.25    10  
  2 Gazar, Rebecca            12 Sinagua                6:05.05     8  
  3 LaShell, Miranda          09 Durango                6:09.58     6  
  4 Rydberg, Allison          09 Blue Ridge             6:11.20     5  
  5 James, Diandra            09 Ganado                 6:18.11     4  
  6 Speen, Sasheena           09 Valley                 6:18.59     3  
  7 Oesterblad, Jacquelyn     09 Payson                 6:20.06     2  
  8 Ivins, Cortney            11 Alchesay               6:23.32     1  
  9 Segay, Valarie            10 Window Rock            6:23.54  
