Barry Goldwater High School Hy-Tek's Meet Manager
BC Invite 2008 - 10/11/2008
Anthem Park
Last Completed Event
Event 4 Boys 5k Run CC Varsity Boys
=======================================================================
Name Year School Finals Points
=======================================================================
Non-Award Results
140 Unknown 23:27.35
1 Gonzales, Humberto Ceasar Chavez 13:32.67 1
2 Martinez, Carlos Dobson 13:34.17 2
3 Firth, Will Brophy Prep 15:50.75 3
4 Jaime, Gonzales Ceasar Chavez 15:51.04 4
5 Duarte, Edgar Ceasar Chavez 16:11.10 5
6 Denke, Steven Desert Mountain 16:14.49 6
7 Stanek, Derek Horizon 16:20.34 7
8 Ghelfi, Brock Brophy Prep 16:20.80 8
9 Xuereb, Matthew Brophy Prep 16:24.09 9
10 Mugisha, Ruganza North Canyon 16:26.38 10
11 Roessler, Kevin Brophy Prep 16:43.77 11
12 Ismael, Abdikani Ceasar Chavez 16:48.50 12
13 Stoner, Ryan Dobson 16:51.94 13
14 Martin, Auston Casa Grande Union 16:56.98 14
15 Mathias, Andrew Paradise Valley 16:58.29 15
16 Wynn, Zach Saguaro 16:59.90 16
17 Romo, Renato Ceasar Chavez 17:03.36 17
18 Corona, Joshua Ceasar Chavez 17:04.79 18
19 Paulus, Jared Desert Mountain 17:05.16 19
20 O'Keefe, Ken North Canyon 17:08.40 20
21 Walton, Zach Casa Grande Union 17:10.99 21
22 Gomez, Joey Casa Grande Union 17:16.85 22
23 Williams, Ryan Pinnacle 17:20.76 23
24 Libman, Ryan Valley Vista 17:24.88 24
25 Jankunas, Kevin Horizon 17:25.58 25
26 Jones, Daniel North Canyon 17:27.72 26
27 Spoehr, Jon Pinnacle 17:30.02 27
28 Opila, Andrew Brophy Prep 17:30.43 28
29 Adamson, Austin Pinnacle 17:33.11 29
30 Memken, Quiten Horizon 17:34.54 30
31 Betancourt, Juan Ceasar Chavez 17:35.28 31
32 Moraca, Drew Pinnacle 17:36.15 32
33 jones, frank LaJoya 17:37.19 33
34 Rivera, Jordan Casa Grande Union 17:37.77 34
35 Lopez, Carlos Dobson 17:43.06 35
36 Wolf, Patrick Brophy Prep 17:47.01 36
37 Handel, Nick Desert Mountain 17:47.47 37
38 Distler, Billy Horizon 17:48.17 38
39 segura, joshua Gila Ridge 17:48.89 39
40 cantoni, chris Notre Dame 17:49.71 40
41 waugaman, ian Notre Dame 17:58.31 41
42 Ayub, Laly Horizon 18:10.21 42
43 Kellers, Troy Desert Mountain 18:11.26 43
44 Troutman, Tyler Saguaro 18:11.74 44
45 Shockley, Charles Willow Canyon 18:12.07 45
46 Micnhimer, David Liberty 18:14.44 46
47 Schafer, Tyler Desert Mountain 18:15.81 47
48 Wood, Grant North Canyon 18:16.28 48
49 Hill, Daniel Liberty 18:17.39 49
50 Martinez, Jorge Paradise Valley 18:18.16 50
51 McDiarmid, Oregan Willow Canyon 18:19.74 51
52 Alvarez, Sergio North Canyon 18:20.01 52
53 Chavez, Steve Valley Vista 18:20.28 53
54 Balkow, Patrick Casa Grande Union 18:20.75 54
55 scheafer, ian Notre Dame 18:22.90 55
56 Cocca, Daniel Horizon 18:28.65 56
57 Bredeson, Zach Liberty 18:30.10 57
58 Brillante, Ronel Valley Vista 18:32.23 58
59 Polley, Jeremy Willow Canyon 18:35.34 59
60 Williams, John Brophy Prep 18:38.06 60
61 Roberts, Ryan Liberty 18:38.39 61
62 magure, alex Notre Dame 18:40.05 62
63 guise, chris Notre Dame 18:45.54 63
64 Bettis, Parker North Canyon 18:46.33 64
65 Mejia, Galo Dobson 18:48.73 65
66 Arlt, Tyler Willow Canyon 18:53.10 66
67 August, Marcus Sunnyslope 18:55.27 67
68 Duncan, Jordan Liberty 18:56.48 68
69 Wittig, Nick Saguaro 18:57.93 69
70 Takegi, Michael Dobson 19:02.26 70
71 Kristol, Nile Desert Mountain 19:07.27 71
72 Woodward, Joel Pinnacle 19:07.80 72
73 Calderwood, Brett Saguaro 19:15.41 73
74 Wilkie, Sebastian Valley Vista 19:20.94 74
75 Prior, Cody Liberty 19:26.74 75
76 Dekoch, Jordan Sunnyslope 19:29.54 76
77 lechter, quinton Canyon State Aca 19:31.83 77
78 Conley, Daniel Gila Ridge 19:35.14 78
79 McGee, Sam Sunnyslope 19:35.93 79
80 Hinz, Joe Paradise Valley 19:36.46 80
81 Kelly, Rhod Paradise Valley 19:38.74 81
82 Riveros, Felipe Saguaro 19:39.43 82
83 perez, david LaJoya 19:39.53 83
84 alcon, arthur Canyon State Aca 19:40.71 84
85 Holyan, Tyler Sunnyslope 19:41.14 85
86 madrigal, jose LaJoya 19:42.63 86
87 Case, Michael Paradise Valley 19:43.21 87
88 Nunez, George Valley Vista 19:45.63 88
89 Hudnell, Brendon Saguaro 19:46.38 89
90 Frey, Michael Liberty 19:47.63 90
91 Austin, Patrick Willow Canyon 19:50.00 91
92 Fuentes, ricardo Gila Ridge 19:58.11 92
93 simpson, brian Notre Dame 20:00.14 93
94 Aldridge, Dariien Valley Vista 20:03.59 94
95 rodriguez, francisco LaJoya 20:08.07 95
96 santana, manny LaJoya 20:20.13 96
97 sandigo, daniel Gila Ridge 20:24.09 97
98 mourik, samuel Gila Ridge 20:24.48 98
99 kinnan, zack LaJoya 20:24.73 99
100 Jones, Ryan Valley Vista 20:25.88 100
101 alvidrez, gaberial Canyon State Aca 20:36.90 101
102 peoples, daquan Canyon State Aca 20:41.80 102
103 parker, claude Canyon State Aca 20:54.85 103
104 skinner, aaron Gila Ridge 20:56.94 104
105 Hervert, Chris Sunnyslope 20:58.11 105
106 guerra, anthony Notre Dame 21:00.37 106
107 hernandez, jorge LaJoya 22:12.65 107
108 Malanche, Marco Desert Edge 23:14.53
District Results
1 Arvidson, Garrett Boulder Creek 15:45.58 1
2 Smith, Paul Sandra Day O'Connor 15:58.43 2
3 Sullivan, Cameron Mountain Ridge 16:02.55 3
4 Roush, Mitchell Sandra Day O'Connor 16:15.67 4
5 Marshall, Kyle Mountain Ridge 16:42.00 5
6 Peterson, Karl Mountain Ridge 16:48.15 6
7 Espinoza, Joshua Deer Valley 16:55.45 7
8 Weatherman, Randy Sandra Day O'Connor 17:11.92 8
9 Neff, Scott Mountain Ridge 17:16.18 9
10 Mackey, Adam Boulder Creek 17:21.58 10
11 Walling, Zach Boulder Creek 17:21.88 11
12 Wagner, David Mountain Ridge 17:30.71 12
13 Cappelletti, Giacomo Mountain Ridge 17:32.28 13
14 Walling, Zane Boulder Creek 17:34.12 14
15 Pitts, Jeff Boulder Creek 17:34.86 15
16 Geroulis, Peter Mountain Ridge 17:40.76 16
17 Martinez, Bennet Sandra Day O'Connor 18:03.36 17
18 Lloyd, Doug Boulder Creek 18:05.64 18
19 Provost, Paul Sandra Day O'Connor 18:15.42 19
20 Austin, Andrew Deer Valley 18:20.52 20
21 Cook, David Sandra Day O'Connor 18:29.33 21
22 Berna, Adam Deer Valley 18:34.31 22
23 Welburg, Daro Deer Valley 18:46.00 23
24 Farney, Michael Deer Valley 18:46.79 24
25 Felton, Andy Boulder Creek 18:47.20 25
26 Kirschner, Jared Barry Goldwater 18:50.49
27 Kaiser, Cameron Deer Valley 18:55.96 26
28 Schweers, Nick Deer Valley 19:32.37 27
29 James, Cody Barry Goldwater 19:47.02
30 Sanchez, Ben Barry Goldwater 20:04.00
31 Graham, Harry Barry Goldwater 20:12.97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
District Results
1 Mountain Ridge 35 3 5 6 9 12 13 16
Total Time: 1:24:19.59
Average: 16:51.92
2 Sandra Day O'Connor 50 2 4 8 17 19 21
Total Time: 1:25:44.80
Average: 17:08.96
3 Boulder Creek 51 1 10 11 14 15 18 25
Total Time: 1:25:38.02
Average: 17:07.61
4 Deer Valley 96 7 20 22 23 24 26 27
Total Time: 1:31:23.07
Average: 18:16.62
Non-Award Results
1 Ceasar Chavez 39 1 4 5 12 17 18 31
Total Time: 1:19:26.67
Average: 15:53.34
2 Brophy Prep 59 3 8 9 11 28 36 60
Total Time: 1:22:49.84
Average: 16:33.97
3 Horizon 142 7 25 30 38 42 56
Total Time: 1:27:18.84
Average: 17:27.77
4 Casa Grande Union 145 14 21 22 34 54
Total Time: 1:27:23.34
Average: 17:28.67
5 Desert Mountain 152 6 19 37 43 47 71
Total Time: 1:27:34.19
Average: 17:30.84
6 North Canyon 156 10 20 26 48 52 64
Total Time: 1:27:38.79
Average: 17:31.76
7 Pinnacle 183 23 27 29 32 72
Total Time: 1:29:07.84
Average: 17:49.57
8 Dobson 185 2 13 35 65 70
Total Time: 1:26:00.16
Average: 17:12.04
9 Notre Dame 261 40 41 55 62 63 93 106
Total Time: 1:31:36.51
Average: 18:19.31
10 Liberty 281 46 49 57 61 68 75 90
Total Time: 1:32:36.80
Average: 18:31.36
11 Saguaro 284 16 44 69 73 82 89
Total Time: 1:33:04.42
Average: 18:36.89
12 Valley Vista 297 24 53 58 74 88 94 100
Total Time: 1:33:23.96
Average: 18:40.80
13 Willow Canyon 312 45 51 59 66 91
Total Time: 1:33:50.25
Average: 18:46.05
14 Paradise Valley 313 15 50 80 81 87
Total Time: 1:34:14.86
Average: 18:50.98
15 LaJoya 393 33 83 86 95 96 99 107
Total Time: 1:37:27.55
Average: 19:29.51
16 Gila Ridge 404 39 78 92 97 98 104
Total Time: 1:38:10.71
Average: 19:38.15
17 Sunnyslope 412 67 76 79 85 105
Total Time: 1:38:39.99
Average: 19:44.00
18 Canyon State Academy 467 77 84 101 102 103
Total Time: 1:41:26.09
Average: 20:17.22