Licensed to Blue Ridge High School     Hy-Tek's Meet Manager 5/10/2009 09:19 AM
                     1A North/West Region Meet - 5/7/2009                      
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McHugh, Christy              Joy Christian,Glend    12.75      12.80q  2 
  2 Beene, Kayla                 Tempe Prep,Tempe, A    14.00      13.84q  2 
  3 Maynes, Taylor               Salome,Salome, AZ      13.14      14.19q  1 
  4 Van Deusen, Winter           Mogollon,Heber, AZ     14.11      14.21q  1 
  5 Stevens, Lauren              Valley Lutheran,Pho    13.90      14.21q  2 
  6 Garcia, Kendra               Mogollon,Heber, AZ     14.83      14.23q  3 
  7 Barba, Monique               Joy Christian,Glend    14.00      14.31q  3 
  8 Fish, Shelby                 Joseph City,Joseph     14.07      14.54q  1 
  9 Prokop, Sarah                Tempe Prep,Tempe, A    14.00      14.56q  3 
 10 Amos, Savannah               Joseph City,Joseph     15.87      14.71   2 
 11 Solomon, Sara                Joseph City,Joseph     15.04      14.73   3 
 12 Matsimoto, Sarah             Tempe Prep,Tempe, A    15.10      15.44   1 
 13 Moser, Stephanie             Valley Lutheran,Pho    13.80      15.51   1 
 14 Needhammer, Julia            Northland Prep,Flag    16.33      15.71   2 
 15 Dan, Britanya                Rock Point,Rock Poi    16.38      16.21   1 
 16 Frantz, Megan                Ash Fork,Ash Fork,     16.94      16.66   1 
 17 Woody, Marsha                Rock Point,Rock Poi    15.11      16.85   1 
 18 Salas, Sarina                San Pasqual,AZ, AZ     10.00      17.03   3 
 19 Rust, Sarah                  Fredonia,Fredonia,     16.19      17.15   3 
 20 Friedle, Emily               Salome,Salome, AZ      15.90      17.20   3 
 21 Kee, Amber                   Rock Point,Rock Poi    17.96      17.78   3 
 22 Hardy, Lynette               St. Michael,St. Mic    18.55      17.95   3 
 23 Johnson, Simone              Ash Fork,Ash Fork,     18.65      19.48   2 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McHugh, Christy              Joy Christian,Glend    12.80      13.40    10  
  2 Beene, Kayla                 Tempe Prep,Tempe, A    13.84      14.19     8  
  3 Maynes, Taylor               Salome,Salome, AZ      14.19      14.44     6  
  4 Van Deusen, Winter           Mogollon,Heber, AZ     14.21      14.49     5  
  5 Garcia, Kendra               Mogollon,Heber, AZ     14.23      14.59     4  
  6 Stevens, Lauren              Valley Lutheran,Pho    14.21      14.60     3  
  7 Fish, Shelby                 Joseph City,Joseph     14.54      14.62     2  
  8 Barba, Monique               Joy Christian,Glend    14.31      14.69     1  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McHugh, Christy              Joy Christian,Glend    26.70      27.86q  2 
  2 Kempf, Alana                 Joy Christian,Glend    28.13      28.67q  3 
  3 Fish, Shelby                 Joseph City,Joseph     29.50      29.06q  3 
  4 Van Deusen, Winter           Mogollon,Heber, AZ     29.62      29.19q  1 
  5 Barba, Monique               Joy Christian,Glend    29.57      29.35q  1 
  6 Sell, Madeline               Veritas Prep,Phoeni    30.25      30.19q  1 
  7 Garcia, Kendra               Mogollon,Heber, AZ     29.75      30.32q  3 
  7 Fernandez, Christina         Veritas Prep,Phoeni    30.23      30.32q  1 
  9 Solomon, Sara                Joseph City,Joseph     30.39      30.33q  2 
 10 Harris, Maryah               Orme High School       30.18      30.39   4 
 11 Larimer, Cassandra           Salome,Salome, AZ      31.10      30.50   3 
 12 Prokop, Sarah                Tempe Prep,Tempe, A    29.28      31.01   4 
 13 Ehlers, Emily                Valley Lutheran,Pho    30.10      31.21   3 
 14 Matsimoto, Sarah             Tempe Prep,Tempe, A    29.85      31.71   4 
 15 Copley, Emily                Northland Prep,Flag    31.12      31.81   4 
 16 Mills, Larissa               San Pasqual,AZ, AZ   1:00.00      32.16   2 
 17 Boyer, Amber                 Salome,Salome, AZ      31.41      32.33   2 
 18 Neatherlin, Briana           Tempe Prep,Tempe, A    30.05      32.68   4 
 19 Amos, Savannah               Joseph City,Joseph     31.25      32.79   3 
 20 Dan, Britanya                Rock Point,Rock Poi    35.10      32.86   2 
 21 Normandin, Susan             Joseph City,Joseph     30.21      33.50   2 
 22 Gonzalez, Ana                Mogollon,Heber, AZ     32.32      33.61   2 
 23 Bandy, Adriana               San Pasqual,AZ, AZ     10.00      33.61   1 
 24 Needhammer, Julia            Northland Prep,Flag    35.07      34.52   4 
 25 Ortega, Danelle              San Pasqual,AZ, AZ   1:00.00      35.71   3 
 26 Mendoza, Sara                Salome,Salome, AZ      35.07      36.16   3 
 27 Kee, Amber                   Rock Point,Rock Poi    36.89      37.84   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 McHugh, Christy              Joy Christian,Glend    27.86      27.99   1   10  
  2 Kempf, Alana                 Joy Christian,Glend    28.67      28.87   1    8  
  3 Larimer, Cassandra           Salome,Salome, AZ      30.50      29.33   2    6  
  4 Harris, Maryah               Orme High School       30.39      29.60   2    5  
  5 Fish, Shelby                 Joseph City,Joseph     29.06      29.69   1    4  
  6 Van Deusen, Winter           Mogollon,Heber, AZ     29.19      29.70   1    3  
  7 Solomon, Sara                Joseph City,Joseph     30.33      29.85   1    2  
  8 Barba, Monique               Joy Christian,Glend    29.35      29.90   1    1  
  9 Sell, Madeline               Veritas Prep,Phoeni    30.19      29.97   1 
 10 Garcia, Kendra               Mogollon,Heber, AZ     30.32      30.26   1 
 11 Fernandez, Christina         Veritas Prep,Phoeni    30.32      30.54   1 
 12 Prokop, Sarah                Tempe Prep,Tempe, A    31.01      30.69   2 
 13 Copley, Emily                Northland Prep,Flag    31.81      30.95   2 
 14 Ehlers, Emily                Valley Lutheran,Pho    31.21      31.15   2 
 15 Neatherlin, Briana           Tempe Prep,Tempe, A    32.68      31.17   2 
 16 Boyer, Amber                 Salome,Salome, AZ      32.33      31.79   2 
 17 Matsimoto, Sarah             Tempe Prep,Tempe, A    31.71      31.82   2 
 18 Dan, Britanya                Rock Point,Rock Poi    32.86      33.24   2 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zabilski, Catherine          Veritas Prep,Phoeni  1:05.00    1:04.33q  2 
  2 Kempf, Alana                 Joy Christian,Glend  1:03.59    1:05.08q  2 
  3 Maner, Jessica               Mogollon,Heber, AZ   1:02.33    1:05.19q  1 
  4 Beene, Kayla                 Tempe Prep,Tempe, A  1:05.96    1:05.58q  1 
  5 Copley, Emily                Northland Prep,Flag  1:07.93    1:07.93q  3 
  6 Mork, Amanda                 Joy Christian,Glend  1:07.89    1:08.70q  3 
  7 Velarde, Aileen              San Pasqual,AZ, AZ   1:16.07    1:08.76q  2 
  8 Harris, Maryah               Orme High School     1:10.06    1:09.15q  3 
  9 Berry, Madison               Grand Canyon,Grand   1:10.78    1:09.31q  3 
 10 Fernandez, Christina         Veritas Prep,Phoeni  1:10.08    1:09.53   2 
 11 Clauss, Valerie              Valley Lutheran,Pho  1:10.00    1:11.27   2 
 12 Crandell, Amy                Mogollon,Heber, AZ   1:10.78    1:12.70   1 
 13 LeBeau, Mary Elaine          Tempe Prep,Tempe, A  1:10.00    1:17.69   1 
 14 Mills, Larissa               San Pasqual,AZ, AZ   1:00.00    1:19.56   2 
 15 Woody, Marsha                Rock Point,Rock Poi  1:18.61    1:22.28   2 
 16 Ortega, Danelle              San Pasqual,AZ, AZ   1:00.00    1:23.16   1 
 17 Dominguez, Sofia             San Pasqual,AZ, AZ   1:00.00    1:24.71   3 
 18 Kee, Amber                   Rock Point,Rock Poi  1:28.46    1:27.48   3 
 19 Johnson, Simone              Ash Fork,Ash Fork,   1:46.12    1:38.92   3 
 -- Cheney, Emily                Mogollon,Heber, AZ   1:23.22         NT   1 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kempf, Alana                 Joy Christian,Glend  1:05.08    1:04.59    10  
  2 Maner, Jessica               Mogollon,Heber, AZ   1:05.19    1:04.83     8  
  3 Copley, Emily                Northland Prep,Flag  1:07.93    1:08.33     6  
  4 Beene, Kayla                 Tempe Prep,Tempe, A  1:05.58    1:08.64     5  
  5 Harris, Maryah               Orme High School     1:09.15    1:08.86     4  
  6 Mork, Amanda                 Joy Christian,Glend  1:08.70    1:09.40     3  
  7 Zabilski, Catherine          Veritas Prep,Phoeni  1:04.33    1:09.58     2  
  8 Berry, Madison               Grand Canyon,Grand   1:09.31    1:09.83     1  
  9 Velarde, Aileen              San Pasqual,AZ, AZ   1:08.76    1:10.41  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Griffith, Natalie            Joseph City,Joseph   2:41.23    2:41.25    10  
  2 McMillin, Jessica            Northland Prep,Flag  2:46.48    2:46.32     8  
  3 Bain, Corrie                 Northland Prep,Flag  2:40.00    2:46.82     6  
  4 Sell, Madeline               Veritas Prep,Phoeni  2:47.00    2:48.04     5  
  5 Dwyer, Megan                 Northland Prep,Flag  2:43.08    2:50.69     4  
  6 Cantrell, Michal             Surrey Garden,AZ, A  2:53.15    2:50.72     3  
  7 Clauss, Kathryn              Valley Lutheran,Pho  2:51.24    2:50.96     2  
  8 Mc Kernan, Katie             Mogollon,Heber, AZ   2:42.90    2:51.64     1  
  9 Lavarnway, Victoria          Joseph City,Joseph   2:57.32    2:52.26  
 10 Clemmons, Marissa            Northland Prep,Flag  2:49.88    2:52.64  
 11 LeBeau, Mary Elaine          Tempe Prep,Tempe, A  2:51.87    2:58.42  
 12 Toney, Tonina                Joseph City,Joseph   2:55.86    2:59.80  
 13 Fischer, Sarah               Valley Lutheran,Pho  2:52.60    3:01.47  
 14 Bichitty, Darian             Shonto Prep,Shonto,  3:03.85    3:04.42  
 15 Varner-Timothy, Lauren       Tempe Prep,Tempe, A  2:51.19    3:04.95  
 16 Friedle, Emily               Salome,Salome, AZ    3:00.65    3:11.01  
 17 Wood, Kayla                  Valley Lutheran,Pho  3:14.32    3:12.88  
 18 Leistner, Taylor             Valley Lutheran,Pho  2:59.17    3:13.39  
 19 Macia, Melinda               Tempe Prep,Tempe, A  2:26.90    3:15.68  
 20 Wisth, Ida                   Mogollon,Heber, AZ   2:42.55    3:18.30  
 21 Heaton, Kendra               Fredonia,Fredonia,   2:54.00    3:18.65  
 22 Yeager, Pasha                Mogollon,Heber, AZ   3:24.60    3:29.73  
 23 Stevens, Jenna               Veritas Prep,Phoeni  3:18.07    3:31.61  
 24 Wu, Yolanda                  Surrey Garden,AZ, A  3:35.00    3:32.33  
 25 Lycoudes, Mary               Surrey Garden,AZ, A  3:30.00    3:37.34  
 26 Dominguez, Sofia             San Pasqual,AZ, AZ   1:00.00    3:39.17  
 27 Terraza, Naftaly             San Pasqual,AZ, AZ     10.00    3:43.16  
 28 Rodriguez, Thalia            San Pasqual,AZ, AZ     10.00    3:55.86  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zabilski, Catherine          Veritas Prep,Phoeni  6:00.00    6:06.65    10  
  2 Klimowski, Andrea            Northland Prep,Flag  5:25.00    6:06.74     8  
  3 Dwyer, Megan                 Northland Prep,Flag  5:53.39    6:15.71     6  
  4 Cantrell, Michal             Surrey Garden,AZ, A  6:10.00    6:17.35     5  
  5 Bain, Corrie                 Northland Prep,Flag  5:40.00    6:21.40     4  
  6 Clemmons, Marissa            Northland Prep,Flag  6:10.00    6:27.72     3  
  7 Macia, Melinda               Tempe Prep,Tempe, A  6:18.78    6:38.05     2  
  8 Fischer, Sarah               Valley Lutheran,Pho  6:10.48    6:41.19     1  
  9 Ryan, Michelle               Valley Lutheran,Pho  6:02.00    6:43.11  
 10 Skilton, Amalia              Tempe Prep,Tempe, A  6:21.62    6:51.36  
 11 Varner-Timothy, Lauren       Tempe Prep,Tempe, A  6:40.83    6:53.23  
 12 Sell, Madeline               Veritas Prep,Phoeni  6:30.10    7:00.17  
 13 Jake, Summer                 St. Michael,St. Mic  7:39.64    8:07.64  
 14 Moses, Katelyn               Surrey Garden,AZ, A  7:34.58    8:09.78  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Klimowski, Andrea            Northland Prep,Flag 11:45.32   12:46.31    10  
  2 Zabilski, Catherine          Veritas Prep,Phoeni 13:01.00   13:40.60     8  
  3 Hedberg, Emily               Tempe Prep,Tempe, A 12:00.00   13:42.50     6  
  4 Bain, Corrie                 Northland Prep,Flag 12:26.11   13:47.44     5  
  5 Ryan, Michelle               Valley Lutheran,Pho 13:40.00   14:25.30     4  
  6 Dwyer, Megan                 Northland Prep,Flag 12:42.75   14:35.71     3  
  7 Macia, Melinda               Tempe Prep,Tempe, A 14:21.44   14:46.68     2  
  8 Clemmons, Marissa            Northland Prep,Flag 13:20.00   14:48.25     1  
  9 Skilton, Amalia              Tempe Prep,Tempe, A 12:59.45   14:55.03  
 10 Toney, Tonina                Joseph City,Joseph  14:23.78   15:28.51  
 11 Van Deusen, Bianca           Mogollon,Heber, AZ  15:30.25   15:52.07  
 12 Stephens, Charlotte          Mogollon,Heber, AZ  13:25.25   16:05.98  
 13 Tallman, Rosalinda           Mogollon,Heber, AZ  15:59.04   16:17.69  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gaylor, Tyler                Tempe Prep,Tempe, A    18.48      18.34q  1 
  2 Maynes, Taylor               Salome,Salome, AZ      17.17      18.36q  2 
  3 Boyer, Amber                 Salome,Salome, AZ      19.96      19.44q  1 
  4 Gilloon, Kelly               Tempe Prep,Tempe, A               19.66q  2 
  5 Streit, Monique              Grand Canyon,Grand     20.34      19.79q  1 
  6 Larimer, Cassandra           Salome,Salome, AZ      19.01      20.35q  2 
  7 Johnstun, Megan              Joseph City,Joseph     20.63      20.43q  2 
  8 Moser, Stephanie             Valley Lutheran,Pho    21.57      20.56q  1 
  9 De Spain, Kara               Mogollon,Heber, AZ     18.54      20.92q  1 
 10 Rust, Sarah                  Fredonia,Fredonia,     22.16      22.41   1 
 11 Brinkman, Janel              Tempe Prep,Tempe, A    19.50      24.10   2 
 12 Nash, Courtney               Mogollon,Heber, AZ     20.54      24.95   2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Maynes, Taylor               Salome,Salome, AZ      18.36      17.92    10  
  2 Gaylor, Tyler                Tempe Prep,Tempe, A    18.34      18.02     8  
  3 Gilloon, Kelly               Tempe Prep,Tempe, A    19.66      19.41     6  
  4 Streit, Monique              Grand Canyon,Grand     19.79      19.62     5  
  5 Boyer, Amber                 Salome,Salome, AZ      19.44      20.24     4  
  6 Larimer, Cassandra           Salome,Salome, AZ      20.35      20.51     3  
  7 Johnstun, Megan              Joseph City,Joseph     20.43      20.59     2  
 -- Moser, Stephanie             Valley Lutheran,Pho    20.56         NT  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maynes, Taylor               Salome,Salome, AZ      50.89      50.69q  2 
  2 Wouters, Linsey              Joseph City,Joseph     56.54      54.09q  2 
  3 Boyer, Amber                 Salome,Salome, AZ      55.25      54.31q  2 
  4 Gaylor, Tyler                Tempe Prep,Tempe, A    53.69      54.52q  1 
  5 Gilloon, Kelly               Tempe Prep,Tempe, A    55.00      54.54q  1 
  6 Bear, Karen                  Valley Lutheran,Pho    55.50      54.69q  2 
  7 Jennings, Lauren             Valley Lutheran,Pho    56.00      55.79q  1 
  8 Brinkman, Janel              Tempe Prep,Tempe, A    59.00      57.58q  2 
  9 Black, Natalie               Valley Lutheran,Pho  1:00.40      58.38q  2 
 10 Larimer, Cassandra           Salome,Salome, AZ      55.93      59.08   1 
 11 De Spain, Kara               Mogollon,Heber, AZ     59.33      59.71   1 
 12 Wang, Justine                Tempe Prep,Tempe, A  1:00.00      59.80   1 
 13 Larsen, Ali                  Joy Christian,Glend  1:03.60    1:02.40   2 
 14 Ingols, Hailey               Grand Canyon,Grand   1:07.91    1:06.65   1 
 15 Nash, Courtney               Mogollon,Heber, AZ   1:05.00    1:14.31   1 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Maynes, Taylor               Salome,Salome, AZ      50.69      52.25    10  
  2 Gilloon, Kelly               Tempe Prep,Tempe, A    54.54      55.62     8  
  3 Gaylor, Tyler                Tempe Prep,Tempe, A    54.52      55.81     6  
  4 Wouters, Linsey              Joseph City,Joseph     54.09      55.87     5  
  5 Boyer, Amber                 Salome,Salome, AZ      54.31      57.36     4  
  6 Bear, Karen                  Valley Lutheran,Pho    54.69      59.18     3  
  7 Jennings, Lauren             Valley Lutheran,Pho    55.79      59.60     2  
  8 Brinkman, Janel              Tempe Prep,Tempe, A    57.58    1:00.63     1  
  9 Black, Natalie               Valley Lutheran,Pho    58.38    1:01.46  
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Joy Christian  'A'                                  53.43      53.10    10  
     1) Barba, Monique                  2) Mork, Amanda                   
     3) Lawson, Ashtyn                  4) McHugh, Christy                
  2 Tempe Prep  'A'                                     53.42      56.68     8  
     1) Neatherlin, Briana              2) Matsimoto, Sarah               
     3) Gaylor, Tyler                   4) Beene, Kayla                   
  3 Valley Lutheran  'A'                                57.94      56.78     6  
     1) Bear, Karen                     2) Carlson, Mya                   
     3) Ehlers, Emily                   4) Jennings, Lauren               
  4 Mogollon  'A'                                       56.72      58.44     5  
     1) Crandell, Amy                   2) Gonzalez, Ana                  
     3) Garcia, Kendra                  4) Van Deusen, Winter             
  5 San Pasqual  'A'                                    57.45    1:00.12     4  
     1) Salas, Sarina                   2) Montague, Virginia             
     3) Bandy, Adriana                  4) Velarde, Aileen                
  6 Shonto Prep  'A'                                  1:04.16    1:02.82     3  
     1) Tsinnie, Cajsa                  2) Yazzie, LaShina                
     3) Tsinnie, Tia                    4) Tate, Shelbelynn               
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northland Prep  'A'                              10:44.70   11:13.23    10  
     1) Bain, Corrie                    2) Clemmons, Marissa              
     3) Dwyer, Megan                    4) McMillin, Jessica              
  2 Tempe Prep  'A'                                  10:39.04   11:35.66     8  
     1) Varner-Timothy, Lauren          2) Macia, Melinda                 
     3) Gilloon, Kelly                  4) Hedberg, Emily                 
  3 Valley Lutheran  'A'                             11:55.00   11:59.46     6  
     1) Bear, Karen                     2) Clauss, Kathryn                
     3) Fischer, Sarah                  4) Lubbers, Kayla                 
  4 Mogollon  'A'                                    12:07.48   12:13.23     5  
     1) Mc Kernan, Katie                2) Mc Kernan, Rhiannon            
     3) Van Deusen, Bianca              4) Stephens, Charlotte            
  5 Joy Christian  'A'                               12:41.60   12:54.90     4  
     1) Mork, Amanda                    2) Lawson, Ashtyn                 
     3) Larsen, Ali                     4) Chleborad, Danyel              
  6 Surrey Garden  'A'                               13:24.00   13:02.46     3  
     1) Moses, Katelyn                  2) Lycoudes, Mary                 
     3) Wu, Yolanda                     4) Cantrell, Michal               
  7 San Pasqual  'A'                                 12:32.00   13:04.76     2  
     1) Ortega, Danelle                 2) Bandy, Adriana                 
     3) Mills, Larissa                  4) Velarde, Aileen                
 
Girls 800 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mogollon  'A'                                     2:15.60    2:05.88    10  
     1) Crandell, Amy                   2) Garcia, Kendra                 
     3) Van Deusen, Winter              4) Maner, Jessica                 
  2 Tempe Prep  'A'                                   2:04.00    2:05.97     8  
     1) Neatherlin, Briana              2) Prokop, Sarah                  
     3) Robledo, Robyn                  4) Beene, Kayla                   
  3 Joseph City  'A'                                  2:01.03    2:05.99     6  
     1) Solomon, Sara                   2) Wouters, Linsey                
     3) Griffith, Natalie               4) Fish, Shelby                   
  4 Valley Lutheran  'A'                              2:09.31    2:12.42     5  
     1) Bear, Karen                     2) Carlson, Mya                   
     3) Clauss, Valerie                 4) Ehlers, Emily                  
  5 San Pasqual  'A'                                  2:14.85    2:15.28     4  
     1) Salas, Sarina                   2) Montague, Virginia             
     3) Bandy, Adriana                  4) Velarde, Aileen                
  6 Northland Prep  'A'                               2:06.81    2:15.30     3  
     1) Copley, Emily                   2) Delaney, Nora                  
     3) Gillman, Farris                 4) McMillin, Jessica              
  7 Joy Christian  'A'                                2:08.86    2:17.61     2  
     1) Lawson, Ashtyn                  2) Larsen, Ali                    
     3) Barba, Monique                  4) Mork, Amanda                   
  8 Surrey Garden  'A'                                2:35.00    2:22.37     1  
     1) Cantrell, Michal                2) Wu, Yolanda                    
     3) Lycoudes, Mary                  4) Moses, Katelyn                 
 -- Shonto Prep  'A'                                  2:25.00         DQ  
     1) Yazzie, LaShina                 2) Tsinnie, Tia                   
     3) Tate, Shelbelynn                4) Tsinnie, Cajsa                 
 
Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Streit, Monique              Grand Canyon,Grand   4-08.50    4-10.00      1.47m   10  
  2 Johnstun, Megan              Joseph City,Joseph   4-08.00    4-09.00      1.44m    8  
  3 Bradley, Shian               Fredonia,Fredonia,   4-06.00    4-06.00      1.37m    5.5
  3 Robledo, Robyn               Tempe Prep,Tempe, A  4-10.00    4-06.00      1.37m    5.5
  5 Moessler, Monika             Mogollon,Heber, AZ   4-08.00    4-02.00      1.27m    4  
  6 Black, Natalie               Valley Lutheran,Pho  4-02.00   J4-02.00      1.27m    3  
  7 Bear, Karen                  Valley Lutheran,Pho  4-04.25    4-00.00      1.21m    2  
  8 Fernandez, Christina         Veritas Prep,Phoeni  5-04.25   J4-00.00      1.21m    1  
 -- Larimer, Cassandra           Salome,Salome, AZ    4-06.00         NH            
 
Girls Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Rust, Sarah                  Fredonia,Fredonia,              6-03.00      1.90m   10  
  2 Clauss, Kathryn              Valley Lutheran,Pho  6-06.00    5-06.00      1.67m    7  
  2 Marek, Amy                   Joy Christian,Glend  6-00.00    5-06.00      1.67m    7  
  4 Jennings, Lauren             Valley Lutheran,Pho  5-06.00   J5-06.00      1.67m    5  
  5 Ehlers, Emily                Valley Lutheran,Pho  5-06.00   J5-06.00      1.67m    3.5
  5 Black, Natalie               Valley Lutheran,Pho  6-00.00   J5-06.00      1.67m    3.5
 -- Bradley, Shian               Fredonia,Fredonia,   6-00.00         NH            
 
Girls Long Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Robledo, Robyn               Tempe Prep,Tempe, A 16-07.00   16-01.25q     4.90m 
  2 McHugh, Christy              Joy Christian,Glend 15-06.00   15-06.50q     4.73m 
  3 Kempf, Alana                 Joy Christian,Glend 14-09.00   14-07.25q     4.45m 
  4 Prokop, Sarah                Tempe Prep,Tempe, A 15-02.50   14-05.25q     4.40m 
  5 Bradley, Shian               Fredonia,Fredonia,  13-05.25   14-01.00q     4.29m 
  6 Carlson, Mya                 Valley Lutheran,Pho 15-02.00   14-00.00q     4.26m 
  7 Berry, Madison               Grand Canyon,Grand  13-06.00   13-08.75q     4.18m 
  8 Boyer, Amber                 Salome,Salome, AZ   12-10.00   13-05.50q     4.10m 
  9 Neatherlin, Briana           Tempe Prep,Tempe, A 14-09.00   13-04.75q     4.08m 
 10 Maner, Jessica               Mogollon,Heber, AZ  15-07.00   13-01.00      3.98m 
 11 Lavarnway, Victoria          Joseph City,Joseph  12-01.00   12-11.00      3.93m 
 12 Clauss, Valerie              Valley Lutheran,Pho 13-00.00   12-07.50      3.84m 
 13 Friedle, Emily               Salome,Salome, AZ   11-11.00   11-04.00      3.45m 
 14 Tate, Shelbelynn             Shonto Prep,Shonto, 13-05.00   10-08.00      3.25m 
 -- Brinkman, Janel              Tempe Prep,Tempe, A 14-00.00         ND            
 
Girls Long Jump
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Robledo, Robyn               Tempe Prep,Tempe, A 16-01.25   16-01.75      4.92m   10  
  2 McHugh, Christy              Joy Christian,Glend 15-06.50   16-00.50      4.88m    8  
  3 Prokop, Sarah                Tempe Prep,Tempe, A 14-05.25   15-00.50      4.58m    6  
  4 Kempf, Alana                 Joy Christian,Glend 14-07.25   14-07.75      4.46m    5  
  5 Carlson, Mya                 Valley Lutheran,Pho 14-00.00   14-06.00      4.41m    4  
  6 Bradley, Shian               Fredonia,Fredonia,  14-01.00   14-01.00      4.29m    3  
  7 Berry, Madison               Grand Canyon,Grand  13-08.75   13-08.75      4.18m    2  
  8 Boyer, Amber                 Salome,Salome, AZ   13-05.50   13-05.50      4.10m    1  
  9 Neatherlin, Briana           Tempe Prep,Tempe, A 13-04.75   13-04.75      4.08m 
 
Girls Triple Jump
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Robledo, Robyn               Tempe Prep,Tempe, A 35-02.25   32-04.50q     9.86m 
  2 Carlson, Mya                 Valley Lutheran,Pho 32-01.75   32-03.25q     9.83m 
  3 Bear, Karen                  Valley Lutheran,Pho 28-05.50   30-06.00q     9.29m 
  4 Streit, Monique              Grand Canyon,Grand  30-05.00   29-05.00q     8.96m 
  5 Brinkman, Janel              Tempe Prep,Tempe, A 30-00.00   27-09.50q     8.47m 
 -- Friedle, Emily               Salome,Salome, AZ   15-00.00         ND            
 -- Mendoza, Sara                Salome,Salome, AZ   15-00.00         ND            
 -- Lavarnway, Victoria          Joseph City,Joseph  24-08.00         ND            
 
Girls Triple Jump
==========================================================================================
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Robledo, Robyn               Tempe Prep,Tempe, A 32-04.50   32-04.50      9.86m   10  
  2 Carlson, Mya                 Valley Lutheran,Pho 32-03.25   32-03.50      9.84m    8  
  3 Bear, Karen                  Valley Lutheran,Pho 30-06.00   30-06.00      9.29m    6  
  4 Streit, Monique              Grand Canyon,Grand  29-05.00   29-10.50      9.10m    5  
  5 Brinkman, Janel              Tempe Prep,Tempe, A 27-09.50   27-09.50      8.47m    4  
 
Girls Shot Put
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Calahan, Melissa             Tempe Prep,Tempe, A 32-00.25   30-06.00q     9.29m 
  2 Montague, Virginia           San Pasqual,AZ, AZ  29-00.25   30-01.50q     9.18m 
  3 Smith, Danine                Valley Lutheran,Pho 31-05.00   29-08.00q     9.04m 
  4 Jake, Summer                 St. Michael,St. Mic 29-10.25   29-00.25q     8.84m 
  5 Rees, Shannon                Salome,Salome, AZ   28-05.25   27-10.00q     8.48m 
  6 Esperanza, Vanessa           San Pasqual,AZ, AZ  23-08.00   27-01.75q     8.27m 
  7 Hunt, Adeline                Mogollon,Heber, AZ  29-03.50   27-01.00q     8.25m 
  8 Marek, Amy                   Joy Christian,Glend 26-09.75   27-00.00q     8.22m 
  9 Rohwer, Kelsey               Joy Christian,Glend 26-09.00   26-05.50q     8.06m 
 10 Smith, Hayley                Seligman,Seligman,  27-07.50   26-03.75      8.02m 
