Licensed to Kayenta High School HY-TEK's Meet Manager 5/9/2009 08:58 PM
Arizona 3A North Championships - 5/9/2009
Monument Valley
Results
Event 1 Men 4x800 Meter Relay
=======================================================================
3A Qual: # 8:40.17
School Finals Points
=======================================================================
Finals
1 Ganado 8:39.44# 10
2 Chinle 8:46.66 8
3 Monument Valley 8:54.97 6
4 Window Rock 8:59.25 4
5 Tuba City 9:01.44 2
6 Winslow 9:51.53 1
Event 2 Women 4x800 Meter Relay
=======================================================================
3A Qual: # 10:34.56
School Finals Points
=======================================================================
1 Tuba City 10:49.94 10
2 Chinle 11:03.88 8
3 Holbrook 11:16.49 6
4 Winslow 11:37.80 4
5 Window Rock 11:57.58 2
6 Ganado 11:58.85 1
Event 3 Men 110 Meter Hurdles
========================================================================
3A Qual: # 16.18
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Self, Rex 12 Holbrook # 16.11Q NWI 3
2 Williams, Ryan 12 Holbrook 17.14Q NWI 1
3 Nodestine, Darnell 09 Winslow 17.17Q NWI 2
4 Parrish, Preston 10 Monument Valley 17.30Q NWI 3
5 Nez, Steven 12 Window Rock 17.72Q NWI 2
6 Shirley, Josiah 09 Chinle 18.94Q NWI 1
7 Phillips, Darnell 12 Tuba City 18.51q NWI 2
8 Bia, Thurman 10 Monument Valley 19.33q NWI 2
9 Locaspino, Korbin 11 Ganado 19.77 NWI 1
10 Joe, Rayven 09 Window Rock 20.61 NWI 3
10 Smyth, Cody 09 Tuba City 20.61 NWI 1
12 Staley, Jeffery 10 Monument Valley 20.83 NWI 1
13 Sloan, Rubyn 11 Tuba City 21.23 NWI 2
14 Tsosie, Terrance 11 Holbrook 22.12 NWI 2
Event 3 Men 110 Meter Hurdles
============================================================================
3A Qual: # 16.18
Name Year School Finals Wind Points
============================================================================
Finals
1 Self, Rex 12 Holbrook 16.21 NWI 10
2 Williams, Ryan 12 Holbrook 17.18 NWI 8
3 Parrish, Preston 10 Monument Valley 17.68 NWI 6
4 Nez, Steven 12 Window Rock 18.05 NWI 4
5 Phillips, Darnell 12 Tuba City 18.38 NWI 2
6 Bia, Thurman 10 Monument Valley 18.71 NWI 1
7 Shirley, Josiah 09 Chinle 18.79 NWI
8 Nodestine, Darnell 09 Winslow 21.01 NWI
Event 4 Women 100 Meter Hurdles
========================================================================
3A Qual: # 17.33
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Nash, Bradley 10 Monument Valley 18.25Q NWI 1
2 Williams, Nicole 09 Monument Valley 18.65Q NWI 2
3 Miller, Kierston 12 Monument Valley 18.46Q NWI 1
4 Parrish, Nicolette 11 Monument Valley 19.71Q NWI 2
5 Gonzales, Melody 11 Winslow 19.84Q NWI 2
6 Pahe, Samantha 12 Chinle 21.06Q NWI 1
7 Brown, Annette 09 Chinle 21.59q NWI 2
8 Jones, shannon 12 Holbrook 22.53q NWI 1
9 Vigil, Laurissa 09 Winslow 24.36 NWI 2
Event 4 Women 100 Meter Hurdles
============================================================================
3A Qual: # 17.33
Name Year School Finals Wind Points
============================================================================
Finals
1 Miller, Kierston 12 Monument Valley 18.32 NWI 10
2 Williams, Nicole 09 Monument Valley 18.33 NWI 8
3 Nash, Bradley 10 Monument Valley 18.61 NWI 6
4 Gonzales, Melody 11 Winslow 19.45 NWI 4
5 Parrish, Nicolette 11 Monument Valley 19.75 NWI 2
6 Pahe, Samantha 12 Chinle 20.36 NWI 1
7 Brown, Annette 09 Chinle 21.64 NWI
8 Jones, shannon 12 Holbrook 22.51 NWI
Event 5 Men 100 Meter Dash
========================================================================
3A Qual: # 11.63
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Smith, Matthew 12 Winslow # 11.50Q NWI 3
2 Slivers, Stetson 12 Ganado 11.88Q NWI 2
3 Russell, Chayse 10 Winslow 11.93Q NWI 1
4 Pablo, Joshua 09 Window Rock 12.06Q NWI 1
5 O'Riley, Shane 12 Monument Valley 12.15Q NWI 3
6 Begay, Shayn 11 Monument Valley 12.51Q NWI 2
7 Benally, Leighton 10 Ganado 12.33q NWI 3
8 Burbank, Aaron 10 Chinle 12.42q NWI 3
9 Navajo, Evander 12 Monument Valley 12.45 NWI 1
10 Benally, Sebastian 11 Winslow 12.52 NWI 2
11 Isaac, Kameron 10 Monument Valley 12.61 NWI 1
12 Ricehill, Leon 11 Chinle 12.66 NWI 2
13 Holmes, Trent 11 Holbrook 12.90 NWI 3
14 Dee, Michael 12 Tuba City 13.00 NWI 1
15 Zufelt, Zach 12 Winslow 13.01 NWI 2
16 Nez, Kyle 10 Tuba City 13.47 NWI 2
17 Reed, Dakota 11 Ganado 13.47 NWI 1
18 Yazzie, Stewart 09 Chinle 13.51 NWI 1
19 Nez, Rondell 11 Window Rock 13.87 NWI 3
20 Nez, Loren 11 Tuba City 14.00 NWI 1
21 Tsosie, Daniel 10 Chinle 14.38 NWI 3
22 Mann, Erickson 12 Ganado 15.20 NWI 3
23 Wheeler, Matthew 09 Tuba City 15.28 NWI 2
Event 5 Men 100 Meter Dash
============================================================================
3A Qual: # 11.63
Name Year School Finals Wind Points
============================================================================
Finals
1 Smith, Matthew 12 Winslow 11.28# NWI 10
2 Slivers, Stetson 12 Ganado 11.85 NWI 8
3 Russell, Chayse 10 Winslow 11.88 NWI 6
4 Pablo, Joshua 09 Window Rock 11.99 NWI 4
5 O'Riley, Shane 12 Monument Valley 12.18 NWI 2
6 Burbank, Aaron 10 Chinle 12.22 NWI 1
7 Begay, Shayn 11 Monument Valley 12.49 NWI
8 Benally, Leighton 10 Ganado 12.51 NWI
Event 6 Women 100 Meter Dash
========================================================================
3A Qual: # 13.28
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Churchil, Erin 12 Monument Valley 13.52Q NWI 2
2 Reid, Regina 11 Monument Valley 13.64Q NWI 1
3 Kinlecheenie, Kiarly 12 Winslow 13.97Q NWI 3
4 McGee, Tess 10 Holbrook 14.06Q NWI 3
5 Woods, Britany 09 Winslow 14.42Q NWI 2
6 Martin, Rachel 09 Chinle 14.47Q NWI 1
7 Chapman, Merilee 09 Monument Valley 14.60q NWI 3
8 Kinlecheenie, Kalafer 09 Winslow 14.72q NWI 1
9 Kinlichinii, Marden 12 Ganado 14.75 NWI 3
10 Gaddy, Chantelle 12 Holbrook 14.80 NWI 3
11 Slim, Cory 11 Ganado 14.94 NWI 2
12 Cordova, Mercedes 11 Winslow 15.25 NWI 1
13 Nez, Montana 09 Ganado 15.32 NWI 1
14 Bitsui, Laurel 12 Chinle 15.41 NWI 2
15 Ascencio, Kristen 10 Tuba City 15.87 NWI 2
16 Cook, Chantel 09 Ganado 15.89 NWI 3
17 Johnson, Jacquelyn 10 Tuba City 15.92 NWI 3
18 Begay, Francine 11 Window Rock 15.95 NWI 1
Event 6 Women 100 Meter Dash
============================================================================
3A Qual: # 13.28
Name Year School Finals Wind Points
============================================================================
Finals
1 Churchil, Erin 12 Monument Valley 13.52 NWI 10
2 Reid, Regina 11 Monument Valley 13.75 NWI 8
3 Kinlecheenie, Kiarly 12 Winslow 13.78 NWI 6
4 McGee, Tess 10 Holbrook 13.95 NWI 4
5 Woods, Britany 09 Winslow 14.41 NWI 2
6 Chapman, Merilee 09 Monument Valley 14.50 NWI 1
7 Martin, Rachel 09 Chinle 14.65 NWI
8 Kinlecheenie, Kalafer 09 Winslow 15.04 NWI
Event 7 Men 800 Meter Run
=======================================================================
3A Qual: # 2:02.02
Name Year School Finals Points
=======================================================================
1 Lester, Herschel 11 Tuba City 2:05.71 10
2 Sample, Andre 12 Ganado 2:07.42 8
3 Yazzie, Cedrick 12 Winslow 2:07.98 6
4 Cowboy, Lane 12 Monument Valley 2:09.56 4
5 Yazzie, Keevin 12 Window Rock 2:10.22 2
6 Gray, Leon 10 Monument Valley 2:10.24 1
7 Murray, Matthew 09 Tuba City 2:12.73
8 Yazzie, Justin 09 Chinle 2:16.17
9 Kayaani, Leo 12 Chinle 2:16.19
10 Begay, John 11 Ganado 2:16.21
11 Plummer, Isiah 12 Monument Valley 2:16.99
12 Tom, Donovan 12 Monument Valley 2:17.89
13 Draper, Reynold 11 Chinle 2:19.39
14 Kanuho, Corey 11 Holbrook 2:19.43
15 Joe, Rayven 09 Window Rock 2:19.95
16 Frank, Jackie 11 Holbrook 2:20.84
17 Dickson, Jared 12 Winslow 2:23.99
18 Harvey, Kyle 09 Winslow 2:26.93
19 Chester, Christopher 10 Holbrook 2:28.75
20 Tsosie, Pierre 10 Ganado 2:29.08
21 Badoni, Eric 12 Chinle 2:31.32
22 James, Nolen 09 Holbrook 2:34.04
23 Clah, Robert 12 Ganado 2:38.24
Event 8 Women 800 Meter Run
=======================================================================
3A Qual: # 2:28.72
Name Year School Finals Points
=======================================================================
1 Jumbo, Rolonda 09 Chinle 2:39.75 10
2 Franklin, Natalie 09 Tuba City 2:42.85 8
3 Sells, Shannelle 10 Chinle 2:45.63 6
4 Johnson, Tatiyanah 10 Tuba City 2:45.85 4
5 Jodie, Mystri 09 Winslow 2:45.89 2
6 Spencer, Terrilleen 10 Chinle 2:49.56 1
7 Yazzie, Stephanie 10 Chinle 2:49.69
8 Johnson, Torrie 10 Window Rock 2:53.78
9 Chee, Reanna 12 Holbrook 2:56.02
10 Dugi, Kara 11 Tuba City 2:56.49
11 Fields, Korrie 10 Winslow 2:56.95
12 Shirley, Katrina 09 Ganado 2:57.46
13 Locaspino, Katelynn 12 Ganado 2:57.59
14 Hatathlie, Nicolette 11 Tuba City 2:58.42
15 Begay, Kenisha 10 Monument Valley 2:58.51
16 Tallis, Shalea 09 Monument Valley 2:58.99
17 Begaye, Wynette 11 Window Rock 2:59.37
18 Lee, Tyanna 10 Winslow 3:03.49
19 James, Diandra 10 Ganado 3:10.30
20 Salabiye, Amanda 11 Ganado 3:37.61
Event 9 Men 200 Meter Dash
========================================================================
3A Qual: # 23.45
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Smith, Matthew 12 Winslow # 23.17Q NWI 4
2 Slivers, Stetson 12 Ganado 23.98Q NWI 3
3 Benton, Kendrick 12 Ganado 24.47Q NWI 1
4 Rishel, Allen 12 Holbrook 24.57Q NWI 2
5 Montoya, John 12 Winslow 24.49q NWI 3
6 Tallman, Myles 12 Tuba City 24.71q NWI 2
7 Benally, Leighton 10 Ganado 24.81q NWI 1
8 Begay, Shayn 11 Monument Valley 24.97q NWI 1
9 Navajo, Evander 12 Monument Valley 24.97 NWI 3
10 Pablo, Joshua 09 Window Rock 25.03 NWI 4
11 Isaac, Kameron 10 Monument Valley 25.14 NWI 2
12 Ricehill, Leon 11 Chinle 25.39 NWI 3
13 Benally, Sebastian 11 Winslow 25.57 NWI 1
14 Holmes, Trent 11 Holbrook 25.81 NWI 4
15 Steward, Johnny 11 Winslow 26.41 NWI 2
16 Nez, Kyle 10 Tuba City 27.09 NWI 4
17 Dee, Michael 12 Tuba City 27.21 NWI 1
18 Chester, Christopher 10 Holbrook 27.26 NWI 1
19 Reed, Dakota 11 Ganado 27.99 NWI 4
20 Yazzie, Stewart 09 Chinle 28.02 NWI 2
21 Nez, Rondell 11 Window Rock 28.15 NWI 2
22 Nez, Loren 11 Tuba City 29.24 NWI 3
23 Tsosie, Daniel 10 Chinle 29.62 NWI 4
Event 9 Men 200 Meter Dash
============================================================================
3A Qual: # 23.45
Name Year School Finals Wind Points
============================================================================
Finals
1 Smith, Matthew 12 Winslow 23.32# NWI 10
2 Montoya, John 12 Winslow 24.49 NWI 8
3 Slivers, Stetson 12 Ganado 24.91 NWI 6
4 Rishel, Allen 12 Holbrook 25.02 NWI 4
5 Benton, Kendrick 12 Ganado 25.22 NWI 2
6 Begay, Shayn 11 Monument Valley 25.31 NWI 1
7 Benally, Leighton 10 Ganado 25.52 NWI
8 Tallman, Myles 12 Tuba City 25.59 NWI
Event 10 Women 200 Meter Dash
========================================================================
3A Qual: # 27.64
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Churchil, Erin 12 Monument Valley 28.33Q NWI 2
2 Reid, Regina 11 Monument Valley 28.34Q NWI 1
3 McGee, Tess 10 Holbrook 28.98Q NWI 3
4 Kinlecheenie, Kiarly 12 Winslow 28.56Q NWI 1
5 Kinlecheenie, Kalafer 09 Winslow 29.91Q NWI 3
6 Chapman, Merilee 09 Monument Valley 30.27Q NWI 2
7 Reid, Diannah 10 Monument Valley 30.06q NWI 3
8 Kinlichinii, Marden 12 Ganado 30.20q NWI 1
9 Cordova, Mercedes 11 Winslow 31.07 NWI 2
10 Long, Kalei 11 Holbrook 31.20 NWI 1
11 Gaddy, Chantelle 12 Holbrook 31.37 NWI 2
12 Nez, Montana 09 Ganado 31.78 NWI 2
13 Bitsui, Laurel 12 Chinle 32.33 NWI 3
14 Johnson, Jacquelyn 10 Tuba City 32.42 NWI 2
15 Begay, Francine 11 Window Rock 33.39 NWI 3
16 Cook, Chantel 09 Ganado 34.05 NWI 1
17 Cody, Tori 09 Ganado 34.45 NWI 3
Event 10 Women 200 Meter Dash
============================================================================
3A Qual: # 27.64
Name Year School Finals Wind Points
============================================================================
Finals
1 Churchil, Erin 12 Monument Valley 28.50 NWI 10
2 Reid, Regina 11 Monument Valley 29.20 NWI 8
3 Kinlecheenie, Kiarly 12 Winslow 29.48 NWI 6
4 McGee, Tess 10 Holbrook 29.75 NWI 4
5 Reid, Diannah 10 Monument Valley 31.01 NWI 2
6 Chapman, Merilee 09 Monument Valley 31.57 NWI 1
7 Kinlecheenie, Kalafer 09 Winslow 31.62 NWI
8 Kinlichinii, Marden 12 Ganado 33.66 NWI
Event 11 Men 1600 Meter Run
=======================================================================
3A Qual: # 4:38.22
Name Year School Finals Points
=======================================================================
1 Yazzie, Johnathan 09 Chinle 4:48.20 10
2 Lester, Herschel 11 Tuba City 4:49.47 8
3 Yazzie, Cedrick 12 Winslow 4:53.36 6
4 Williams, Matthew 11 Window Rock 4:54.54 4
5 Sample, Andre 12 Ganado 4:58.20 2
6 Thomas, Adrian 11 Holbrook 4:59.11 1
7 John, Kyle 12 Chinle 4:59.39
8 Joey, Darrick 10 Chinle 5:01.14
9 Begay, Marty 12 Ganado 5:09.70
10 Locaspino, Joseph 09 Ganado 5:12.90
11 Descheenie, Quinton 10 Monument Valley 5:16.07
12 Kalwiseoma, Tate 09 Holbrook 5:19.37
13 Klain, Dennis 10 Tuba City 5:21.49
14 Yazzie, Monte 09 Window Rock 5:23.75
15 Kanuho, Corey 11 Holbrook 5:30.19
16 Gray, Leon 10 Monument Valley 5:30.75
17 Smyth, Cody 09 Tuba City 5:32.58
18 Dickson, Jared 12 Winslow 5:35.87
19 Nez, Brenton 12 Ganado 5:36.57
20 Frank, Jackie 11 Holbrook 5:43.82
21 Jarmillio, Paul 09 Winslow 5:43.83
22 Harvey, Kyle 09 Winslow 5:45.91
23 Watson, Jon-Michael 09 Window Rock 6:02.62
24 Nathaniel, Hardy 09 Chinle 6:02.69
Event 12 Women 1600 Meter Run
=======================================================================
3A Qual: # 5:37.85
Name Year School Finals Points
=======================================================================
1 Jumbo, Rolonda 09 Chinle 5:42.63 10
2 Tracy, April 10 Tuba City 6:04.25 8
3 Johnson, Tatiyanah 10 Tuba City 6:06.95 6
4 Curley, Charnelle 11 Chinle 6:07.04 4
5 Williams, Jennifer 10 Tuba City 6:07.10 2
6 Lester, April 11 Holbrook 6:10.08 1
7 Little, Shelbi 11 Tuba City 6:17.45
8 Sells, Shannelle 10 Chinle 6:20.94
9 Chee, Reanna 12 Holbrook 6:26.12
10 James, Diandra 10 Ganado 6:45.54
11 Locaspino, Katelynn 12 Ganado 6:46.76
12 Lee, Tyanna 10 Winslow 6:48.97
13 Fields, Korrie 10 Winslow 6:51.58
14 Begay, Kenisha 10 Monument Valley 7:13.09
Event 13 Men 4x100 Meter Relay
=======================================================================
3A Qual: # 45.47
School Finals Points
=======================================================================
1 Winslow 44.27# 10
2 Ganado 47.31 8
3 Monument Valley 47.89 6
4 Chinle 48.08 4
5 Holbrook 48.77 2
6 Window Rock 49.52 1
7 Tuba City 50.12
Event 14 Women 4x100 Meter Relay
=======================================================================
3A Qual: # 54.01
School Finals Points
=======================================================================
1 Monument Valley 55.27 10
2 Winslow 56.17 8
3 Chinle 57.43 6
4 Window Rock 1:00.99 4
5 Ganado 1:01.51 2
6 Holbrook 1:01.52 1
7 Tuba City 1:02.99
Event 15 Men 400 Meter Dash
==========================================================================
3A Qual: # 52.68
Name Year School Finals H# Points
==========================================================================
1 Berg, Stacey 12 Winslow 52.00# 3 10
2 Rishel, Allen 12 Holbrook 53.78 3 8
3 Yazzie, Ryan 11 Tuba City 54.90 3 6
4 Orman, Billy 10 Tuba City 55.05 3 4
5 Murray, Matthew 09 Tuba City 56.50 2 2
6 Benton, Kendrick 12 Ganado 57.37 3 1
7 Cody, Jesse 12 Holbrook 58.07 2
8 Hatch, Josh 10 Holbrook 58.46 2
9 Tsedah, Shaquille 12 Chinle 58.56 3
10 Gilbert, Austyn 09 Winslow 58.57 3
11 Holmes, Trent 11 Holbrook 58.69 2
12 Walker, Brent 11 Window Rock 59.86 2
13 Kay, Dakota 10 Monument Valley 1:01.09 2
14 Watson, Jon-Michael 09 Window Rock 1:02.65 1
15 Tsosie, Pierre 10 Ganado 1:05.39 1
16 Toadlena, Kamrin 11 Window Rock 1:05.79 1
17 Greenwood, Larin 09 Winslow 1:06.56 3
18 Reed, Dakota 11 Ganado 1:11.03 2
19 Mann, Erickson 12 Ganado 1:14.53 1
Event 16 Women 400 Meter Dash
==========================================================================
3A Qual: # 1:01.75
Name Year School Finals H# Points
==========================================================================
1 Franklin, Natalie 09 Tuba City 1:06.38 2 10
2 Chacon, Marissa 09 Winslow 1:08.49 2 8
3 Reid, Diannah 10 Monument Valley 1:10.11 2 6
4 McGee, Tess 10 Holbrook 1:10.32 2 4
5 Martin, Rachel 09 Chinle 1:12.32 2 2
6 Atene, Ieasha 10 Monument Valley 1:12.32 2 1
7 Kinlichinii, Marden 12 Ganado 1:13.40 1
8 Dugi, Kara 11 Tuba City 1:16.20 1
9 Cordova, Mercedes 11 Winslow 1:16.38 1
10 Johnson, Torrie 10 Window Rock 1:16.47 2
11 Hatathlie, Nicolette 11 Tuba City 1:19.27 1
12 Cody, Tori 09 Ganado 1:22.19 1
13 Cook, Chantel 09 Ganado 1:23.11 1
14 Salabiye, Amanda 11 Ganado 1:33.84 1
Event 17 Men 300 Meter Hurdles
==========================================================================
3A Qual: # 41.73
Name Year School Finals H# Points
==========================================================================
1 Nodestine, Darnell 09 Winslow 45.30 2 10
2 Williams, Ryan 12 Holbrook 45.31 3 8
3 Zufelt, Payden 10 Winslow 45.86 2 6
4 Locaspino, Korbin 11 Ganado 46.19 2 4
5 Nez, Steven 12 Window Rock 46.29 3 2
6 Phillips, Darnell 12 Tuba City 46.67 2 1
7 Parrish, Preston 10 Monument Valley 47.26 3
8 Hatch, Josh 10 Holbrook 47.90 2
9 Shirley, Josiah 09 Chinle 49.58 3
10 Staley, Jeffery 10 Monument Valley 50.41 1
11 Tsosie, Terrance 11 Holbrook 50.82 1
12 Bia, Thurman 10 Monument Valley 50.97 2
13 Smyth, Cody 09 Tuba City 53.26 1
14 Smith, Dakota 10 Ganado 55.09 1
15 Nez, Rondell 11 Window Rock 56.85 1
16 Sloan, Rubyn 11 Tuba City 58.03 1
17 Manygoats, Coltin 09 Tuba City 1:05.91 2
Event 18 Women 300 Meter Hurdles
==========================================================================
3A Qual: # 49.83
Name Year School Finals H# Points
==========================================================================
1 Williams, Nicole 09 Monument Valley 53.15 2 10
2 Nash, Bradley 10 Monument Valley 54.68 2 8
3 Parrish, Nicolette 11 Monument Valley 54.76 1 6
4 Gonzales, Melody 11 Winslow 57.13 2 4
5 Pahe, Samantha 12 Chinle 57.75 2 2
6 Brown, Annette 09 Chinle 1:02.22 2 1
7 Jones, shannon 12 Holbrook 1:02.23 2
8 Bottke, Katrin 11 Holbrook 1:02.60 1
Event 19 Men 3200 Meter Run
=======================================================================
3A Qual: # 10:06.42
Name Year School Finals Points
=======================================================================
1 Yazzie, Johnathan 09 Chinle 10:39.32 10
2 Lester, Herschel 11 Tuba City 10:53.44 8
3 Williams, Matthew 11 Window Rock 11:00.07 6
4 John, Kyle 12 Chinle 11:03.86 4
5 Joey, Darrick 10 Chinle 11:07.89 2
6 Begay, Marty 12 Ganado 11:11.90 1
7 Gray, Leon 10 Monument Valley 11:16.46
8 Thomas, Adrian 11 Holbrook 11:19.37
9 Yazzie, Cedrick 12 Winslow 11:20.03
10 Klain, Dennis 10 Tuba City 11:24.12
11 Locaspino, Joseph 09 Ganado 11:34.40
12 Kalwiseoma, Tate 09 Holbrook 11:39.52
13 Yazzie, Gjermundson 09 Chinle 11:41.16
14 Descheenie, Quinton 10 Monument Valley 11:41.37
15 Begay, John 11 Ganado 11:46.83
16 Cody, Jesse 12 Holbrook 11:59.42
16 Yazzie, Monte 09 Window Rock 11:59.42
18 Jarmillio, Paul 09 Winslow 12:22.47
19 Sloan, Rubyn 11 Tuba City 12:24.88
20 Nez, Brenton 12 Ganado 12:26.07
21 James, Nolen 09 Holbrook 12:37.80
22 Manygoats, Coltin 09 Tuba City 13:10.12
Event 20 Women 3200 Meter Run
=======================================================================
3A Qual: # 12:37.87
Name Year School Finals Points
=======================================================================
1 Jumbo, Rolonda 09 Chinle 12:50.66 10
2 Tracy, April 10 Tuba City 13:31.28 8
3 Yazzie, Stephanie 10 Chinle 13:33.12 6
4 Yazzie, Tamisha Holbrook 13:36.12 4
5 Spencer, Terrilleen 10 Chinle 13:41.84 2
6 Curley, Charnelle 11 Chinle 13:49.87 1
7 Little, Shelbi 11 Tuba City 13:49.95
8 Williams, Jennifer 10 Tuba City 14:14.66
9 Dugi, Kara 11 Tuba City 14:49.60
10 Fields, Korrie 10 Winslow 14:49.62
11 Tallis, Shalea 09 Monument Valley 15:19.73
12 Begay, Naanibah 09 Window Rock 15:27.16
Event 21 Men 4x400 Meter Relay
=======================================================================
3A Qual: # 3:34.40
School Finals Points
=======================================================================
1 Tuba City 3:43.04 10
2 Ganado 3:44.72 8
3 Holbrook 3:45.95 6
4 Winslow 3:53.01 4
5 Window Rock 3:55.49 2
6 Chinle 3:57.53 1
Event 22 Women 4x400 Meter Relay
=======================================================================
3A Qual: # 4:18.65
School Finals Points
=======================================================================
1 Monument Valley 4:38.55 10
2 Tuba City 4:40.00 8
3 Winslow 4:46.23 6
4 Ganado 4:53.68 4
5 Holbrook 4:54.61 2
6 Chinle 5:02.29 1
Event 23 Men High Jump
=======================================================================
3A Qual: # 5-10
Name Year School Finals Points
=======================================================================
1 Self, Rex 12 Holbrook J6-06.00# 10
2 Renfro, Tevin 11 Winslow J6-00.00# 8
3 Parrish, Preston 10 Monument Valley J5-06.00 6
4 Russell, Chayse 10 Winslow J5-06.00 4
5 Shirley, Josiah 09 Chinle J5-04.00 2
6 Staley, Jeffery 10 Monument Valley J5-02.00 1
7 Bia, Thurman 10 Monument Valley J5-02.00
8 Cowboy, Lane 12 Monument Valley 5-00.00
8 Nodestine, Darnell 09 Winslow 5-00.00
Event 24 Women High Jump
=======================================================================
3A Qual: # 4-08
Name Year School Finals Points
=======================================================================
1 Miller, Kierston 12 Monument Valley J4-06.00 10
2 Dalton, Tia 10 Chinle J4-06.00 8
3 Atene, Ieasha 10 Monument Valley J4-04.00 6
4 Navajo, Alexandra 12 Monument Valley J4-04.00 4
5 Nash, Bradley 10 Monument Valley J4-02.00 2
6 Vigil, Laurissa 09 Winslow J4-02.00 1
Event 25 Men Pole Vault
=======================================================================
3A Qual: # 12-00
Name Year School Finals Points
=======================================================================
1 Burbank, Aaron 10 Chinle J10-06.00 10
2 Ervien, Trenton 11 Winslow J10-06.00 8
3 Montoya, John 12 Winslow J10-06.00 6
4 Zufelt, Zach 12 Winslow 10-00.00 4
5 Bedoni, Shane 10 Chinle 9-00.00 2
6 Begay, Austin 09 Chinle 8-00.00 1
7 Benally, Sebastian 11 Winslow 7-00.00
Event 26 Women Pole Vault
=======================================================================
3A Qual: # 7-06
Name Year School Finals Points
=======================================================================
1 Parrish, Nicolette 11 Monument Valley J7-06.00# 10
2 Chacon, Marissa 09 Winslow J6-00.00 8
3 Claw, Atheina 11 Chinle J6-00.00 6
4 Tsosie, Krystina 11 Chinle J5-06.00 4
5 Gray, Yasmin 09 Monument Valley J5-06.00 2
6 Reese, Brittany 09 Monument Valley J5-00.00 1
7 Bitsui, Laurel 12 Chinle 4-00.00
Event 27 Men Long Jump
============================================================================
3A Qual: # 20-04
Name Year School Finals Wind Points
============================================================================
1 Berg, Stacey 12 Winslow 22-00.75# NWI 10
2 Renfro, Tevin 11 Winslow 21-01.75# NWI 8
3 Russell, Chayse 10 Winslow 20-02.50 NWI 6
4 O'Riley, Shane 12 Monument Valley 19-07.50 NWI 4
5 Navajo, Evander 12 Monument Valley 19-01.50 NWI 2
6 Rishel, Allen 12 Holbrook 18-05.00 NWI 1
7 Kay, Dakota 10 Monument Valley 18-04.50 NWI
8 Isaac, Kameron 10 Monument Valley 18-01.50 NWI
9 Zufelt, Payden 10 Winslow 17-10.75 NWI
10 Ricehill, Leon 11 Chinle 17-08.75 NWI
11 Tsedah, Shaquille 12 Chinle 16-11.50 NWI
12 Dee, Michael 12 Tuba City 16-01.25 NWI
13 Toadlena, Kamrin 11 Window Rock 14-08.25 NWI
14 Smith, Dakota 10 Ganado 14-05.00 NWI
15 Tsosie, Daniel 10 Chinle 13-03.00 NWI
Event 28 Women Long Jump
============================================================================
3A Qual: # 14-11.25
Name Year School Finals Wind Points
============================================================================
1 Reid, Regina 11 Monument Valley 15-04.25# NWI 10
2 Kinlecheenie, Kiarly 12 Winslow 14-01.50 NWI 8
3 Dayzie, Deonna 11 Monument Valley 13-07.00 NWI 6
4 Reid, Diannah 10 Monument Valley 13-04.75 NWI 3
4 Woods, Britany 09 Winslow 13-04.75 NWI 3
6 Fatt, Bentonia 11 Chinle 12-10.50 NWI 1
7 Martin, Rachel 09 Chinle 12-10.25 NWI
8 Bitsui, Laurel 12 Chinle 12-06.50 NWI
9 Jackson, Cassandria 12 Winslow 12-05.25 NWI
10 Dalton, Tia 10 Chinle 12-00.00 NWI
11 Chapman, Merilee 09 Monument Valley 11-07.75 NWI
12 Long, Kalei 11 Holbrook 11-07.25 NWI
13 Cody, Tori 09 Ganado 11-07.00 NWI
Event 29 Men Triple Jump
============================================================================
3A Qual: # 41-05
Name Year School Finals Wind Points
============================================================================
1 Berg, Stacey 12 Winslow 41-06.50# NWI 10
2 Renfro, Tevin 11 Winslow 41-02.75 NWI 8
3 Russell, Chayse 10 Winslow 38-03.50 NWI 6
4 Navajo, Evander 12 Monument Valley 37-04.75 NWI 4
5 O'Riley, Shane 12 Monument Valley 35-08.00 NWI 2
6 Kay, Dakota 10 Monument Valley 35-07.50 NWI 1
7 Zufelt, Zach 12 Winslow 33-05.75 NWI
8 Tallman, Myles 12 Tuba City 33-04.75 NWI
9 Smith, Dakota 10 Ganado 29-11.50 NWI
10 Tsosie, Daniel 10 Chinle 28-09.25 NWI
11 Clah, Robert 12 Ganado 27-09.75 NWI
Event 30 Women Triple Jump
============================================================================
3A Qual: # 30-11.75
Name Year School Finals Wind Points
============================================================================
1 Dayzie, Deonna 11 Monument Valley 28-10.00 NWI 10
2 Navajo, Alexandra 12 Monument Valley 28-04.50 NWI 8
3 Gonzales, Melody 11 Winslow 26-04.75 NWI 6
4 Long, Kalei 11 Holbrook 24-10.50 NWI 4
5 Brown, Annette 09 Chinle 24-02.50 NWI 2
6 Vigil, Laurissa 09 Winslow 23-09.75 NWI 1
7 Dalton, Tia 10 Chinle 23-05.00 NWI
Event 31 Men Discus Throw
=======================================================================
3A Qual: # 124-05
Name Year School Finals Points
