Licensed to Westview High School                          Hy-Tek's Meet Manager
                 3rd Annual Westside Invitational - 4/17/2009                  
                            Deer Valley High School                            
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
=======================================================================
          MR:   8:06.26  2007        Prescott, Prescott                        
    School                                               Finals  Points
=======================================================================
  1 Boulder Creek                                       8:31.12    10  
  2 Deer Valley                                         8:32.15     8  
  3 Valley Vista                                        8:32.70     6  
  4 Shadow Mountain                                     8:34.00     5  
  5 Greenway                                            8:35.90     4  
  6 Casa Grande Union                                   8:44.41     3  
  7 Phoenix Central                                     8:44.89     2  
  8 Ironwood                                            8:45.12     1  
  9 Mountain Ridge                                      8:49.79  
 10 Tolleson Union                                      8:50.22  
 11 Camelback                                           8:50.56  
 12 Pinnacle                                            8:50.76  
 13 Raymond S Kellis                                    8:56.42  
 14 Sandra Day O'Connor                                 8:57.29  
 15 Westview                                            9:15.51  
 16 Trevor G Browne                                     9:16.83  
 17 St Mary's Catholic                                  9:17.66  
 18 Moon Valley                                         9:21.21  
 19 Willow Canyon                                       9:24.03  
 20 Prescott                                            9:25.59  
 21 Arcadia                                             9:28.84  
 22 Copper Canyon                                       9:35.11  
 23 Desert Mountain                                     9:41.80  
 
Event 2  Girls 4x800 Meter Relay
=======================================================================
          MR:   9:43.05  2007        Cactus, Cactus                            
    School                                               Finals  Points
=======================================================================
  1 Greenway                                           10:07.79    10  
  2 Prescott                                           10:24.76     8  
  3 Boulder Creek                                      10:25.33     6  
  4 Xavier College Preparatory                         10:28.52     5  
  5 Ironwood                                           10:34.89     4  
  6 Deer Valley                                        10:36.35     3  
  7 Shadow Mountain                                    10:38.77     2  
  8 Mountain Ridge                                     10:52.44     1  
  9 Barry Goldwater                                    10:52.64  
 10 Trevor G Browne                                    10:56.41  
 11 Casa Grande Union                                  10:57.51  
 12 Sandra Day O'Connor                                11:07.79  
 13 Valley Vista                                       11:12.67  
 14 Verrado                                            11:14.11  
 15 Moon Valley                                        11:14.90  
 16 Desert Mountain                                    11:21.37  
 17 Tolleson Union                                     11:57.37  
 18 Westview                                           11:58.20  
 19 Willow Canyon                                      12:12.39  
 20 Phoenix Central                                    13:23.26  
 
Event 3  Boys 110 Meter Hurdles
========================================================================
          MR:   14.78  4/4/2008    Demetrius Wilson, Millennium                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 McKinley, Darrien            Boulder Cree             15.32q -0.2  5 
  2 Cauley, Ezra                 Trevor G Bro             15.35q +0.0  1 
  3 Conrad, Hayden               Prescott                 15.58q -2.8  7 
  4 Woods, Darnell               Tolleson Uni             15.64q +0.0  1 
  5 Ojameruaye, Ochuko           Shadow Mount             15.95q -0.3  3 
  6 Black, Lex                   Kofa                     16.00q -0.6  8 
  7 Martin, Justin               Greenway                 16.14q -0.2  5 
  8 Garnica, Matthew             Trevor G Bro             16.40q -0.3  4 
  9 Lauer, Joe                   Westview                 16.43  +0.0  1 
 10 Palumbo, Anthony             Valley Vista             16.59  +0.0  2 
 10 Romero, Zach                 Casa Grande              16.59  -0.3  3 
 12 Tejada, Ariel                Verrado                  16.85  -2.8  7 
 13 Cave, Dariush                Sandra Day O             17.04  +0.0  2 
 14 Applegate, Douglas           Pinnacle                 17.15  -0.4  6 
 15 Moyer, Josh                  Raymond S Ke             17.25  +0.0  1 
 16 Dix, Geoffry                 Mountain Rid             17.29  -0.3  3 
 17 Stangler, Jordon             Willow Canyo             17.50  -0.6  8 
 18 Addabbo, Joel                Deer Valley              17.54  +0.0  2 
 19 Bresse, Peter                Prescott                 17.58  -0.4  6 
 20 Fisher, GeAunte              Valley Vista             17.74  -0.4  6 
 21 Gorman, Kyle                 Ironwood                 17.76  -0.3  4 
 22 Oso, Obo                     Ironwood                 17.77  -0.6  8 
 23 Matter, Jon                  Mountain Rid             17.81  -2.8  7 
 24 Vannoy, Weston               Deer Valley              17.86  -0.4  6 
 25 McClellan, Hayden            Deer Valley              17.98  -2.8  7 
 26 Hawks, Chris                 Verrado                  18.04  -0.2  5 
 27 Trecek, Caleb                Barry Goldwa             18.52  -0.4  6 
 28 Cook, Carson                 Prescott                 18.60  -0.3  4 
 29 Cavin, Malcolm               Mountain Rid             18.66  -0.6  8 
 30 Le, Minh                     Ironwood                 18.87  -0.2  5 
 31 Clicquot, Marcle             Valley Vista             19.19  -0.3  4 
 32 Zaidi, Ali                   Sandra Day O             19.32  -0.3  3 
 33 Wiebold, Thiedore            Desert Mount             19.43  -0.3  4 
 34 Romans, Ari                  Raymond S Ke             19.66  -0.2  5 
 35 Johnson, Dillon              Arcadia                  20.21  -0.3  4 
 36 Garcia, Uribe                Phoenix Cent             20.22  -2.8  7 
 37 Tolentino, Alex              Willow Canyo             20.28  +0.0  2 
 38 Jackson, Nathan              Raymond S Ke             20.31  -0.6  8 
 39 Coffman, Chris               Arcadia                  20.36  +0.0  2 
 40 Dealto, Michael              Pinnacle                 20.40  +0.0  1 
 41 Robinson, Terrill            Westview                 20.68  -2.8  7 
 42 Sanchez, Ben                 Barry Goldwa             20.80  -0.6  8 
 43 Curiel, Estevan              Phoenix Cent             20.89  +0.0  2 
 44 Scroggins, Keith             Trevor G Bro             21.10  -0.2  5 
 45 Clark, Logan                 Boulder Cree             21.14  -0.3  3 
 46 Green, Jarrod                Desert Mount             21.22  -0.3  3 
 47 Carlson, Braven              Boulder Cree             21.30  +0.0  1 
 48 Smallman, Matt               Verrado                  21.56  -0.3  4 
 48 Moreno, Christian            Phoenix Cent             21.56  +0.0  1 
 50 Elam, Nate                   Casa Grande              21.93  +0.0  2 
 
Event 3  Boys 110 Meter Hurdles
============================================================================
          MR:   14.78  4/4/2008    Demetrius Wilson, Millennium                
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Conrad, Hayden               Prescott                 14.85  -0.9   10  
  2 McKinley, Darrien            Boulder Cree             15.09  -0.9    8  
  3 Black, Lex                   Kofa                     15.49  -0.9    6  
  4 Ojameruaye, Ochuko           Shadow Mount             15.55  -0.9    5  
  5 Woods, Darnell               Tolleson Uni             15.70  -0.9    4  
  6 Cauley, Ezra                 Trevor G Bro             16.09  -0.9    3  
  7 Martin, Justin               Greenway                 16.13  -0.9    2  
  8 Garnica, Matthew             Trevor G Bro             16.66  -0.9    1  
 
Event 4  Girls 100 Meter Hurdles
========================================================================
          MR:   15.12  4/4/2008    Niara Greathouse, Greenway                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Summers, Juliet              Pinnacle                 15.99q -1.6  8 
  2 Onyeador, Nony               Willow Canyo             16.51q  0.3  5 
  3 Fine, Caitlin                Desert Mount             16.71q  0.3  5 
  4 Jarnagin, Carrie             Deer Valley              16.82q  0.9  7 
  5 Castro, Viviana              Casa Grande              17.01q  0.2  6 
  6 White, Emma                  Shadow Mount             17.02q -0.1  4 
  7 Salmeron, Jeanine            Arcadia                  17.27q  0.7  3 
  8 Phillips, Victoria           Mountain Rid             17.43q -0.1  4 
  9 Kelley, Tessa                Deer Valley              17.44   0.7  3 
 10 Hernandez, Alyssa            Arcadia                  17.63   0.4  2 
 11 Whitcombe, Katie             Barry Goldwa             17.69   0.4  2 
 12 Ramey, Emily                 Ironwood                 17.71   0.2  6 
 13 Oschner, Callie              Prescott                 17.80   1.1  1 
 14 Shovestull, Maya             Shadow Mount             17.95   0.3  5 
 15 Jones, Mariah                Copper Canyo             18.10   1.1  1 
 16 Ventoza, Cristina            Xavier Colle             18.16   0.7  3 
 16 Owens, Rebecca               Prescott                 18.16   0.2  6 
 18 Meyer, Hannah                Sandra Day O             18.36   0.9  7 
 19 Reif, Lisa                   Deer Valley              18.38   0.4  2 
 20 Gibbs, Michelle              Mountain Rid             18.46   0.9  7 
 21 Knudsen, Rachel              Mountain Rid             18.83  -1.6  8 
 22 D'Souza, Sabrina             Casa Grande              18.85  -1.6  8 
 23 Oso, Jemima-Grace            Barry Goldwa             18.87   1.1  1 
 24 Richardson, Rachael          Ironwood                 18.94   0.7  3 
 25 Rueles, Edlin                Trevor G Bro             19.04   0.9  7 
 26 Fredericks, Rebekah          Boulder Cree             19.06   0.3  5 
 27 McKenna, Jenna               Kofa                     19.12   0.3  5 
 28 Gregiore, Ariel              Boulder Cree             19.21  -1.6  8 
 29 Kalamchi, Tamarra            Xavier Colle             19.22   0.2  6 
 30 Goldstone, Allie             Pinnacle                 19.46  -0.1  4 
 31 Zeek, Allie                  Boulder Cree             19.58   0.9  7 
 32 Lunsford, Leanne             Raymond S Ke             19.60  -1.6  8 
 33 Kasher, Alyssa               Sandra Day O             19.61  -1.6  8 
 34 Casillas, Lauren             Xavier Colle             19.65   0.4  2 
 35 Hayes, Lindsay               Westview                 19.69   1.1  1 
 36 Jimenez, Stephanie           Casa Grande              19.70   0.9  7 
 37 Walker, Eriall               Verrado                  19.71   0.7  3 
 38 Perez, Jessica               Verrado                  19.87   0.2  6 
 39 Shelley, Samentha            Valley Vista             20.54   1.1  1 
 40 Davidson, Megan              Ironwood                 21.01  -0.1  4 
 41 McKee-Coaston, Zacharia      Westview                 21.86   0.4  2 
 42 Schmitz, Heather             Moon Valley              21.98   0.7  3 
 43 Hunnicutt, Jesslyn           Greenway                 22.18   0.9  7 
 44 Oleferchik, Chelsie          Barry Goldwa             22.45   0.2  6 
 45 Lozano, Samantha             Raymond S Ke             22.53   0.4  2 
 45 Huliganga, Raquel            Phoenix Cent             22.53   0.3  5 
 47 Dullard, Maddie              Raymond S Ke             23.20   0.7  3 
 48 Pittman, Hailee              Greenway                 24.08   0.7  3 
 49 Walters, Stacey              Greenway                 28.87  -0.1  4 
 -- Yslas, Annie                 Prescott                    DQ   0.4  2 
 
Event 4  Girls 100 Meter Hurdles
============================================================================
          MR:   15.12  4/4/2008    Niara Greathouse, Greenway                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Onyeador, Nony               Willow Canyo             15.89  -0.1   10  
  2 Summers, Juliet              Pinnacle                 16.19  -0.1    8  
  3 Jarnagin, Carrie             Deer Valley              16.46  -0.1    6  
  4 Fine, Caitlin                Desert Mount             16.65  -0.1    5  
  5 Castro, Viviana              Casa Grande              16.81  -0.1    4  
  6 Salmeron, Jeanine            Arcadia                  16.89  -0.1    3  
  7 Phillips, Victoria           Mountain Rid             17.13  -0.1    2  
  8 White, Emma                  Shadow Mount             17.23  -0.1    1  
 
Event 5  Boys 100 Meter Dash
========================================================================
          MR:   10.80  4/17/2009   Isaiah Underwood, Ironwood                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Underwood, Isaiah            Ironwood                 11.14q -0.6  8 
  1 James, Charles               Valley Vista             11.14q -1.1 10 
  3 Jenkins, Brandon             St Mary's Ca             11.15q -0.5  9 
  4 Calvin, Bobby                Barry Goldwa             11.40q  1.4  4 
  5 Spencer, Darrin              Ironwood                 11.45q -1.1 10 
  6 Mooney, Orange               St Mary's Ca             11.46q  1.4  4 
  7 Lyn, Rheshaun                Desert Mount             11.48q  0.4  7 
  8 Callahan, Cody               Boulder Cree             11.54q -0.5  9 
  9 McGrew, Mike                 Boulder Cree             11.56  -1.4  5 
  9 Murphy, Darrion              Trevor G Bro             11.56   0.3  6 
 11 Ojameruaye, Ochuko           Shadow Mount             11.60  -0.4  1 
 11 Scott, BJ                    Willow Canyo             11.60  -1.4  5 
 13 Shelton, Garrick             Willow Canyo             11.61  -1.6  2 
 13 Baugh, Demetrius             Trevor G Bro             11.61  -0.4  1 
 15 Thurber, Aaron               Willow Canyo             11.62  -0.4  1 
 16 Eichler, Blake               Pinnacle                 11.63  -0.4  1 
 17 Armstrong, Tray              Deer Valley              11.64   1.4  4 
 17 Robertson, Jumanne           Deer Valley              11.64   0.4  7 
 19 Schlosser, Kyle              Moon Valley              11.69   2.3  3 
 20 Gray, Isiah                  St Mary's Ca             11.70  -0.6  8 
 21 Jones, Brandon               Mountain Rid             11.75  -1.4  5 
 22 Soteros, Jordan              Pinnacle                 11.76   2.3  3 
 23 Oilvares, Jesse              Tolleson Uni             11.77   2.3  3 
 24 Pegram, Tyrece               Ironwood                 11.78   0.3  6 
 25 Johnson, Antwoin             Copper Canyo             11.80  -1.1 10 
 26 Villareal, Jason             Casa Grande              11.83   0.3  6 
 27 Grubel, Teague               Shadow Mount             11.84   2.3  3 
 28 Fore-Aldrete, Garrett        Mountain Rid             11.87   1.4  4 
 29 Watson, Cort                 Boulder Cree             11.89   0.4  7 
 30 Hamilton, Mike               Copper Canyo             11.91   0.4  7 
 31 Dannaoul, Kareem             Shadow Mount             11.94  -0.5  9 
 31 Tryon, James                 Valley Vista             11.94   0.3  6 
 33 Edwards, Thomas              Casa Grande              11.98  -1.6  2 
 34 Vazquez, Carlos              Casa Grande              12.00  -0.6  8 
 35 Chavez, Marty                Arcadia                  12.03  -0.4  1 
 36 Tucker, Josh                 Moon Valley              12.04  -1.6  2 
 37 Jarrett, Ricky               Moon Valley              12.06  -0.6  8 
 38 Gallant, Tyler               Pinnacle                 12.09  -1.4  5 
 39 McKinney, Martell            Westview                 12.11   1.4  4 
 39 Rankin, Daniel               Greenway                 12.11  -0.5  9 
 41 Gardner, Ben                 Camelback                12.15  -0.5  9 
 42 Morton, Zenas                Sandra Day O             12.17   1.4  4 
 43 Berkley, Josh                Verrado                  12.21  -0.4  1 
 44 McNeal, David                Tolleson Uni             12.23  -0.5  9 
 45 Sellers, Ronnie              Greenway                 12.24  -1.1 10 
 46 Jack, Jarrell                Raymond S Ke             12.27  -0.4  1 
 47 Sanchez, Erik                Deer Valley              12.31  -1.4  5 
 48 Wiebold, Thiedore            Desert Mount             12.33  -0.6  8 
 48 Hendrix, Tyrell              Raymond S Ke             12.33  -1.4  5 
 50 Matthews, Ty                 Camelback                12.41  -1.4  5 
 50 Barnes, Brandon              Verrado                  12.41   0.4  7 
 52 Gendreau, Hayden             Desert Mount             12.42   1.4  4 
 53 Audon, Samuel                Westview                 12.43  -1.4  5 
 54 Bresse, Peter                Prescott                 12.44  -0.4  1 
 54 McDonald, Sam                Arcadia                  12.44  -1.1 10 
 56 Wiskow, Ryan                 Sandra Day O             12.46   0.4  7 
 57 Evans, DeMarcus              Valley Vista             12.57  -0.5  9 
 58 Adame, Uziel                 Tolleson Uni             12.62  -1.1 10 
 59 Childress, Monzel            Copper Canyo             12.70   0.3  6 
 60 Young, Brandon               Phoenix Cent             12.88   0.3  6 
 61 Valdonivos, Mariano          Camelback                12.89   2.3  3 
 62 Ziminsky, Mike               Prescott                 12.91  -1.6  2 
 63 Dickman, Christopher         Arcadia                  13.00  -1.6  2 
 64 Wilson, Caleb                Raymond S Ke             13.02   1.4  4 
 65 McCree, Markus               Phoenix Cent             13.28  -1.6  2 
 66 Fischher, Christopher        Phoenix Cent             13.53  -1.1 10 
 -- Dicaro, Michael              Mountain Rid                DQ  -0.6  8 
 
Event 5  Boys 100 Meter Dash
============================================================================
          MR:   10.80  4/17/2009   Isaiah Underwood, Ironwood                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Underwood, Isaiah            Ironwood                 10.80   0.3   10  
  2 Jenkins, Brandon             St Mary's Ca             10.84   0.3    8  
  3 James, Charles               Valley Vista             11.00   0.3    6  
  4 Spencer, Darrin              Ironwood                 11.28   0.3    5  
  5 Mooney, Orange               St Mary's Ca             11.32   0.3    4  
  6 Calvin, Bobby                Barry Goldwa             11.43   0.3    3  
  7 Lyn, Rheshaun                Desert Mount             11.44   0.3    2  
  8 Callahan, Cody               Boulder Cree             11.71   0.3    1  
 
Event 6  Girls 100 Meter Dash
========================================================================
          MR:   12.61  4/4/2008    Alyssa Lout, Saint Marys                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Onyeador, Nony               Willow Canyo             12.67q  1.0  9 
  2 Zampini, Claire              Deer Valley              13.00q  0.2  5 
  3 Otey, Jazzmyne               Raymond S Ke             13.05q -0.7  2 
  4 Woods, Taylor                Sandra Day O             13.17q +0.0  7 
  5 Baddour, Natalie             Shadow Mount             13.25q  0.2  5 
  6 Foster, Lesilia              Copper Canyo             13.33q -1.5  1 
  7 Perry, Paige                 Kofa                     13.34q -0.9  3 
  8 Hutchinson, Ashley           St Mary's Ca             13.35q -1.0  4 
  9 Fuentes, Alyssa              Verrado                 J13.35  -0.8  6 
 10 Salmeron, Jeanine            Arcadia                  13.37  -0.8  6 
 10 Garcia, Amanda               Kofa                     13.37   1.0  9 
 12 Molinar, Janelle             Xavier Colle             13.39  -1.0  4 
 12 Hollowell, Ararean           Camelback                13.39  -0.9  3 
 14 Christenberry, Amber         Ironwood                 13.45  -0.8  6 
 15 Freedman, Jasmine            Greenway                 13.47  -0.7  2 
 16 Dawood, Revan                Mountain Rid             13.56  -2.2 10 
 17 Labombarde, Karra            Xavier Colle             13.61  +0.0  7 
 18 Gress, Rachel                Sandra Day O             13.67  -0.8  6 
 19 Larson, Alexa                Boulder Cree             13.68   0.2  5 
 19 Eglseder, Kady               Pinnacle                 13.68  -1.5  1 
 21 Gibson, Marissa              Deer Valley              13.76  -1.0  4 
 22 Glemba, Sarah                Sandra Day O             13.77   0.2  5 
 22 Schultz, Erika               Ironwood                 13.77  -1.0  8 
 24 Renteria, Cristina           Copper Canyo             13.79  -2.2 10 
 25 Edge, Shannon                Verrado                  13.82   1.0  9 
 26 Jones, Brianna               Barry Goldwa             13.86  -0.9  3 
 26 Mitchell, Ashley             Camelback                13.86   0.2  5 
 28 Kubli, Jasmine               Raymond S Ke             13.89   0.2  5 
 29 Igwe, Frieda                 Barry Goldwa             13.91   0.2  5 
 29 Di Blasi, Tony               Ironwood                 13.91  -0.9  3 
 31 Tucker, Willisha             Willow Canyo             13.92  -1.5  1 
 31 Shelton, Andee               Verrado                  13.92  -1.0  4 
 33 Wilson, Danielle             Westview                 13.94  -2.2 10 
 34 Harrell, Kaitlyn             Prescott                 13.95  -1.5  1 
 35 Magusin, Jessica             Boulder Cree             13.97   1.0  9 
 35 Evans, Monique               Casa Grande              13.97  +0.0  7 
 37 Smith, Lizzy                 Pinnacle                 14.00  -1.0  8 
 38 Giglio, Mackenzie            Deer Valley              14.02  -1.5  1 
 39 Howard, Tawnya               Willow Canyo             14.03  -1.0  8 
 40 Petrick, Katherine           Shadow Mount             14.05  -0.8  6 
 41 Kirchmeier, Morgan           Pinnacle                 14.09  -0.9  3 
 42 Gutgsell, Crystal            Prescott                 14.11   1.0  9 
 43 Williams, Dominque           Valley Vista             14.24  -2.2 10 
 44 Lewis, Shanpria              Tolleson Uni             14.27  -0.8  6 
 44 Leon, Carla                  Tolleson Uni             14.27  +0.0  7 
 46 Rodriguez, Sarah             Westview                 14.28  +0.0  7 
 47 Williams, Tiffany            Desert Mount             14.30  -1.5  1 
 48 Juetten, Rachel              Arcadia                  14.34  +0.0  7 
 49 Loukossou, DJ                Moon Valley              14.35  -0.7  2 
 50 Kim, Grace                   Arcadia                  14.39  -0.7  2 
 51 Bagley, Jillian              Greenway                 14.42  -0.8  6 
 52 Kestner, Katherine           Greenway                 14.49   1.0  9 
 53 Onaghinor, Osaya             Valley Vista             14.54  -0.9  3 
 54 Lout, Gabby                  St Mary's Ca             14.58  -0.7  2 
 55 Wilson, Kaija                Trevor G Bro             14.76   0.2  5 
 56 Owusu-Nyarko, Dorine         Barry Goldwa             14.99  -1.0  8 
 57 Bracamontes, Elizabeth       Desert Mount             15.15  -1.0  8 
 58 Hamilton, Pamela             Westview                 15.36  -1.5  1 
 59 Rodriguez, Eneyda            Phoenix Cent             15.42  -1.5  1 
 59 Dorsey, April                Casa Grande              15.42  -1.0  4 
 61 Maldonado, Ericka            Phoenix Cent             16.01  -1.0  4 
 62 Williams, Natividad          Camelback                16.53  -1.0  4 
 -- Daigneau, Brittney           Boulder Cree                FS  -1.0  8 
 -- Lowe, Kalina                 Mountain Rid                DQ  -0.7  2 
 
Event 6  Girls 100 Meter Dash
============================================================================
          MR:   12.61  4/4/2008    Alyssa Lout, Saint Marys                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Onyeador, Nony               Willow Canyo             12.72  -0.5   10  
  2 Otey, Jazzmyne               Raymond S Ke             12.83  -0.5    8  
  3 Zampini, Claire              Deer Valley              13.13  -0.5    6  
  4 Hutchinson, Ashley           St Mary's Ca             13.18  -0.5    5  
  5 Woods, Taylor                Sandra Day O             13.20  -0.5    4  
  6 Foster, Lesilia              Copper Canyo             13.29  -0.5    3  
  7 Baddour, Natalie             Shadow Mount             13.42  -0.5    1.5
  7 Perry, Paige                 Kofa                     13.42  -0.5    1.5
 
Event 7  Boys 1600 Meter Run
=======================================================================
          MR:   4:24.07  4/17/2009   Kevin Rayes, Arcadia                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rayes, Kevin                 Arcadia                4:24.07    10  
  2 Tellez, Alberto              Camelback              4:24.90     8  
  3 Arvidson, Garrett            Boulder Cree           4:28.69     6  
  4 Espinoza, Josh               Deer Valley            4:30.83     5  
  5 Hernandez, Brenden           Arcadia                4:30.96     4  
  6 Kellers, Troy                Desert Mount           4:33.09     3  
  7 Ajak, Goch                   Phoenix Cent           4:33.77     2  
  8 Marshall, Kyle               Mountain Rid           4:39.69     1  
  9 Olson, Andrew                Greenway               4:41.92  
 10 Smith, Paul                  Sandra Day O           4:43.00  
 11 Valdez, Ricardo              Kofa                   4:43.23  
 12 Wagner, Michael              Mountain Rid           4:46.12  
 13 Guillen, Nelson              Camelback              4:48.01  
 14 Fleming, Jason               Tolleson Uni           4:49.19  
 15 Petro, Solomon               Phoenix Cent           4:50.36  
 16 Guillen, Omar                Camelback              4:50.98  
 17 Markey, Christian            Arcadia                4:51.44  
 18 Straight, Ryan               Phoenix Cent           4:52.69  
 19 Adamson, Austin              Pinnacle               4:53.00  
 20 Valdovinos, Roberto          Trevor G Bro           4:53.81  
 21 Stefnik, Bradley             Westview               4:55.44  
 22 Flores, Ben                  Moon Valley            4:55.98  
 23 Soto, Orlando                Ironwood               4:56.01  
 24 Brannick, Eric               Greenway               4:57.17  
 25 Gaona, Jacob                 Copper Canyo           4:57.19  
 26 Palmer, Hayden               Prescott               4:57.67  
 27 Walling, Zane                Boulder Cree           4:58.00  
 28 Tovar, Andrew                St Mary's Ca           4:58.22  
 29 Charles, Patrick             Prescott               4:58.23  
 30 Varela, Alejandro            Tolleson Uni           4:58.92  
 31 Ramirez, Andy                Barry Goldwa           4:59.48  
 32 Iversen, Jon                 Moon Valley            4:59.81  
 33 Saraficio, James             Casa Grande            5:01.65  
 34 Weatherman, Randy            Sandra Day O           5:02.02  
 35 Spoehr, Jon                  Pinnacle               5:02.65  
 36 Rodrigo, David               Tolleson Uni           5:02.98  
 37 Estrada, Norberto            Shadow Mount           5:03.32  
 38 Polley, Jeremy               Willow Canyo           5:03.85  
 39 Paulus, Jared                Desert Mount           5:04.46  
 40 Lind, Alex                   Desert Mount           5:04.54  
 41 Sweetland, Damon             Sandra Day O           5:05.32  
 42 Emmert, Austin               Casa Grande            5:05.39  
 43 Kobashigawa, Kevin           Ironwood               5:06.18  
 44 Moraca, Drew                 Pinnacle               5:06.93  
 45 Palmer, Chris                Valley Vista           5:07.07  
 46 Childs, Austin               Ironwood               5:07.77  
 47 Ciampa, Adrian               Raymond S Ke           5:08.68  
 48 Berna, Adam                  Deer Valley            5:11.63  
 49 Perez, Isaac                 Westview               5:14.11  
 50 Groves, Parker               Shadow Mount           5:14.69  
 51 Chavez, Stephen              Valley Vista           5:15.65  
 52 Martinez, Harold             Trevor G Bro           5:15.76  
 53 Becker, Ryan                 Shadow Mount           5:16.01  
 54 Simpson, Joe                 Boulder Cree           5:16.09  
 55 Diaz, Jorge                  Trevor G Bro           5:16.96  
 56 Miller, Ricky                Raymond S Ke           5:19.52  
 57 Luna, Brian                  Westview               5:20.57  
 58 Zubchevic, Craig             Willow Canyo           5:24.55  
 59 Rosenfield, Jordan           Greenway               5:28.14  
 60 Choi, Mike                   Verrado                5:31.46  
 61 Farell, Kevin                Verrado                5:33.97  
 62 Jackson, Kyle                Raymond S Ke           5:36.30  
 63 Winkler, Tim                 Verrado                5:41.07  
 64 Gomez, Jose                  Copper Canyo           5:54.52  
 
Event 8  Girls 1600 Meter Run
=======================================================================
          MR:   5:03.60  4/4/2008    Lindsay Prescott, Sandra Day O            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Penney, Katie                Xavier Colle           5:19.77    10  
  2 Freeman, Shayla              Greenway               5:21.75     8  
  3 Rasmussen, Samantha          Deer Valley            5:24.42     6  
  4 Hunt, Dani                   Sandra Day O           5:24.78     5  
  5 Collins, Christen            Pinnacle               5:25.88     4  
  6 Opatz, Marissa               Desert Mount           5:27.72     3  
  7 Dunbar, Emily                Prescott               5:29.95     2  
  8 Rumbo, Kailey                Sandra Day O           5:34.50     1  
  9 Stull, Dana                  Pinnacle               5:36.68  
 10 Opatz, Megan                 Desert Mount           5:39.58  
 11 Catania, Franki              Mountain Rid           5:39.77  
 12 Gutknecht, Rachel            Sandra Day O           5:48.70  
 13 Nguyen, Stefanie             Mountain Rid           5:50.19  
 14 Anderson, Megan              Pinnacle               5:52.32  
 15 Perrone, Breanne             Xavier Colle           5:52.49  
 16 Micheli, Sam                 Shadow Mount           5:53.92  
 17 Ammons, Alex                 Desert Mount           5:55.47  
 18 Lombard, Lauren              Xavier Colle           5:56.10  
 19 Joanou, Tyler                Boulder Cree           5:56.38  
 20 Slack-Johnson, Trinity       Boulder Cree           5:56.50  
 21 Feifer, Alexandra            Boulder Cree           5:56.66  
 22 Gonzales, Bianca             Camelback              5:57.69  
 23 Lee, Nina                    Prescott               5:59.82  
 24 Hurley, Charlotte            Deer Valley            6:00.55  
 25 Kloberdanz, Erin             Deer Valley            6:09.50  
 26 Wauneka, Frankie             Westview               6:11.23  
 27 Lee, Roxanne                 Tolleson Uni           6:12.48  
 28 Clark, Callie                Valley Vista           6:13.42  
 29 Stewart, Haley               Arcadia                6:13.75  
 30 Pointdexter, Nadia           Greenway               6:16.51  
 31 Acosta, Ashley               Ironwood               6:16.75  
 32 Asimacopolous, Anastasia     Moon Valley            6:16.80  
 33 Biada, Mari                  Tolleson Uni           6:18.63  
 34 Ramella, Ashley              Shadow Mount           6:19.61  
 35 Sotelo, Bridgette            Barry Goldwa           6:21.22  
 36 Ostrom, Jennie               Raymond S Ke           6:22.00  
 37 Flood, Breana                Tolleson Uni           6:27.75  
 38 Webb, Symone                 Raymond S Ke           6:28.92  
 39 Arnold, Amanda               Raymond S Ke           6:32.60  
 40 Bounds, Valerie              Ironwood               6:33.10  
 41 Rodriguez, Melissa           Copper Canyo           6:36.87  
 42 Banos, Yanet                 Phoenix Cent           6:36.98  
 43 O'Farrell, Brianna           Greenway               6:41.09  
 44 Molina, Priscilla            Valley Vista           6:41.86  
 45 Trevino, Stephanie           Barry Goldwa           6:42.70  
 46 Rios, Piedad                 Trevor G Bro           6:43.21  
 47 Neswood, Zoey                Phoenix Cent           6:45.05  
 48 Hoegner, Brittany            Moon Valley            6:46.59  
 49 Holman, Morgan               Shadow Mount           6:46.61  
 50 Saenz, Yvette                St Mary's Ca           6:54.22  
 51 Botello, Arely               Trevor G Bro           6:54.72  
 -- Barrera ramirez, Blanca      Camelback                   NT  
 -- Regino, Giovana              Phoenix Cent                NT  
 -- Compian, Alissa              Willow Canyo                NT  
 -- Saldana, Liz                 Westview                    NT  
 -- Moreno, Brittany             Copper Canyo                NT  
 
Event 9  Boys 4x100 Meter Relay
==========================================================================
          MR:   42.83  2007        St. Mary's, St. Mary's                      
    School                                               Finals  H# Points
==========================================================================
  1 Ironwood                                              42.96   4   10  
  2 St Mary's Catholic                                    43.52   4    8  
  3 Moon Valley                                           43.97   3    6  
  4 Shadow Mountain                                       44.09   4    5  
