Licensed to University of Arizona      Hy-Tek's Meet Manager 3/22/2009 06:22 PM
                   2009 Willie Williams Classic - 3/20/2009                    
                             High School Division                              
                                Tucson, Arizona                                
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================================
Top 9 Advance by Time
 AZ Top Mark: # 11.31  2003        Jessica Onyepunuka, Peoria HS               
                12.71  5A-1
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 556 Mathis, Chanel           Palo Verde             12.54      12.2hq5A-1   +0.0  3 
  2 490 Barbera, Abbey           Ironwood Ridge         12.70      12.5hq5A-1   +0.0  3 
  3 563 Kincade, Jerri-Lynn      Pueblo                 12.09      12.70q5A-1   -0.5  7 
  3 676 Ulloa, Karen             sonora                 13.50      12.7hq       +0.0  4 
  5 518 Davidson, Jordan         Marana Mountain        12.76      12.8hq       -0.7  2 
  5 580 Moeser, Ariel            Rincon                 12.70      12.8hq       +0.0  5 
  5 640 Ross, Tiana              Sahuaro                12.40      12.8hq       +0.0  1 
  5 629 Fisher, Kathy            Sahuaro                12.50      12.8hq       +0.0  5 
  9 491 Barbera, Cami            Ironwood Ridge         13.10      13.0hq       +0.0  3 
 10 530 Green, Anquiette         Mount Miguel           13.34      13.10        -0.5  7 
 10 508 Acosta, Kathy            Marana                 13.52      13.1h        +0.0  4 
 10 597 Culbertson, M.E.         Sabino                 13.20      13.1h        +0.0  6 
 10 375 Johnson, Ayoka           Cesar Chavez           12.90      13.1h        +0.0  4 
 10 510 Brown, Olivia            Marana                 12.90      13.1h        +0.0  5 
 15 621 Rayner, Lauren           Sahuarita              13.30      13.30        -0.5  7 
 15 616 Giddings, Sidney         Sahuarita              13.90      13.3h        +0.0  4 
 15 523 Miller, Delaney          Marana Mountain        12.90      13.3h        -0.7  2 
 18 724 Jones, Alesha            Willcox                13.84      13.4h        +0.0  6 
 18 420 Pryor, Dy'Isha           El Paso Chapin         13.78      13.4h        -0.7  2 
 20 696 Romero, Liz              Sunnyside              13.95      13.5h        +0.0  5 
 20 403 Cooper, Tara             El Paso Bel Air        13.70      13.5h        -0.7  2 
 20 717 Sanders, Anesa           Tucson Magnet          13.40      13.5h        +0.0  6 
 20 317 Humphrey, Kamiren        Canyon Del Oro         13.50      13.5h        +0.0  3 
 24 550 Samudio, Courtney        Northwest Christ       13.60      13.6h        -0.7  2 
 24 356 Gomez, Leah              Catalina Magnet        13.78      13.6h        +0.0  1 
 24 698 Thomas, Adrianna         Sunnyside              13.75      13.6h        -0.7  2 
 24 654 Martinez, Carolina       Salpointe Cathol       14.51      13.6h        +0.0  4 
 24 479 Crumby, Jordyn           Highland (Palmda       13.40      13.6h        -0.7  2 
 29 607 Reynolds, Tenishia       Sabino                 13.40      13.7h        +0.0  5 
 29 417 Herrera, Asleigh         El Paso Chapin         13.60      13.7h        -0.7  2 
 31 433 Jaramillo, Jenae         El Paso Eastwood       13.50      13.8h        +0.0  4 
 31 700 Brown, Davena            Tombstone              13.60      13.8h        +0.0  1 
 31 365 Rodriguez, Kasey         Catalina Magnet        13.81      13.8h        -0.7  2 
 34 395 Licari, Jordan           Cienega                13.50      13.9h        +0.0  4 
 34 684 Townsend, Zarina         St. Augustine          14.32      13.9h        +0.0  3 
 34 447 Davidson, Dinisha        El Paso Irvin          13.85      13.9h        +0.0  6 
 34 667 Jones, Shonda            Santa Rita             13.90      13.9h        +0.0  3 
 34 536 Adams, Leah              Northwest Christ       14.07      13.9h        +0.0  3 
 39 455 Ponce, Heather           El Paso Irvin          14.25      14.00        -0.5  7 
 39 407 Natividad, Janet         El Paso Bel Air        14.10      14.0h        +0.0  6 
 39 443 Yanez, Deanna            El Paso Eastwood       13.70      14.0h        +0.0  4 
 42 466 Hernandez, Zuleika       El Paso Parkland       13.14      14.2h        +0.0  1 
 42 661 Warnes, Angela           Salpointe Cathol       14.59      14.2h        +0.0  6 
 44 309 Acuna, Kelsey            Canyon Del Oro         14.06      14.3h        +0.0  5 
 45 576 Haynes, Brooke           Rincon                 14.20      14.5h        +0.0  1 
 46 679 Ayres, Kristen           St. Augustine          14.26      14.6h        +0.0  1 
 47 291 Dawson, Anais            Amphitheater           14.92      14.8h        +0.0  3 
 48 474 Holguin, Jackie          Flowing Wells          14.80      15.50        -0.5  7 
 48 591 Cota, Karla              Rio Rico               14.62      15.5h        +0.0  6 
 50 595 Mera, Alejandra          Rio Rico               16.45      15.6h        +0.0  5 
 51 703 Hop, Alysha              Tombstone              15.79      15.8h        +0.0  1 
 52 467 Lovejoy, Justine         El Paso Parkland       13.22      16.60        -0.5  7 
 53 721 Cawood, Kassy            Willcox                17.10      16.9h        +0.0  6 
 
Girls 100 Meter Dash
====================================================================================
 AZ Top Mark: # 11.31  2003        Jessica Onyepunuka, Peoria HS               
                12.71  5A-1
    Name                    Year School               Prelims     Finals        Wind
====================================================================================
Finals
  1 490 Barbera, Abbey           Ironwood Ridge         12.5h      12.56 5A-1    0.7 
  2 629 Fisher, Kathy            Sahuaro                12.8h      12.67 5A-1    0.7 
  3 518 Davidson, Jordan         Marana Mountain        12.8h      12.72         0.7 
  4 580 Moeser, Ariel            Rincon                 12.8h      12.76         0.7 
  5 676 Ulloa, Karen             sonora                 12.7h      12.81         0.7 
  6 556 Mathis, Chanel           Palo Verde             12.2h      12.92         0.7 
  7 640 Ross, Tiana              Sahuaro                12.8h      12.95         0.7 
  8 491 Barbera, Cami            Ironwood Ridge         13.0h      13.25         0.7 
Preliminaries
  3 563 Kincade, Jerri-Lynn      Pueblo                 12.70                        
 10 375 Johnson, Ayoka           Cesar Chavez           13.1h                        
 10 508 Acosta, Kathy            Marana                 13.1h                        
 10 530 Green, Anquiette         Mount Miguel           13.10                        
 10 597 Culbertson, M.E.         Sabino                 13.1h                        
 10 510 Brown, Olivia            Marana                 13.1h                        
 15 616 Giddings, Sidney         Sahuarita              13.3h                        
 15 621 Rayner, Lauren           Sahuarita              13.30                        
 15 523 Miller, Delaney          Marana Mountain        13.3h                        
 18 420 Pryor, Dy'Isha           El Paso Chapin         13.4h                        
 18 724 Jones, Alesha            Willcox                13.4h                        
 20 317 Humphrey, Kamiren        Canyon Del Oro         13.5h                        
 20 403 Cooper, Tara             El Paso Bel Air        13.5h                        
 20 696 Romero, Liz              Sunnyside              13.5h                        
 20 717 Sanders, Anesa           Tucson Magnet          13.5h                        
 24 550 Samudio, Courtney        Northwest Christ       13.6h                        
 24 356 Gomez, Leah              Catalina Magnet        13.6h                        
 24 654 Martinez, Carolina       Salpointe Cathol       13.6h                        
 24 698 Thomas, Adrianna         Sunnyside              13.6h                        
 24 479 Crumby, Jordyn           Highland (Palmda       13.6h                        
 29 417 Herrera, Asleigh         El Paso Chapin         13.7h                        
 29 607 Reynolds, Tenishia       Sabino                 13.7h                        
 31 433 Jaramillo, Jenae         El Paso Eastwood       13.8h                        
 31 700 Brown, Davena            Tombstone              13.8h                        
 31 365 Rodriguez, Kasey         Catalina Magnet        13.8h                        
 34 395 Licari, Jordan           Cienega                13.9h                        
 34 684 Townsend, Zarina         St. Augustine          13.9h                        
 34 447 Davidson, Dinisha        El Paso Irvin          13.9h                        
 34 667 Jones, Shonda            Santa Rita             13.9h                        
 34 536 Adams, Leah              Northwest Christ       13.9h                        
 39 455 Ponce, Heather           El Paso Irvin          14.00                        
 39 407 Natividad, Janet         El Paso Bel Air        14.0h                        
 39 443 Yanez, Deanna            El Paso Eastwood       14.0h                        
 42 466 Hernandez, Zuleika       El Paso Parkland       14.2h                        
 42 661 Warnes, Angela           Salpointe Cathol       14.2h                        
 44 309 Acuna, Kelsey            Canyon Del Oro         14.3h                        
 45 576 Haynes, Brooke           Rincon                 14.5h                        
 46 679 Ayres, Kristen           St. Augustine          14.6h                        
 47 291 Dawson, Anais            Amphitheater           14.8h                        
 48 591 Cota, Karla              Rio Rico               15.5h                        
 48 474 Holguin, Jackie          Flowing Wells          15.50                        
 50 595 Mera, Alejandra          Rio Rico               15.6h                        
 51 703 Hop, Alysha              Tombstone              15.8h                        
 52 467 Lovejoy, Justine         El Paso Parkland       16.60                        
 53 721 Cawood, Kassy            Willcox                16.9h                        
 
Girls 200 Meter Dash
=======================================================================================
Top 9 Advance by Time
 AZ Top Mark: # 23.60  2004        Jessica Onyepunuka, Peoria HS               
                25.95  5A-1
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
  1 483 Davis, Jessica           Highland (Palmda       23.40      24.69q5A-1   +0.0  6 
  2 583 Pridgett, Tamara         Rincon                 25.20      25.67q5A-1   +0.0  3 
  3 490 Barbera, Abbey           Ironwood Ridge         27.00      26.25q       +0.0  3 
  4 563 Kincade, Jerri-Lynn      Pueblo                 25.78      26.65q       +0.0  2 
  5 507 Zibrat, Jaclyn           Ironwood Ridge         27.90      27.05q       +0.0  3 
  6 556 Mathis, Chanel           Palo Verde             27.24      27.10q       +0.0  6 
  7 508 Acosta, Kathy            Marana                 27.69      27.23q       +0.0  4 
  8 519 Holland, Kaitland        Marana Mountain        28.00      27.24q       +0.0  1 
  9 530 Green, Anquiette         Mount Miguel           27.23      27.60q       +0.0  1 
 10 548 Robson, Jonelle          Northwest Christ       26.98      27.60        +0.0  2 
 11 430 Hinojos, Laura           El Paso Eastwood       27.40      27.63        +0.0  6 
 12 698 Thomas, Adrianna         Sunnyside              27.80      27.66        +0.0  4 
 13 510 Brown, Olivia            Marana                 28.12      27.68        +0.0  2 
 14 423 Ruiz, Paulina            El Paso Chapin         28.73      27.92        +0.0  1 
 15 468 McKinney, Jasmine        El Paso Parkland       27.11      28.01        +0.0  4 
 16 724 Jones, Alesha            Willcox                27.46      28.03        +0.0  3 
 17 696 Romero, Liz              Sunnyside              29.40      28.05        +0.0  5 
 18 471 Robinson, Jacqueline     El Paso Parkland       27.65      28.18        +0.0  5 
 18 621 Rayner, Lauren           Sahuarita              27.30      28.18        +0.0  6 
 20 702 Dorsey, Domonique        Tombstone              28.90      28.27        +0.0  6 
 21 409 Recendez, Jackie         El Paso Bel Air        28.18      28.44        +0.0  4 
 22 637 McGregor, Brittany       Sahuaro                27.00      28.44        +0.0  3 
 23 717 Sanders, Anesa           Tucson Magnet          28.00      28.50        +0.0  6 
 24 420 Pryor, Dy'Isha           El Paso Chapin         28.72      28.60        +0.0  3 
 25 356 Gomez, Leah              Catalina Magnet        30.06      28.61        +0.0  3 
 26 443 Yanez, Deanna            El Paso Eastwood       28.10      28.65        +0.0  5 
 27 597 Culbertson, M.E.         Sabino                 27.30      28.66        +0.0  1 
 28 536 Adams, Leah              Northwest Christ       29.11      28.78        +0.0  5 
 29 383 Bateman, Alli            Cienega                28.00      28.84        +0.0  4 
 30 607 Reynolds, Tenishia       Sabino                 29.00      28.90        +0.0  5 
 31 644 Walls, Ashley            Sahuaro                27.00      28.92        +0.0  2 
 32 345 Chronister, Sara         Catalina Foothil       27.97      29.12        +0.0  4 
 33 656 Paul, Rebecca            Salpointe Cathol       29.73      29.26        +0.0  5 
 34 654 Martinez, Carolina       Salpointe Cathol       28.79      29.32        +0.0  6 
 35 294 Manley, Jessica          Amphitheater           30.19      29.35        +0.0  2 
 36 684 Townsend, Zarina         St. Augustine          29.82      29.45        +0.0  1 
 37 533 King, Samaiyah           Mount Miguel           28.70      29.75        +0.0  1 
 38 700 Brown, Davena            Tombstone              28.60      29.86        +0.0  5 
 39 380 Williams, Adrianna       Cesar Chavez           28.01      29.98        +0.0  2 
 40 454 Pimental, Crytina        El Paso Irvin          29.44      30.71        +0.0  2 
 41 557 Quinton, Jenny           Palo Verde             31.24      30.92        +0.0  2 
 42 679 Ayres, Kristen           St. Augustine          29.69      30.99        +0.0  4 
 43 564 Leyvas, Samantha         Pueblo                 30.00      31.21        +0.0  6 
 44 445 Canas, Ariel             El Paso Irvin          30.69      34.13        +0.0  2 
 
Girls 200 Meter Dash
====================================================================================
 AZ Top Mark: # 23.60  2004        Jessica Onyepunuka, Peoria HS               
                25.95  5A-1
    Name                    Year School               Prelims     Finals        Wind
====================================================================================
Finals
  1 483 Davis, Jessica           Highland (Palmda       24.69      24.85 5A-1   +0.0 
  2 583 Pridgett, Tamara         Rincon                 25.67      25.44 5A-1   +0.0 
  3 490 Barbera, Abbey           Ironwood Ridge         26.25      25.76 5A-1   +0.0 
  4 507 Zibrat, Jaclyn           Ironwood Ridge         27.05      26.84        +0.0 
  5 556 Mathis, Chanel           Palo Verde             27.10      27.12        +0.0 
  6 508 Acosta, Kathy            Marana                 27.23      27.25        +0.0 
  7 519 Holland, Kaitland        Marana Mountain        27.24      27.40        +0.0 
Preliminaries
  4 563 Kincade, Jerri-Lynn      Pueblo                 26.65                        
  9 530 Green, Anquiette         Mount Miguel           27.60                        
 10 548 Robson, Jonelle          Northwest Christ       27.60                        
 11 430 Hinojos, Laura           El Paso Eastwood       27.63                        
 12 698 Thomas, Adrianna         Sunnyside              27.66                        
 13 510 Brown, Olivia            Marana                 27.68                        
 14 423 Ruiz, Paulina            El Paso Chapin         27.92                        
 15 468 McKinney, Jasmine        El Paso Parkland       28.01                        
 16 724 Jones, Alesha            Willcox                28.03                        
 17 696 Romero, Liz              Sunnyside              28.05                        
 18 471 Robinson, Jacqueline     El Paso Parkland       28.18                        
 18 621 Rayner, Lauren           Sahuarita              28.18                        
 20 702 Dorsey, Domonique        Tombstone              28.27                        
 21 409 Recendez, Jackie         El Paso Bel Air        28.44                        
 22 637 McGregor, Brittany       Sahuaro                28.44                        
 23 717 Sanders, Anesa           Tucson Magnet          28.50                        
 24 420 Pryor, Dy'Isha           El Paso Chapin         28.60                        
 25 356 Gomez, Leah              Catalina Magnet        28.61                        
 26 443 Yanez, Deanna            El Paso Eastwood       28.65                        
 27 597 Culbertson, M.E.         Sabino                 28.66                        
 28 536 Adams, Leah              Northwest Christ       28.78                        
 29 383 Bateman, Alli            Cienega                28.84                        
 30 607 Reynolds, Tenishia       Sabino                 28.90                        
 31 644 Walls, Ashley            Sahuaro                28.92                        
 32 345 Chronister, Sara         Catalina Foothil       29.12                        
 33 656 Paul, Rebecca            Salpointe Cathol       29.26                        
 34 654 Martinez, Carolina       Salpointe Cathol       29.32                        
 35 294 Manley, Jessica          Amphitheater           29.35                        
 36 684 Townsend, Zarina         St. Augustine          29.45                        
 37 533 King, Samaiyah           Mount Miguel           29.75                        
 38 700 Brown, Davena            Tombstone              29.86                        
 39 380 Williams, Adrianna       Cesar Chavez           29.98                        
 40 454 Pimental, Crytina        El Paso Irvin          30.71                        
 41 557 Quinton, Jenny           Palo Verde             30.92                        
 42 679 Ayres, Kristen           St. Augustine          30.99                        
 43 564 Leyvas, Samantha         Pueblo                 31.21                        
 44 445 Canas, Ariel             El Paso Irvin          34.13                        
 
Girls 400 Meter Dash
============================================================================================
Top 9 Advance by Time
 AZ Top Mark: # 52.99  1992        Eureka Hall, Safford HS                     
                59.67  5A-1
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1 483 Davis, Jessica           Highland (Palmda       55.03    1:00.29q                  2 
  2 422 Ruiz, Alissa             El Paso Chapin         59.35    1:00.69q                  6 
  3 636 Martin, Michelle         Sahuaro              1:02.00    1:01.21q                  4 
  4 573 Hardin, Cassandra        Rincon               1:01.87    1:01.24q                  4 
  5 698 Thomas, Adrianna         Sunnyside            1:02.90    1:01.40q                  6 
  6 463 Dudley, Nicole           El Paso Parkland       59.75    1:01.44q                  3 
  7 504 Povilatis, Jacque        Ironwood Ridge       1:03.00    1:01.80q                  6 
  8 642 Slocum, Shelby           Sahuaro              1:03.20    1:01.85q                  1 
  9 534 Lyons, Charity           Mount Miguel         1:01.76    1:01.89q                  5 
 10 319 Snodgrass, Jennifer      Canyon Del Oro       1:04.13    1:02.00                   1 
 11 625 Woletz, Adrianna         Sahuarita            1:02.80    1:02.30                   3 
 12 368 Carter, Kambriel         Cesar Chavez         1:07.00    1:02.36                   2 
 13 507 Zibrat, Jaclyn           Ironwood Ridge       1:03.00    1:02.62                   2 
 14 724 Jones, Alesha            Willcox              1:04.00    1:02.63                   4 
 15 696 Romero, Liz              Sunnyside            1:03.40    1:02.67                   5 
 16 469 Miller, Courtney         El Paso Parkland     1:02.11    1:02.72                   5 
 17 442 Watts, Mireyah           El Paso Eastwood     1:02.50    1:03.22                   1 
 18 553 Hunt, Kim                Palo Verde           1:07.24    1:03.32                   6 
 19 592 Echeverria, Gladymar     Rio Rico             1:03.45    1:03.62                   4 
 20 316 Humphrey, Kalyn          Canyon Del Oro       1:05.20    1:04.01                   3 
 21 508 Acosta, Kathy            Marana                          1:04.15                   3 
 22 719 Valencia, Jasmine        Tucson Magnet        1:03.00    1:04.83                   2 
 23 662 Beitel, Kelsey           Santa Rita           1:01.21    1:05.04                   1 
 24 587 Young, Ajai              Rincon               1:06.36    1:05.23                   5 
 25 656 Paul, Rebecca            Salpointe Cathol     1:05.69    1:05.55                   5 
 26 450 Gomez, Brenda            El Paso Irvin        1:04.96    1:05.82                   2 
 27 414 De Leon, Adriana         El Paso Chapin       1:04.56    1:06.20                   6 
 28 459 Worthy, Tanya            El Paso Irvin        1:04.32    1:06.67                   3 
 29 398 Steffan, Beka            Cienega                         1:06.71                   1 
 30 345 Chronister, Sara         Catalina Foothil     1:06.10    1:06.92                   4 
 31 702 Dorsey, Domonique        Tombstone            1:06.77    1:07.08                   6 
 32 373 Hendrix, Lessie          Cesar Chavez         1:03.00    1:07.32                   3 
 33 294 Manley, Jessica          Amphitheater         1:07.82    1:07.51                   3 
 34 392 Isadora, Jones           Cienega                         1:07.54                   5 
 35 682 Dohman, Sabrina          St. Augustine        1:06.59    1:07.57                   3 
 36 714 Jackson, Nicole          Tucson Magnet        1:05.00    1:08.33                   6 
 37 539 Davis, Morgan            Northwest Christ     1:07.07    1:08.78                   2 
 38 547 Richards, Taylor         Northwest Christ     1:11.60    1:10.18                   1 
 39 619 Marin, Brittney          Sahuarita            1:09.00    1:10.86                   5 
 40 614 Yenina, Nataliya         Sabino               1:07.90    1:15.53                   1 
 41 401 Burdett, Andrea          El Paso Bel Air      1:13.00    1:15.92                   3 
 42 707 Young, Katie             Tombstone            1:14.45    1:15.93                   6 
 43 567 Rios, Connie             Pueblo               1:08.00    1:16.26                   5 
 44 406 McCoy, Stephanie         El Paso Bel Air      1:17.00    1:16.72                   2 
 45 726 Mendez, Jamie            Willcox                         1:19.46                   6 
 46 595 Mera, Alejandra          Rio Rico             1:18.25    1:20.26                   2 
 
Girls 400 Meter Dash
=========================================================================================
 AZ Top Mark: # 52.99  1992        Eureka Hall, Safford HS                     
                59.67  5A-1
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 483 Davis, Jessica           Highland (Palmda     1:00.29      57.64 5A-1             
  2 422 Ruiz, Alissa             El Paso Chapin       1:00.69    1:00.27                  
  3 573 Hardin, Cassandra        Rincon               1:01.24    1:00.45                  
  4 698 Thomas, Adrianna         Sunnyside            1:01.40    1:00.65                  
  5 504 Povilatis, Jacque        Ironwood Ridge       1:01.80    1:01.37                  
  6 534 Lyons, Charity           Mount Miguel         1:01.89    1:01.39                  
  7 642 Slocum, Shelby           Sahuaro              1:01.85    1:01.49                  
  8 463 Dudley, Nicole           El Paso Parkland     1:01.44    1:01.94                  
  9 636 Martin, Michelle         Sahuaro              1:01.21    1:02.04                  
Preliminaries
 10 319 Snodgrass, Jennifer      Canyon Del Oro       1:02.00                             
 11 625 Woletz, Adrianna         Sahuarita            1:02.30                             
 12 368 Carter, Kambriel         Cesar Chavez         1:02.36                             
 13 507 Zibrat, Jaclyn           Ironwood Ridge       1:02.62                             
 14 724 Jones, Alesha            Willcox              1:02.63                             
 15 696 Romero, Liz              Sunnyside            1:02.67                             
 16 469 Miller, Courtney         El Paso Parkland     1:02.72                             
 17 442 Watts, Mireyah           El Paso Eastwood     1:03.22                             
 18 553 Hunt, Kim                Palo Verde           1:03.32                             
 19 592 Echeverria, Gladymar     Rio Rico             1:03.62                             
 20 316 Humphrey, Kalyn          Canyon Del Oro       1:04.01                             
 21 508 Acosta, Kathy            Marana               1:04.15                             
 22 719 Valencia, Jasmine        Tucson Magnet        1:04.83                             
 23 662 Beitel, Kelsey           Santa Rita           1:05.04                             
 24 587 Young, Ajai              Rincon               1:05.23                             
 25 656 Paul, Rebecca            Salpointe Cathol     1:05.55                             
 26 450 Gomez, Brenda            El Paso Irvin        1:05.82                             
 27 414 De Leon, Adriana         El Paso Chapin       1:06.20                             
 28 459 Worthy, Tanya            El Paso Irvin        1:06.67                             
 29 398 Steffan, Beka            Cienega              1:06.71                             
 30 345 Chronister, Sara         Catalina Foothil     1:06.92                             
 31 702 Dorsey, Domonique        Tombstone            1:07.08                             
 32 373 Hendrix, Lessie          Cesar Chavez         1:07.32                             
 33 294 Manley, Jessica          Amphitheater         1:07.51                             
 34 392 Isadora, Jones           Cienega              1:07.54                             
 35 682 Dohman, Sabrina          St. Augustine        1:07.57                             
 36 714 Jackson, Nicole          Tucson Magnet        1:08.33                             
 37 539 Davis, Morgan            Northwest Christ     1:08.78                             
 38 547 Richards, Taylor         Northwest Christ     1:10.18                             
 39 619 Marin, Brittney          Sahuarita            1:10.86                             
 40 614 Yenina, Nataliya         Sabino               1:15.53                             
 41 401 Burdett, Andrea          El Paso Bel Air      1:15.92                             
 42 707 Young, Katie             Tombstone            1:15.93                             
 43 567 Rios, Connie             Pueblo               1:16.26                             
 44 406 McCoy, Stephanie         El Paso Bel Air      1:16.72                             
 45 726 Mendez, Jamie            Willcox              1:19.46                             
 46 595 Mera, Alejandra          Rio Rico             1:20.26                             
 
Girls 800 Meter Run
=========================================================================================
 AZ Top Mark: # 2:08.61  2007        Natale Johnson, Xavier HS                 
                2:20.01  5A-1
    Name                    Year School                  Seed     Finals                 
=========================================================================================
Finals
  1 360 McGrath, Melanie         Catalina Magnet      2:21.65    2:20.78                  
  2 419 Paz, Marissa             El Paso Chapin       2:21.31    2:23.73                  
  3 440 Stires, Melanie          El Paso Eastwood     2:27.10    2:24.62                  
  4 625 Woletz, Adrianna         Sahuarita            2:32.00    2:25.62                  
  5 434 Macias, Monique          El Paso Eastwood     2:31.50    2:27.32                  
  6 633 Hill, Dana               Sahuaro              2:30.00    2:28.63                  
  7 581 Mort, Alexis             Rincon               2:35.72    2:28.94                  
  8 499 Magnuson, Jill           Ironwood Ridge       2:29.00    2:30.25                  
  9 648 Keahon, Gaby             Salpointe Cathol     2:40.00    2:31.37                  
 10 515 Bartz, Emily             Marana Mountain      2:35.00    2:32.66                  
 11 323 Steward, April           Canyon Del Oro       2:37.00    2:33.65                  
 12 387 Cuevas, Ariel            Cienega              2:29.52    2:34.53                  
 13 310 Bronnimann, Nicole       Canyon Del Oro       2:42.32    2:34.72                  
 14 630 Gast, Krista             Sahuaro              2:32.00    2:34.88                  
 15 713 Hernandez, Lucia         Tucson Magnet        2:33.00    2:35.71                  
 16 712 Hernandez, Alma          Tucson Magnet        2:34.00    2:36.30                  
 17 561 Campoy, Danitza          Pueblo               2:33.00    2:36.41                  
 18 546 Munoz, Jessie            Northwest Christ     2:39.12    2:36.72                  
 19 577 Higgason, Holly          Rincon               2:40.60    2:37.04                  
 20 596 Bush, Megan              Sabino               2:39.00    2:37.55                  
 21 448 Diaz, Nicole             El Paso Irvin        2:39.00    2:37.77                  
 22 613 Weigel, Carson           Sabino               2:38.00    2:38.10                  
 23 413 Costanzo, Danielle       El Paso Chapin       2:35.75    2:42.17                  
 24 349 McCaleb, Emily           Catalina Foothil     2:38.00    2:44.01                  
 25 346 Diamond, Isabel          Catalina Foothil     2:26.62    2:44.37                  
 26 338 Orellana, Melissa        Casa Grande          2:47.00    2:46.31                  
 27 446 Cortez, Thania           El Paso Irvin        2:44.00    2:47.74                  
 28 688 Canez, Alanna            Sunnyside            2:55.00    2:48.50                  
 29 650 Livinston, Shea          Salpointe Cathol     2:45.00    2:49.35                  
 30 476 Lee, Jocelyn             Flowing Wells        2:40.50    2:50.07                  
 31 335 Kieser, Courtney         Casa Grande          2:48.00    2:52.01                  
 32 411 Torres, Edith            El Paso Bel Air      3:00.00    2:52.45                  
 33 558 Rasmussen, Chaunteal     Palo Verde           2:58.00    2:52.83                  
 34 361 Medina, Annalisa         Catalina Magnet      2:54.00    2:53.50                  
 35 664 Frisinger, Carissa       Santa Rita                      2:54.09                  
 36 692 Haro, Jena               Sunnyside            2:36.00    2:55.42                  
 37 705 Springston, Natalie      Tombstone            2:57.55    2:55.53                  
 38 405 Martinez, Sarah          El Paso Bel Air      3:00.00    2:58.81                  
 39 540 Graves, Taylore          Northwest Christ     2:49.02    2:59.71                  
 40 513 Ochoa, Lauren            Marana               2:48.00    3:03.69                  
 41 589 Block, Hannan            Rio Rico             2:52.60    3:04.35                  
 42 289 Allen, Ryanne            Amphitheater         3:00.00    3:13.45                  
 43 703 Hop, Alysha              Tombstone            3:12.44    3:16.57                  
 44 666 Jones, Shelby            Santa Rita                      3:20.14                  
 45 727 Rodriguez, Gina          Willcox                         3:37.63                  
 
Girls 1600 Meter Run
=========================================================================================
 AZ Top Mark: # 4:49.11  1999        Sara Gorton, Mountain Pointe HS           
                5:16.13  5A-1
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 360 McGrath, Melanie         Catalina Magnet      5:24.87    5:17.79                  
  2 419 Paz, Marissa             El Paso Chapin       5:08.78    5:22.79                  
  3 424 Sandoval, Veronica       El Paso Chapin       5:31.57    5:25.44                  
  4 494 Crawford, Allison        Ironwood Ridge       5:37.00    5:26.55                  
  5 358 Mankel, Magda            Catalina Magnet      5:28.52    5:27.13                  
  6 522 Lenihan, Kerri           Marana Mountain      5:35.00    5:27.63                  
  7 501 MiVille, Sara Beth       Ironwood Ridge       5:35.00    5:28.79                  
  8 336 Kieser, Kylee            Casa Grande          5:33.00    5:33.81                  
  9 638 Newell, Chloe            Sahuaro              5:50.00    5:34.03                  
 10 593 Jones, Danielle          Rio Rico             5:58.10    5:39.32                  
 11 668 Luker, Chelsey           Santa Rita           5:39.40    5:39.62                  
 12 427 Baca, Brandee            El Paso Eastwood     5:50.00    5:40.69                  
 13 408 Pallares, Kassandra      El Paso Bel Air      5:37.00    5:40.87                  
 14 713 Hernandez, Lucia         Tucson Magnet        5:49.00    5:42.72                  
 15 678 Aragon, Loreana          St. Augustine        5:42.76    5:44.55                  
 16 428 Davila, Jenny            El Paso Eastwood     5:49.00    5:47.87                  
 17 608 Sampson, Brittanee       Sabino               5:52.00    5:48.89                  
 18 346 Diamond, Isabel          Catalina Foothil     5:37.00    5:53.82                  
 19 569 Becklund, Ellie          Rincon               5:43.60    5:54.33                  
 20 325 Stewart, Taylor          Canyon Del Oro       5:55.00    5:55.92                  
 21 590 Bristow, Aeoleone        Rio Rico             5:58.20    5:56.99                  
 22 610 Spahr, Stephanie         Sabino               6:00.00    5:58.10                  
 23 561 Campoy, Danitza          Pueblo               5:53.00    5:59.62                  
 24 535 Yell, Chantel            Mount Miguel         5:40.00    6:01.69                  
 25 699 Valencia, Jackie         Sunnyside                       6:03.19                  
 26 396 Regalado, Nikki          Cienega              5:55.00    6:04.20                  
 27 615 Bass, Eden               Sahuarita            6:12.00    6:05.31                  
 28 650 Livinston, Shea          Salpointe Cathol     6:07.00    6:06.55                  
 29 453 Nunez, Blanca            El Paso Irvin        5:51.00    6:10.83                  
 30 660 Urcadez, Zoe             Salpointe Cathol     6:09.00    6:12.82                  
 31 692 Haro, Jena               Sunnyside            6:00.00    6:15.93                  
 32 544 Mains, Caitlyn           Northwest Christ     5:59.21    6:15.98                  
 33 715 Read, Ayla               Tucson Magnet        6:00.00    6:18.21                  
 34 701 Bueschel, Hayley         Tombstone            6:30.31    6:18.54                  
 35 477 Ochoa, Amanda            Flowing Wells        6:15.10    6:22.34                  
 36 634 Holtrust, Shelby         Sahuaro              6:20.90    6:23.88                  
