Prelims
Licensed to Alhambra High School HY-TEK's Meet Manager 4/24/2010 10:09 PM
Valley Classic 2010 - 4/24/2010
Alhambra High School
Results
Event 1 Women 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Deer Valley 10:20.89
2 Trevor Browne 10:32.42
3 Gila Ridge 10:35.82
4 North 10:40.72
5 Cesar Chavez 10:57.45
6 Alhambra 11:27.59
7 Maryvale 11:36.28
8 Camelback 12:09.19
9 Central 13:35.18
Event 2 Women 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Robinson, Ronnisha 10 Trevor Browne 17.16Q 1.4 3
2 Phillips, Victoria 12 Mountain Ridge 17.20Q +0.0 2
3 Kelley, Tessa 10 Deer Valley 17.20Q -0.8 4
4 Lusson, MaryKate 10 Mountain Ridge 19.06Q +0.0 1
5 Tyra, Alexandra 9 Deer Valley 17.76q +0.0 2
6 Zobel, Kaleigh 9 Deer Valley 18.04q 1.4 3
7 Kirkendoll, Lakreysha 10 South 18.10q +0.0 2
8 Ortiz, Dallas 12 Cesar Chavez 19.22q -0.8 4
9 Williams, Alexia 12 Gila Ridge 19.33 1.4 3
10 Reed, Amber 10 Mountain Ridge 19.38 -0.8 4
11 Lyons, Tesha 10 Fairfax 19.51 -0.8 4
12 Villalba, Ashley 10 Maryvale 20.42 +0.0 1
13 Harbor, Brea 9 Fairfax 20.98 +0.0 1
14 Aguirre, Jamie 10 Gila Ridge 21.34 +0.0 2
15 Anderson, Kelsey 10 Gila Ridge 21.76 +0.0 1
16 Cleary, Marteen 10 Cactus Shadows 21.84 1.4 3
Event 3 Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Cauley, Ezra 12 Trevor Browne 15.68Q -0.7 4
2 McConnel, Carlton 12 Gila Ridge 15.74Q +0.0 1
3 Wiltshire, Jahliell 10 South 16.39Q -0.1 3
4 Grosvenor, Brian 12 Gila Ridge 16.43Q 1.7 2
5 Vannoy, Weston 12 Deer Valley 16.42q +0.0 1
6 Medina, Angel 9 Camelback 16.45q -0.7 4
7 Raya, Joseph 11 Cesar Chavez 16.84q 1.7 2
8 Cavin, Malcolm 10 Mountain Ridge 17.06q +0.0 1
9 Bowers, Will 11 Cactus Shadows 17.43 -0.7 4
10 Griffith, Roderick 9 Cesar Chavez 18.54 -0.7 4
11 Watson, Curtis 12 Mountain Ridge 18.70 -0.7 4
12 Gregory, Austin 10 Gila Ridge 18.79 -0.7 4
13 Garcia, Uribe 11 Central 19.52 -0.1 3
14 Luna, Rudy 10 North 19.62 -0.1 3
Event 4 Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Harris, Jamila 12 North 12.79Q 0.2 4
2 McClain, Khadijah 10 North 12.93Q 0.5 5
3 Dawood, Revan 12 Mountain Ridge 13.03Q 0.3 3
4 Gibson, Marissa 12 Deer Valley 13.10Q +0.0 1
5 Morales, Charletta 10 South 13.21Q 0.5 2
6 Albers, Nicole 9 Mountain Ridge 12.86q 0.2 4
7 Johnson, Ayoka 10 Cesar Chavez 13.07q 0.2 4
8 Spain, Breanna 9 Deer Valley 13.11q 0.5 5
9 Giglio, Mackenzie 10 Deer Valley 13.23 0.3 3
10 Dilworth, Destiny 10 Gila Ridge 13.30 +0.0 1
11 Thompson, Meritt 12 Cactus Shadows 13.42 0.3 3
12 Johnson, Zakkiyya 12 North 13.48 +0.0 1
13 Coy, Sidney 9 Paradise Valley 13.56 0.5 5
14 Riley, Desirae 11 South 13.62 0.3 3
15 Jones, Dorthey 9 Maryvale 13.88 0.2 4
16 Kratzke, Paige 12 Cactus Shadows 14.03 0.2 4
17 Wheeler, Miesha 10 Trevor Browne 14.07 0.2 4
18 Cobbs, Sydney 9 Fairfax 14.18 0.5 5
19 Tanori, Melissa 9 Maryvale 14.18 +0.0 1
20 Ramsey, Briana 9 Mountain Ridge 14.24 0.5 5
21 Daniels, Danneisha 11 Alhambra 14.25 0.5 2
22 Lawi, Lucie 10 Camelback 14.40 0.5 5
23 Duran, Reyna 12 Alhambra 14.41 0.5 5
24 Castro, Raychael 10 Gila Ridge 14.55 0.3 3
25 Coleman, Quashia 12 Cesar Chavez 14.80 +0.0 1
26 Austin, Aijone 9 Fairfax 14.82 0.3 3
27 Lyons, Kalece 11 Fairfax 14.84 0.2 4
28 Manning, Lanae 10 Camelback 15.53 +0.0 1
29 Aroche, Kimberly 9 Paradise Valley 15.76 0.2 4
30 Martinez, Alice 10 Alhambra 16.09 +0.0 1
-- Ethridge, Shanae 11 Trevor Browne DNF 0.3 3
Event 5 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Jones, Caleb 12 Cesar Chavez 10.85Q 0.4 3
2 Armstrong, Trae 10 Deer Valley 11.09Q 0.4 5
3 Simpson, Scott 10 South 11.25Q 0.2 4
4 Stokes, Davonte 11 Maryvale 11.40Q 1.1 2
5 Wannah, Christian 10 Maryvale 11.43Q NWI 1
6 Harold, Kelvin 10 Gila Ridge 11.44q 1.1 2
7 Davis, Justin 10 South 11.48q NWI 1
8 Hampton, Ravontae 12 Cesar Chavez 11.57q 0.4 5
9 Pete, Antuwan 12 North 11.60 0.4 5
9 Tuggle, Tim 11 North 11.60 0.4 3
9 Turner, Richard 11 Trevor Browne 11.60 0.4 3
12 Gardona, Lucas 11 Mountain Ridge 11.61 NWI 1
13 Cataneda, Jesus 9 Trevor Browne 11.63 1.1 2
14 Robles, David 11 Trevor Browne 11.64 NWI 1
15 Evan, Amos 9 South 11.65 1.1 2
16 Williams, Aaron 11 North 11.66 0.2 4
17 Fair, Damario 10 Fairfax 11.67 0.4 3
17 Proby, Deven 11 Fairfax 11.67 NWI 1
19 Allah, Jamar 10 Deer Valley 11.69 0.4 3
20 Favors, Treshawn 9 Mountain Ridge 11.78 0.2 4
21 Green, Desmond 11 Alhambra 11.80 0.4 3
22 Thompson, LeAndray 11 Fairfax 11.86 0.2 4
23 Newsome, Keith 10 Alhambra 11.94 0.2 4
24 Sanchez, Erik 12 Deer Valley 11.98 NWI 1
25 Hullaby, Albert 12 Maryvale 12.00 0.4 5
26 Unzueta, Daniel 9 Alhambra 12.11 0.4 5
27 Gersh, Max 11 Cactus Shadows 12.15 0.4 3
27 Tenner, Jaleel 11 Central 12.15 1.1 2
29 Younger, L'Jey 12 Gila Ridge 12.24 0.4 3
30 Leopaul, Darius 12 Central 12.29 NWI 1
30 Reyes, Christian 11 Gila Ridge 12.29 NWI 1
32 Murphy, Tommy 12 Cactus Shadows 12.30 0.2 4
33 Gardner, Ben 10 Camelback 12.32 1.1 2
34 Slaughter, Tod 10 Cesar Chavez 12.36 0.2 4
35 Matthews, Ty 10 Camelback 12.38 0.4 3
36 Sierra, Abel 9 Paradise Valley 13.00 1.1 2
37 Gould, Harry 10 Camelback 14.69 0.2 4
Event 6 Men 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Trevor Browne 8:16.86
2 Deer Valley 8:24.40
3 Cesar Chavez 8:25.17
4 Carl Hayden 8:25.88
5 Cactus Shadows 8:27.59
6 Camelback 8:44.59
7 South Mountain 8:48.83
8 Gila Ridge 8:51.24
9 Maryvale 9:11.46
10 Central 9:12.33
11 Alhambra 9:17.12
12 Mountain Ridge 9:20.07
13 Paradise Valley 9:29.90
Event 7 Women 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gormley, Jenny 10 Cactus Shadows 61.21Q 2
2 Osep, Kari 11 Mountain Ridge 61.51Q 5
3 Edmondson, Ashley 11 Deer Valley 63.34Q 3
4 Zantt, Tiana 12 South 63.96Q 4
5 Juniel, Talon 10 Trevor Browne 64.65Q 1
6 Dailey, Jazzmin 10 North 63.84q 3
7 Bailey, Judie 10 South 63.89q 3
8 Lepicier, Shannon 10 Deer Valley 64.43q 4
9 Montgomery, Celeste 11 Cactus Shadows 64.90 5
10 Dilworth, Desiree 9 Gila Ridge 65.15 1
11 Parra, Priscilla 10 Trevor Browne 65.18 4
12 Harper, DeShay 9 Trevor Browne 65.50 2
13 Silverstein, Rianna 10 Deer Valley 66.47 5
14 Gooch, Ariel 10 North 66.77 2
15 Klienwachter, Megan 10 Gila Ridge 66.81 2
16 Lawi, Lucie 10 Camelback 66.82 4
17 Sanchez, Valeria 12 Alhambra 67.37 2
18 Kamara, Edith 10 Alhambra 67.75 1
19 Davis, Azeila 10 Fairfax 68.04 5
20 Hendrix, Lessie 12 Cesar Chavez 69.91 4
21 Haguma, Annie 10 Maryvale 69.94 3
22 Chao, Lizeth 9 Fairfax 70.82 1
23 Tate, Ashayla 12 Maryvale 71.62 5
24 Olvera, Beatriz 11 Alhambra 75.53 3
25 Allen, Carissa 9 Central 75.81 4
26 Williams, Natividad 11 Camelback 79.10 1
Event 8 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Johnson, Errick 12 Cesar Chavez 50.47Q 3
2 Martinez, Julio 12 Trevor Browne 51.40Q 4
3 Brown, Kenny 11 Gila Ridge 51.71Q 1
4 Pellien, Mike 12 Mountain Ridge 51.73Q 2
5 Williams, Marquay 9 Fairfax 52.09Q 5
6 Lopez, Anthony 9 Trevor Browne 52.25q 2
7 Waters, Trey 12 South 52.36q 4
8 Toomey, Ryan 12 Cactus Shadows 52.50q 2
9 Bustillos, Jesus 11 Alhambra 52.54 3
10 Duke, Devyn 10 Fairfax 52.89 1
11 Hendrick, Damon 10 Camelback 53.40 5
12 Williams, Brandon 12 Trevor Browne 54.05 5
13 Kamer, Matt 11 Deer Valley 54.16 2
14 Dominguez, Cesar 10 Central 54.27 5
15 Dean, Tony 10 Fairfax 54.69 3
16 Zubaidi, Ali 9 Alhambra 55.14 4
17 Grosvenor, Brian 12 Gila Ridge 55.41 3
18 Keswick, Eric 9 Mountain Ridge 55.53 1
19 Blitzo, Clay 11 Deer Valley 55.96 3
20 Roman, Ruben 10 Alhambra 56.47 1
21 Leopaul, Darius 12 Central 56.71 1
22 Willis, Vernon 12 Camelback 57.14 2
23 Thomas, Benjamin 10 Maryvale 58.08 5
24 Robinson, Alphonso 9 Cesar Chavez 58.48 2
25 Olea, Day 10 Central 58.88 3
26 Barker, Josh 11 Mountain Ridge 60.05 4
27 Jordan, Jerry 10 Cesar Chavez 60.74 4
28 Butcher, Josiah 9 Paradise Valley 61.28 1
29 Reyes, Christian 11 Gila Ridge 61.29 5
30 Hayes, Alex 10 Cactus Shadows 64.94 3
Event 9 Women 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Kelley, Tessa 10 Deer Valley 48.68Q 4
2 Zobel, Kaleigh 9 Deer Valley 50.09Q 3
3 Figueroa, Yessenia 12 Trevor Browne 51.90Q 1
4 Kirkendoll, Lakreysha 10 South 53.59Q 2
5 Williams, Alexia 12 Gila Ridge 52.23q 4
6 Phillips, Victoria 12 Mountain Ridge 52.38q 4
7 Hanson, Karen 9 Mountain Ridge 53.73q 3
8 Terrell, Shakari 11 Deer Valley 54.21q 2
9 Lusson, MaryKate 10 Mountain Ridge 55.74 1
10 Hensley, Meyla 10 North 55.81 1
11 Cradic, Loren 11 Gila Ridge 56.40 3
12 Cleary, Marteen 10 Cactus Shadows 57.11 2
13 Villalba, Ashley 10 Maryvale 57.31 1
14 Lyons, Tesha 10 Fairfax 58.93 4
15 Aguirre, Jamie 10 Gila Ridge 60.51 2
Event 10 Men 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Williams, Aaron 11 North 40.69Q 4
2 Cauley, Ezra 12 Trevor Browne 42.06Q 3
3 Matthews, Devante 10 South 43.79Q 2
4 Bowers, Will 11 Cactus Shadows 43.80Q 1
5 McClellan, Hayden 12 Deer Valley 40.77q 4
6 Madden Jr, Demarcus 10 South 43.55q 4
7 Wiltshire, Jahliell 10 South 43.92q 1
8 Green, Daniel 12 Gila Ridge 43.95q 4
9 Medina, Angel 9 Camelback 44.01 4
10 Sanchez, Erik 12 Deer Valley 44.62 3
11 Luna, Rudy 10 North 44.68 1
12 Gregory, Austin 10 Gila Ridge 44.73 1
13 Watson, Curtis 12 Mountain Ridge 45.12 1
14 Cavin, Malcolm 10 Mountain Ridge 45.34 4
15 Grosvenor, Brian 12 Gila Ridge 45.43 3
16 Garcia, Uribe 11 Central 45.73 3
17 Griffith, Roderick 9 Cesar Chavez 46.40 2
18 Estrella, Jose 10 Carl Hayden 50.72 2
-- Moreno, Christian 12 Central NT 4
-- Mendez, Eric 10 Maryvale NT 4
Event 11 Women 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Albers, Nicole 9 Mountain Ridge 26.73Q -0.1 5
2 Giglio, Mackenzie 10 Deer Valley 26.90Q 0.4 2
3 Harris, Jamila 12 North 27.13Q 0.8 4
4 McClain, Khadijah 10 North 27.27Q NWI 1
5 Johnson, Ayoka 10 Cesar Chavez 27.35Q 0.5 3
6 Gormley, Jenny 10 Cactus Shadows 27.74Q -0.6 6
7 Morales, Charletta 10 South 27.21q 0.4 2
8 Thompson, Meritt 12 Cactus Shadows 27.31q NWI 1
9 Osep, Kari 11 Mountain Ridge 27.43 0.5 3
10 Zantt, Tiana 12 South 27.70 -0.1 5
11 Johnson, Zakkiyya 12 North 28.12 -0.1 5
12 Bailey, Judie 10 South 28.66 0.8 4
13 Dudock, Civlianna 12 Alhambra 28.88 NWI 1
14 Williams, Alexia 12 Gila Ridge 29.15 0.8 4
15 Castro, Raychael 10 Gila Ridge 29.18 0.5 3
16 Tanori, Melissa 9 Maryvale 29.33 0.5 3
17 Wheeler, Miesha 10 Trevor Browne 29.51 0.4 2
18 Wilbanks, Rebecca 11 Cactus Shadows 29.57 -0.1 5
19 Lawrence, Brittaney 11 Alhambra 29.86 -0.6 6
20 Sanchez, Valeria 12 Alhambra 29.95 -0.1 5
21 Zampini, Leah 10 Deer Valley 30.00 0.8 4
22 Spain, Breanna 9 Deer Valley 30.17 NWI 1
23 Jaurequi, Jaqueline 12 Cesar Chavez 30.50 NWI 1
24 Klienwachter, Megan 10 Gila Ridge 30.58 0.4 2
25 Haguma, Annie 10 Maryvale 30.65 NWI 1
25 Breese, Taylor 9 Paradise Valley 30.65 -0.6 6
27 Austin, Aijone 9 Fairfax 30.72 0.5 3
28 Allen, Carissa 9 Central 31.57 0.4 2
29 Sanchez, Destint 12 Cesar Chavez 31.89 -0.6 6
30 Lyons, Kalece 11 Fairfax 32.13 0.8 4
31 Ennis, Camere 10 Fairfax 33.88 -0.1 5
-- Lawi, Lucie 10 Camelback NT -0.1 5
-- Lopez, Ashley 12 Carl Hayden NT NWI 1
-- Harper, DeShay 9 Trevor Browne NT 0.8 4
-- Lawi, Lucy 10 Camelback NT 0.5 3
-- Uribe, Daniella 9 Central NT 0.5 3
-- Flores, Jessica 10 Carl Hayden NT 0.8 4
Event 12 Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Ruiz, Matt 11 Cesar Chavez 22.35Q 0.6 1
2 Harrison, Ben 12 Mountain Ridge 22.84Q 0.3 4
3 Rodriguez, Alex 10 Cesar Chavez 23.03Q -0.6 3
4 Jones, Caleb 12 Cesar Chavez 23.07Q 0.1 5
5 Armstrong, Trae 10 Deer Valley 23.12Q -0.2 6
6 Wannah, Christian 10 Maryvale 23.29Q 0.4 2
7 Calvin, Phillip 11 South 23.45q 0.4 2
8 Waters, Trey 12 South 23.51q -0.6 3
9 McLamb, Jordan 10 Fairfax 23.54 0.6 1
10 Proby, Deven 11 Fairfax 23.58 -0.6 3
11 Robles, David 11 Trevor Browne 23.64 -0.2 6
12 Witkowski, Brandon 12 Deer Valley 23.68 0.3 4
13 Pete, Antuwan 12 North 23.77 0.4 2
14 Favors, Treshawn 9 Mountain Ridge 23.79 -0.2 6
15 Burnett, Mitchel 11 Central 23.84 0.6 1
16 Cataneda, Jesus 9 Trevor Browne 23.93 0.4 2
17 Brown, Kenny 11 Gila Ridge 24.03 -0.6 3
18 Green, Desmond 11 Alhambra 24.06 -0.2 6
19 Turner, Richard 11 Trevor Browne 24.14 0.1 5
20 Martinez, Jamie 11 North 24.34 0.3 4
21 Jones, Brandon 10 Fairfax 24.37 0.4 2
22 Watkins, Darius 11 Deer Valley 24.40 0.1 5
23 Hendrick, Damon 10 Camelback 24.41 -0.6 3
24 Unzueta, Daniel 9 Alhambra 24.44 0.1 5
25 Harold, Kelvin 10 Gila Ridge 24.47 0.6 1
26 Johnson, Undrae 10 North 24.56 -0.6 3
27 Younger, L'Jey 12 Gila Ridge 24.74 0.4 2
28 Brady, Terrell 12 Maryvale 24.99 0.3 4
29 Tenner, Jaleel 11 Central 25.00 -0.2 6
30 Newsome, Keith 10 Alhambra 25.45 0.6 1
31 Leopaul, Darius 12 Central 25.76 0.3 4
32 Sierra, Abel 9 Paradise Valley 26.53 -0.2 6
33 Hayes, Alex 10 Cactus Shadows 28.37 -0.2 6
34 Matthews, Ty 10 Camelback 29.78 0.4 2
Finals
Licensed to Alhambra High School HY-TEK's Meet Manager 4/24/2010 10:10 PM
Valley Classic 2010 - 4/24/2010
Alhambra High School
Results
Event 25 Women 100 Meter Hurdles
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Robinson, Ronnisha 10 Trevor Browne 16.53 0.3
2 Kelley, Tessa 10 Deer Valley 16.60 0.3
3 Zobel, Kaleigh 9 Deer Valley 16.81 0.3
4 Phillips, Victoria 12 Mountain Ridge 17.15 0.3
5 Tyra, Alexandra 9 Deer Valley 17.74 0.3
6 Kirkendoll, Lakreysha 10 South 18.16 0.3
7 Lusson, MaryKate 10 Mountain Ridge 18.67 0.3
8 Ortiz, Dallas 12 Cesar Chavez 19.11 0.3
Event 26 Men 110 Meter Hurdles
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Cauley, Ezra 12 Trevor Browne 15.41 0.6
2 McConnel, Carlton 12 Gila Ridge 16.05 0.6
3 Grosvenor, Brian 12 Gila Ridge 16.12 0.6
4 Vannoy, Weston 12 Deer Valley 16.20 0.6
5 Wiltshire, Jahliell 10 South 16.28 0.6
6 Medina, Angel 9 Camelback 16.60 0.6
7 Cavin, Malcolm 10 Mountain Ridge 16.96 0.6
8 Raya, Joseph 11 Cesar Chavez 17.07 0.6
Event 27 Women 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Harris, Jamila 12 North 12.55 -0.4
2 Johnson, Ayoka 10 Cesar Chavez 12.93 -0.4
3 Dawood, Revan 12 Mountain Ridge 13.05 -0.4
4 Morales, Charletta 10 South 13.06 -0.4
5 Gibson, Marissa 12 Deer Valley 13.07 -0.4
6 McClain, Khadijah 10 North 13.08 -0.4
7 Zobel, Kaleigh 9 Deer Valley 13.09 -0.4
7 Albers, Nicole 9 Mountain Ridge 13.09 -0.4
Event 28 Men 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Armstrong, Trae 10 Deer Valley 10.88 -0.1
2 Johnson, Errick 12 Cesar Chavez 10.92 -0.1
3 Simpson, Scott 10 South 11.09 -0.1
4 Wannah, Christian 10 Maryvale 11.31 -0.1
5 Davis, Justin 10 South 11.31 -0.1
6 Stokes, Davonte 11 Maryvale 11.49 -0.1
7 Harold, Kelvin 10 Gila Ridge 11.58 -0.1
8 Hampton, Ravontae 12 Cesar Chavez 11.69 -0.1
Event 29 Women 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Herrle, Stacey 10 North 5:37.72
2 Hurley, Charlotte 11 Deer Valley 5:43.88
3 Sanchez, Clarissa 10 Trevor Browne 5:44.42
4 Price, Ashleigh 10 Gila Ridge 5:50.64
5 Fischer, Lindsay 9 Mountain Ridge 5:53.07
6 Wiemeyer, Maggie 12 Mountain Ridge 5:54.13
7 Prebehalla, Leyanna 9 Paradise Valley 5:55.65
8 Figueroa, Yessenia 12 Trevor Browne 5:56.71
9 Lopez, Natalie 9 Gila Ridge 5:58.16
10 Meijia, Kimberly 9 Cesar Chavez 6:04.01
11 Arroyo, Senyaseth 9 Camelback 6:05.61
12 Kloberdanz, Erin 10 Deer Valley 6:06.06
13 Zacarias, Damaris 9 South 6:06.65
14 Cradic, Loren 11 Gila Ridge 6:13.51
15 Nathern, Nicole 11 Cactus Shadows 6:16.71
16 Shrank, Danielle - Cesar Chavez 6:22.49
17 Campos, Perla 11 Alhambra 6:24.79
18 Cordoba, Guadalupe 10 Cesar Chavez 6:25.35
19 Wiemeyer, Ellie 9 Mountain Ridge 6:27.12
20 Sujias, Maria 11 Paradise Valley 6:36.63
21 Nigbur, Kelsey 12 Cactus Shadows 6:39.04
22 Macias, Wenday 10 South 6:41.39
23 Pena, Esmeralda 11 Alhambra 6:54.25
24 Pennigton, Breandi 9 Fairfax 6:56.56
25 Ortiz, Guadalupe 10 Carl Hayden 7:00.32
26 Young, Samantha 10 Deer Valley 7:02.05
27 Neswood, Zoey 10 Central 7:05.70
28 Lenz, Amy 10 Paradise Valley 7:08.08
29 McDonough, Sarah 10 Maryvale 7:30.69
30 Chavez, Yasu 10 Central 7:50.49
31 Iturios, Marina 12 Central 7:54.42
-- Sontos, Sara 9 Maryvale NT
-- Romero, Sadi 12 North NT
-- Trevino, Charlie 9 Fairfax NT
-- Rodriguez Villarreal, Re 12 Maryvale NT
-- Sung, Ca-Eun 9 Fairfax NT
Event 30 Men 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Duarte, Edgar 12 Cesar Chavez 4:31.05
2 Segovia, Jeffrey 12 Trevor Browne 4:31.93
3 Wagner, Michael 10 Mountain Ridge 4:33.98
4 Rodriguez, Michael 12 Carl Hayden 4:35.81
5 Araujo, Orbelin 10 Central 4:37.73
6 Zuza, Eric 11 Camelback 4:38.13
7 Hernandez, chris 12 Cesar Chavez 4:38.94
8 Storck, Ryan 12 Cactus Shadows 4:40.92
9 Franco, Andres 11 Carl Hayden 4:42.04
10 Miles, Austin 12 Cactus Shadows 4:44.19
11 Wagner, Steven 10 Mountain Ridge 4:45.49
12 Maya, Edwin 10 Central 4:47.17
13 Bustillos, Jesus 11 Alhambra 4:47.22
14 Omundson, Keith 12 Cactus Shadows 4:47.67
15 Valdovinos, Roberto 12 Trevor Browne 4:47.82
16 Guillen, Omar 10 Camelback 4:49.14
17 Tomisato, Cade 11 North 4:49.59
18 Marquez, Juan 10 Gila Ridge 4:49.97
19 Rodriguez, Derek 12 Camelback 4:51.76
20 Vargas, Roberto 11 South 4:54.20
21 Mbuyi, Bon 11 Central 4:54.60
22 Pina, Daniel 10 South 4:57.23
23 Watson, Matt 10 Gila Ridge 4:58.70
24 Chavez, Brayan 11 Carl Hayden 5:00.16
25 Jones, Ryan 11 Gila Ridge 5:00.54
26 Gutierrez, Miguel 11 South 5:05.08
27 Madrigal, Fernando 9 North 5:16.85
28 Partridge, John 9 Deer Valley 5:18.35
29 Bencomo, Raul 12 North 5:19.94
30 Armour, Julian 10 Fairfax 5:23.72
31 Gibson, Grant 9 Deer Valley 5:30.90
32 Brown, Jacob 9 Paradise Valley 5:32.04
33 Dalrymple, Andrew 10 Paradise Valley 5:39.63
34 Hinz, Joe 11 Paradise Valley 5:40.46
Event 31 Women 4x100 Meter Relay
================================================================
School Finals
================================================================
1 North 50.38
2 Deer Valley 50.62
3 South Mountain 50.86
4 Mountain Ridge 51.47
5 Cactus Shadows 52.50
6 Trevor Browne 53.00
7 Gila Ridge 53.43
8 Alhambra 56.29
Event 32 Men 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Deer Valley 43.62 2
2 Mountain Ridge 43.99 2
3 Trevor Browne 44.12 2
4 Maryvale 44.25 2
5 Betty H Fairfax 44.26 2
6 North 44.36 2
7 Alhambra 45.10 1
8 Cactus Shadows 45.86 1
9 Gila Ridge 46.34 2
10 Central 46.69 1
-- South Mountain DNF 2
-- Cesar Chavez DQ 1
Event 33 Women 400 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Gormley, Jenny 10 Cactus Shadows 61.70
2 Osep, Kari 11 Mountain Ridge 64.09
3 Edmondson, Ashley 11 Deer Valley 64.29
4 Bailey, Judie 10 South 64.87
5 Lepicier, Shannon 10 Deer Valley 65.16
6 Juniel, Talon 10 Trevor Browne 65.60
7 Zantt, Tiana 12 South 70.30
Event 34 Men 400 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Martinez, Julio 12 Trevor Browne 50.43
2 Pellien, Mike 12 Mountain Ridge 51.43
3 Williams, Marquay 9 Fairfax 51.80
4 Toomey, Ryan 12 Cactus Shadows 52.30
5 Brown, Kenny 11 Gila Ridge 53.59
6 Waters, Trey 12 South 54.44
7 Lopez, Anthony 9 Trevor Browne 56.01
8 Johnson, Errick 12 Cesar Chavez 60.20
Event 35 Women 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 Kelley, Tessa 10 Deer Valley 47.72
2 Zobel, Kaleigh 9 Deer Valley 50.81
3 Figueroa, Yessenia 12 Trevor Browne 52.39
4 Williams, Alexia 12 Gila Ridge 52.63
5 Kirkendoll, Lakreysha 10 South 53.58
6 Hanson, Karen 9 Mountain Ridge 53.65
7 Terrell, Shakari 11 Deer Valley 55.34
8 Phillips, Victoria 12 Mountain Ridge 57.52
Event 36 Men 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 McClellan, Hayden 12 Deer Valley 40.04
2 Williams, Aaron 11 North 41.84
3 Madden Jr, Demarcus 10 South 42.43
4 Matthews, Devante 10 South 43.26
5 Green, Daniel 12 Gila Ridge 43.63
6 Cauley, Ezra 12 Trevor Browne 43.89
7 Bowers, Will 11 Cactus Shadows 44.34
8 Wiltshire, Jahliell 10 South 44.62
Event 37 Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Pickney, Ashley 10 Cesar Chavez 2:28.75
2 Fonseca, Ana 10 North 2:36.91
3 Lopez, Natalie 9 Gila Ridge 2:37.53
4 Rios, Piedad 10 Trevor Browne 2:38.13
5 Mendivil, Zayra 11 Trevor Browne 2:39.07
6 Deakin, Kendall 10 Mountain Ridge 2:39.59
7 Wieczorek, Kelli 12 Gila Ridge 2:40.06
8 Villalba, Ashley 10 Maryvale 2:41.27
9 Hass, Jesse 12 Cactus Shadows 2:41.39
10 Hertado, Isabelle 9 Deer Valley 2:42.37
11 Cattermole, Karis 11 Deer Valley 2:42.57
12 Prebehalla, Leyanna 9 Paradise Valley 2:43.47
13 Oliva, Nicole 9 North 2:43.89
14 Ocampo, Elizabeth 11 Alhambra 2:49.04
15 Olvera, Beatriz 11 Alhambra 2:50.21
16 Wood, Alexis 10 Mountain Ridge 2:51.77
17 Pina, Lori 10 South 2:56.65
18 Foley, Keila 10 Gila Ridge 2:57.74
19 Nigbur, Kelsey 12 Cactus Shadows 3:00.07
20 Sujias, Maria 11 Paradise Valley 3:01.81
21 Otega, Zuri 10 Carl Hayden 3:03.06
22 Torres, , South 3:07.07
23 Uzueta, Lorena 10 Alhambra 3:10.19
24 Ortiz, Guadalupe 10 Carl Hayden 3:12.37
25 McDonough, Sarah 10 Maryvale 3:15.14
-- Shrank, Danielle - Cesar Chavez DNF
Event 38 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Martinez, Julio 12 Trevor Browne 1:59.50
